Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 1: Distribution of GST/HST registrants by province or territory
- f1: Fiscal Year: 1991 - 1992
- f2: Fiscal Year: 1992 - 1993
- f3: Fiscal Year: 1993 - 1994
- f4: Fiscal Year: 1994 - 1995
- f5: Fiscal Year: 1995 - 1996
- f6: Fiscal Year: 1996 - 1997
- f7: Fiscal Year: 1997 - 1998
- f8: Fiscal Year: 1998 - 1999
- f9: Fiscal Year: 1999 - 2000
- f10: Fiscal Year: 2000 - 2001
| Province or Territory | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 25810 | 26240 | 26410 | 26200 | 26600 | 26770 | 27430 | 28010 | 28480 | 28870 |
| Nova Scotia | 40230 | 40860 | 41950 | 43110 | 44820 | 46350 | 48620 | 50410 | 52280 | 53960 |
| Prince Edward Island | 9040 | 9210 | 9440 | 9670 | 10000 | 10330 | 10730 | 11460 | 11860 | 11860 |
| New Brunswick | 30250 | 31030 | 32190 | 33660 | 35490 | 36870 | 38960 | 40020 | 41120 | 41990 |
| Quebec | 377130 | 397680 | 410150 | 427810 | 447400 | 463050 | 475790 | 488440 | 500600 | 511610 |
| Ontario | 596610 | 634280 | 664220 | 686040 | 715270 | 752140 | 791690 | 832790 | 874090 | 915410 |
| Manitoba | 72250 | 74780 | 77610 | 79100 | 81120 | 83300 | 84920 | 86550 | 88090 | 89510 |
| Saskatchewan | 107960 | 110660 | 112860 | 115140 | 118390 | 122090 | 124920 | 126700 | 128410 | 129880 |
| Alberta | 217800 | 232960 | 249150 | 263200 | 278250 | 293330 | 308550 | 321360 | 333950 | 347420 |
| British Columbia | 227560 | 248980 | 270140 | 284900 | 303200 | 318320 | 332480 | 345180 | 357940 | 368520 |
| Northwest Territories | 1570 | 1650 | 1730 | 1820 | 1970 | 2120 | 2260 | 2340 | 2460 | 2590 |
| Yukon | 370 | 310 | 180 | 80 | 30 | 10 | 10 | 10 | 10 | 10 |
| Outside Canada | 9500 | 10750 | 11720 | 12730 | 13870 | 14960 | 15640 | 16060 | 16410 | 16650 |
| Total | 1716390 | 1819810 | 1908040 | 1983850 | 2076770 | 2169940 | 2262340 | 2349790 | 2436070 | 2518620 |
- Date modified:
- 2004-04-28