Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, New Brunswick
- Refer to the table below.
- The first field ICODE is the code for the age group. To identify, see sumtab4-e.html
- To identify f1 to f9, see st4_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 27330 | 4.77 | 5490 | 150.1 | 148.4 | 37.0 | 84 | 2.30 |
| 2 | 45360 | 7.91 | 13679 | 620.5 | 590.0 | 73.0 | 781 | 35.40 |
| 3 | 42870 | 7.48 | 23064 | 988.8 | 905.9 | 74.5 | 1979 | 84.90 |
| 4 | 45050 | 7.86 | 27965 | 1259.9 | 1140.7 | 79.4 | 2791 | 125.80 |
| 5 | 49500 | 8.63 | 31133 | 1541.1 | 1378.6 | 88.1 | 3274 | 162.10 |
| 6 | 60320 | 10.52 | 33296 | 2008.5 | 1807.5 | 109.2 | 3695 | 222.90 |
| 7 | 58770 | 10.25 | 34875 | 2049.7 | 1841.0 | 107.5 | 3966 | 233.10 |
| 8 | 57760 | 10.07 | 34068 | 1967.7 | 1771.0 | 104.9 | 3888 | 224.60 |
| 9 | 45990 | 8.02 | 33610 | 1545.6 | 1387.2 | 85.7 | 3720 | 171.10 |
| 10 | 36790 | 6.42 | 27585 | 1014.8 | 905.9 | 64.8 | 2795 | 102.80 |
| 11 | 28350 | 4.94 | 22660 | 642.4 | 581.9 | 66.0 | 1525 | 43.20 |
| 12 | 24540 | 4.28 | 26671 | 654.4 | 596.8 | 59.4 | 2087 | 51.20 |
| 13 | 50700 | 8.84 | 22881 | 1160.0 | 1033.9 | 125.7 | 1402 | 71.10 |
| 14 | 573330 | 100.00 | 27216 | 15603.5 | 14088.9 | 1075.1 | 2669 | 1530.30 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14420 | 5.11 | 5798 | 83.6 | 82.4 | 19.5 | 115 | 1.70 |
| 2 | 20440 | 7.24 | 14792 | 302.4 | 292.6 | 32.6 | 967 | 19.80 |
| 3 | 20570 | 7.29 | 26250 | 539.9 | 506.9 | 35.7 | 2441 | 50.20 |
| 4 | 20850 | 7.39 | 32880 | 685.4 | 631.3 | 36.8 | 3548 | 74.00 |
| 5 | 25270 | 8.95 | 37377 | 944.3 | 857.0 | 46.1 | 4368 | 110.40 |
| 6 | 29500 | 10.45 | 42181 | 1244.5 | 1121.5 | 54.5 | 5226 | 154.20 |
| 7 | 29970 | 10.62 | 43107 | 1291.8 | 1164.4 | 57.5 | 5328 | 159.70 |
| 8 | 31340 | 11.10 | 42087 | 1319.0 | 1188.7 | 61.7 | 5185 | 162.50 |
| 9 | 26480 | 9.38 | 41236 | 1092.1 | 975.3 | 54.4 | 4882 | 129.30 |
| 10 | 18440 | 6.53 | 36017 | 664.0 | 605.4 | 35.1 | 4200 | 77.40 |
| 11 | 14280 | 5.06 | 27787 | 396.8 | 364.6 | 35.5 | 2093 | 29.90 |
| 12 | 10880 | 3.85 | 34320 | 373.4 | 349.3 | 27.6 | 3457 | 37.60 |
| 13 | 19840 | 7.03 | 28614 | 567.6 | 532.3 | 52.9 | 2316 | 45.90 |
| 14 | 282270 | 100.00 | 33673 | 9504.9 | 8671.6 | 549.8 | 3729 | 1052.50 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12920 | 4.44 | 5146 | 66.5 | 66.1 | 17.5 | 49 | 0.60 |
| 2 | 24920 | 8.56 | 12765 | 318.1 | 297.4 | 40.4 | 629 | 15.70 |
| 3 | 22300 | 7.66 | 20127 | 448.9 | 398.9 | 38.8 | 1554 | 34.70 |
| 4 | 24210 | 8.32 | 23732 | 574.4 | 509.4 | 42.7 | 2140 | 51.80 |
| 5 | 24240 | 8.33 | 24624 | 596.8 | 521.6 | 42.0 | 2133 | 51.70 |
| 6 | 30820 | 10.59 | 24791 | 764.0 | 686.0 | 54.7 | 2229 | 68.70 |
| 7 | 28810 | 9.90 | 26312 | 757.9 | 676.6 | 50.0 | 2549 | 73.40 |
| 8 | 26420 | 9.08 | 24557 | 648.8 | 582.3 | 43.2 | 2349 | 62.10 |
| 9 | 19500 | 6.70 | 23254 | 453.5 | 412.0 | 31.3 | 2141 | 41.80 |
| 10 | 18350 | 6.30 | 19114 | 350.8 | 300.5 | 29.7 | 1384 | 25.40 |
| 11 | 14070 | 4.83 | 17455 | 245.6 | 217.4 | 30.5 | 949 | 13.30 |
| 12 | 13660 | 4.69 | 20577 | 281.0 | 247.5 | 31.8 | 996 | 13.60 |
| 13 | 30860 | 10.60 | 19196 | 592.4 | 501.6 | 72.8 | 814 | 25.10 |
| 14 | 291060 | 100.00 | 20953 | 6098.6 | 5417.4 | 525.3 | 1642 | 477.80 |
- Date modified:
- 2006-09-12