Final Statistics 2006 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Look up table for basic table 2: description of f1 to f7

f7 f1 f2 f3 f4 f5 f6
1 Loss and nil (number) Loss and nil(amount) $1 - $10,000 (number) $1 - $10,000 (amount) $10,000 - $15,000 (number) $10,000 - $15,000 (amount)
2 $15,000 - $20,000 (number) $15,000 - $20,000 (amount) $20,000 - $25,000 (number) $20,000 - $25,000 (amount) $25,000 - $30,000 (number) $25,000 - $30,000 (amount)
3 $30,000 - $35,000 (number) $30,000 - $35,000 (amount) $35,000 - $40,000 (number) $35,000 - $40,000 (amount) $30,000 - $40,000 (number) $30,000 - $40,000 (amount)
4 $40,000 - $45,000 (number) $40,000 - $45,000 (amount) $45,000 - $50,000 (number) $45,000 - $50,000 (amount) $40,000 - $50,000 (number) $40,000 - $50,000 (amount)
5 $50,000 - $60,000 (number) $50,000 - $60,000 (amount) $60,000 - $70,000 (number) $60,000 - $70,000 (amount) $70,000 - $80,000 (number) $70,000 - $80,000 (amount)
6 $80,000 - $90,000 (number) $80,000 - $90,000 (amount) $90,000 - $100,000 (number) $90,000 - $100,000 (amount) $50,000 - $100,000 (number) $50,000 - $100,000 (amount)
7 $100,000 - $150,000 (number) $100,000 - $150,000 (amount) $150,000 - $250,000 (number) $150,000 - $250,000 (amount) $250,000 and over (number) $250,000 and over (amount)
8 $50,000 and over (number) $50,000 and over(amount) Grand Total (number) Grand total (amount)
Date modified:
2006-09-12