Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia

All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
464750 1836678 208640 35681 9440 54199 1650 1685
272360 3953139 243340 119084 9710 61753 2910 1464
184910 4584845 179070 168499 12020 86483 4610 3299
159100 5546331 155810 222022 16910 108627 6640 4032
121080 5410223 119290 209506 17660 122402 8540 6282
83630 4576858 82300 148009 16910 132669 7730 6582
90890 6198535 89650 162294 19480 151600 9750 8907
31750 2799910 31140 56254 7870 73191 4640 4959
30690 5553464 29910 53837 5920 61628 3910 5440
1439160 40459983 1139140 1175186 115920 852551 50380 42651
701840 24214061 583630 674458 61940 459372 26430 22485
737320 16245922 555510 500728 53990 393179 23940 20165
1439160 40459983 1139140 1175186 115920 852551 50380 42651
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
331890 2565524 10060 10366 11070 10599 9370 9394
257410 3080847 35970 57542 23460 23075 32480 53440
181930 3427717 52420 106458 28450 47714 43060 90703
157830 4202481 68920 175994 41700 103894 50200 132001
120070 3805013 61440 188703 51340 184753 35510 121382
83360 2835985 48780 191007 42710 200893 24920 117727
90100 3382360 57640 288411 51710 327608 25860 163758
31480 1216127 22710 173231 15420 122415 12190 117817
30340 1002443 23960 299542 10150 92528 16460 238328
1284410 25518496 381900 1491255 276010 1113478 250040 1044548
637830 15007207 198840 894538 139360 631258 133560 650647
646580 10511289 183060 596717 136650 482220 116480 393902
1284410 25518496 381900 1491255 276010 1113478 250040 1044548
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
10380 9442 20440 20965 212210 873584 51010 8954
19960 18676 55940 80617 157650 2295032 97000 46330
19090 31350 71510 154173 123940 3089656 93240 83149
22990 59774 91910 279887 122200 4279041 101870 140364
25410 94209 86850 373456 107490 4795155 91680 152052
18850 90611 67630 391900 82470 4524198 73180 127105
19930 128953 77570 616019 118720 8173739 110290 194816
4900 41347 27610 295646 48750 4323083 46120 82119
2650 28028 26610 392070 57090 11370999 52870 94211
144160 502390 526050 2604733 1030530 43724487 717280 929100
74090 298568 272930 1525796 506590 27549239 373010 533041
70070 203822 253130 1078937 523940 16175248 344260 396059
144160 502390 526050 2604733 1030530 43724487 717280 929100
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
3940 18924 900 752 172900 2141948 4800 4393
5710 37361 2050 1582 147620 2633936 26440 56152
6290 37284 2960 2534 121000 2747746 39850 119778
8270 66527 3850 4931 119780 3491627 54070 188653
6240 52321 3230 3114 105670 3294971 54880 244638
5900 36714 3370 3175 80570 2603658 44070 219224
8730 64081 5240 5581 115390 3745397 73030 448015
3620 32547 2190 2698 47350 1499644 34780 288703
3710 33672 2370 3171 54980 1382364 42270 548213
52400 379432 26150 27537 965250 23541291 374200 2117767
27550 204299 13290 14345 479790 14044154 198320 1284786
24850 175133 12860 13192 485470 9497137 175870 832982
52400 379432 26150 27537 965250 23541291 374200 2117767
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
4120 13872 4610 4277 3940 13704 8730 18265
12380 21909 23580 50389 9520 18473 35960 78061
22550 52711 31650 101341 14340 35905 54200 172489
40140 124623 36240 140502 22310 74173 76380 313276
48220 204724 30020 160487 23360 99314 78230 449362
46130 244992 20170 125732 22220 117471 66290 464216
76060 578750 26770 222280 29790 256134 102820 1026765
29910 259781 13720 147949 8840 83272 43620 548484
24210 261163 25950 402205 7890 98784 50160 809376
303720 1762526 212680 1355162 142210 797230 516400 3880294
158660 1060888 116540 846010 76880 510654 275210 2345674
145050 701638 96140 509152 65320 286576 241200 1534620
303720 1762526 212680 1355162 142210 797230 516400 3880294
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
63370 369758 780 68 620 3821 0 0
216220 3214454 2460 721 1010 5589 140 119
106130 2625087 2250 804 990 8287 310 370
67600 2329746 1480 1029 740 5367 450 428
36800 1639569 2130 1574 390 5292 70 58
25320 1385688 1150 1302 280 1368 120 111
22810 1559334 1000 1238 110 1087 40 38
8130 719064 670 942 80 778 60 82
13650 3322859 1270 1962 90 830 50 70
560030 17165559 13160 9641 4300 32417 1240 1278
260630 9694801 8630 6725 1750 13305 710 737
299400 7470759 4530 2915 2550 19112 530 541
560030 17165559 13160 9641 4300 32417 1240 1278
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
27040 175772 370 489 160 85 370 489
115500 1053061 1520 2200 530 590 1520 2200
72610 804402 2630 4485 1900 4718 2420 4376
48970 452021 3460 9487 1040 2932 3140 8105
28160 281233 3410 13500 1620 6785 2830 10792
19440 251582 2160 12599 550 1725 1970 12047
17620 212206 2850 24539 770 3856 2330 20643
6250 109367 1230 11624 480 3508 820 9720
11150 311184 3070 51457 590 5690 2680 48445
346730 3650829 20700 130382 7640 29890 18090 116817
191950 2345057 13730 83722 5140 21672 12160 75838
154780 1305771 6960 46660 2500 8218 5920 40979
346730 3650829 20700 130382 7640 29890 18090 116817
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
160 85 530 574 740340 3080021 260430 44703
530 590 2050 2790 646230 9462625 342800 166135
1700 4292 4330 9204 414990 10299588 274560 252452
720 2229 4180 12420 348900 12155118 259160 363415
1050 4222 4460 20286 265370 11844947 213100 363132
360 1232 2520 14325 191420 10486744 156620 276416
260 984 3100 28395 232430 15931608 200940 358349
70 774 1300 15132 88620 7842058 77930 139315
200 2003 3270 57148 101430 20247321 84050 150010
5030 16409 25730 160272 3029720 101350029 1869580 2113927
3570 13049 17310 105394 1469070 61458100 965270 1214224
1460 3360 8420 54878 1560650 39891929 904300 899702
5030 16409 25730 160272 3029720 101350029 1869580 2113927
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
14000 76944 2550 2437 531820 4883244 15230 15248
16430 104702 5090 3165 520530 6767844 63940 115894
19290 132054 7880 6203 375540 6979866 94900 230722
25910 180521 10930 9391 326580 8146129 126450 374133
24300 180015 11840 9453 253900 7381217 119720 446841
23100 170751 11220 9868 183360 5691224 95010 422831
28320 216767 15030 14526 223110 7339962 133520 760965
11570 106516 6890 7739 85080 2825138 58720 473558
9730 96129 6320 8682 96470 2695991 69300 899213
172630 1264400 77760 71465 2596390 52710616 776790 3739404
91240 676976 40430 37568 1309560 31396418 410900 2263046
81390 587424 37330 33898 1286830 21314198 365890 1476358
172630 1264400 77760 71465 2596390 52710616 776790 3739404
All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
15350 24556 14350 14161 14470 23231 29700 39804
36370 45574 57570 106029 30010 37739 93940 161468
52900 105144 77130 196420 35130 71546 130030 335865
82890 231449 89580 280608 46020 136176 172470 605583
101180 396262 68360 292661 49820 197744 169540 843103
89390 447610 47050 255505 41420 209314 136440 870440
128540 910213 54950 406680 49980 386070 183500 1671178
45810 385704 26720 275485 13810 125393 72530 859262
34950 359381 45090 688978 10740 128816 80040 1258594
587370 2905894 480810 2516527 291400 1316029 1068180 6645298
303170 1713817 262270 1572495 154540 822272 565440 3976863
284200 1192076 218540 944033 136860 493757 502750 2668435
587370 2905894 480810 2516527 291400 1316029 1068180 6645298
Date modified:
2007-09-20