Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Yukon

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 2240 7111 580 83 10 34 0 0
$10,000 - $20,000 2220 32582 1740 946 0 0 0 0
$20,000 - $30,000 1900 46904 1900 1769 90 129 0 0
$30,000 - $40,000 1330 47742 1330 1930 0 0 0 0
$40,000 - $50,000 790 36253 790 1386 90 1727 0 0
$50,000 - $60,000 1000 54871 1000 1831 160 1661 0 0
$60,000 - $80,000 1630 108565 1630 2902 220 1129 90 86
$80,000 - $100,000 380 32582 380 689 50 186 50 20
$100,000 and over 160 21118 160 287 30 165 0 0
Total 11660 387729 9520 11821 660 5078 150 116
Sex
Males 5320 186115 4620 5728 420 3783 120 80
Females 6350 201613 4900 6093 240 1295 40 36
Total 11660 387729 9520 11821 660 5078 150 116




Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 1790 10671 0 0 30 61 0 0
$10,000 - $20,000 1980 20606 320 537 110 32 260 508
$20,000 - $30,000 1810 29302 160 940 190 265 160 940
$30,000 - $40,000 1330 30231 380 2191 90 230 290 1805
$40,000 - $50,000 790 31066 450 764 420 1521 200 501
$50,000 - $60,000 1000 24119 670 2220 730 3639 190 722
$60,000 - $80,000 1630 57053 780 3449 1350 7842 50 263
$80,000 - $100,000 380 11359 270 2216 230 1747 110 1133
$100,000 and over 160 5590 120 1035 70 720 50 658
Total 10890 219997 3150 13361 3210 16056 1310 6539
Sex
Males 4910 120825 1350 5203 930 5916 750 3515
Females 5980 99172 1810 8158 2280 10140 560 3024
Total 10890 219997 3150 13361 3210 16056 1310 6539




Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 30 61 30 69 1090 4824 610 173
$10,000 - $20,000 50 9 370 569 1080 16611 700 384
$20,000 - $30,000 190 265 350 1205 1260 31269 1130 886
$30,000 - $40,000 0 0 380 2421 1340 48447 1260 1639
$40,000 - $50,000 170 670 620 2285 490 21743 470 686
$50,000 - $60,000 240 1157 920 5859 840 46195 810 1420
$60,000 - $80,000 620 3529 1400 11291 1290 90543 1240 2253
$80,000 - $100,000 70 553 340 3964 440 38651 420 758
$100,000 and over 0 0 120 1755 350 56974 330 600
Total 1370 6250 4520 29417 8200 355258 6950 8800
Sex
Males 330 2004 1680 11119 4040 200139 3410 4535
Females 1040 4246 2840 18298 4160 155119 3540 4266
Total 1370 6250 4520 29417 8200 355258 6950 8800




Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 0 0 0 0 1020 20978 20 27
$10,000 - $20,000 0 0 0 0 1080 27521 50 178
$20,000 - $30,000 20 133 10 10 1240 27196 170 1107
$30,000 - $40,000 110 729 90 60 1330 50607 410 2433
$40,000 - $50,000 0 0 0 0 490 12505 260 1903
$50,000 - $60,000 80 145 80 13 830 24948 480 3896
$60,000 - $80,000 60 531 20 28 1240 39649 800 4239
$80,000 - $100,000 0 0 0 0 440 12672 320 2526
$100,000 and over 0 0 0 0 350 8131 180 2021
Total 270 1589 210 115 8020 224207 2690 18329
Sex
Males 50 312 10 14 3930 128856 1420 10627
Females 220 1277 190 101 4090 95351 1270 7702
Total 270 1589 210 115 8020 224207 2690 18329




Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 0 0 20 27 0 0 20 55
$10,000 - $20,000 60 216 50 178 60 216 110 394
$20,000 - $30,000 180 257 170 1107 180 257 350 1364
$30,000 - $40,000 250 1006 410 2428 250 1004 660 3439
$40,000 - $50,000 60 383 230 1624 30 213 290 2286
$50,000 - $60,000 510 2494 140 2240 170 814 650 6390
$60,000 - $80,000 910 6829 260 2293 370 2914 1170 11067
$80,000 - $100,000 270 2522 150 1530 110 1165 430 5047
$100,000 and over 190 2490 130 1942 140 1841 320 4511
Total 2430 16226 1570 13368 1310 8451 4000 34555
Sex
Males 1170 8292 800 7605 550 4004 1970 18918
Females 1260 7934 770 5763 760 4447 2030 15636
Total 2430 16226 1570 13368 1310 8451 4000 34555




Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 130 855 0 0 0 0 0 0
$10,000 - $20,000 810 11971 0 0 0 0 0 0
$20,000 - $30,000 350 8355 20 0 0 0 0 0
$30,000 - $40,000 180 6506 20 2 0 0 0 0
$40,000 - $50,000 260 11180 90 37 0 0 0 0
$50,000 - $60,000 80 4185 0 0 0 0 0 0
$60,000 - $80,000 70 5148 30 49 0 0 0 0
$80,000 - $100,000 20 2065 0 0 0 0 0 0
$100,000 and over 20 5319 0 0 0 0 0 0
Total 1920 55585 160 96 0 0 0 0
Sex
Males 1090 37765 140 90 0 0 0 0
Females 830 17819 20 6 0 0 0 0
Total 1920 55585 160 96 0 0 0 0




Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 90 645 0 0 0 0 0 0
$10,000 - $20,000 540 6729 0 0 0 0 0 0
$20,000 - $30,000 280 3108 20 14 0 0 20 14
$30,000 - $40,000 160 330 30 14 0 0 30 14
$40,000 - $50,000 250 11150 90 87 90 1 0 0
$50,000 - $60,000 60 1142 10 73 0 0 10 73
$60,000 - $80,000 70 721 30 108 30 202 0 0
$80,000 - $100,000 20 446 10 6 0 0 10 6
$100,000 and over 20 371 10 148 0 0 10 148
Total 1490 24641 200 449 120 202 90 288
Sex
Males 980 20010 160 408 120 202 50 247
Females 520 4630 40 42 0 0 40 42
Total 1490 24641 200 449 120 202 90 288




Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 3460 12789 1190 256
$10,000 - $20,000 0 0 0 0 4100 61165 2440 1331
$20,000 - $30,000 0 0 20 14 3520 86529 3040 2656
$30,000 - $40,000 0 0 30 14 2860 102695 2610 3570
$40,000 - $50,000 0 0 90 88 1540 69176 1350 2109
$50,000 - $60,000 0 0 10 73 1920 105251 1810 3251
$60,000 - $80,000 0 0 30 309 3000 204257 2900 5205
$80,000 - $100,000 0 0 10 6 840 73298 790 1447
$100,000 and over 0 0 10 148 540 83412 500 892
Total 0 0 200 652 21780 798571 16630 20717
Sex
Males 0 0 170 610 10440 424020 8180 10353
Females 0 0 40 42 11330 374552 8460 10365
Total 0 0 200 652 21780 798571 16630 20717




Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 20 78 0 0 2900 32294 20 35
$10,000 - $20,000 0 0 0 0 3600 54856 370 715
$20,000 - $30,000 110 262 10 11 3340 59605 350 2062
$30,000 - $40,000 110 757 90 61 2820 81168 820 4638
$40,000 - $50,000 100 1730 0 0 1530 54720 800 2754
$50,000 - $60,000 240 1806 80 13 1890 50209 1160 6189
$60,000 - $80,000 280 1661 120 114 2940 97423 1610 7795
$80,000 - $100,000 50 186 50 20 840 24477 600 4748
$100,000 and over 30 167 0 0 540 14092 310 3204
Total 930 6666 360 231 20400 468844 6040 32139
Sex
Males 470 4095 130 94 9820 269691 2930 16237
Females 460 2571 230 136 10580 199153 3110 15902
Total 930 6666 360 231 20400 468844 6040 32139




Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 30 89 20 35 30 89 60 124
$10,000 - $20,000 160 248 310 686 100 225 470 963
$20,000 - $30,000 370 522 350 2062 370 522 720 2584
$30,000 - $40,000 340 1236 730 4247 250 1010 1070 5873
$40,000 - $50,000 570 1905 430 2125 200 883 1000 4659
$50,000 - $60,000 1240 6133 340 3034 420 1971 1580 12322
$60,000 - $80,000 2290 14872 310 2590 1000 6448 2600 22667
$80,000 - $100,000 510 4269 270 2668 180 1718 780 9017
$100,000 and over 260 3210 200 2748 140 1841 450 6414
Total 5750 32484 2970 20195 2680 14706 8720 64623
Sex
Males 2220 14410 1600 11366 890 6013 3810 30647
Females 3540 18074 1370 8829 1800 8693 4910 33976
Total 5750 32484 2970 20195 2680 14706 8720 64623
Date modified:
2007-09-20