Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Alberta
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 340450 | 1386856 | 171950 | 26584 | 6240 | 36247 | 1950 | 1145 |
| $10,000 - $20,000 | 236800 | 3426418 | 209030 | 103822 | 6090 | 30329 | 1130 | 683 |
| $20,000 - $30,000 | 167290 | 4145103 | 162520 | 154329 | 8970 | 42964 | 2680 | 2105 |
| $30,000 - $40,000 | 149790 | 5209747 | 146250 | 211362 | 12750 | 73625 | 4210 | 2568 |
| $40,000 - $50,000 | 109040 | 4873719 | 106400 | 187994 | 13640 | 86646 | 6010 | 4124 |
| $50,000 - $60,000 | 79230 | 4331041 | 78410 | 141931 | 13100 | 89951 | 6980 | 4198 |
| $60,000 - $80,000 | 100490 | 6923785 | 99170 | 179663 | 19160 | 130070 | 9480 | 6706 |
| $80,000 - $100,000 | 42790 | 3803363 | 42150 | 76543 | 9710 | 72283 | 5850 | 4598 |
| $100,000 and over | 46570 | 8377739 | 45260 | 81874 | 8190 | 64315 | 5130 | 5916 |
| Total | 1272450 | 42477771 | 1061150 | 1164103 | 97830 | 626430 | 43420 | 32044 |
| Sex | ||||||||
| Males | 636230 | 27285848 | 556100 | 702770 | 55300 | 376411 | 24100 | 18186 |
| Females | 636230 | 15191923 | 505050 | 461333 | 42530 | 250019 | 19320 | 13857 |
| Total | 1272450 | 42477771 | 1061150 | 1164103 | 97830 | 626430 | 43420 | 32044 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 265650 | 2212837 | 6260 | 8301 | 11840 | 7262 | 5540 | 7670 |
| $10,000 - $20,000 | 220820 | 2694922 | 25370 | 34684 | 16980 | 19678 | 22200 | 31152 |
| $20,000 - $30,000 | 164220 | 3127385 | 43370 | 76670 | 24860 | 45820 | 35670 | 61724 |
| $30,000 - $40,000 | 148680 | 3898672 | 57250 | 117069 | 40250 | 104632 | 39360 | 85375 |
| $40,000 - $50,000 | 108680 | 3422881 | 54530 | 173070 | 39300 | 134220 | 33720 | 118697 |
| $50,000 - $60,000 | 78950 | 2754126 | 44160 | 154356 | 35190 | 166318 | 23690 | 96161 |
| $60,000 - $80,000 | 100100 | 3763634 | 63780 | 301042 | 49550 | 305101 | 30650 | 178080 |
| $80,000 - $100,000 | 42510 | 1785732 | 30550 | 198335 | 21690 | 154707 | 14750 | 114478 |
| $100,000 and over | 45910 | 1751929 | 35730 | 394166 | 20390 | 174847 | 20470 | 280508 |
| Total | 1175520 | 25412117 | 360990 | 1457693 | 260060 | 1112585 | 226050 | 973844 |
| Sex | ||||||||
| Males | 593510 | 15806580 | 200740 | 946847 | 139960 | 670220 | 128690 | 650123 |
| Females | 582010 | 9605538 | 160250 | 510846 | 120090 | 442364 | 97350 | 323721 |
| Total | 1175520 | 25412117 | 360990 | 1457693 | 260060 | 1112585 | 226050 | 973844 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 11120 | 5682 | 17380 | 15563 | 115470 | 388848 | 32870 | 6431 |
| $10,000 - $20,000 | 13810 | 16447 | 39180 | 54362 | 105300 | 1517219 | 63220 | 31904 |
| $20,000 - $30,000 | 17170 | 30855 | 60540 | 122491 | 90450 | 2280789 | 76190 | 70959 |
| $30,000 - $40,000 | 22360 | 59446 | 79610 | 221701 | 93960 | 3278083 | 82200 | 111847 |
| $40,000 - $50,000 | 18490 | 65344 | 73020 | 307290 | 76370 | 3419688 | 67970 | 113568 |
| $50,000 - $60,000 | 14710 | 71184 | 58870 | 320674 | 59830 | 3277049 | 54560 | 95751 |
| $60,000 - $80,000 | 16430 | 106463 | 80200 | 606143 | 88210 | 6112197 | 82980 | 147533 |
| $80,000 - $100,000 | 5900 | 43806 | 36440 | 353042 | 47350 | 4198182 | 45520 | 81377 |
| $100,000 and over | 5130 | 52318 | 40860 | 569012 | 69660 | 15856651 | 65700 | 117661 |
| Total | 125110 | 451544 | 486100 | 2570278 | 746610 | 40328705 | 571200 | 777032 |
| Sex | ||||||||
| Males | 67910 | 283500 | 268660 | 1617067 | 370120 | 27198030 | 303090 | 452719 |
| Females | 57200 | 168044 | 217450 | 953211 | 376490 | 13130675 | 268110 | 324312 |
| Total | 125110 | 451544 | 486100 | 2570278 | 746610 | 40328705 | 571200 | 777032 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 2500 | 16479 | 680 | 228 | 97960 | 1287026 | 3870 | 6757 |
| $10,000 - $20,000 | 3160 | 19481 | 1230 | 881 | 95700 | 1798185 | 13990 | 30970 |
| $20,000 - $30,000 | 3800 | 25652 | 1390 | 2099 | 88310 | 2183126 | 27280 | 78179 |
| $30,000 - $40,000 | 5160 | 34280 | 2100 | 1682 | 92550 | 2715633 | 38340 | 121847 |
| $40,000 - $50,000 | 6090 | 44999 | 3390 | 2911 | 74900 | 2466459 | 40010 | 163490 |
| $50,000 - $60,000 | 4210 | 24802 | 2090 | 1169 | 59020 | 2172897 | 35990 | 172212 |
| $60,000 - $80,000 | 5700 | 36892 | 2920 | 2360 | 87420 | 2992757 | 57390 | 335301 |
| $80,000 - $100,000 | 3100 | 24079 | 2050 | 2690 | 46880 | 1627894 | 33830 | 266356 |
| $100,000 and over | 3370 | 24780 | 2190 | 2910 | 68120 | 1831245 | 52590 | 624977 |
| Total | 37100 | 251442 | 18030 | 16931 | 710870 | 19075222 | 303290 | 1800089 |
| Sex | ||||||||
| Males | 19790 | 140947 | 9220 | 9693 | 358060 | 11670790 | 163400 | 1140977 |
| Females | 17310 | 110495 | 8810 | 7238 | 352810 | 7404432 | 139900 | 659113 |
| Total | 37100 | 251442 | 18030 | 16931 | 710870 | 19075222 | 303290 | 1800089 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 3470 | 12436 | 3800 | 6531 | 3390 | 12190 | 7260 | 19193 |
| $10,000 - $20,000 | 7950 | 15375 | 12520 | 28093 | 6480 | 13372 | 20470 | 46345 |
| $20,000 - $30,000 | 18620 | 40012 | 20930 | 66084 | 12280 | 26771 | 39550 | 118190 |
| $30,000 - $40,000 | 30050 | 88939 | 24850 | 94754 | 16560 | 49148 | 54900 | 210786 |
| $40,000 - $50,000 | 30630 | 124483 | 23780 | 112026 | 14400 | 61523 | 54410 | 287974 |
| $50,000 - $60,000 | 26010 | 132864 | 19910 | 115611 | 9930 | 51809 | 45920 | 305077 |
| $60,000 - $80,000 | 50210 | 362575 | 24310 | 190408 | 17130 | 126270 | 74520 | 697877 |
| $80,000 - $100,000 | 28110 | 246732 | 13460 | 149539 | 7740 | 71879 | 41570 | 513088 |
| $100,000 and over | 31990 | 349218 | 30050 | 468869 | 9450 | 120992 | 62040 | 974195 |
| Total | 227030 | 1372634 | 173620 | 1231914 | 97350 | 533953 | 400650 | 3172724 |
| Sex | ||||||||
| Males | 119940 | 846796 | 96220 | 811888 | 52770 | 354224 | 216170 | 1987773 |
| Females | 107090 | 525838 | 77400 | 420026 | 44590 | 179730 | 184480 | 1184951 |
| Total | 227030 | 1372634 | 173620 | 1231914 | 97350 | 533953 | 400650 | 3172724 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 29520 | 167087 | 500 | 112 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 142640 | 2249441 | 830 | 308 | 860 | 7083 | 110 | 733 |
| $20,000 - $30,000 | 59070 | 1441608 | 1750 | 697 | 540 | 4210 | 80 | 108 |
| $30,000 - $40,000 | 39050 | 1344112 | 2110 | 1240 | 200 | 1701 | 0 | 0 |
| $40,000 - $50,000 | 23130 | 1030283 | 1960 | 1300 | 260 | 934 | 260 | 142 |
| $50,000 - $60,000 | 15300 | 833997 | 980 | 1019 | 100 | 738 | 100 | 123 |
| $60,000 - $80,000 | 14260 | 970162 | 1130 | 1172 | 230 | 961 | 100 | 158 |
| $80,000 - $100,000 | 5350 | 476974 | 640 | 896 | 40 | 293 | 0 | 0 |
| $100,000 and over | 10200 | 2997720 | 1170 | 1868 | 120 | 871 | 70 | 83 |
| Total | 338510 | 11511385 | 11060 | 8611 | 2360 | 16790 | 710 | 1346 |
| Sex | ||||||||
| Males | 152890 | 6697320 | 6690 | 6098 | 1170 | 6808 | 460 | 511 |
| Females | 185620 | 4814065 | 4370 | 2513 | 1190 | 9982 | 260 | 836 |
| Total | 338510 | 11511385 | 11060 | 8611 | 2360 | 16790 | 710 | 1346 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 14260 | 79199 | 370 | 175 | 0 | 0 | 370 | 175 |
| $10,000 - $20,000 | 80160 | 788486 | 1590 | 3255 | 740 | 798 | 1590 | 3255 |
| $20,000 - $30,000 | 39730 | 453432 | 1640 | 2523 | 1230 | 1476 | 1640 | 2523 |
| $30,000 - $40,000 | 29380 | 323368 | 2660 | 10156 | 710 | 1647 | 2260 | 9031 |
| $40,000 - $50,000 | 17910 | 247765 | 2820 | 12806 | 920 | 3668 | 2400 | 12159 |
| $50,000 - $60,000 | 11520 | 158065 | 1700 | 7765 | 490 | 1629 | 1390 | 6976 |
| $60,000 - $80,000 | 11320 | 203407 | 2560 | 16919 | 930 | 5033 | 2020 | 15184 |
| $80,000 - $100,000 | 4420 | 80921 | 1210 | 11784 | 410 | 3112 | 880 | 9412 |
| $100,000 and over | 8720 | 233489 | 2870 | 48587 | 710 | 7441 | 2400 | 43872 |
| Total | 217430 | 2568132 | 17410 | 113971 | 6150 | 24804 | 14940 | 102587 |
| Sex | ||||||||
| Males | 114950 | 1685034 | 10720 | 67448 | 3960 | 18351 | 9070 | 59786 |
| Females | 102480 | 883098 | 6690 | 46523 | 2190 | 6453 | 5870 | 42802 |
| Total | 217430 | 2568132 | 17410 | 113971 | 6150 | 24804 | 14940 | 102587 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 370 | 175 | 485440 | 1942791 | 205310 | 33126 |
| $10,000 - $20,000 | 740 | 798 | 2330 | 4053 | 484740 | 7193079 | 273080 | 136034 |
| $20,000 - $30,000 | 1230 | 1476 | 2870 | 4000 | 316900 | 7869367 | 240460 | 225986 |
| $30,000 - $40,000 | 320 | 622 | 2970 | 11803 | 282790 | 9831942 | 230550 | 324449 |
| $40,000 - $50,000 | 510 | 2178 | 3320 | 16473 | 208540 | 9323690 | 176330 | 302862 |
| $50,000 - $60,000 | 170 | 553 | 1870 | 9395 | 154360 | 8442087 | 133950 | 238701 |
| $60,000 - $80,000 | 380 | 2419 | 2940 | 21952 | 202970 | 14006144 | 183280 | 328367 |
| $80,000 - $100,000 | 80 | 743 | 1290 | 14896 | 95490 | 8478519 | 88310 | 158817 |
| $100,000 and over | 240 | 3323 | 3120 | 56028 | 126440 | 27232109 | 112130 | 201402 |
| Total | 3680 | 12111 | 21090 | 138775 | 2357660 | 94319727 | 1643410 | 1949746 |
| Sex | ||||||||
| Males | 2310 | 9327 | 13030 | 85799 | 1159230 | 61181198 | 865870 | 1161587 |
| Females | 1370 | 2784 | 8060 | 52977 | 1198430 | 33138530 | 777540 | 788158 |
| Total | 3680 | 12111 | 21090 | 138775 | 2357660 | 94319727 | 1643410 | 1949746 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 8740 | 52726 | 2620 | 1373 | 377860 | 3579062 | 10500 | 15233 |
| $10,000 - $20,000 | 10110 | 56893 | 2470 | 2297 | 396680 | 5281594 | 40950 | 68909 |
| $20,000 - $30,000 | 13310 | 72825 | 4150 | 4312 | 292270 | 5763943 | 72280 | 157372 |
| $30,000 - $40,000 | 18100 | 109607 | 6310 | 4250 | 270620 | 6937673 | 98250 | 249072 |
| $40,000 - $50,000 | 19990 | 132578 | 9660 | 7177 | 201500 | 6137105 | 97360 | 349366 |
| $50,000 - $60,000 | 17420 | 115490 | 9180 | 5490 | 149490 | 5085088 | 81860 | 334334 |
| $60,000 - $80,000 | 25090 | 167923 | 12500 | 9224 | 198840 | 6959797 | 123730 | 653262 |
| $80,000 - $100,000 | 12850 | 96655 | 7900 | 7288 | 93810 | 3494548 | 65590 | 476476 |
| $100,000 and over | 11680 | 89966 | 7380 | 8909 | 122750 | 3816662 | 91200 | 1067730 |
| Total | 137290 | 894663 | 62170 | 50321 | 2103820 | 47055471 | 681700 | 3371754 |
| Sex | ||||||||
| Males | 76250 | 524166 | 33780 | 28390 | 1066520 | 29162403 | 374860 | 2155272 |
| Females | 61040 | 370497 | 28390 | 21931 | 1037290 | 17893068 | 306840 | 1216482 |
| Total | 137290 | 894663 | 62170 | 50321 | 2103820 | 47055471 | 681700 | 3371754 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 15310 | 19698 | 9700 | 14376 | 14510 | 17872 | 25010 | 34931 |
| $10,000 - $20,000 | 25670 | 35852 | 36310 | 62499 | 21030 | 30617 | 61980 | 104760 |
| $20,000 - $30,000 | 44710 | 87308 | 58250 | 130331 | 30680 | 59102 | 102960 | 244680 |
| $30,000 - $40,000 | 71020 | 195218 | 66470 | 189160 | 39240 | 109215 | 137480 | 444290 |
| $40,000 - $50,000 | 70850 | 262371 | 59910 | 242881 | 33400 | 129044 | 130750 | 611737 |
| $50,000 - $60,000 | 61680 | 300811 | 44980 | 218749 | 24810 | 123545 | 106660 | 635146 |
| $60,000 - $80,000 | 100690 | 672710 | 56980 | 383673 | 33940 | 235152 | 157670 | 1325972 |
| $80,000 - $100,000 | 50220 | 404550 | 29090 | 273428 | 13720 | 116428 | 79310 | 881026 |
| $100,000 and over | 53090 | 531505 | 52920 | 793249 | 14820 | 176633 | 106010 | 1599235 |
| Total | 493230 | 2510023 | 414610 | 2308346 | 226140 | 997609 | 907840 | 5881777 |
| Sex | ||||||||
| Males | 263860 | 1535368 | 233980 | 1521797 | 122990 | 647051 | 497850 | 3690639 |
| Females | 229370 | 974656 | 180620 | 786549 | 103150 | 350558 | 409990 | 2191138 |
| Total | 493230 | 2510023 | 414610 | 2308346 | 226140 | 997609 | 907840 | 5881777 |
- Date modified:
- 2007-09-20