Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, British Columbia
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19810 | 6026 | 4410 | 5343 | 2520 | 6998 | 1630 | 8494 |
| 2 | 41550 | 17905 | 20640 | 26864 | 21860 | 59445 | 6850 | 32448 |
| 3 | 36460 | 16386 | 26800 | 38835 | 38210 | 106609 | 19510 | 92784 |
| 4 | 26400 | 13044 | 29980 | 42362 | 56140 | 165467 | 35090 | 171393 |
| 5 | 14550 | 7118 | 19760 | 27930 | 35780 | 109702 | 46790 | 226691 |
| 6 | 6630 | 2952 | 9570 | 13869 | 22270 | 67286 | 28700 | 145380 |
| 7 | 4750 | 2239 | 6940 | 9928 | 16690 | 50060 | 20760 | 102957 |
| 8 | 1340 | 648 | 1380 | 1981 | 4560 | 13890 | 5320 | 26448 |
| 9 | 1100 | 411 | 990 | 1340 | 2320 | 6829 | 3480 | 17335 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 152590 | 66728 | 120460 | 168453 | 200340 | 586286 | 168120 | 823931 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 3188 | 610 | 5541 | 310 | 4215 | 29700 | 39804 |
| 2 | 1830 | 12332 | 870 | 7704 | 350 | 4770 | 93940 | 161468 |
| 3 | 4870 | 33600 | 1220 | 10513 | 2980 | 37138 | 130030 | 335865 |
| 4 | 14690 | 99904 | 4220 | 36906 | 5950 | 76506 | 172470 | 605583 |
| 5 | 27730 | 191213 | 13520 | 118853 | 11430 | 161597 | 169540 | 843103 |
| 6 | 29440 | 202789 | 20190 | 179323 | 19640 | 258842 | 136440 | 870440 |
| 7 | 28340 | 199631 | 36900 | 329305 | 69140 | 977058 | 183500 | 1671178 |
| 8 | 6780 | 47595 | 7180 | 64661 | 45970 | 704040 | 72530 | 859262 |
| 9 | 3670 | 25464 | 4270 | 38439 | 64210 | 1168776 | 80040 | 1258594 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 117740 | 815717 | 88970 | 791242 | 219970 | 3392942 | 1068180 | 6645298 |
- Date modified:
- 2006-09-12