Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 9: All Returns with Taxable Capital Gains by Total Income Class and by Major Source of Income, Manitoba
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t9item-e.html
- to identify f1 to f9, see tab9_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 170 | -168 | 20 | 647 | 0 | 0 |
| 2 | 3810 | 8872 | 2770 | -6380 | 860 | 3478 | 200 | -733 |
| 3 | 6430 | 29287 | 4430 | -9480 | 1410 | 13205 | 90 | -2619 |
| 4 | 4370 | 21478 | 2330 | -8040 | 410 | 3349 | 160 | -2335 |
| 5 | 2420 | 25147 | 1380 | -4846 | 480 | 7203 | 100 | -557 |
| 6 | 1390 | 14882 | 530 | -3855 | 140 | 1561 | 0 | 0 |
| 7 | 1560 | 18194 | 620 | -3565 | 290 | 8001 | 40 | -254 |
| 8 | 460 | 17417 | 270 | -3974 | 40 | 3343 | 10 | -489 |
| 9 | 290 | 11665 | 110 | -1292 | 30 | 789 | 10 | -189 |
| 10 | 630 | 77963 | 310 | -7127 | 100 | 9444 | 20 | -194 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 21350 | 224904 | 12910 | -48726 | 3760 | 51019 | 630 | -7369 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 9080 | 61291 | 6330 | -23079 | 1050 | 12972 | 220 | -4136 |
| 18 | 2210 | 15614 | 1870 | -5437 | 1730 | 10187 | 120 | -1654 |
| 19 | 3280 | 113260 | 940 | -7389 | 750 | 24143 | 160 | -756 |
| 20 | 6430 | 31263 | 3630 | -12150 | 230 | 3338 | 140 | -822 |
| 21 | 360 | 3476 | 130 | -672 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 21350 | 224904 | 12910 | -48726 | 3760 | 51019 | 630 | -7369 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 6926 |
| 26 | 130 | 157 | 0 | 0 | 10 | 108 | 790 | 1817 |
| 27 | 420 | 76 | 280 | -284 | 240 | -580 | 370 | 6206 |
| 28 | 190 | 115 | 30 | -7 | 480 | 24496 | 800 | 42374 |
| 29 | 80 | 213 | 30 | -48 | 170 | 2585 | 240 | 19773 |
| 30 | 50 | 19 | 70 | -16 | 140 | 4355 | 200 | 22403 |
| 31 | 120 | 316 | 40 | -2246 | 110 | 4510 | 390 | 64904 |
| 32 | 10 | 88 | 30 | -31 | 70 | 6761 | 110 | 17761 |
| 33 | 0 | 0 | 20 | -499 | 40 | 6342 | 30 | 11576 |
| 34 | 60 | 1498 | 60 | -1164 | 130 | 59887 | 60 | 24410 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 1070 | 2482 | 550 | -4296 | 1390 | 108465 | 3170 | 218150 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 330 | 353 | 390 | -2871 | 770 | 12748 | 400 | 10998 |
| 42 | 100 | 312 | 40 | -319 | 80 | 2816 | 1280 | 59221 |
| 43 | 340 | 1523 | 60 | -1093 | 380 | 92887 | 1350 | 143935 |
| 44 | 300 | 239 | 60 | -12 | 160 | 14 | 140 | 3556 |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 1070 | 2482 | 550 | -4296 | 1390 | 108465 | 3170 | 218150 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 47 | 50 | -2 | 0 | 0 | 0 | 0 |
| 2 | 1450 | 2048 | 680 | -133 | 0 | 0 | 0 | 0 |
| 3 | 1630 | 2199 | 840 | -703 | 0 | 0 | 0 | 0 |
| 4 | 1660 | 1388 | 220 | -54 | 40 | 124 | 0 | 0 |
| 5 | 890 | 3056 | 260 | -48 | 100 | 4514 | 0 | 0 |
| 6 | 550 | 908 | 180 | -76 | 120 | 1235 | 0 | 0 |
| 7 | 620 | 2570 | 140 | -170 | 0 | 0 | 0 | 0 |
| 8 | 180 | 1022 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | 60 | 1074 | 10 | 0 | 10 | 39 | 0 | 0 |
| 10 | 310 | 5043 | 30 | -18 | 40 | 2480 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7410 | 19355 | 2420 | -1205 | 320 | 8546 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3510 | 8434 | 890 | -913 | 110 | 770 | 0 | 0 |
| 18 | 1190 | 3017 | 1030 | -214 | 50 | 374 | 0 | 0 |
| 19 | 700 | 5480 | 200 | -57 | 120 | 6628 | 0 | 0 |
| 20 | 1880 | 2400 | 300 | -20 | 50 | 417 | 0 | 0 |
| 21 | 130 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 7410 | 19355 | 2420 | -1205 | 320 | 8546 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 250 | 7774 | 220 | -170 | 120 | 962 |
| 26 | 280 | 2231 | 6840 | 19019 | 3260 | -7553 | 17640 | 12976 |
| 27 | 330 | 4584 | 9320 | 55398 | 5020 | -13507 | 20520 | 32913 |
| 28 | 260 | -14136 | 7020 | 79250 | 2650 | -10500 | 14840 | 44228 |
| 29 | 90 | -352 | 3930 | 62089 | 1710 | -5449 | 7880 | 32706 |
| 30 | 60 | 361 | 2250 | 45568 | 570 | -3790 | 3700 | 24111 |
| 31 | 40 | -6607 | 2470 | 90226 | 730 | -4572 | 3500 | 46557 |
| 32 | 20 | 641 | 710 | 46447 | 260 | -3907 | 1000 | 25169 |
| 33 | 10 | 1250 | 390 | 32234 | 110 | -1481 | 530 | 16368 |
| 34 | 50 | 600 | 920 | 179881 | 280 | -7059 | 1180 | 90664 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 1150 | -11426 | 34090 | 617887 | 14800 | -57987 | 70900 | 326654 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 190 | 2016 | 13520 | 107053 | 7560 | -28471 | 33080 | 60819 |
| 42 | 100 | 1774 | 5830 | 93065 | 2210 | -7373 | 9760 | 48691 |
| 43 | 530 | -16560 | 5860 | 370622 | 1200 | -8621 | 8560 | 185982 |
| 44 | 320 | 1343 | 8390 | 42521 | 3700 | -12955 | 18750 | 28916 |
| 45 | 0 | 0 | 490 | 4626 | 130 | -567 | 750 | 2246 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 1150 | -11426 | 34090 | 617887 | 14800 | -57987 | 70900 | 326654 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 920 | 1109 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 710 | 4777 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1210 | 23823 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 380 | 11408 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 340 | 12895 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 460 | 34158 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 140 | 14176 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 90 | 13336 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 180 | 31789 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4420 | 147472 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 890 | 10918 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1460 | 44296 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 1650 | 90574 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 420 | 1463 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 4420 | 147472 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified:
- 2006-09-12