Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Look up for province codes
| pcode | English |
|---|---|
| 1 | Newfoundland and Labrador |
| 2 | Prince Edward Island |
| 3 | Nova Scotia |
| 4 | New Brunswick |
| 5 | Quebec |
| 6 | Ontario |
| 7 | Manitoba |
| 8 | Saskatchewan |
| 9 | Alberta |
| 10 | British Columbia |
| 11 | Yukon |
| 12 | Northwest Territories |
| 13 | Nunavut |
| 14 | Outside Canada |
| 15 | Canada |
| 16 | - |
- Date modified:
- 2006-09-12