Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Newfoundland and Labrador

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 140 1227 1196 209 12
$10,000-$15,000 1220 15973 15754 2110 451
$15,000-$20,000 1890 33287 32360 4070 1988
$20,000-$25,000 800 17500 17348 2017 1167
$25,000-$30,000 610 16302 16164 1175 2239
$30,000-$35,000 600 19732 19480 2051 1870
$35,000-$40,000 330 12498 12461 1101 1649
$40,000-$45,000 280 11959 11862 633 2178
$45,000-$50,000 260 12100 11667 637 2292
$50,000-$100,000 830 50257 46777 1881 11251
$100,000 and over 0 0 0 0 0
Total 6970 191451 185332 15895 25215
Major source of income
Employment 6420 179582 174015 14752 24150
Farming 0 0 0 0 0
Fishing 390 5737 5639 741 354
Self-empl. profess. 10 553 498 30 137
Self-employed sales 0 0 0 0 0
Business proprietorship 50 1111 1084 87 187
Investment 90 4466 4097 286 387
Pension 0 0 0 0 0
Total 6970 191451 185332 15895 25215
All returns
Under $10,000 14040 59604 57960 22058 12
$10,000-$15,000 3420 42540 40807 6066 451
$15,000-$20,000 2210 38615 37039 4777 1988
$20,000-$25,000 800 17500 17348 2017 1167
$25,000-$30,000 610 16302 16164 1175 2239
$30,000-$35,000 610 20115 19863 2108 1870
$35,000-$40,000 330 12498 12461 1101 1649
$40,000-$45,000 280 11959 11862 633 2178
$45,000-$50,000 260 12100 11667 637 2292
$50,000-$100,000 850 51137 46791 1900 11251
$100,000 and over 0 0 0 0 0
Total 23410 282984 272223 42484 25215
Major source of income
Employment 21990 267053 257586 39971 24150
Farming 0 0 0 0 0
Fishing 520 6213 6311 933 354
self-empl.profession 10 553 498 30 137
self-employed sales 10 35 35 15 0
Business proprietorship 70 1233 1237 142 187
Investment 250 6040 4697 566 387
Pension 550 1839 1839 822 0
Total 23410 282984 272223 42484 25215

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 170 1339 1338 243 2
$10,000-$15,000 1150 14797 14746 1908 571
$15,000-$20,000 1720 29134 29091 3492 1976
$20,000-$25,000 1530 33613 33015 3977 2343
$25,000-$30,000 320 8589 8546 616 1231
$30,000-$35,000 260 8448 6865 725 633
$35,000-$40,000 270 10139 9659 589 1566
$40,000-$45,000 190 7927 7634 376 1392
$45,000-$50,000 170 8151 6273 507 893
$50,000-$100,000 50 3253 3130 108 581
$100,000 and over 0 0 0 0 0
Total 5830 125967 120329 12546 11250
Major source of income
Employment 5540 117786 112771 11921 10447
Farming 0 0 0 0 0
Fishing 200 4461 4403 407 588
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 70 70 25 1
Investment 70 3650 3086 194 214
Pension 0 0 0 0 0
Total 5830 125967 120329 12546 11250
All returns
Under $10,000 15950 74691 67527 27881 2
$10,000-$15,000 3960 48050 44617 7682 571
$15,000-$20,000 2330 38857 37451 5041 1976
$20,000-$25,000 1720 38315 37716 4897 2343
$25,000-$30,000 320 8589 8546 616 1231
$30,000-$35,000 260 8448 6865 725 633
$35,000-$40,000 270 10139 9659 589 1566
$40,000-$45,000 190 7927 7634 376 1392
$45,000-$50,000 170 8151 6273 507 893
$50,000-$100,000 50 3253 3130 108 581
$100,000 and over 0 0 0 0 0
Total 25220 246997 229450 48426 11250
Major source of income
Employment 24260 236567 219650 46795 10447
Farming 0 0 0 0 0
Fishing 220 4645 4584 445 588
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 100 384 384 157 1
Investment 220 4256 3687 429 214
Pension 400 1025 1025 578 0
Total 25220 246997 229450 48426 11250

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 60 456 449 98 15
$10,000-$15,000 1040 14049 13703 1773 648
$15,000-$20,000 1920 33956 33318 3750 2597
$20,000-$25,000 2590 57744 54482 5066 6231
$25,000-$30,000 2600 71770 67590 5341 9216
$30,000-$35,000 1690 53032 51044 3800 7276
$35,000-$40,000 2470 91861 87701 6149 13945
$40,000-$45,000 1640 69991 66048 3784 12311
$45,000-$50,000 1200 56679 53574 2816 10624
$50,000-$100,000 6010 410445 373761 15205 94449
$100,000 and over 1020 136821 122746 3043 39570
Total 22250 996805 924416 50825 196882
Major source of income
Employment 20710 939147 872119 47290 185100
Farming 40 440 311 66 28
Fishing 860 29469 27317 2059 5596
Self-empl. profess. 110 10733 9675 300 3415
Self-employed sales 60 1246 1133 83 239
Business proprietorship 360 10515 9143 813 1820
Investment 100 5255 4718 213 683
Pension 0 0 0 0 0
Total 22250 996805 924416 50825 196882
All returns
Under $10,000 1260 4367 4399 1650 15
$10,000-$15,000 2610 31821 28244 4631 648
$15,000-$20,000 2630 46120 44728 5765 2597
$20,000-$25,000 2710 60198 56606 5403 6231
$25,000-$30,000 2600 71770 67590 5341 9216
$30,000-$35,000 1690 53032 51044 3800 7276
$35,000-$40,000 2470 91861 87701 6149 13945
$40,000-$45,000 1730 73939 66651 3940 12311
$45,000-$50,000 1200 56679 53574 2816 10624
$50,000-$100,000 6010 410445 373761 15205 94449
$100,000 and over 1020 136821 122746 3043 39570
Total 25930 1037053 957044 57743 196882
Major source of income
Employment 24250 978774 904109 53975 185100
Farming 50 397 311 73 28
Fishing 870 29552 27396 2078 5596
self-empl.profession 110 10737 9678 303 3415
self-employed sales 60 1246 1133 83 239
Business proprietorship 420 10853 9458 904 1820
Investment 180 5494 4957 327 683
Pension 0 0 0 0 0
Total 25930 1037053 957044 57743 196882

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 800 7268 7106 1347 102
$10,000-$15,000 2430 29626 28838 4297 977
$15,000-$20,000 2640 45939 44307 5473 3076
$20,000-$25,000 3660 81702 78499 8096 7674
$25,000-$30,000 2930 79563 76478 6955 9154
$30,000-$35,000 1590 50997 48377 3857 6428
$35,000-$40,000 1500 54385 51382 3337 8266
$40,000-$45,000 1080 45415 42044 2487 7613
$45,000-$50,000 1230 58163 52285 3142 9612
$50,000-$100,000 2390 150045 134727 6110 30945
$100,000 and over 240 33131 29332 638 10095
Total 20490 636235 593375 45740 93942
Major source of income
Employment 19480 598567 559148 43316 86091
Farming 0 0 0 0 0
Fishing 540 13453 12900 1372 1831
Self-empl. profess. 130 16248 14005 411 4953
Self-employed sales 40 647 622 78 87
Business proprietorship 230 4241 3805 403 657
Investment 80 3079 2894 161 323
Pension 0 0 0 0 0
Total 20490 636235 593375 45740 93942
All returns
Under $10,000 5900 29871 26769 10531 102
$10,000-$15,000 5740 68185 57352 11848 977
$15,000-$20,000 3450 59724 56071 8293 3076
$20,000-$25,000 3970 88207 85004 9219 7674
$25,000-$30,000 3040 82368 78674 7342 9154
$30,000-$35,000 1590 50997 48377 3857 6428
$35,000-$40,000 1500 54385 51382 3337 8266
$40,000-$45,000 1080 45415 42044 2487 7613
$45,000-$50,000 1230 58163 52285 3142 9612
$50,000-$100,000 2390 150045 134727 6110 30945
$100,000 and over 240 33131 29332 638 10095
Total 30130 720493 662016 66805 93942
Major source of income
Employment 28880 682910 627077 64002 86091
Farming 0 0 0 0 0
Fishing 540 13469 12916 1379 1831
self-empl.profession 140 16263 14019 420 4953
self-employed sales 40 647 622 78 87
Business proprietorship 380 3817 4180 642 657
Investment 150 3387 3203 284 323
Pension 0 0 0 0 0
Total 30130 720493 662016 66805 93942

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 110 733 706 168 29
$10,000-$15,000 510 6917 6882 852 348
$15,000-$20,000 2170 38815 35209 4270 2658
$20,000-$25,000 2030 45969 44370 4271 4807
$25,000-$30,000 3960 109079 104543 9466 12808
$30,000-$35,000 3480 112687 103127 8576 13658
$35,000-$40,000 1630 59822 52927 4129 8184
$40,000-$45,000 2220 94154 87210 5625 15000
$45,000-$50,000 1800 84724 78304 4604 15224
$50,000-$100,000 9300 635998 572274 25248 140720
$100,000 and over 2620 394130 351325 7904 120334
Total 29830 1583027 1436877 75114 333771
Major source of income
Employment 27810 1471355 1337940 70220 305456
Farming 0 0 0 0 0
Fishing 1010 43067 40186 2449 10184
Self-empl. profess. 160 23365 21311 445 8141
Self-employed sales 60 5447 5266 129 1944
Business proprietorship 660 25267 21412 1464 5495
Investment 130 14527 10761 407 2550
Pension 0 0 0 0 0
Total 29830 1583027 1436877 75114 333771
All returns
Under $10,000 2830 10408 5983 4331 29
$10,000-$15,000 2390 29172 19308 4734 348
$15,000-$20,000 2460 43734 37044 5028 2658
$20,000-$25,000 2130 48471 46872 4444 4807
$25,000-$30,000 4060 111564 106863 9863 12808
$30,000-$35,000 3570 115819 103127 8712 13658
$35,000-$40,000 1630 59822 52927 4129 8184
$40,000-$45,000 2220 94154 87210 5625 15000
$45,000-$50,000 1800 84724 78304 4604 15224
$50,000-$100,000 9300 635998 572274 25248 140720
$100,000 and over 2620 394400 351325 7914 120334
Total 35020 1628266 1461237 84632 333771
Major source of income
Employment 32220 1510627 1356357 78094 305456
Farming 0 0 0 0 0
Fishing 1070 43477 40554 2545 10184
self-empl.profession 160 23311 21313 452 8141
self-employed sales 60 5447 5266 129 1944
Business proprietorship 740 25400 21530 1610 5495
Investment 200 14629 10861 534 2550
Pension 560 5375 5355 1268 0
Total 35020 1628266 1461237 84632 333771

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1270 9285 8546 1776 213
$10,000-$15,000 2530 32204 31969 4659 1385
$15,000-$20,000 3130 55799 53620 6221 4444
$20,000-$25,000 3360 73908 70020 7394 6629
$25,000-$30,000 2470 69026 64981 6333 7125
$30,000-$35,000 2440 79798 74592 5806 10388
$35,000-$40,000 2060 78586 71642 5085 10890
$40,000-$45,000 1520 63693 58867 4049 9564
$45,000-$50,000 760 35279 30307 2126 5080
$50,000-$100,000 5970 397752 349814 15573 82497
$100,000 and over 500 77849 68811 1339 23987
Total 26000 973179 883168 60359 162203
Major source of income
Employment 24510 921223 837226 57208 150613
Farming 0 0 0 0 0
Fishing 390 8388 8084 783 1127
Self-empl. profess. 150 20179 17953 425 6747
Self-employed sales 20 2720 2254 49 795
Business proprietorship 820 13573 12113 1680 1751
Investment 100 7095 5537 214 1169
Pension 0 0 0 0 0
Total 26000 973179 883168 60359 162203
All returns
Under $10,000 7540 34189 28467 12488 213
$10,000-$15,000 5560 69527 45363 10889 1385
$15,000-$20,000 3950 70115 63892 8458 4444
$20,000-$25,000 3660 79997 74038 8305 6629
$25,000-$30,000 2570 71830 67121 6751 7125
$30,000-$35,000 2530 83028 74592 5973 10388
$35,000-$40,000 2060 78586 71642 5085 10890
$40,000-$45,000 1520 63693 58867 4049 9564
$45,000-$50,000 760 35279 30307 2126 5080
$50,000-$100,000 5970 397752 349814 15573 82497
$100,000 and over 500 77849 68811 1339 23987
Total 36620 1061845 932914 81034 162203
Major source of income
Employment 34300 1006197 883235 76339 150613
Farming 0 0 0 0 0
Fishing 390 8388 8084 783 1127
self-empl.profession 160 20181 17985 440 6747
self-employed sales 20 2720 2254 49 795
Business proprietorship 1100 13973 12725 2194 1751
Investment 380 8125 6372 676 1169
Pension 270 2259 2259 552 0
Total 36620 1061845 932914 81034 162203

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 340 2746 2537 399 246
$10,000-$15,000 750 9512 9250 1371 508
$15,000-$20,000 2210 37662 36447 4317 2867
$20,000-$25,000 3060 69666 66953 6192 7856
$25,000-$30,000 3150 86545 80993 7145 9885
$30,000-$35,000 4390 141890 131794 9744 18840
$35,000-$40,000 2090 77306 71534 4797 11560
$40,000-$45,000 1990 82838 78933 4099 15061
$45,000-$50,000 2820 133666 120954 6678 23692
$50,000-$100,000 10850 758196 677566 28140 169148
$100,000 and over 3000 544127 474137 9518 167565
Total 34640 1944154 1751098 82400 427229
Major source of income
Employment 30940 1744670 1573880 74076 377361
Farming 0 0 0 0 0
Fishing 1570 51123 47592 3379 9666
Self-empl. profess. 200 43465 39458 667 15573
Self-employed sales 200 9359 8683 534 2333
Business proprietorship 930 30797 26859 2016 6178
Investment 250 49257 41555 606 14275
Pension 550 15483 13070 1123 1843
Total 34640 1944154 1751098 82400 427229
All returns
Under $10,000 4240 17593 10427 6507 246
$10,000-$15,000 2450 30397 16103 4790 508
$15,000-$20,000 2320 39597 37804 4700 2867
$20,000-$25,000 3540 79415 73758 7390 7856
$25,000-$30,000 3340 91822 81960 7458 9885
$30,000-$35,000 4580 148076 133830 10129 18840
$35,000-$40,000 2090 77306 71534 4797 11560
$40,000-$45,000 1990 82838 78933 4099 15061
$45,000-$50,000 2820 133666 120954 6678 23692
$50,000-$100,000 10850 758196 677566 28140 169148
$100,000 and over 3000 544127 474137 9518 167565
Total 41200 2003033 1777006 94205 427229
Major source of income
Employment 36600 1795156 1592095 84078 377361
Farming 0 0 0 0 0
Fishing 1640 51597 48017 3502 9666
self-empl.profession 210 43479 39471 672 15573
self-employed sales 200 9359 8683 534 2333
Business proprietorship 1090 30807 27106 2263 6178
Investment 370 49828 41928 842 14275
Pension 1080 22746 19644 2294 1843
Total 41200 2003033 1777006 94205 427229

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1740 14800 14375 2791 217
$10,000-$15,000 4440 56174 55036 8220 2008
$15,000-$20,000 4040 70843 69112 7777 5681
$20,000-$25,000 3100 69519 65487 6145 7587
$25,000-$30,000 3590 99019 93699 7593 12123
$30,000-$35,000 2910 94455 84111 6976 10925
$35,000-$40,000 2440 91449 83545 5913 12349
$40,000-$45,000 1990 84939 75798 5064 12504
$45,000-$50,000 1430 67008 59568 3321 11003
$50,000-$100,000 6230 413274 362073 15889 84639
$100,000 and over 500 82199 69860 1495 24272
Total 32400 1143679 1032664 71186 183307
Major source of income
Employment 29670 1054322 954741 65494 167986
Farming 60 1957 1759 167 244
Fishing 640 16479 15686 1307 2547
Self-empl. profess. 130 12833 11389 317 4082
Self-employed sales 30 1534 1420 64 386
Business proprietorship 710 16739 14850 1328 2931
Investment 440 19460 14270 881 2644
Pension 730 20355 18549 1626 2486
Total 32400 1143679 1032664 71186 183307
All returns
Under $10,000 7930 41138 33537 12729 217
$10,000-$15,000 5850 73492 63689 11166 2008
$15,000-$20,000 4240 74331 72538 8383 5681
$20,000-$25,000 3290 73380 69325 6798 7587
$25,000-$30,000 3690 101784 95454 7890 12123
$30,000-$35,000 2910 94455 84111 6976 10925
$35,000-$40,000 2440 91449 83545 5913 12349
$40,000-$45,000 1990 84939 75798 5064 12504
$45,000-$50,000 1430 67008 59568 3321 11003
$50,000-$100,000 6250 414638 362073 15928 84639
$100,000 and over 500 82465 70124 1497 24272
Total 40520 1199080 1069762 85665 183307
Major source of income
Employment 35800 1098758 981056 76053 167986
Farming 60 1957 1759 167 244
Fishing 640 16545 15752 1318 2547
self-empl.profession 140 12821 11398 332 4082
self-employed sales 30 1534 1420 64 386
Business proprietorship 940 16881 15215 1671 2931
Investment 870 20510 15331 1545 2644
Pension 2030 30074 27830 4515 2486
Total 40520 1199080 1069762 85665 183307

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 240 1806 1751 354 61
$10,000-$15,000 1330 16707 16213 2272 603
$15,000-$20,000 1980 34684 32375 3928 2285
$20,000-$25,000 2670 59868 54122 5633 5281
$25,000-$30,000 4170 113890 106643 9547 12131
$30,000-$35,000 2120 69506 64148 5620 7801
$35,000-$40,000 2420 90266 82155 5503 12626
$40,000-$45,000 3040 130624 112281 6483 19894
$45,000-$50,000 2340 110625 100503 5397 19588
$50,000-$100,000 7200 486986 415221 17662 100942
$100,000 and over 1930 359262 307102 5333 111661
Total 29430 1474224 1292513 67733 292873
Major source of income
Employment 17930 974956 873944 42694 207830
Farming 0 0 0 0 0
Fishing 1940 65850 61133 3875 11327
Self-empl. profess. 260 39370 34359 628 12955
Self-employed sales 90 6451 5072 258 1381
Business proprietorship 940 42839 37960 2051 10647
Investment 350 42013 29630 716 8640
Pension 7930 302745 250415 17512 40094
Total 29430 1474224 1292513 67733 292873
All returns
Under $10,000 3670 17864 11413 5834 61
$10,000-$15,000 4460 55251 44378 9121 603
$15,000-$20,000 2540 44667 37557 5162 2285
$20,000-$25,000 2960 66219 57638 6433 5281
$25,000-$30,000 4280 117034 107738 9798 12131
$30,000-$35,000 2210 72628 65215 5854 7801
$35,000-$40,000 2420 90266 82155 5503 12626
$40,000-$45,000 3040 130624 112281 6483 19894
$45,000-$50,000 2340 110625 100503 5397 19588
$50,000-$100,000 7200 486986 415221 17662 100942
$100,000 and over 1930 359262 307102 5333 111661
Total 37030 1551426 1341200 82581 292873
Major source of income
Employment 21560 1009693 885495 49022 207830
Farming 10 -15 0 27 0
Fishing 1980 66121 61357 3941 11327
self-empl.profession 270 39397 34386 639 12955
self-employed sales 100 6514 5134 274 1381
Business proprietorship 1120 43396 38723 2377 10647
Investment 500 42629 29995 949 8640
Pension 11500 343692 286110 25352 40094
Total 37030 1551426 1341200 82581 292873

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 870 7154 7105 1308 94
$10,000-$15,000 3030 39542 39271 5392 1821
$15,000-$20,000 3150 55431 53942 6101 4218
$20,000-$25,000 2630 59662 57600 5518 6091
$25,000-$30,000 2140 58755 52108 4387 6447
$30,000-$35,000 2870 92758 85772 5816 12830
$35,000-$40,000 1800 67655 61807 4189 9242
$40,000-$45,000 1500 63122 57998 3468 10043
$45,000-$50,000 810 38889 35754 1850 7069
$50,000-$100,000 3570 226742 196130 7900 45722
$100,000 and over 400 69724 59583 987 20439
Total 22770 779433 707070 46917 124018
Major source of income
Employment 14940 507304 458088 30323 81769
Farming 0 0 0 0 0
Fishing 340 8444 8062 675 1184
Self-empl. profess. 50 6271 5459 143 1957
Self-employed sales 60 5682 5066 101 1936
Business proprietorship 480 9142 8453 863 1171
Investment 930 37904 33036 1777 5447
Pension 5970 204686 188905 13035 30554
Total 22770 779433 707070 46917 124018
All returns
Under $10,000 9200 39101 23340 13736 94
$10,000-$15,000 3900 50596 43442 7231 1821
$15,000-$20,000 3470 60609 58796 6854 4218
$20,000-$25,000 2800 63320 60001 6013 6091
$25,000-$30,000 2140 58755 52108 4387 6447
$30,000-$35,000 2980 96341 88896 5989 12830
$35,000-$40,000 1800 67655 61807 4189 9242
$40,000-$45,000 1500 63122 57998 3468 10043
$45,000-$50,000 810 38889 35754 1850 7069
$50,000-$100,000 3570 226742 196130 7900 45722
$100,000 and over 400 69724 59583 987 20439
Total 32560 834853 737856 62603 124018
Major source of income
Employment 21810 548574 475834 41307 81769
Farming 0 0 0 0 0
Fishing 350 8448 8065 682 1184
self-empl.profession 60 6302 5486 152 1957
self-employed sales 70 5663 5066 117 1936
Business proprietorship 660 9469 9078 1190 1171
Investment 1630 39937 35046 2848 5447
Pension 7970 216463 199280 16300 30554
Total 32560 834853 737856 62603 124018

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 1210 16114 14673 3027 56
$15,000-$20,000 2090 36489 30576 5350 547
$20,000-$25,000 1700 37594 34695 5334 1668
$25,000-$30,000 2180 59565 49538 6421 3296
$30,000-$35,000 1500 48648 45716 4866 4359
$35,000-$40,000 1590 60101 49257 4765 5491
$40,000-$45,000 550 23230 19678 1626 2482
$45,000-$50,000 350 16761 14260 961 2412
$50,000-$100,000 1820 116930 93621 5015 19611
$100,000 and over 530 118202 100347 1662 38938
Total 13520 533697 452424 39046 78864
Major source of income
Employment 1570 132400 116344 4887 34731
Farming 0 0 0 0 0
Fishing 160 5933 5125 348 829
Self-empl. profess. 100 16960 15055 348 5650
Self-employed sales 0 0 0 0 0
Business proprietorship 170 7538 6249 508 1230
Investment 190 24798 18909 520 5649
Pension 11340 346068 290742 32435 30774
Total 13520 533697 452424 39046 78864
All returns
Under $10,000 550 4815 2686 1440 3
$10,000-$15,000 3490 47174 34820 8235 56
$15,000-$20,000 4150 70447 55990 11394 547
$20,000-$25,000 1990 43541 39524 6464 1668
$25,000-$30,000 2340 63799 52825 7139 3296
$30,000-$35,000 1500 48648 45716 4866 4359
$35,000-$40,000 1590 60101 49257 4765 5491
$40,000-$45,000 550 23230 19678 1626 2482
$45,000-$50,000 350 16761 14260 961 2412
$50,000-$100,000 1920 125878 95360 5309 19611
$100,000 and over 530 118202 100347 1662 38938
Total 18960 622597 510462 53862 78864
Major source of income
Employment 2610 152725 123214 7286 34731
Farming 0 0 0 0 0
Fishing 160 5933 5125 348 829
self-empl.profession 100 16960 15055 348 5650
self-employed sales 0 0 0 0 0
Business proprietorship 190 7663 6302 552 1230
Investment 200 24959 19052 549 5649
Pension 15690 414287 341644 44760 30774
Total 18960 622597 510462 53862 78864

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 1010 13913 13913 2473 198
$15,000-$20,000 2270 39408 35737 5849 783
$20,000-$25,000 1240 28023 27533 3531 1588
$25,000-$30,000 1200 31882 31882 3484 2821
$30,000-$35,000 990 31275 29360 2628 3488
$35,000-$40,000 710 26982 22400 1802 3263
$40,000-$45,000 470 20050 17723 1266 2779
$45,000-$50,000 470 22461 19915 1147 3713
$50,000-$100,000 580 34570 33674 1655 7315
$100,000 and over 100 18635 14730 306 5462
Total 9030 267198 246865 24141 31412
Major source of income
Employment 370 22934 19854 892 5672
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 381 335 60 9
Investment 240 15781 13510 614 2889
Pension 8400 227759 212827 22519 22796
Total 9030 267198 246865 24141 31412
All returns
Under $10,000 2760 21130 15762 6181 0
$10,000-$15,000 4740 61040 43850 11242 198
$15,000-$20,000 4280 70860 54469 11119 783
$20,000-$25,000 1250 28193 27657 3555 1588
$25,000-$30,000 1200 31882 31882 3484 2821
$30,000-$35,000 1000 31678 29495 2657 3488
$35,000-$40,000 710 26982 22400 1802 3263
$40,000-$45,000 470 20050 17723 1266 2779
$45,000-$50,000 470 22461 19915 1147 3713
$50,000-$100,000 580 34570 33674 1655 7315
$100,000 and over 100 18635 14730 306 5462
Total 17550 367481 311555 44414 31412
Major source of income
Employment 1690 37826 26215 3913 5672
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 50 370 560 130 9
Investment 280 16399 13921 718 2889
Pension 15530 312543 270521 39597 22796
Total 17550 367481 311555 44414 31412

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 410 5981 5661 1038 8
$15,000-$20,000 1660 30469 25153 4354 473
$20,000-$25,000 2270 50656 45163 7308 1529
$25,000-$30,000 970 27241 25631 3784 1140
$30,000-$35,000 910 29975 25523 2511 2654
$35,000-$40,000 600 22512 18320 2540 1048
$40,000-$45,000 60 2508 1890 215 146
$45,000-$50,000 230 10844 10668 523 2234
$50,000-$100,000 710 45354 36074 2075 7159
$100,000 and over 140 34983 29982 672 10689
Total 7940 260522 224065 25019 27082
Major source of income
Employment 100 12978 11252 328 3805
Farming 0 0 0 0 0
Fishing 80 3449 3411 203 611
Self-empl. profess. 20 939 880 50 213
Self-employed sales 0 0 0 0 0
Business proprietorship 20 5162 4451 57 1618
Investment 180 24815 21062 775 6260
Pension 7540 213180 183009 23607 14575
Total 7940 260522 224065 25019 27082
All returns
Under $10,000 640 3409 3337 1474 0
$10,000-$15,000 5800 76661 50545 13909 8
$15,000-$20,000 3740 64558 49168 10122 473
$20,000-$25,000 3340 74205 65653 12035 1529
$25,000-$30,000 970 27241 25631 3784 1140
$30,000-$35,000 910 29975 25523 2511 2654
$35,000-$40,000 600 22512 18320 2540 1048
$40,000-$45,000 60 2508 1890 215 146
$45,000-$50,000 230 10844 10668 523 2234
$50,000-$100,000 710 45354 36074 2075 7159
$100,000 and over 140 34983 29982 672 10689
Total 17130 392252 316791 49859 27082
Major source of income
Employment 570 19418 14183 1379 3805
Farming 0 0 0 0 0
Fishing 80 3449 3411 203 611
self-empl.profession 20 939 880 50 213
self-employed sales 0 0 0 0 0
Business proprietorship 40 5152 4570 103 1618
Investment 180 24815 21062 775 6260
Pension 16240 338478 272685 47349 14575
Total 17130 392252 316791 49859 27082

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 220 2740 2712 544 10
$15,000-$20,000 2220 40194 32114 5529 563
$20,000-$25,000 1030 21495 20667 2764 1017
$25,000-$30,000 610 16328 15585 1665 1378
$30,000-$35,000 780 24787 24679 2517 2135
$35,000-$40,000 170 6387 6361 465 947
$40,000-$45,000 70 3077 3075 233 488
$45,000-$50,000 50 2384 2384 111 519
$50,000-$100,000 590 36728 35509 1936 7890
$100,000 and over 80 15632 14784 197 5358
Total 5830 169753 157869 15961 20305
Major source of income
Employment 0 0 0 0 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 1050 1050 82 169
Investment 220 15032 14029 622 3322
Pension 5570 151644 140782 15226 15994
Total 5830 169753 157869 15961 20305
All returns
Under $10,000 1870 15403 12172 4351 0
$10,000-$15,000 6230 83868 45789 14234 10
$15,000-$20,000 5910 101316 74177 15310 563
$20,000-$25,000 1030 21495 20667 2764 1017
$25,000-$30,000 780 20462 19719 2470 1378
$30,000-$35,000 780 24787 24679 2517 2135
$35,000-$40,000 170 6387 6361 465 947
$40,000-$45,000 70 3077 3075 233 488
$45,000-$50,000 50 2384 2384 111 519
$50,000-$100,000 590 36728 35509 1936 7890
$100,000 and over 80 15632 14784 197 5358
Total 17560 331540 259315 44587 20305
Major source of income
Employment 3610 51074 24134 8001 788
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 40 1198 1113 129 169
Investment 260 15403 14395 763 3322
Pension 13640 263716 219525 35687 15994
Total 17560 331540 259315 44587 20305

Male grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 900 7032 6701 1246 366
$10,000-$15,000 6470 85254 82136 12443 2623
$15,000-$20,000 13920 245362 225439 30039 13417
$20,000-$25,000 15120 338997 317134 35822 28539
$25,000-$30,000 17640 484391 451102 42880 50715
$30,000-$35,000 14680 475470 440832 37168 56458
