Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Yukon

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 2140 7682 620 239 140 719 0 0
$10,000 - $20,000 2310 35941 1910 975 0 0 0 0
$20,000 - $30,000 1620 39667 1550 1218 120 195 0 0
$30,000 - $40,000 770 28047 770 1164 30 113 20 9
$40,000 - $50,000 1340 58057 1340 2387 130 260 130 25
$50,000 - $60,000 830 45513 830 1692 130 1734 0 0
$60,000 - $80,000 1840 126341 1840 3923 290 2735 140 95
$80,000 - $100,000 830 73584 830 1739 190 1459 120 151
$100,000 and over 720 98919 710 1523 160 609 120 63
Total 12390 513752 10390 14859 1170 7832 520 345
Sex
Males 5150 266921 4650 7142 600 5171 230 211
Females 7240 246831 5740 7718 580 2661 300 134
Total 12390 513752 10390 14859 1170 7832 520 345
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 1520 21596 130 80 140 728 130 80
$10,000 - $20,000 1960 22684 210 583 0 0 210 583
$20,000 - $30,000 1620 38919 410 628 170 397 300 558
$30,000 - $40,000 770 28726 40 98 10 19 40 92
$40,000 - $50,000 1340 33513 510 1303 130 195 510 1295
$50,000 - $60,000 830 29452 300 353 410 1331 20 205
$60,000 - $80,000 1700 55999 950 3703 1160 6858 280 1774
$80,000 - $100,000 830 39715 480 2865 530 3913 260 1934
$100,000 and over 710 34991 600 7220 280 3011 320 5844
Total 11280 305594 3630 16832 2830 16451 2070 12365
Sex
Males 4520 165021 1720 11844 1050 7780 950 8776
Females 6750 140573 1910 4988 1780 8670 1120 3590
Total 11280 305594 3630 16832 2830 16451 2070 12365
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 140 728 260 808 950 4077 280 45
$10,000 - $20,000 0 0 210 583 990 15148 670 365
$20,000 - $30,000 60 275 480 1025 1210 29507 840 799
$30,000 - $40,000 10 11 50 117 1220 43239 1090 1606
$40,000 - $50,000 130 191 640 1498 860 38821 780 1487
$50,000 - $60,000 130 277 430 1684 650 36752 600 1267
$60,000 - $80,000 490 2672 1440 10560 1610 110951 1370 2766
$80,000 - $100,000 310 1903 790 6777 920 82404 860 1866
$100,000 and over 0 0 600 10230 1040 160187 960 2039
Total 1270 6076 4900 33283 9430 521086 7420 12240
Sex
Males 280 1861 2000 19624 4740 299855 3770 6269
Females 990 4215 2900 13659 4690 221231 3650 5971
Total 1270 6076 4900 33283 9430 521086 7420 12240
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 10 36 0 0 880 17617 110 13
$10,000 - $20,000 0 0 0 0 960 28083 30 228
$20,000 - $30,000 20 32 10 2 1190 37758 220 758
$30,000 - $40,000 60 231 0 0 1220 54822 200 437
$40,000 - $50,000 130 444 0 0 860 52057 190 576
$50,000 - $60,000 140 165 140 23 640 21210 450 3031
$60,000 - $80,000 10 67 0 0 1600 85407 590 2076
$80,000 - $100,000 70 380 70 51 920 50153 450 2597
$100,000 and over 180 1422 110 104 1030 37260 740 7446
Total 630 2790 330 183 9290 384368 2970 17161
Sex
Males 350 1994 70 61 4660 214148 1460 10452
Females 270 796 260 121 4630 170220 1520 6709
Total 630 2790 330 183 9290 384368 2970 17161
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 20 33 110 13 20 33 140 46
$10,000 - $20,000 20 40 30 228 20 40 50 267
$20,000 - $30,000 230 569 210 711 220 481 440 1327
$30,000 - $40,000 120 192 200 437 110 153 320 629
$40,000 - $50,000 270 1565 190 576 270 1553 450 2141
$50,000 - $60,000 440 2392 160 1605 160 824 600 5423
$60,000 - $80,000 790 5133 340 965 540 3569 1130 7209
$80,000 - $100,000 430 3751 200 1728 190 1798 630 6347
$100,000 and over 550 6213 340 4652 140 1263 890 13659
Total 2870 19888 1770 10914 1670 9713 4640 37048
Sex
Males 1210 9038 880 6769 630 3569 2090 19489
Females 1660 10850 890 4145 1030 6144 2550 17559
Total 2870 19888 1770 10914 1670 9713 4640 37048
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 120 488 0 0 0 0 0 0
$10,000 - $20,000 960 15741 110 41 0 0 0 0
$20,000 - $30,000 250 6293 10 4 0 0 0 0
$30,000 - $40,000 190 6420 0 0 0 0 0 0
$40,000 - $50,000 260 12439 10 34 10 173 0 0
$50,000 - $60,000 100 5355 0 0 0 0 0 0
$60,000 - $80,000 290 18530 0 0 0 0 0 0
$80,000 - $100,000 80 6914 0 0 0 0 0 0
$100,000 and over 50 18563 30 27 0 0 0 0
Total 2290 90742 160 107 10 173 0 0
Sex
Males 1300 63854 50 65 10 173 0 0
Females 1000 26888 110 42 0 0 0 0
Total 2290 90742 160 107 10 173 0 0
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 70 819 0 0 0 0 0 0
$10,000 - $20,000 830 6423 0 0 0 0 0 0
$20,000 - $30,000 230 3552 0 0 0 0 0 0
$30,000 - $40,000 140 2014 10 12 0 0 10 12
$40,000 - $50,000 220 9914 0 0 0 0 0 0
$50,000 - $60,000 90 1632 0 0 0 0 0 0
$60,000 - $80,000 260 15845 160 292 0 0 160 292
$80,000 - $100,000 80 1084 40 175 0 0 40 175
$100,000 and over 50 1861 30 363 0 0 30 363
Total 1960 43144 250 870 0 0 250 870
Sex
Males 1240 37370 180 643 0 0 180 643
Females 730 5774 70 227 0 0 70 227
Total 1960 43144 250 870 0 0 250 870
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 3210 12247 900 285
$10,000 - $20,000 0 0 0 0 4260 66831 2690 1381
$20,000 - $30,000 0 0 0 0 3070 75466 2400 2022
$30,000 - $40,000 0 0 10 16 2180 77705 1860 2771
$40,000 - $50,000 0 0 0 0 2460 109318 2120 3908
$50,000 - $60,000 0 0 0 0 1580 87620 1430 2959
$60,000 - $80,000 0 0 160 292 3730 255822 3210 6689
$80,000 - $100,000 0 0 40 175 1830 162902 1690 3604
$100,000 and over 0 0 30 363 1810 277670 1690 3588
Total 0 0 250 873 24120 1125580 17980 27206
Sex
Males 0 0 180 643 11190 630630 8470 13475
Females 0 0 70 231 12930 494950 9500 13731
Total 0 0 250 873 24120 1125580 17980 27206
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 150 755 0 0 2470 40032 240 93
$10,000 - $20,000 0 0 0 0 3750 57190 250 820
$20,000 - $30,000 140 227 10 2 3040 80229 630 1394
$30,000 - $40,000 80 344 20 9 2130 85562 250 547
$40,000 - $50,000 270 877 130 25 2420 95485 700 1879
$50,000 - $60,000 270 1899 140 23 1550 52294 750 3393
$60,000 - $80,000 300 2802 140 95 3560 157251 1700 6071
$80,000 - $100,000 260 1839 190 202 1830 90952 960 5636
$100,000 and over 340 2031 230 167 1790 74111 1370 15029
Total 1810 10796 860 528 22530 733106 6850 34862
Sex
Males 960 7339 300 272 10420 416539 3350 22938
Females 850 3457 560 256 12110 316566 3500 11924
Total 1810 10796 860 528 22530 733106 6850 34862
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 160 761 240 93 160 761 400 854
$10,000 - $20,000 20 40 250 820 20 40 270 859
$20,000 - $30,000 400 965 510 1277 280 756 920 2359
$30,000 - $40,000 130 214 250 542 130 168 380 762
$40,000 - $50,000 400 1761 690 1871 390 1744 1090 3639
$50,000 - $60,000 850 3723 190 1820 290 1101 1030 7117
$60,000 - $80,000 1950 11990 790 3031 1030 6241 2730 18061
$80,000 - $100,000 960 7663 490 3837 500 3701 1460 13300
$100,000 and over 830 9224 690 10860 150 1282 1510 24253
Total 5690 36342 4090 24149 2940 15793 9790 71204
Sex
Males 2260 16818 2000 16188 920 5430 4270 39756
Females 3430 19524 2090 7961 2020 10363 5520 31448
Total 5690 36342 4090 24149 2940 15793 9790 71204
Date modified:
2010-08-25