Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Northwest Territories

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 190 65 20 36 0 0 0 0
$10,000-$20,000 200 97 70 110 200 642 0 0
$20,000-$30,000 250 162 200 256 10 35 70 350
$30,000-$40,000 0 0 100 109 100 267 0 0
$40,000-$50,000 470 287 0 0 350 1136 120 529
$50,000-$60,000 230 185 120 116 20 53 0 0
$60,000-$80,000 200 97 90 176 780 1993 710 3382
$80,000-$100,000 190 86 30 47 130 396 190 928
$100,000 and over 120 73 60 114 90 254 150 689
Total 1850 1054 680 963 1660 4784 1250 5966

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 0 0 0 0 0 0 220 160
$10,000-$20,000 100 656 0 0 0 0 580 1606
$20,000-$30,000 0 0 0 0 0 0 540 886
$30,000-$40,000 100 590 0 0 0 0 300 996
$40,000-$50,000 0 0 0 0 240 3668 1180 5711
$50,000-$60,000 230 1599 0 0 140 2045 750 4049
$60,000-$80,000 690 4821 110 906 560 6764 3120 18139
$80,000-$100,000 440 3292 840 7746 1560 21269 3370 33764
$100,000 and over 230 1552 290 2707 2440 43636 3370 49024
Total 1790 12543 1250 11492 4940 77533 13420 114335
Date modified:
2010-08-25