Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Saskatchewan

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 0 0 0 0 0 0
$10,000 - $20,000 0 0 0 0 0 0
$20,000 - $30,000 1040 1530 2221 2221 400 0
$30,000 - $40,000 1000 1170 3312 3312 0 0
$40,000 - $50,000 860 1280 1731 1731 150 0
$50,000 - $100,000 1660 2780 5148 5148 390 0
$100,000 and over 220 380 497 497 0 0
Total 4780 7140 12909 12909 940 0
Claimed by female
Under $10,000 20 20 9 9 0 0
$10,000 - $20,000 1900 2700 1789 1789 550 0
$20,000 - $30,000 3470 4730 7882 6492 870 310
$30,000 - $40,000 5600 7040 14305 14305 990 140
$40,000 - $50,000 2280 3250 8397 8397 430 0
$50,000 - $100,000 4280 6500 16850 16850 870 0
$100,000 and over 450 820 1282 1282 220 0
Total 18000 25040 50515 49124 3920 440
Total Claiming
Under $10,000 20 20 9 9 0 0
$10,000 - $20,000 1900 2700 1789 1789 550 0
$20,000 - $30,000 4510 6260 10103 8713 1270 310
$30,000 - $40,000 6600 8210 17617 17617 990 140
$40,000 - $50,000 3140 4530 10128 10128 570 0
$50,000 - $100,000 5940 9280 21998 21998 1270 0
$100,000 and over 670 1190 1779 1779 220 0
Total 22780 32180 63423 62033 4860 440

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 800 990 665 616 160 30
$10,000 - $20,000 120 230 136 136 0 0
$20,000 - $30,000 1160 1640 2271 2271 400 120
$30,000 - $40,000 1100 1270 3638 3638 0 0
$40,000 - $50,000 860 1280 1731 1731 150 0
$50,000 - $100,000 1660 2780 5148 5148 390 0
$100,000 and over 220 380 497 497 0 0
Total 5900 8570 14085 14037 1100 150
Claimed by female
Under $10,000 1680 2390 470 470 410 0
$10,000 - $20,000 4410 6220 5502 5502 1390 0
$20,000 - $30,000 5460 7460 13757 12367 1410 310
$30,000 - $40,000 5860 7440 15313 15313 990 140
$40,000 - $50,000 2320 3300 8418 8418 430 0
$50,000 - $100,000 4310 6520 16870 16870 890 0
$100,000 and over 450 820 1282 1282 220 0
Total 24470 34140 61612 60222 5730 440
Total Claiming
Under $10,000 2480 3380 1134 1086 570 30
$10,000 - $20,000 4520 6450 5638 5638 1390 0
$20,000 - $30,000 6610 9100 16028 14637 1810 420
$30,000 - $40,000 6950 8710 18951 18951 990 140
$40,000 - $50,000 3170 4580 10149 10149 570 0
$50,000 - $100,000 5970 9300 22018 22018 1290 0
$100,000 and over 670 1190 1779 1779 220 0
Total 30380 42710 75697 74258 6830 590
Date modified:
2010-08-25