Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Newfoundland and Labrador

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 0 0 0 0 0 0
$10,000 - $20,000 30 30 42 42 30 0
$20,000 - $30,000 200 200 496 496 0 0
$30,000 - $40,000 700 730 3261 3261 50 0
$40,000 - $50,000 520 710 1791 1791 0 0
$50,000 - $100,000 770 1270 3662 3662 470 0
$100,000 and over 70 110 390 372 0 0
Total 2290 3050 9642 9625 560 0
Claimed by female
Under $10,000 180 180 280 280 140 0
$10,000 - $20,000 1340 1570 2531 2531 380 0
$20,000 - $30,000 1190 1480 4248 4248 140 0
$30,000 - $40,000 1360 2560 3462 3462 840 0
$40,000 - $50,000 560 1060 2304 2304 180 0
$50,000 - $100,000 1960 2960 10679 10411 640 130
$100,000 and over 70 110 409 406 10 0
Total 6660 9910 23913 23641 2340 140
Total Claiming
Under $10,000 180 180 280 280 140 0
$10,000 - $20,000 1370 1600 2573 2573 410 0
$20,000 - $30,000 1390 1680 4744 4744 140 0
$30,000 - $40,000 2060 3290 6724 6724 890 0
$40,000 - $50,000 1080 1780 4095 4095 180 0
$50,000 - $100,000 2730 4220 14341 14073 1120 130
$100,000 and over 140 210 799 778 10 0
Total 8950 12950 33555 33266 2900 140

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 0 0 0 0 0 0
$10,000 - $20,000 30 30 42 42 30 0
$20,000 - $30,000 210 210 503 503 0 0
$30,000 - $40,000 700 730 3261 3261 50 0
$40,000 - $50,000 520 710 1791 1791 0 0
$50,000 - $100,000 770 1270 3662 3662 470 0
$100,000 and over 70 110 390 372 0 0
Total 2300 3060 9650 9632 560 0
Claimed by female
Under $10,000 380 380 394 394 150 0
$10,000 - $20,000 1340 1570 2531 2531 380 0
$20,000 - $30,000 1380 1670 4951 4951 140 0
$30,000 - $40,000 1360 2560 3462 3462 840 0
$40,000 - $50,000 560 1060 2304 2304 180 0
$50,000 - $100,000 1960 2960 10679 10411 640 130
$100,000 and over 70 110 410 406 10 0
Total 7060 10300 24730 24458 2350 140
Total Claiming
Under $10,000 380 380 394 394 150 0
$10,000 - $20,000 1370 1600 2573 2573 410 0
$20,000 - $30,000 1590 1870 5454 5454 140 0
$30,000 - $40,000 2060 3290 6724 6724 890 0
$40,000 - $50,000 1080 1780 4095 4095 180 0
$50,000 - $100,000 2730 4220 14341 14073 1120 130
$100,000 and over 140 220 799 778 10 0
Total 9360 13360 34379 34090 2910 140
Date modified:
2010-08-25