Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Manitoba

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1160 10158 9988 1744 369
$10,000-$15,000 5660 71361 70843 9858 2744
$15,000-$20,000 5350 95251 93827 10996 6570
$20,000-$25,000 5530 123004 120157 12007 12115
$25,000-$30,000 3190 88028 85787 7071 10828
$30,000-$35,000 2710 87416 84952 5524 12527
$35,000-$40,000 2410 90147 88793 5401 14477
$40,000-$45,000 1210 51253 49193 3017 7803
$45,000-$50,000 860 40112 35196 2143 5670
$50,000-$100,000 1440 96347 89814 3328 18426
$100,000 and over 80 16772 9992 165 3688
Total 29620 769850 738541 61253 95218
Major source of income
Employment 27100 694742 671311 56464 87803
Farming 450 6125 5215 884 316
Fishing 0 0 0 0 0
Self-empl. profess. 50 1389 1075 131 150
Self-employed sales 0 0 0 0 0
Business proprietorship 1090 13535 13089 1685 1608
Investment 920 54059 47850 2090 5340
Pension 0 0 0 0 0
Total 29620 769850 738541 61253 95218
All returns
Under $10,000 24010 94525 91836 37558 369
$10,000-$15,000 8500 106548 105931 15176 2744
$15,000-$20,000 6340 112305 110018 13600 6570
$20,000-$25,000 6200 137310 133378 13990 12115
$25,000-$30,000 3290 90602 88353 7458 10828
$30,000-$35,000 2710 87416 84952 5524 12527
$35,000-$40,000 2410 90147 88793 5401 14477
$40,000-$45,000 1210 51253 49193 3017 7803
$45,000-$50,000 860 40112 35196 2143 5670
$50,000-$100,000 1440 96347 89814 3328 18426
$100,000 and over 80 16772 9992 165 3688
Total 57040 923337 887457 107359 95218
Major source of income
Employment 52750 841972 813471 99873 87803
Farming 1020 9659 8912 1708 316
Fishing 0 0 0 0 0
self-empl.profession 60 1424 1114 150 150
self-employed sales 0 0 0 0 0
Business proprietorship 1380 13516 13591 2121 1608
Investment 1840 56766 50369 3507 5340
Pension 0 0 0 0 0
Total 57040 923337 887457 107359 95218

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 370 2749 2685 543 128
$10,000-$15,000 5140 65121 64752 8774 2683
$15,000-$20,000 6010 105384 103752 11973 8041
$20,000-$25,000 3710 83458 80971 8307 7561
$25,000-$30,000 2580 71029 69222 5559 8661
$30,000-$35,000 2350 75832 73008 5779 10028
$35,000-$40,000 590 21976 20397 1495 3144
$40,000-$45,000 420 17273 17273 960 2626
$45,000-$50,000 310 14630 13460 806 2247
$50,000-$100,000 770 44098 40535 2215 6813
$100,000 and over 10 4019 525 17 434
Total 22260 505569 486578 46428 52366
Major source of income
Employment 20100 442003 428918 41796 44053
Farming 450 11044 10692 1337 851
Fishing 0 0 0 0 0
Self-empl. profess. 10 337 303 21 67
Self-employed sales 0 0 0 0 0
Business proprietorship 1290 30257 28892 2319 5872
Investment 410 21928 17773 955 1524
Pension 0 0 0 0 0
Total 22260 505569 486578 46428 52366
All returns
Under $10,000 33980 145177 138225 60676 128
$10,000-$15,000 11160 138630 128002 23030 2683
$15,000-$20,000 8070 140236 132982 18099 8041
$20,000-$25,000 3810 85711 83224 8645 7561
$25,000-$30,000 2680 73891 71310 5970 8661
$30,000-$35,000 2350 75832 73008 5779 10028
$35,000-$40,000 590 21976 20397 1495 3144
$40,000-$45,000 420 17273 17273 960 2626
$45,000-$50,000 310 14630 13460 806 2247
$50,000-$100,000 770 44098 40535 2215 6813
$100,000 and over 10 4019 525 17 434
Total 64150 761474 718941 127691 52366
Major source of income
Employment 60910 689710 653102 121417 44053
Farming 1050 16191 15835 2221 851
Fishing 0 0 0 0 0
self-empl.profession 30 437 398 52 67
self-employed sales 0 0 0 0 0
Business proprietorship 1400 30973 29600 2477 5872
Investment 760 24164 20006 1524 1524
Pension 0 0 0 0 0
Total 64150 761474 718941 127691 52366

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 610 4397 4278 1324 202
$10,000-$15,000 3040 39109 37650 5119 2148
$15,000-$20,000 2460 43365 41939 4734 3550
$20,000-$25,000 3020 67617 65652 6754 6472
$25,000-$30,000 4640 130081 125328 9561 17778
$30,000-$35,000 6360 207051 199608 14812 28232
$35,000-$40,000 5820 218642 208417 14331 32866
$40,000-$45,000 6890 293424 272736 19506 43134
$45,000-$50,000 4720 223070 206521 11517 40372
$50,000-$100,000 14160 933971 844348 37056 193237
$100,000 and over 1340 195713 173360 3984 56118
Total 53060 2356440 2179838 128698 424110
Major source of income
Employment 48030 2171161 2016319 115690 386138
Farming 720 20240 18708 1418 4052
Fishing 0 0 0 0 0
Self-empl. profess. 260 16950 15516 734 4589
Self-employed sales 470 10007 8499 952 1581
Business proprietorship 3340 116252 105735 9381 24172
Investment 240 21831 15061 523 3578
Pension 0 0 0 0 0
Total 53060 2356440 2179838 128698 424110
All returns
Under $10,000 13360 54508 52872 25687 202
$10,000-$15,000 4850 61526 57288 9004 2148
$15,000-$20,000 3620 63025 56801 7668 3550
$20,000-$25,000 3720 82686 78557 9198 6472
$25,000-$30,000 4810 134635 129882 10237 17778
$30,000-$35,000 6840 222597 213648 17029 28232
$35,000-$40,000 5820 218642 208417 14331 32866
$40,000-$45,000 6890 293424 272736 19506 43134
$45,000-$50,000 4720 223070 206521 11517 40372
$50,000-$100,000 14160 933971 844348 37056 193237
$100,000 and over 1340 195713 173360 3984 56118
Total 70130 2483796 2294430 165218 424110
Major source of income
Employment 63850 2288453 2122144 149577 386138
Farming 1220 24269 22565 2649 4052
Fishing 0 0 0 0 0
self-empl.profession 270 16835 15524 751 4589
self-employed sales 510 10079 8571 1013 1581
Business proprietorship 3680 117820 107103 10045 24172
Investment 600 26339 18521 1183 3578
Pension 0 0 0 0 0
Total 70130 2483796 2294430 165218 424110

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1340 10019 9942 1666 330
$10,000-$15,000 3970 49401 47964 6788 1826
$15,000-$20,000 3940 69328 64911 8275 4798
$20,000-$25,000 3760 83916 80642 7903 8486
$25,000-$30,000 8040 219664 205360 20590 20864
$30,000-$35,000 4760 154392 144987 11818 19290
$35,000-$40,000 4560 171750 157409 11412 22639
$40,000-$45,000 2850 119630 109665 7243 17726
$45,000-$50,000 2660 124300 109756 6840 18493
$50,000-$100,000 7070 453385 410110 16618 91387
$100,000 and over 560 81377 66652 1373 22504
Total 43510 1537162 1407400 100525 228341
Major source of income
Employment 40640 1443886 1329203 93953 213560
Farming 500 10718 9251 1031 888
Fishing 0 0 0 0 0
Self-empl. profess. 280 16981 15523 988 4197
Self-employed sales 0 0 0 0 0
Business proprietorship 1630 35616 32397 3766 6355
Investment 460 29709 20796 786 3247
Pension 0 0 0 0 0
Total 43510 1537162 1407400 100525 228341
All returns
Under $10,000 22690 86273 78742 42573 330
$10,000-$15,000 6950 84186 65868 13650 1826
$15,000-$20,000 6840 120639 101062 17882 4798
$20,000-$25,000 5390 119543 103900 13847 8486
$25,000-$30,000 8370 228838 213900 21925 20864
$30,000-$35,000 4950 160192 148508 12655 19290
$35,000-$40,000 4560 171750 157409 11412 22639
$40,000-$45,000 2850 119630 109665 7243 17726
$45,000-$50,000 2660 124300 109756 6840 18493
$50,000-$100,000 7070 453875 410601 16628 91387
$100,000 and over 560 81377 66652 1373 22504
Total 72880 1750604 1566062 166027 228341
Major source of income
Employment 67770 1649539 1479769 155317 213560
Farming 1000 13808 12226 2090 888
Fishing 0 0 0 0 0
self-empl.profession 310 17078 15654 1055 4197
self-employed sales 30 613 591 51 95
Business proprietorship 2500 37955 35124 5219 6355
Investment 1270 31611 22698 2295 3247
Pension 0 0 0 0 0
Total 72880 1750604 1566062 166027 228341

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 670 5814 5171 1312 300
$10,000-$15,000 1680 20960 19556 3294 1100
$15,000-$20,000 1550 28812 26575 3385 2549
$20,000-$25,000 3430 76314 70889 7539 8035
$25,000-$30,000 3700 102217 95907 8777 13200
$30,000-$35,000 5510 177273 164001 12715 22541
$35,000-$40,000 5370 201997 191226 13917 28843
$40,000-$45,000 3920 163507 151931 10218 25272
$45,000-$50,000 4520 215625 195739 12076 35582
$50,000-$100,000 22900 1570669 1411456 64129 319961
$100,000 and over 4830 823505 732175 16097 247396
Total 58070 3386694 3064627 153461 704779
Major source of income
Employment 49900 3013005 2739780 132054 624587
Farming 1620 59826 50398 3893 9378
Fishing 280 4004 2518 997 62
Self-empl. profess. 460 50303 45794 1235 16221
Self-employed sales 250 11216 10139 477 3136
Business proprietorship 5110 203527 178970 13568 43644
Investment 450 44813 37027 1237 7751
Pension 0 0 0 0 0
Total 58070 3386694 3064627 153461 704779
All returns
Under $10,000 10830 27802 21946 20032 300
$10,000-$15,000 3480 42345 31639 7142 1100
$15,000-$20,000 2440 44320 39122 5948 2549
$20,000-$25,000 3960 88315 77865 9491 8035
$25,000-$30,000 4330 119206 110858 11392 13200
$30,000-$35,000 5610 180242 165270 13067 22541
$35,000-$40,000 5400 203159 191595 13993 28843
$40,000-$45,000 4020 167540 154690 10632 25272
$45,000-$50,000 4610 220091 198188 12443 35582
$50,000-$100,000 22900 1570669 1411456 64129 319961
$100,000 and over 4830 823505 732175 16097 247396
Total 72390 3487194 3134804 184367 704779
Major source of income
Employment 61240 3084213 2778910 155108 624587
Farming 2550 69405 59602 6404 9378
Fishing 280 4004 2518 997 62
self-empl.profession 480 50281 45836 1266 16221
self-employed sales 380 10662 10145 778 3136
Business proprietorship 5770 203923 182068 14985 43644
Investment 630 46540 38095 1566 7751
Pension 1070 18167 17630 3261 0
Total 72390 3487194 3134804 184367 704779

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 780 6277 6109 1693 180
$10,000-$15,000 1910 23833 23093 3240 918
$15,000-$20,000 5030 87530 82570 9838 6215
$20,000-$25,000 4920 108662 102063 10145 10533
$25,000-$30,000 5040 138578 127879 12547 13333
$30,000-$35,000 5830 187915 173177 14692 22160
$35,000-$40,000 4250 158278 144622 10537 21738
$40,000-$45,000 4670 198278 176130 11045 29567
$45,000-$50,000 3260 154323 140880 8678 24981
$50,000-$100,000 15760 1065684 948809 43557 210554
$100,000 and over 1710 251994 223150 4633 69759
Total 53150 2381351 2148482 130606 409938
Major source of income
Employment 48970 2186670 1977327 120751 372666
Farming 520 21322 18084 1510 3160
Fishing 170 1418 1380 748 75
Self-empl. profess. 320 25037 22588 842 7528
Self-employed sales 290 8261 7165 535 1660
Business proprietorship 2150 67944 59852 4639 12839
Investment 730 70701 62086 1581 12011
Pension 0 0 0 0 0
Total 53150 2381351 2148482 130606 409938
All returns
Under $10,000 15160 31707 28137 28788 180
$10,000-$15,000 6150 76177 52071 13780 918
$15,000-$20,000 7060 123189 106429 17101 6215
$20,000-$25,000 5920 131429 116913 13809 10533
$25,000-$30,000 5530 151949 138554 14255 13333
$30,000-$35,000 6040 194918 177084 15538 22160
$35,000-$40,000 4250 158314 144629 10538 21738
$40,000-$45,000 4770 202171 179613 11600 29567
$45,000-$50,000 3260 154323 140880 8678 24981
$50,000-$100,000 15760 1065684 948809 43557 210554
$100,000 and over 1710 251994 223150 4633 69759
Total 75600 2541857 2256268 182278 409938
Major source of income
Employment 68980 2334720 2071747 167805 372666
Farming 1220 27553 24002 3083 3160
Fishing 170 1418 1380 748 75
self-empl.profession 360 25158 22701 908 7528
self-employed sales 360 8460 7231 639 1660
Business proprietorship 2830 68398 61697 5943 12839
Investment 1440 75519 66880 2809 12011
Pension 240 631 631 344 0
Total 75600 2541857 2256268 182278 409938

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 750 5908 5426 1102 303
$10,000-$15,000 2150 26240 24143 3553 1452
$15,000-$20,000 1700 29626 28708 2919 2810
$20,000-$25,000 3430 77956 75324 7003 9231
$25,000-$30,000 4570 127725 117839 10219 15741
$30,000-$35,000 4570 148766 138890 11029 18356
$35,000-$40,000 4260 159011 146265 9093 24156
$40,000-$45,000 4940 209508 197225 11822 33404
$45,000-$50,000 4510 212329 186976 11533 33059
$50,000-$100,000 31400 2187285 1963859 82929 455275
$100,000 and over 8800 1612600 1431067 32681 478894
Total 71090 4796955 4315721 183882 1072682
Major source of income
Employment 61990 4175560 3780657 161739 930822
Farming 1810 91637 76497 5059 18640
Fishing 0 0 0 0 0
Self-empl. profess. 560 92957 84651 1711 31857
Self-employed sales 190 24595 21604 702 7358
Business proprietorship 3690 167244 145970 8196 40448
Investment 1980 216652 182641 4893 39641
Pension 860 28310 23703 1581 3917
Total 71090 4796955 4315721 183882 1072682
All returns
Under $10,000 7480 19206 14796 12590 303
$10,000-$15,000 3200 38787 33329 5742 1452
$15,000-$20,000 2330 40646 37267 4718 2810
$20,000-$25,000 3540 80584 77360 7389 9231
$25,000-$30,000 4990 139284 126973 12133 15741
$30,000-$35,000 4570 148766 138890 11029 18356
$35,000-$40,000 4260 159011 146265 9093 24156
$40,000-$45,000 5040 213463 198917 12126 33404
$45,000-$50,000 4510 212329 186976 11533 33059
$50,000-$100,000 31420 2188565 1964176 82966 455275
$100,000 and over 8800 1612600 1431067 32681 478894
Total 80150 4853240 4356015 202000 1072682
Major source of income
Employment 67750 4219353 3807296 173711 930822
Farming 2690 94376 80477 6791 18640
Fishing 90 -297 0 253 0
self-empl.profession 590 92942 84703 1768 31857
self-employed sales 190 24595 21604 702 7358
Business proprietorship 4160 167604 146673 9021 40448
Investment 2940 219868 185879 6554 39641
Pension 1740 34800 29383 3199 3917
Total 80150 4853240 4356015 202000 1072682

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 770 5800 5542 1372 260
$10,000-$15,000 2680 33509 31739 4487 1283
$15,000-$20,000 3480 62186 59864 6129 5765
$20,000-$25,000 6630 150844 142479 13235 16293
$25,000-$30,000 7890 216838 203037 18695 24116
$30,000-$35,000 6360 205210 193426 14582 28047
$35,000-$40,000 7960 297180 272709 18059 42714
$40,000-$45,000 5090 215841 195760 12328 33025
$45,000-$50,000 4990 236214 216117 12328 39361
$50,000-$100,000 18200 1229785 1097393 45600 251070
$100,000 and over 2670 435564 366405 8003 120847
Total 66710 3088972 2784471 154819 562780
Major source of income
Employment 60220 2763414 2517199 140627 498797
Farming 1220 44971 39741 2615 9352
Fishing 0 0 0 0 0
Self-empl. profess. 320 40186 36158 744 13136
Self-employed sales 0 0 0 0 0
Business proprietorship 3370 105524 94340 7401 20045
Investment 1170 116752 82415 2640 18859
Pension 410 16967 13527 767 2163
Total 66710 3088972 2784471 154819 562780
All returns
Under $10,000 14980 44060 43026 31300 260
$10,000-$15,000 4810 58334 37786 9818 1283
$15,000-$20,000 4250 75397 70845 8495 5765
$20,000-$25,000 7240 164367 154532 15706 16293
$25,000-$30,000 8080 221947 207051 19390 24116
$30,000-$35,000 6400 206592 194563 14652 28047
$35,000-$40,000 8170 305000 273568 18392 42714
$40,000-$45,000 5090 215841 195760 12328 33025
$45,000-$50,000 4990 236214 216117 12328 39361
$50,000-$100,000 18220 1231224 1097587 45673 251070
$100,000 and over 2670 435564 366405 8003 120847
Total 84900 3194539 2857241 196087 562780
Major source of income
Employment 74050 2854987 2571899 173539 498797
Farming 2200 45160 43679 4804 9352
Fishing 0 0 0 0 0
self-empl.profession 350 40252 36256 797 13136
self-employed sales 90 1525 1431 151 428
Business proprietorship 3850 106121 95290 8133 20045
Investment 2600 121945 87576 5020 18859
Pension 1770 24549 21108 3644 2163
Total 84900 3194539 2857241 196087 562780

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1390 11044 10912 2206 273
$10,000-$15,000 1610 20939 19575 3086 818
$15,000-$20,000 1940 33869 31329 3641 2446
$20,000-$25,000 2290 52138 50024 4486 6031
$25,000-$30,000 3570 98702 86189 7360 10519
$30,000-$35,000 5510 178221 168535 11841 25312
$35,000-$40,000 4720 176133 162423 10595 25630
$40,000-$45,000 3950 166502 149611 10066 23843
$45,000-$50,000 4010 189380 169226 8841 32081
$50,000-$100,000 18480 1263604 1081225 47828 241227
$100,000 and over 6230 1256186 1099323 22384 366987
Total 53700 3446719 3028373 132334 735167
Major source of income
Employment 34370 2382963 2129651 85973 541860
Farming 2130 73424 56731 5152 10440
Fishing 110 3142 2705 330 219
Self-empl. profess. 960 132348 117039 3247 41151
Self-employed sales 230 23082 19842 578 5990
Business proprietorship 3220 135406 119270 6905 28932
Investment 1480 211316 172559 4133 37757
Pension 11190 485037 410575 26017 68818
Total 53700 3446719 3028373 132334 735167
All returns
Under $10,000 9360 21357 33730 16246 273
$10,000-$15,000 3980 51729 39804 9106 818
$15,000-$20,000 2290 39680 34591 4532 2446
$20,000-$25,000 2590 58327 52748 5464 6031
$25,000-$30,000 3680 101573 89011 7790 10519
$30,000-$35,000 5640 182555 169791 12124 25312
$35,000-$40,000 4820 179753 164434 10985 25630
$40,000-$45,000 4050 170587 150484 10327 23843
$45,000-$50,000 4120 194931 169791 9006 32081
$50,000-$100,000 18480 1263604 1081225 47828 241227
$100,000 and over 6270 1260518 1099323 22454 366987
Total 65290 3524614 3084932 155861 735167
Major source of income
Employment 39250 2436720 2151911 96630 541860
Farming 3550 67058 62881 7663 10440
Fishing 110 3142 2705 330 219
self-empl.profession 980 132422 117096 3280 41151
self-employed sales 230 23082 19842 578 5990
Business proprietorship 3630 136248 120104 7522 28932
Investment 2160 218214 175029 5218 37757
Pension 15380 507728 435365 34642 68818
Total 65290 3524614 3084932 155861 735167

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 700 5556 5360 1363 99
$10,000-$15,000 2790 36440 35285 4703 1915
$15,000-$20,000 5540 95890 91475 9890 8148
$20,000-$25,000 5560 126816 118307 10488 13843
$25,000-$30,000 5280 145173 134506 10967 18805
$30,000-$35,000 5340 172318 165198 12162 22850
$35,000-$40,000 5260 199311 188323 10766 31835
$40,000-$45,000 3070 130860 117109 6189 21230
$45,000-$50,000 3370 160176 143726 7333 26124
$50,000-$100,000 12890 861465 764115 31508 169733
$100,000 and over 1840 327951 275983 5772 85808
Total 51630 2261956 2039386 111139 400390
Major source of income
Employment 36160 1612171 1451517 79802 289009
Farming 1240 38428 32406 2530 5596
Fishing 0 0 0 0 0
Self-empl. profess. 540 42210 38080 1233 12461
Self-employed sales 280 15580 13199 486 4024
Business proprietorship 2950 91992 84668 5360 17119
Investment 2280 171002 142050 4975 23610
Pension 8170 290573 277465 16754 48570
Total 51630 2261956 2039386 111139 400390
All returns
Under $10,000 12160 46623 34711 21554 99
$10,000-$15,000 4860 61521 54952 10749 1915
$15,000-$20,000 7380 128337 119257 15270 8148
$20,000-$25,000 7050 161792 141016 15132 13843
$25,000-$30,000 6310 173872 158390 15316 18805
$30,000-$35,000 5390 173635 166515 12400 22850
$35,000-$40,000 5260 199311 188323 10766 31835
$40,000-$45,000 3070 130860 117109 6189 21230
$45,000-$50,000 3370 160176 143726 7333 26124
$50,000-$100,000 13030 870094 766479 31748 169733
$100,000 and over 1840 327951 275983 5772 85808
Total 69720 2434173 2166460 152229 400390
Major source of income
Employment 46330 1682255 1486989 100043 289009
Farming 1630 40640 34619 3259 5596
Fishing 0 0 0 0 0
self-empl.profession 570 42380 38250 1292 12461
self-employed sales 280 15580 13199 486 4024
Business proprietorship 3630 92203 85989 6396 17119
Investment 3470 184070 152854 6984 23610
Pension 13800 377044 354560 33769 48570
Total 69720 2434173 2166460 152229 400390

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 320 4097 3554 705 9
$15,000-$20,000 2160 38703 34229 5770 915
$20,000-$25,000 2570 57862 53799 7190 3228
$25,000-$30,000 2370 65736 58960 7071 4513
$30,000-$35,000 4510 146142 127992 12427 14700
$35,000-$40,000 3300 124650 108597 11197 10540
$40,000-$45,000 2210 94394 74567 6877 9092
$45,000-$50,000 1990 94342 83210 5765 13888
$50,000-$100,000 7050 458824 372294 18720 76221
$100,000 and over 1920 424101 355297 7552 127763
Total 28390 1508851 1272499 83274 260870
Major source of income
Employment 4820 421257 374476 13827 110645
Farming 1040 48848 38719 3057 7443
Fishing 110 2161 1507 264 21
Self-empl. profess. 300 42232 34592 913 11639
Self-employed sales 20 2409 2006 55 546
Business proprietorship 1100 55710 47421 3559 9660
Investment 1350 159970 128665 4818 33114
Pension 19640 776263 645113 56780 87803
Total 28390 1508851 1272499 83274 260870
All returns
Under $10,000 2320 11789 7500 7116 0
$10,000-$15,000 3540 46282 33385 9427 9
$15,000-$20,000 5650 97280 79375 16306 915
$20,000-$25,000 2680 60239 54640 7463 3228
$25,000-$30,000 2950 82329 73192 10025 4513
$30,000-$35,000 4510 146142 127992 12427 14700
$35,000-$40,000 3300 124650 108597 11197 10540
$40,000-$45,000 2210 94394 74567 6877 9092
$45,000-$50,000 1990 94342 83210 5765 13888
$50,000-$100,000 7050 458824 372294 18720 76221
$100,000 and over 1920 424101 355297 7552 127763
Total 38120 1640373 1370048 112876 260870
Major source of income
Employment 6260 435076 380340 18543 110645
Farming 1720 56885 44472 5240 7443
Fishing 110 2161 1507 264 21
self-empl.profession 310 42255 34614 920 11639
self-employed sales 20 2409 2006 55 546
Business proprietorship 1380 58208 49114 4346 9660
Investment 1470 161342 129865 5105 33114
Pension 26850 882035 728130 78402 87803
Total 38120 1640373 1370048 112876 260870

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 770 10412 10261 1873 147
$15,000-$20,000 3290 59411 54649 8311 2072
$20,000-$25,000 5340 119490 114656 15385 6507
$25,000-$30,000 4540 127205 123197 14371 10082
$30,000-$35,000 3470 112268 110627 10121 12526
$35,000-$40,000 2650 99366 98928 7016 14760
$40,000-$45,000 3190 135051 130504 9059 20640
$45,000-$50,000 670 31453 28397 1905 4707
$50,000-$100,000 3620 236818 218268 8958 48735
$100,000 and over 720 142336 112117 1840 38257
Total 28260 1073811 1001605 78837 158432
Major source of income
Employment 7260 304410 286003 20205 52555
Farming 970 32952 30048 2709 4116
Fishing 0 0 0 0 0
Self-empl. profess. 70 5031 4105 204 980
Self-employed sales 0 0 0 0 0
Business proprietorship 750 21647 19237 1920 2693
Investment 1750 130787 107291 4523 23890
Pension 17450 578984 554921 49277 74197
Total 28260 1073811 1001605 78837 158432
All returns
Under $10,000 2390 17100 14841 5448 0
$10,000-$15,000 10410 135860 88537 27134 147
$15,000-$20,000 6620 116085 91893 17392 2072
$20,000-$25,000 5870 130322 122957 17107 6507
$25,000-$30,000 4560 127831 123197 14424 10082
$30,000-$35,000 3470 112268 110627 10121 12526
$35,000-$40,000 2650 99366 98928 7016 14760
$40,000-$45,000 3190 135051 130504 9059 20640
$45,000-$50,000 670 31453 28397 1905 4707
$50,000-$100,000 3620 236818 218268 8958 48735
$100,000 and over 720 142336 112117 1840 38257
Total 44170 1284491 1140267 120402 158432
Major source of income
Employment 10350 345872 302586 27632 52555
Farming 1290 36854 32213 3439 4116
Fishing 0 0 0 0 0
self-empl.profession 80 5091 4154 215 980
self-employed sales 0 0 0 0 0
Business proprietorship 990 24210 20962 2587 2693
Investment 1850 130133 108043 4750 23890
Pension 29610 742332 672310 81779 74197
Total 44170 1284491 1140267 120402 158432

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 120 1513 1513 303 23
$15,000-$20,000 3190 58815 51224 8250 1401
$20,000-$25,000 2000 46140 41869 6577 1532
$25,000-$30,000 2940 78796 74872 10473 3480
$30,000-$35,000 1890 61106 54237 5526 6085
$35,000-$40,000 2560 96332 88762 8227 10583
$40,000-$45,000 1750 72764 62832 6285 6800
$45,000-$50,000 1640 78322 71131 5266 11417
$50,000-$100,000 4690 305320 256695 12707 54191
$100,000 and over 880 230007 189589 5614 62160
Total 21650 1029115 892724 69229 157671
Major source of income
Employment 770 81787 75043 3336 23687
Farming 600 26602 24841 1770 4386
Fishing 0 0 0 0 0
Self-empl. profess. 140 17718 16210 424 5200
Self-employed sales 0 0 0 0 0
Business proprietorship 30 1731 1711 97 327
Investment 1410 175211 144693 6328 37989
Pension 18700 726066 630226 57274 86083
Total 21650 1029115 892724 69229 157671
All returns
Under $10,000 750 -567 437 1755 0
$10,000-$15,000 4180 55451 38658 12101 23
$15,000-$20,000 7750 139044 118127 22632 1401
$20,000-$25,000 2870 65234 60826 10235 1532
$25,000-$30,000 2940 78796 74872 10473 3480
$30,000-$35,000 2600 84032 76439 9966 6085
$35,000-$40,000 2560 96332 88762 8227 10583
$40,000-$45,000 1750 72764 62832 6285 6800
$45,000-$50,000 1640 78322 71131 5266 11417
$50,000-$100,000 4850 314123 257177 13025 54191
$100,000 and over 880 230007 189589 5614 62160
Total 32770 1213539 1038851 105580 157671
Major source of income
Employment 1810 96528 80430 6194 23687
Farming 1110 34574 28338 3150 4386
Fishing 0 0 0 0 0
self-empl.profession 140 17745 16237 432 5200
self-employed sales 0 0 0 0 0
Business proprietorship 30 1731 1711 97 327
Investment 1590 179767 146959 6948 37989
Pension 28090 883194 765176 88759 86083
Total 32770 1213539 1038851 105580 157671

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 150 2029 2029 380 25
$15,000-$20,000 5580 100103 85777 14141 2139
$20,000-$25,000 5480 124211 119387 15875 6513
$25,000-$30,000 2480 69091 66172 7080 6034
$30,000-$35,000 3690 119524 116535 11844 10771
$35,000-$40,000 2190 82218 75517 7685 7227
$40,000-$45,000 520 21857 17911 1238 2724
$45,000-$50,000 1180 56816 55300 3196 10229
$50,000-$100,000 3600 231620 218687 10240 48463
$100,000 and over 680 151005 131370 3466 42826
Total 25530 958475 888685 75146 136951
Major source of income
Employment 1830 76311 73526 5513 14372
Farming 190 7220 6542 569 824
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 370 13562 13508 1275 1710
Investment 2130 154348 136830 6983 30868
Pension 21020 706667 657934 60801 89035
Total 25530 958475 888685 75146 136951
All returns
Under $10,000 2010 15534 15446 5762 0
$10,000-$15,000 7740 103783 55049 21383 25
$15,000-$20,000 13820 241371 186975 38076 2139
$20,000-$25,000 8330 188988 168014 26494 6513
$25,000-$30,000 3230 89134 82721 10357 6034
$30,000-$35,000 3780 122699 118367 12117 10771
$35,000-$40,000 2190 82218 75517 7685 7227
$40,000-$45,000 520 21857 17911 1238 2724
$45,000-$50,000 1230 58855 57340 3735 10229
$50,000-$100,000 3600 231620 218687 10240 48463
$100,000 and over 680 151005 131370 3466 42826
