Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 3A: Taxable returns by major source of Inc., Saskatchewan

All money figures in thousands of dollars

Item Item code Employment Employment $ Farming Farming $ Fishing Fishing $
Number of Taxable Returns 1 353100 0 30820 0 0 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 353100 0 30820 0 0 0
Employment Income 4 340410 17222433 9490 273911 0 0
Commissions (from Employment) 5 11240 332270 40 1152 0 0
Other Employment Income 6 42260 160131 1070 2302 0 0
Old Age Security Pension 7 9320 48552 8170 48604 0 0
CPP or QPP Benefits 8 25090 124512 9520 56073 0 0
Other Pensions or Superannuation 9 7690 107308 2730 24305 0 0
Universal Child Care Benefit 10 21800 31374 220 516 0 0
Employment Insurance Benefits 11 39580 262281 820 2287 0 0
Taxable Amount of Dividends 12 55370 202587 10660 34593 0 0
Investment Income and Other Investment Income 13 104900 147409 20070 86985 0 0
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 14930 18804 1740 4149 0 0
Taxable Capital Gains 16 22780 93411 6490 79299 0 0
Registered Retirement Savings Plan Income 17 31660 149876 670 2893 0 0
Net Business Income 18 16820 47890 2670 20952 0 0
Net Professional Income 19 2060 14485 240 1804 0 0
Net Commission Income 20 1480 8004 720 5095 0 0
Net Farming Income 21 15410 -22961 30180 676765 0 0
Net Fishing Income 22 220 1082 0 0 0 0
Tax Exempt Income 23 16450 60992 1890 2501 0 0
Other Income 24 82110 497811 19190 79017 0 0
Total Income Assessed 25 353100 19508252 30820 1403202 0 0
Registered Pension Plan Contributions 26 148990 442193 2530 5011 0 0
Registered Retirement Savings Plan Contributions 27 149540 664443 8520 66125 0 0
Deduction for elected split-pension amount 28 4010 31004 1640 10112 0 0
Union and Professional Dues 29 131560 93965 2990 1456 0 0
Child Care Expenses 30 20060 57021 390 1011 0 0
Carrying Charges & Interest Expenses 31 45810 48939 3410 5575 0 0
CPP or QPP contributions on self-employed earnings 32 9670 2144 16190 14385 0 0
Other Employment Expenses 33 21290 96445 70 38 0 0
Other Deductions (from Total Income) 34 27080 94039 1970 9276 0 0
Social Benefits Repayment 35 4360 7267 1730 5740 0 0
Total Deductions 36 274630 1537461 23620 118728 0 0
Net Income 37 352950 17971138 30820 1284474 0 0
Capital Gains Deduction 38 1180 31057 1870 63382 0 0
Losses from Other Years 39 3040 9469 3250 24602 0 0
Additional Deductions (from Net Income) 40 23580 122151 2010 2674 0 0
Total Deductions from Net Income 41 27080 163159 6360 90709 0 0
Taxable Income Assessed 42 352940 17808751 30820 1193817 0 0
Age Amount 43 8390 38187 6710 27789 0 0
Other Federal Non-Refundable Tax Credits 44 353100 3901619 30820 325183 0 0
CPP or QPP Contributions 45 325230 519668 19750 23568 0 0
Employment Insurance Premiums 46 321100 184928 6670 3131 0 0
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 341790 346931 10020 9927 0 0
Public Transit Passes Amount 49 9120 2848 170 5 0 0
Children's Fitness Amount 50 38920 19828 2230 1253 0 0
Pension Income Amount 51 18550 35844 6640 12069 0 0
Disability and Caregiver Amounts 52 4550 33459 160 1155 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 61960 219381 2180 7753 0 0
Amounts Transferred from Spouse 54 7390 28617 1500 5010 0 0
Allowable Portion of Medical Expenses 55 37460 85385 6780 13512 0 0
Total Tax Credits on Personal Amounts 56 353100 812294 30820 64536 0 0
Donations and Gifts 57 109960 140416 13140 26811 0 0
Total Tax Credit on Donations 58 109140 38581 13140 7452 0 0
Total Non-Refundable Tax Credits 59 353100 850875 30820 71988 0 0
Federal Dividend Tax Credit 60 50300 30916 9520 4830 0 0
Basic Federal Tax 61 350970 2358925 26860 134710 0 0
Net Federal Tax 62 351100 2342175 26700 132842 0 0
CPP Contr. On Self Employment 63 9670 4288 16190 28769 0 0
Net Provincial Tax or Territorial Tax 64 320560 1330156 23890 76323 0 0
Total Tax Payable 65 353100 3683886 30820 243674 0 0
Item Item code Professional Inc. Professional Inc. $ Sales (self-employed) Sales (self-employed) $ Proprietorships/partner. Proprietorships/partner. $
Number of Taxable Returns 1 2910 0 1530 0 26870 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 2910 0 1530 0 26870 0
Employment Income 4 730 11976 190 4440 7730 142804
Commissions (from Employment) 5 0 0 0 0 220 3172
Other Employment Income 6 260 2003 50 19 1030 1584
Old Age Security Pension 7 280 1564 340 2037 1700 9530
CPP or QPP Benefits 8 340 2311 390 3115 3510 17891
Other Pensions or Superannuation 9 70 2082 160 1726 400 3892
Universal Child Care Benefit 10 200 353 190 229 2270 3446
Employment Insurance Benefits 11 30 194 0 0 710 3478
Taxable Amount of Dividends 12 790 11628 510 2807 3290 13749
Investment Income and Other Investment Income 13 1420 5272 610 1201 10820 14460
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 320 162 440 713 2550 4526
Taxable Capital Gains 16 310 6885 230 758 2190 16156
Registered Retirement Savings Plan Income 17 180 496 170 628 1150 8474
Net Business Income 18 110 -411 0 0 26650 745993
Net Professional Income 19 2880 296622 0 0 70 1928
Net Commission Income 20 0 0 1530 79143 50 2272
Net Farming Income 21 120 -4755 0 0 2450 -13590
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 50 134 170 336 660 1123
Other Income 24 850 2479 400 2247 6950 22569
Total Income Assessed 25 2910 338997 1530 99249 26870 1003458
Registered Pension Plan Contributions 26 110 173 50 61 2040 3560
Registered Retirement Savings Plan Contributions 27 1600 23636 1010 8317 8880 52466
Deduction for elected split-pension amount 28 50 548 70 844 160 1112
Union and Professional Dues 29 270 159 30 9 2750 1122
Child Care Expenses 30 210 380 190 255 1390 2512
Carrying Charges & Interest Expenses 31 610 2798 570 1105 1580 3071
CPP or QPP contributions on self-employed earnings 32 2510 3711 1150 1273 21930 21436
Other Employment Expenses 33 30 79 0 0 350 952
Other Deductions (from Total Income) 34 380 3630 150 782 2070 5777
Social Benefits Repayment 35 130 764 0 0 180 634
Total Deductions 36 2810 35878 1530 12672 24380 92641
Net Income 37 2900 303119 1530 86577 26870 910817
Capital Gains Deduction 38 40 2955 0 0 150 6841
Losses from Other Years 39 50 262 0 0 510 4375
Additional Deductions (from Net Income) 40 70 1654 170 336 720 1548
Total Deductions from Net Income 41 150 4871 180 386 1380 12764
Taxable Income Assessed 42 2900 298248 1530 86191 26870 898053
Age Amount 43 170 752 340 1696 1540 7111
Other Federal Non-Refundable Tax Credits 44 2910 32189 1530 16322 26870 305550
CPP or QPP Contributions 45 2610 4102 1170 1378 23510 26635
Employment Insurance Premiums 46 330 85 80 22 6010 1854
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 880 762 230 197 7970 7724
Public Transit Passes Amount 49 40 10 0 0 180 25
Children's Fitness Amount 50 440 271 100 75 2420 1210
Pension Income Amount 51 210 414 320 283 1040 1599
Disability and Caregiver Amounts 52 80 542 20 245 340 1821
Tuition, Education, Textbook amounts & Interest on student loans 53 510 2341 80 176 2380 8157
Amounts Transferred from Spouse 54 70 287 0 0 1020 3462
Allowable Portion of Medical Expenses 55 420 1315 250 736 6040 14474
Total Tax Credits on Personal Amounts 56 2910 6459 1530 3169 26870 56929
Donations and Gifts 57 1360 5332 620 1161 6350 13590
Total Tax Credit on Donations 58 1360 1511 620 321 6190 3802
Total Non-Refundable Tax Credits 59 2910 7971 1530 3491 26870 60732
Federal Dividend Tax Credit 60 770 1701 460 498 3120 1994
Basic Federal Tax 61 2500 58883 1340 13868 21380 98047
Net Federal Tax 62 2500 58447 1340 13751 21190 96622
CPP Contr. On Self Employment 63 2510 7423 1150 2546 21930 42877
Net Provincial Tax or Territorial Tax 64 2370 31073 1130 7499 15740 53175
Total Tax Payable 65 2910 97707 1530 23815 26870 193307
Item Item code Investment Investment $ Pension Pension $ Grand total Grand total $
Number of Taxable Returns 1 21190 0 68620 0 505040 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 21190 0 68620 0 505040 0
Employment Income 4 9010 255639 10680 111193 378230 18022396
Commissions (from Employment) 5 110 2948 0 0 11610 339542
Other Employment Income 6 1520 4993 5550 12194 51740 183225
Old Age Security Pension 7 8270 47389 55670 331062 83750 488737
CPP or QPP Benefits 8 10080 58768 62470 473313 111410 735982
Other Pensions or Superannuation 9 3600 33981 50870 804209 65520 977503
Universal Child Care Benefit 10 530 786 0 0 25200 36704
Employment Insurance Benefits 11 340 2056 390 2881 41860 273177
Taxable Amount of Dividends 12 15130 760432 24020 57759 109760 1083555
Investment Income and Other Investment Income 13 15930 237769 56520 698233 210280 1191330
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 5050 67951 4510 16255 29540 112559
Taxable Capital Gains 16 7910 447863 11700 28202 51590 672574
Registered Retirement Savings Plan Income 17 1050 11200 4100 21305 38980 194872
Net Business Income 18 1690 10255 4650 5458 52580 830129
Net Professional Income 19 300 5604 320 1805 5870 322249
Net Commission Income 20 340 4322 640 3243 4770 102081
Net Farming Income 21 2980 16288 3830 20439 54970 672042
Net Fishing Income 22 0 0 0 0 220 1082
Tax Exempt Income 23 1030 2749 9040 23980 29290 91814
Other Income 24 10290 59173 28280 98111 148060 761407
Total Income Assessed 25 21190 2030165 68620 2709639 505040 27092962
Registered Pension Plan Contributions 26 1530 2452 1620 1905 156870 455355
Registered Retirement Savings Plan Contributions 27 5620 51539 4420 14947 179590 881473
Deduction for elected split-pension amount 28 1120 6584 17150 170848 24210 221050
Union and Professional Dues 29 1830 667 5620 1486 145040 98864
Child Care Expenses 30 310 780 230 75 22780 62033
Carrying Charges & Interest Expenses 31 8640 19765 27250 13391 87880 94643
CPP or QPP contributions on self-employed earnings 32 1860 899 420 106 53710 43954
Other Employment Expenses 33 290 1284 160 195 22180 99002
Other Deductions (from Total Income) 34 2150 14737 4610 24863 38410 153104
Social Benefits Repayment 35 2630 11478 2610 7154 11650 33056
Total Deductions 36 14800 110185 42860 234970 384630 2142534
Net Income 37 21190 1919981 68620 2474669 504870 24950775
Capital Gains Deduction 38 2930 277618 1000 7272 7170 389173
Losses from Other Years 39 1610 6092 2970 5107 11420 49910
Additional Deductions (from Net Income) 40 1230 2888 9710 25136 37490 156386
Total Deductions from Net Income 41 4900 286597 13180 37515 53220 596001
Taxable Income Assessed 42 21090 1633775 68620 2437154 504770 24355989
Age Amount 43 5900 21858 53380 236477 76420 333870
Other Federal Non-Refundable Tax Credits 44 21190 216501 68620 665516 505040 5462879
CPP or QPP Contributions 45 7430 7395 3670 1865 383380 584610
Employment Insurance Premiums 46 4120 1400 7220 1662 345530 193083
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 9390 9116 14100 11414 384380 386071
Public Transit Passes Amount 49 470 123 2080 376 12060 3387
Children's Fitness Amount 50 1010 689 270 141 45390 23467
Pension Income Amount 51 6980 12594 65410 128761 99160 191564
Disability and Caregiver Amounts 52 770 5995 2250 14197 8160 57414
Tuition, Education, Textbook amounts & Interest on student loans 53 1450 7476 840 1888 69380 247172
Amounts Transferred from Spouse 54 490 2000 3660 12998 14120 52378
Allowable Portion of Medical Expenses 55 4840 15892 25730 53808 81510 185123
Total Tax Credits on Personal Amounts 56 21190 45143 68620 169329 505040 1157861
Donations and Gifts 57 9130 27619 37680 54604 178240 269534
Total Tax Credit on Donations 58 9060 7781 37680 14902 177190 74351
Total Non-Refundable Tax Credits 59 21190 52924 68620 184231 505040 1232211
Federal Dividend Tax Credit 60 13960 99921 23170 10010 101290 149871
Basic Federal Tax 61 19040 189684 61820 196634 483910 3050752
Net Federal Tax 62 19010 187949 61820 195067 483670 3026853
CPP Contr. On Self Employment 63 1860 1799 420 211 53710 87913
Net Provincial Tax or Territorial Tax 64 19930 110656 67680 135276 451310 1744156
Total Tax Payable 65 21190 311881 68620 337708 505040 4891979
Date modified:
2010-08-25