Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 2: All returns by total Inc. class, Yukon

All money figures in thousands of dollars

Item Item code Loss and nil Loss and nil $ 1 - 10000 1 - 10000 $ 10000 - 15000 10000 - 15000 $
Number of Taxable Returns 1 0 0 220 0 430 0
Number of Non-Taxable Returns 2 430 0 2560 0 1090 0
Total Number of Returns 3 430 0 2780 0 1520 0
Employment Income 4 50 290 1770 11171 1000 8332
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 0 0 190 662 20 16
Old Age Security Pension 7 0 0 70 359 110 656
CPP or QPP Benefits 8 10 54 240 951 210 1423
Other Pensions or Superannuation 9 0 0 60 173 60 307
Universal Child Care Benefit 10 20 18 490 737 290 333
Employment Insurance Benefits 11 0 0 120 579 110 457
Taxable Amount of Dividends 12 10 28 140 101 40 110
Investment Income and Other Investment Income 13 30 45 430 299 200 231
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 10 13 120 176 50 179
Taxable Capital Gains 16 0 0 80 54 30 96
Registered Retirement Savings Plan Income 17 0 0 150 124 120 401
Net Business Income 18 110 -2656 570 -2103 150 967
Net Professional Income 19 0 0 20 52 20 122
Net Commission Income 20 0 0 0 0 10 97
Net Farming Income 21 10 -121 70 -11 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 280 636 470 4422
Other Income 24 10 19 490 524 330 445
Total Income Assessed 25 120 -2238 2780 14484 1520 18574
Registered Pension Plan Contributions 26 0 0 60 148 0 0
Registered Retirement Savings Plan Contributions 27 0 0 240 90 70 274
Deduction for elected split-pension amount 28 0 0 0 0 0 0
Union and Professional Dues 29 0 0 150 5 170 10
Child Care Expenses 30 0 0 10 20 70 120
Carrying Charges & Interest Expenses 31 0 0 220 79 50 8
CPP or QPP contributions on self-employed earnings 32 0 0 110 14 140 41
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 0 0 110 5 170 17
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 20 20 730 363 520 487
Net Income 37 0 0 2770 14132 1520 18086
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 0 0 540 888 790 5547
Total Deductions from Net Income 41 0 0 540 888 800 5564
Taxable Income Assessed 42 0 0 2710 13244 1410 12523
Age Amount 43 0 0 110 570 110 580
Other Federal Non-Refundable Tax Credits 44 430 4331 2780 28979 1520 15416
CPP or QPP Contributions 45 20 6 880 265 870 241
Employment Insurance Premiums 46 40 5 1350 177 770 120
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 50 47 1890 1824 1020 966
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 0 0 0 0 10 5
Pension Income Amount 51 0 0 70 114 80 147
Disability and Caregiver Amounts 52 0 0 110 839 100 623
Tuition, Education, Textbook amounts & Interest on student loans 53 0 0 0 0 130 172
Amounts Transferred from Spouse 54 70 270 30 153 10 28
Allowable Portion of Medical Expenses 55 0 0 100 85 150 300
Total Tax Credits on Personal Amounts 56 430 708 2780 4949 1520 2789
Donations and Gifts 57 0 0 0 0 40 14
Total Tax Credit on Donations 58 0 0 0 0 40 3
Total Non-Refundable Tax Credits 59 430 708 2780 4949 1520 2792
Federal Dividend Tax Credit 60 10 4 140 19 40 17
Basic Federal Tax 61 0 0 0 0 320 91
Net Federal Tax 62 0 0 0 0 320 91
CPP Contr. On Self Employment 63 0 0 110 28 140 81
Net Provincial Tax or Territorial Tax 64 0 0 110 3 370 22
Total Tax Payable 65 0 0 220 31 430 193
Item Item code 15000 - 20000 15000 - 20000 $ 20000 - 25000 20000 - 25000 $ 25000 - 30000 25000 - 30000 $
Number of Taxable Returns 1 1680 0 1180 0 1090 0
Number of Non-Taxable Returns 2 1060 0 460 0 340 0
Total Number of Returns 3 2740 0 1640 0 1430 0
Employment Income 4 1820 26503 1270 20866 1200 24524
Commissions (from Employment) 5 110 37 0 0 0 0
Other Employment Income 6 30 56 10 89 10 34
Old Age Security Pension 7 820 4950 130 752 130 798
CPP or QPP Benefits 8 770 3140 300 2779 320 2261
Other Pensions or Superannuation 9 160 860 160 1507 100 1010
Universal Child Care Benefit 10 120 203 80 106 220 332
Employment Insurance Benefits 11 550 3960 580 3700 610 4884
Taxable Amount of Dividends 12 160 204 130 186 160 798
Investment Income and Other Investment Income 13 740 830 330 717 390 686
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 130 245 30 109 30 80
Taxable Capital Gains 16 40 38 100 19 70 29
Registered Retirement Savings Plan Income 17 20 216 210 377 180 633
Net Business Income 18 220 1092 210 2264 210 -185
Net Professional Income 19 10 134 20 188 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 20 -165 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 890 5007 170 1265 280 2030
Other Income 24 300 945 380 1468 470 1015
Total Income Assessed 25 2740 48257 1640 36405 1430 39062
Registered Pension Plan Contributions 26 110 6 120 26 170 212
Registered Retirement Savings Plan Contributions 27 180 546 390 689 250 705
Deduction for elected split-pension amount 28 0 0 0 0 0 0
Union and Professional Dues 29 390 53 10 4 350 59
Child Care Expenses 30 220 145 0 0 160 301
Carrying Charges & Interest Expenses 31 200 398 210 43 160 12
CPP or QPP contributions on self-employed earnings 32 90 50 130 106 60 52
Other Employment Expenses 33 0 0 0 0 110 123
Other Deductions (from Total Income) 34 210 66 110 28 220 101
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 890 1277 580 898 890 1564
Net Income 37 2740 46980 1640 35506 1430 37497
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 1930 8848 1450 6468 1220 6846
Total Deductions from Net Income 41 1930 8848 1450 6477 1220 6846
Taxable Income Assessed 42 2740 38132 1640 29029 1430 30651
Age Amount 43 850 4479 130 665 130 665
Other Federal Non-Refundable Tax Credits 44 2740 27859 1640 17085 1430 16799
CPP or QPP Contributions 45 1820 1051 1280 884 1110 980
Employment Insurance Premiums 46 1730 441 1200 328 1060 359
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1840 1858 1280 1305 1210 1218
Public Transit Passes Amount 49 60 4 70 8 0 0
Children's Fitness Amount 50 120 55 60 46 120 20
Pension Income Amount 51 240 435 240 447 110 224
Disability and Caregiver Amounts 52 170 1158 160 1481 10 70
Tuition, Education, Textbook amounts & Interest on student loans 53 270 1006 440 1475 220 354
Amounts Transferred from Spouse 54 210 533 20 70 20 106
Allowable Portion of Medical Expenses 55 280 149 50 58 110 214
Total Tax Credits on Personal Amounts 56 2740 5853 1640 3577 1430 3151
Donations and Gifts 57 230 372 250 125 270 981
Total Tax Credit on Donations 58 230 101 250 30 270 278
Total Non-Refundable Tax Credits 59 2740 5954 1640 3607 1430 3429
Federal Dividend Tax Credit 60 160 34 130 32 160 149
Basic Federal Tax 61 1450 907 1120 938 940 1383
Net Federal Tax 62 1450 907 1120 936 940 1383
CPP Contr. On Self Employment 63 90 101 130 212 60 105
Net Provincial Tax or Territorial Tax 64 1650 339 1140 391 1090 693
Total Tax Payable 65 1680 1347 1180 1642 1090 2702
Item Item code 30000 - 35000 30000 - 35000 $ 35000 - 40000 35000 - 40000 $ 30000 - 40000 30000 - 40000 $
Number of Taxable Returns 1 740 0 1200 0 1940 0
Number of Non-Taxable Returns 2 170 0 60 0 230 0
Total Number of Returns 3 910 0 1260 0 2180 0
Employment Income 4 700 18626 1100 34320 1800 52945
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 40 136 20 13 60 149
Old Age Security Pension 7 110 681 80 403 190 1084
CPP or QPP Benefits 8 140 1218 150 618 290 1836
Other Pensions or Superannuation 9 140 1901 80 769 220 2670
Universal Child Care Benefit 10 10 17 140 322 150 338
Employment Insurance Benefits 11 170 1919 630 3940 800 5859
Taxable Amount of Dividends 12 100 450 130 663 230 1113
Investment Income and Other Investment Income 13 290 933 170 1012 460 1945
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 50 178 60 225 100 403
Taxable Capital Gains 16 30 94 100 151 130 245
Registered Retirement Savings Plan Income 17 80 133 30 184 110 317
Net Business Income 18 90 2689 100 2181 190 4870
Net Professional Income 19 70 197 0 0 70 355
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 60 558 230 2525 280 3083
Other Income 24 80 349 130 163 210 512
Total Income Assessed 25 910 30079 1260 47626 2180 77705
Registered Pension Plan Contributions 26 250 356 20 41 260 397
Registered Retirement Savings Plan Contributions 27 70 156 180 391 250 547
Deduction for elected split-pension amount 28 30 83 30 152 60 235
Union and Professional Dues 29 240 85 380 163 620 248
Child Care Expenses 30 140 362 140 1358 280 1720
Carrying Charges & Interest Expenses 31 70 114 230 79 300 193
CPP or QPP contributions on self-employed earnings 32 110 134 90 94 200 228
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 110 18 400 688 510 706
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 430 1307 850 2968 1280 4274
Net Income 37 910 28773 1260 44658 2180 73431
Capital Gains Deduction 38 0 0 10 109 10 109
Losses from Other Years 39 10 17 0 0 20 22
Additional Deductions (from Net Income) 40 850 4519 1220 8633 2070 13152
Total Deductions from Net Income 41 860 4536 1220 8747 2080 13283
Taxable Income Assessed 42 910 24237 1260 35911 2180 60148
Age Amount 43 110 577 80 370 190 948
Other Federal Non-Refundable Tax Credits 44 910 11356 1260 14707 2180 26064
CPP or QPP Contributions 45 750 941 1110 1603 1860 2544
Employment Insurance Premiums 46 660 317 1060 592 1730 909
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 730 712 1110 1114 1840 1826
Public Transit Passes Amount 49 10 0 0 0 10 0
Children's Fitness Amount 50 60 56 0 0 60 56
Pension Income Amount 51 150 300 100 197 250 497
Disability and Caregiver Amounts 52 10 77 130 892 140 969
Tuition, Education, Textbook amounts & Interest on student loans 53 30 31 130 203 160 235
Amounts Transferred from Spouse 54 20 45 20 32 40 77
Allowable Portion of Medical Expenses 55 90 48 40 157 130 205
Total Tax Credits on Personal Amounts 56 910 2169 1260 2979 2180 5148
Donations and Gifts 57 330 436 90 31 420 466
Total Tax Credit on Donations 58 330 120 90 7 420 127
Total Non-Refundable Tax Credits 59 910 2289 1260 2986 2180 5275
Federal Dividend Tax Credit 60 90 72 130 94 220 166
Basic Federal Tax 61 740 1367 1170 2390 1910 3758
Net Federal Tax 62 740 1365 1160 2389 1900 3754
CPP Contr. On Self Employment 63 110 267 90 189 200 456
Net Provincial Tax or Territorial Tax 64 740 683 1190 1150 1930 1833
Total Tax Payable 65 740 2358 1200 3749 1940 6107
Item Item code 40000 - 45000 40000 - 45000 $ 45000 - 50000 45000 - 50000 $ 40000 - 50000 40000 - 50000 $
Number of Taxable Returns 1 1350 0 1050 0 2400 0
Number of Non-Taxable Returns 2 50 0 0 0 60 0
Total Number of Returns 3 1410 0 1050 0 2460 0
Employment Income 4 1260 50895 970 40521 2220 91416
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 280 1113 10 2 290 1115
Old Age Security Pension 7 70 353 190 1180 260 1533
CPP or QPP Benefits 8 100 632 230 1462 330 2095
Other Pensions or Superannuation 9 100 2357 110 2119 210 4476
Universal Child Care Benefit 10 0 0 140 167 140 173
Employment Insurance Benefits 11 210 1404 130 442 330 1846
Taxable Amount of Dividends 12 210 310 210 653 420 963
Investment Income and Other Investment Income 13 560 1185 370 872 920 2057
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 90 306 20 39 110 345
Taxable Capital Gains 16 150 39 60 276 200 315
Registered Retirement Savings Plan Income 17 150 1648 260 84 410 1732
Net Business Income 18 360 -1421 50 1294 420 -127
Net Professional Income 19 0 0 0 0 10 495
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 250 132 250 132
Other Income 24 300 460 190 283 490 744
Total Income Assessed 25 1410 59498 1050 49820 2460 109318
Registered Pension Plan Contributions 26 250 721 270 1087 520 1808
Registered Retirement Savings Plan Contributions 27 410 319 280 1560 700 1879
Deduction for elected split-pension amount 28 10 59 10 167 30 226
Union and Professional Dues 29 30 2 640 301 660 303
Child Care Expenses 30 0 0 270 415 270 415
Carrying Charges & Interest Expenses 31 170 16 190 96 360 112
CPP or QPP contributions on self-employed earnings 32 100 111 40 68 140 179
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 80 1941 20 0 100 1942
Social Benefits Repayment 35 0 0 0 0 0 0
Total Deductions 36 970 3177 880 3694 1850 6872
Net Income 37 1410 56320 1050 46126 2460 102446
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 30 16 30 16
Additional Deductions (from Net Income) 40 890 5666 910 4585 1800 10251
Total Deductions from Net Income 41 890 5666 910 4602 1800 10267
Taxable Income Assessed 42 1410 50655 1050 41524 2460 92179
Age Amount 43 70 254 190 543 260 797
Other Federal Non-Refundable Tax Credits 44 1410 14250 1050 13796 2460 28046
CPP or QPP Contributions 45 1310 2114 820 1615 2120 3729
Employment Insurance Premiums 46 1130 738 930 629 2060 1367
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1260 1225 970 981 2220 2206
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 0 0 140 131 140 134
Pension Income Amount 51 110 209 110 226 220 435
Disability and Caregiver Amounts 52 10 84 0 0 10 84
Tuition, Education, Textbook amounts & Interest on student loans 53 150 200 0 0 160 290
Amounts Transferred from Spouse 54 0 0 0 0 0 0
Allowable Portion of Medical Expenses 55 270 732 40 38 310 769
Total Tax Credits on Personal Amounts 56 1410 2970 1050 2707 2460 5677
Donations and Gifts 57 300 398 360 459 660 857
Total Tax Credit on Donations 58 300 107 240 127 530 234
Total Non-Refundable Tax Credits 59 1410 3077 1050 2834 2460 5911
Federal Dividend Tax Credit 60 210 47 210 98 420 145
Basic Federal Tax 61 1350 4671 1030 3502 2380 8173
Net Federal Tax 62 1350 4579 1030 3502 2380 8081
CPP Contr. On Self Employment 63 100 221 40 137 140 358
Net Provincial Tax or Territorial Tax 64 1350 2159 1030 1669 2390 3828
Total Tax Payable 65 1350 6959 1050 5379 2400 12338
Item Item code 50000 - 60000 50000 - 60000 $ 60000 - 70000 60000 - 70000 $ 70000 - 80000 70000 - 80000 $
Number of Taxable Returns 1 1580 0 2450 0 1280 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 1580 0 2450 0 1280 0
Employment Income 4 1440 75676 2280 127825 1160 73914
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 280 1733 430 2888 170 2520
Old Age Security Pension 7 100 536 230 1302 50 286
CPP or QPP Benefits 8 150 1298 410 3408 70 544
Other Pensions or Superannuation 9 140 3213 260 5849 50 1074
Universal Child Care Benefit 10 20 15 140 257 40 42
Employment Insurance Benefits 11 160 71 220 1696 70 609
Taxable Amount of Dividends 12 210 1038 730 1638 470 6302
Investment Income and Other Investment Income 13 680 1515 1100 1897 600 2803
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 20 109 20 75 30 155
Taxable Capital Gains 16 30 233 50 503 220 329
Registered Retirement Savings Plan Income 17 10 67 170 1777 100 903
Net Business Income 18 100 1514 190 2519 240 2484
Net Professional Income 19 10 373 200 3925 0 0
Net Commission Income 20 0 0 10 9 10 820
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 280 233 0 0
Other Income 24 60 220 620 4105 440 2670
Total Income Assessed 25 1580 87620 2450 159860 1280 95962
Registered Pension Plan Contributions 26 850 2402 1300 3750 810 2976
Registered Retirement Savings Plan Contributions 27 750 3393 740 2703 960 3368
Deduction for elected split-pension amount 28 40 141 40 719 50 522
Union and Professional Dues 29 690 581 1410 934 780 736
Child Care Expenses 30 160 35 140 569 40 113
Carrying Charges & Interest Expenses 31 330 97 300 44 420 145
CPP or QPP contributions on self-employed earnings 32 60 74 70 136 60 114
Other Employment Expenses 33 140 543 360 227 140 58
Other Deductions (from Total Income) 34 160 10 90 2225 0 0
Social Benefits Repayment 35 10 7 20 6 10 7
Total Deductions 36 1260 7283 1860 11312 1230 8049
Net Income 37 1580 80337 2450 148549 1280 87913
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 10 1 0 0
Additional Deductions (from Net Income) 40 1400 8307 2080 12065 1250 7483
Total Deductions from Net Income 41 1400 8312 2080 12255 1250 7730
Taxable Income Assessed 42 1580 72025 2450 136294 1280 80182
Age Amount 43 100 227 220 218 50 38
Other Federal Non-Refundable Tax Credits 44 1580 19800 2450 23858 1280 13891
CPP or QPP Contributions 45 1430 2885 2010 4089 1200 2350
Employment Insurance Premiums 46 1410 985 2110 1424 960 646
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1450 1479 2280 2187 1160 1177
Public Transit Passes Amount 49 0 0 10 3 40 23
Children's Fitness Amount 50 160 89 0 0 220 181
Pension Income Amount 51 140 267 560 1114 230 450
Disability and Caregiver Amounts 52 20 136 0 0 10 84
Tuition, Education, Textbook amounts & Interest on student loans 53 130 103 140 173 290 285
Amounts Transferred from Spouse 54 140 377 0 0 0 0
Allowable Portion of Medical Expenses 55 300 806 50 315 20 7
Total Tax Credits on Personal Amounts 56 1580 4072 2450 5006 1280 2869
Donations and Gifts 57 100 149 930 879 750 289
Total Tax Credit on Donations 58 100 40 930 234 750 69
Total Non-Refundable Tax Credits 59 1580 4112 2450 5240 1280 2938
Federal Dividend Tax Credit 60 210 149 730 237 470 867
Basic Federal Tax 61 1580 7396 2440 18022 1280 10453
Net Federal Tax 62 1580 7378 2440 18006 1280 10445
CPP Contr. On Self Employment 63 60 147 70 272 60 228
Net Provincial Tax or Territorial Tax 64 1580 3419 2450 8214 1270 4801
Total Tax Payable 65 1580 11059 2450 27714 1280 15873
Item Item code 80000 - 90000 80000 - 90000 $ 90000 - 100000 90000 - 100000 $ 50000 - 100000 50000 - 100000 $
Number of Taxable Returns 1 920 0 900 0 7130 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 920 0 900 0 7140 0
Employment Income 4 850 65458 820 72746 6540 415619
Commissions (from Employment) 5 0 0 40 3366 40 3374
Other Employment Income 6 10 8 0 0 900 7149
Old Age Security Pension 7 30 145 50 333 450 2601
CPP or QPP Benefits 8 80 583 90 458 800 6292
Other Pensions or Superannuation 9 50 2399 80 1687 570 14221
Universal Child Care Benefit 10 0 0 100 147 300 462
Employment Insurance Benefits 11 140 426 70 45 660 2848
Taxable Amount of Dividends 12 190 656 330 1541 1930 11174
Investment Income and Other Investment Income 13 240 758 510 1088 3140 8062
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 120 -717 190 197 380 -181
Taxable Capital Gains 16 110 1964 90 537 500 3566
Registered Retirement Savings Plan Income 17 70 418 100 439 460 3604
Net Business Income 18 60 3867 80 1338 670 11722
Net Professional Income 19 0 0 50 1334 270 6844
Net Commission Income 20 0 0 40 -17 60 812
Net Farming Income 21 40 -87 40 -94 80 -229
Net Fishing Income 22 0 0 30 -112 30 -112
Tax Exempt Income 23 10 82 0 0 300 324
Other Income 24 310 1020 330 177 1760 8192
Total Income Assessed 25 920 77691 900 85211 7140 506344
Registered Pension Plan Contributions 26 510 1943 640 3398 4110 14469
Registered Retirement Savings Plan Contributions 27 440 2359 520 3277 3410 15101
Deduction for elected split-pension amount 28 20 185 0 0 150 1584
Union and Professional Dues 29 430 331 640 567 3950 3149
Child Care Expenses 30 0 0 110 366 440 1083
Carrying Charges & Interest Expenses 31 200 437 190 233 1440 955
CPP or QPP contributions on self-employed earnings 32 60 98 40 71 290 493
Other Employment Expenses 33 40 77 40 90 720 995
Other Deductions (from Total Income) 34 70 120 0 0 330 2366
Social Benefits Repayment 35 130 111 50 186 230 317
Total Deductions 36 890 5661 900 8206 6130 40512
Net Income 37 920 72029 900 77004 7140 465832
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 70 496 40 73 130 575
Additional Deductions (from Net Income) 40 900 5375 860 6668 6480 39898
Total Deductions from Net Income 41 900 5870 860 6741 6480 40909
Taxable Income Assessed 42 920 66159 900 70263 7140 424923
Age Amount 43 10 0 0 0 380 483
Other Federal Non-Refundable Tax Credits 44 920 10861 900 11216 7140 79626
CPP or QPP Contributions 45 830 1701 850 1735 6330 12760
Employment Insurance Premiums 46 830 582 780 552 6100 4189
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 860 866 860 868 6610 6577
Public Transit Passes Amount 49 0 0 0 0 50 26
Children's Fitness Amount 50 110 42 270 173 770 491
Pension Income Amount 51 50 100 90 172 1050 2103
Disability and Caregiver Amounts 52 0 0 0 0 30 220
Tuition, Education, Textbook amounts & Interest on student loans 53 80 378 70 212 710 1151
Amounts Transferred from Spouse 54 40 183 40 127 210 687
Allowable Portion of Medical Expenses 55 40 41 0 0 410 1193
Total Tax Credits on Personal Amounts 56 920 2212 900 2261 7140 16421
Donations and Gifts 57 380 499 560 1004 2720 2820
Total Tax Credit on Donations 58 380 137 560 278 2720 758
Total Non-Refundable Tax Credits 59 920 2350 900 2540 7140 17179
Federal Dividend Tax Credit 60 190 100 290 228 1890 1581
Basic Federal Tax 61 920 9686 900 10406 7120 55962
Net Federal Tax 62 920 9672 900 10402 7120 55903
CPP Contr. On Self Employment 63 60 197 40 141 290 986
Net Provincial Tax or Territorial Tax 64 920 4341 900 4671 7130 25446
Total Tax Payable 65 920 15287 900 15400 7130 85334
Item Item code 100000 - 150000 100000 - 150000 $ 150000 - 250000 150000 - 250000 $ 250000 and over 250000 and over $
Number of Taxable Returns 1 1380 0 330 0 90 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 1380 0 330 0 90 0
Employment Income 4 1250 122811 310 42811 70 31596
Commissions (from Employment) 5 70 4333 0 0 0 0
Other Employment Income 6 260 8494 50 29 20 4907
Old Age Security Pension 7 20 101 20 43 0 0
CPP or QPP Benefits 8 150 746 30 222 20 101
Other Pensions or Superannuation 9 100 3485 80 2520 0 0
Universal Child Care Benefit 10 0 0 0 0 0 0
Employment Insurance Benefits 11 10 24 0 0 0 0
Taxable Amount of Dividends 12 610 5971 180 9531 70 5218
Investment Income and Other Investment Income 13 570 1231 210 598 70 869
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 170 -127 60 17 20 709
Taxable Capital Gains 16 210 2123 70 1086 30 5841
Registered Retirement Savings Plan Income 17 80 80 0 0 0 0
Net Business Income 18 110 4923 30 1624 10 1505
Net Professional Income 19 20 1984 20 2885 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 40 1109 40 5 0 0
Other Income 24 350 653 140 1074 50 2368
Total Income Assessed 25 1380 157960 330 62445 90 57265
Registered Pension Plan Contributions 26 670 3943 120 1206 0 0
Registered Retirement Savings Plan Contributions 27 1010 8277 300 5666 60 1085
Deduction for elected split-pension amount 28 10 304 20 306 0 0
Union and Professional Dues 29 540 522 90 79 0 0
Child Care Expenses 30 70 207 0 0 0 0
Carrying Charges & Interest Expenses 31 300 598 70 81 40 228
CPP or QPP contributions on self-employed earnings 32 80 131 30 49 10 14
Other Employment Expenses 33 140 2004 50 71 10 298
Other Deductions (from Total Income) 34 160 1362 30 2307 10 1895
Social Benefits Repayment 35 20 97 20 43 0 0
Total Deductions 36 1220 17446 320 9809 90 3669
Net Income 37 1380 140514 330 52637 90 53595
Capital Gains Deduction 38 40 1140 0 0 10 3404
Losses from Other Years 39 50 32 20 57 0 0
Additional Deductions (from Net Income) 40 1340 10763 300 1958 80 1373
Total Deductions from Net Income 41 1340 11935 300 2965 90 4823
Taxable Income Assessed 42 1380 128579 330 49672 90 48773
Age Amount 43 0 0 0 0 0 0
Other Federal Non-Refundable Tax Credits 44 1380 17475 330 3787 90 1063
CPP or QPP Contributions 45 1310 2652 310 605 80 139
Employment Insurance Premiums 46 1190 845 200 142 40 22
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 1290 1319 310 312 80 79
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 300 191 10 15 20 9
Pension Income Amount 51 110 150 90 174 10 22
Disability and Caregiver Amounts 52 40 246 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 140 639 0 0 20 87
Amounts Transferred from Spouse 54 0 0 0 0 0 0
Allowable Portion of Medical Expenses 55 60 169 0 0 0 0
Total Tax Credits on Personal Amounts 56 1380 3553 330 770 90 215
Donations and Gifts 57 710 1307 160 261 50 99
Total Tax Credit on Donations 58 710 364 160 71 50 27
Total Non-Refundable Tax Credits 59 1380 3917 330 841 90 242
Federal Dividend Tax Credit 60 600 872 180 1483 70 714
Basic Federal Tax 61 1380 20956 330 9223 90 12571
Net Federal Tax 62 1380 19774 330 9187 90 12514
CPP Contr. On Self Employment 63 80 261 30 98 10 27
Net Provincial Tax or Territorial Tax 64 1380 9028 330 4178 90 5787
Total Tax Payable 65 1380 29924 330 13506 90 18361
Item Item code 50000 and over 50000 and over $ Grand total Grand total $
Number of Taxable Returns 1 8940 0 17880 0
Number of Non-Taxable Returns 2 0 0 6240 0
Total Number of Returns 3 8940 0 24120 0
Employment Income 4 8170 612836 19300 848883
Commissions (from Employment) 5 110 9259 230 9302
Other Employment Income 6 1230 20579 1840 22699
Old Age Security Pension 7 490 2775 2200 12937
CPP or QPP Benefits 8 990 7360 3460 21899
Other Pensions or Superannuation 9 760 20420 1740 31423
Universal Child Care Benefit 10 310 485 1810 2725
Employment Insurance Benefits 11 680 2900 3770 24186
Taxable Amount of Dividends 12 2790 31893 4090 35397
Investment Income and Other Investment Income 13 3980 10760 7490 17569
Registered Disability Savings Plan Income 14 0 0 0 0
Net Rental Income 15 620 418 1200 1969
Taxable Capital Gains 16 810 12616 1480 13421
Registered Retirement Savings Plan Income 17 540 4036 1740 7865
Net Business Income 18 820 19774 2890 23896
Net Professional Income 19 330 13689 490 15168
Net Commission Income 20 60 812 70 911
Net Farming Income 21 80 -238 190 -557
Net Fishing Income 22 30 -112 30 -112
Tax Exempt Income 23 370 1466 2990 18044
Other Income 24 2290 12287 4970 17957
Total Income Assessed 25 8940 784013 23810 1125580
Registered Pension Plan Contributions 26 4900 19688 6140 22285
Registered Retirement Savings Plan Contributions 27 4780 30129 6850 34862
Deduction for elected split-pension amount 28 180 2236 270 2707
Union and Professional Dues 29 4590 3753 6950 4436
Child Care Expenses 30 510 1291 1520 4025
Carrying Charges & Interest Expenses 31 1850 1862 3350 2711
CPP or QPP contributions on self-employed earnings 32 400 686 1260 1356
Other Employment Expenses 33 910 3369 1030 3520
Other Deductions (from Total Income) 34 530 7931 1970 10799
Social Benefits Repayment 35 280 490 280 490
Total Deductions 36 7750 71435 14500 87192
Net Income 37 8940 712578 23680 1040657
Capital Gains Deduction 38 60 5930 70 6039
Losses from Other Years 39 200 709 250 774
Additional Deductions (from Net Income) 40 8190 53992 18010 106000
Total Deductions from Net Income 41 8200 60631 18030 112813
