Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Saskatchewan
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 33490 | 4.67 | -53.8 | 0 | 48 | 0 | 0 | 0 | |
| $1 to 10 | 125240 | 17.46 | 689.3 | 559.3 | 184.6 | 0.5 | 0.08 | 0.1 | |
| $10000 to 15000 | 94420 | 13.16 | 1188.1 | 935.9 | 172.4 | 10.8 | 0.91 | 1.16 | |
| $15000 to 20000 | 74290 | 10.36 | 1290 | 1157.8 | 152.4 | 31.3 | 2.43 | 2.71 | |
| $20000 to 25000 | 58280 | 8.12 | 1306.4 | 1217.8 | 117.5 | 66.2 | 5.07 | 5.43 | |
| $25000 to 30000 | 51050 | 7.12 | 1403.6 | 1306.9 | 107.2 | 88.4 | 6.3 | 6.76 | |
| $30000 to 35000 | 47200 | 6.58 | 1534.2 | 1420.2 | 95.5 | 114.5 | 7.46 | 8.06 | |
| $35000 to 40000 | 40710 | 5.68 | 1518.8 | 1404.7 | 81.4 | 127.6 | 8.4 | 9.09 | |
| $30000 to 40000 | 87910 | 12.25 | 3053 | 2824.8 | 176.9 | 242.1 | 7.93 | 8.57 | |
| $40000 to 45000 | 32900 | 4.59 | 1400.6 | 1279 | 68 | 129.4 | 9.24 | 10.12 | |
| $45000 to 50000 | 29630 | 4.13 | 1404.7 | 1282.3 | 61.2 | 143.9 | 10.25 | 11.23 | |
| $40000 to 50000 | 62530 | 8.72 | 2805.3 | 2561.3 | 129.2 | 273.4 | 9.75 | 10.67 | |
| $50000 to 60000 | 40890 | 5.7 | 2236.8 | 2028.7 | 82.5 | 254.8 | 11.39 | 12.56 | |
| $60000 to 70000 | 31370 | 4.37 | 2030.9 | 1820.8 | 66.5 | 248.7 | 12.25 | 13.66 | |
| $70000 to 80000 | 19000 | 2.65 | 1422.4 | 1267.5 | 41.3 | 184.7 | 12.99 | 14.57 | |
| $80000 to 90000 | 12300 | 1.71 | 1037.7 | 930.1 | 27.9 | 143.1 | 13.79 | 15.38 | |
| $90000 to 100000 | 7290 | 1.02 | 690.2 | 611.3 | 17.3 | 98.7 | 14.3 | 16.14 | |
| $50000 to 100000 | 110850 | 15.45 | 7418 | 6658.4 | 235.5 | 930 | 12.54 | 13.97 | |
| $100000 to 150000 | 12280 | 1.71 | 1434.2 | 1240.9 | 29.7 | 217.5 | 15.17 | 17.53 | |
| $150000 to 250000 | 4740 | 0.66 | 872.7 | 736.8 | 12.6 | 149.3 | 17.11 | 20.26 | |
| $250000 and over | 2290 | 0.32 | 1170 | 994.5 | 10.3 | 243.8 | 20.84 | 24.52 | |
| $50000 and over | 130170 | 18.14 | 10894.9 | 9630.6 | 288 | 1540.6 | 14.14 | 16 | |
| Total | 717370 | 100 | 22577 | 20194.5 | 1376.1 | 2253.3 | 9.98 | 11.16 |
- Date modified:
- 2008-05-06