Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Quebec
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 190970 | 3.26 | -93.1 | 0 | 253.5 | 0.3 | 0 | 0 | |
| $1 to 10 | 1114360 | 19.05 | 6491.4 | 4324.7 | 1614.7 | 4.9 | 0.08 | 0.11 | |
| $10000 to 15000 | 712250 | 12.17 | 9012.6 | 7158.7 | 1278.9 | 97 | 1.08 | 1.36 | |
| $15000 to 20000 | 629460 | 10.76 | 10855.2 | 9743.1 | 1216.8 | 324.5 | 2.99 | 3.33 | |
| $20000 to 25000 | 470690 | 8.05 | 10565.9 | 9815.9 | 900.9 | 580.2 | 5.49 | 5.91 | |
| $25000 to 30000 | 437870 | 7.48 | 12015.5 | 11168.8 | 841.4 | 825.3 | 6.87 | 7.39 | |
| $30000 to 35000 | 413740 | 7.07 | 13418 | 12422.3 | 794.4 | 1048.2 | 7.81 | 8.44 | |
| $35000 to 40000 | 340750 | 5.82 | 12755.1 | 11746.1 | 667.3 | 1084.6 | 8.5 | 9.23 | |
| $30000 to 40000 | 754490 | 12.9 | 26173.2 | 24168.4 | 1461.7 | 2132.8 | 8.15 | 8.82 | |
| $40000 to 45000 | 293070 | 5.01 | 12429.3 | 11416.9 | 576.5 | 1188.3 | 9.56 | 10.41 | |
| $45000 to 50000 | 234860 | 4.01 | 11152.6 | 10209 | 463.8 | 1172.6 | 10.51 | 11.49 | |
| $40000 to 50000 | 527930 | 9.02 | 23581.9 | 21626 | 1040.3 | 2360.8 | 10.01 | 10.92 | |
| $50000 to 60000 | 337350 | 5.77 | 18440.5 | 16742.8 | 666.6 | 2120.5 | 11.5 | 12.67 | |
| $60000 to 70000 | 230990 | 3.95 | 14902.3 | 13406.7 | 463.7 | 1855.3 | 12.45 | 13.84 | |
| $70000 to 80000 | 136910 | 2.34 | 10210.5 | 9146.9 | 282.5 | 1350.3 | 13.22 | 14.76 | |
| $80000 to 90000 | 86300 | 1.47 | 7307.3 | 6467.7 | 178.3 | 1014 | 13.88 | 15.68 | |
| $90000 to 100000 | 54610 | 0.93 | 5166.5 | 4557.3 | 114.8 | 752.4 | 14.56 | 16.51 | |
| $50000 to 100000 | 846150 | 14.46 | 56027 | 50321.4 | 1705.8 | 7092.5 | 12.66 | 14.09 | |
| $100000 to 150000 | 101660 | 1.74 | 12032.4 | 10607 | 223.8 | 1904.2 | 15.83 | 17.95 | |
| $150000 to 250000 | 41460 | 0.71 | 7817.4 | 6799.5 | 100.5 | 1429.2 | 18.28 | 21.02 | |
| $250000 and over | 23310 | 0.4 | 12151.6 | 10972.4 | 101.9 | 2606.5 | 21.45 | 23.75 | |
| $50000 and over | 1012590 | 17.31 | 88028.4 | 78700.2 | 2132.1 | 13032.4 | 14.8 | 16.56 | |
| Total | 5850600 | 100 | 186631 | 166705.8 | 10740.4 | 19358.2 | 10.37 | 11.61 |
- Date modified:
- 2008-05-06