Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, All Canada
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 949120 | 3.97 | -892.3 | 0 | 1290.7 | 1 | 0 | 0 | |
| $1 to 10 | 4252270 | 17.81 | 23190.4 | 18336.5 | 6174.3 | 26.7 | 0.12 | 0.15 | |
| $10000 to 15000 | 2765300 | 11.58 | 34598.5 | 26774.5 | 4907.9 | 385.7 | 1.11 | 1.44 | |
| $15000 to 20000 | 2349080 | 9.84 | 40754.6 | 36115.2 | 4577.9 | 1190.6 | 2.92 | 3.3 | |
| $20000 to 25000 | 1779580 | 7.45 | 39913.6 | 36946.9 | 3549 | 2054.1 | 5.15 | 5.56 | |
| $25000 to 30000 | 1632690 | 6.84 | 44849.5 | 41765.5 | 3264.4 | 2978.8 | 6.64 | 7.13 | |
| $30000 to 35000 | 1512910 | 6.34 | 49058.3 | 45678.9 | 3032.7 | 3752.3 | 7.65 | 8.21 | |
| $35000 to 40000 | 1350910 | 5.66 | 50556.6 | 46751.2 | 2731.6 | 4262.2 | 8.43 | 9.12 | |
| $30000 to 40000 | 2863820 | 11.99 | 99615 | 92430.2 | 5764.4 | 8014.5 | 8.05 | 8.67 | |
| $40000 to 45000 | 1165320 | 4.88 | 49440.2 | 45547.3 | 2360.8 | 4694.8 | 9.5 | 10.31 | |
| $45000 to 50000 | 983440 | 4.12 | 46657.9 | 42804.2 | 2007 | 4873.7 | 10.45 | 11.39 | |
| $40000 to 50000 | 2148760 | 9 | 96098.1 | 88351.5 | 4367.8 | 9568.5 | 9.96 | 10.83 | |
| $50000 to 60000 | 1506590 | 6.31 | 82441.7 | 74918.2 | 3087.1 | 9441.3 | 11.45 | 12.6 | |
| $60000 to 70000 | 1081630 | 4.53 | 69929.7 | 63122.7 | 2257.5 | 8717.7 | 12.47 | 13.81 | |
| $70000 to 80000 | 765100 | 3.2 | 57144 | 51230.5 | 1633 | 7564.3 | 13.24 | 14.77 | |
| $80000 to 90000 | 492650 | 2.06 | 41669.5 | 37034.6 | 1086.1 | 5780.7 | 13.87 | 15.61 | |
| $90000 to 100000 | 316680 | 1.33 | 29968.8 | 26502.1 | 714.7 | 4351.8 | 14.52 | 16.42 | |
| $50000 to 100000 | 4162660 | 17.43 | 281153.8 | 252808.2 | 8778.5 | 35855.8 | 12.75 | 14.18 | |
| $100000 to 150000 | 600350 | 2.51 | 71111.5 | 62529.2 | 1432 | 11165.6 | 15.7 | 17.86 | |
| $150000 to 250000 | 233960 | 0.98 | 43863.4 | 38101.6 | 648.1 | 7936.9 | 18.09 | 20.83 | |
| $250000 and over | 143950 | 0.6 | 87224.9 | 77461.9 | 827.1 | 18917.8 | 21.69 | 24.42 | |
| $50000 and over | 5140920 | 21.53 | 483353.6 | 430900.8 | 11685.7 | 73876.2 | 15.28 | 17.14 | |
| Total | 23881540 | 100 | 861481 | 771621 | 45582.1 | 98096.1 | 11.39 | 12.71 |
- Date modified:
- 2008-05-06