Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Nunavut
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 100 | 106 | 160 | 393 | 0 | 0 |
| $30,000-$40,000 | 70 | 4 | 70 | 75 | 140 | 321 | 0 | 0 |
| $40,000-$50,000 | 0 | 0 | 0 | 0 | 70 | 209 | 0 | 0 |
| $50,000-$60,000 | 0 | 0 | 50 | 64 | 110 | 363 | 160 | 810 |
| $60,000-$80,000 | 0 | 0 | 0 | 0 | 210 | 545 | 580 | 2907 |
| $80,000-$100,000 | 20 | 13 | 0 | 0 | 110 | 286 | 40 | 186 |
| $100,000 and over | 40 | 3 | 0 | 0 | 40 | 84 | 70 | 371 |
| Total | 130 | 23 | 230 | 245 | 840 | 2200 | 870 | 4338 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 531 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 462 |
| $40,000-$50,000 | 70 | 472 | 0 | 0 | 0 | 0 | 140 | 732 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 50 | 587 | 370 | 1824 |
| $60,000-$80,000 | 0 | 0 | 50 | 437 | 170 | 4237 | 1020 | 8134 |
| $80,000-$100,000 | 150 | 1091 | 190 | 1698 | 590 | 8360 | 1100 | 11633 |
| $100,000 and over | 80 | 549 | 60 | 512 | 870 | 13251 | 1150 | 14770 |
| Total | 300 | 2160 | 300 | 2647 | 1680 | 26501 | 4350 | 38115 |
- Date modified:
- 2008-05-06