Final Statistics 2007 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, All Canada


Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.
Total income class RRSP & PA $1-$1000 RRSP & PA $1-$1000 $ RRSP & PA $1000-$2000 RRSP & PA $1000-$2000 $ RRSP & PA $2000-$4000 RRSP & PA $2000-$4000 $ RRSP & PA $4000-$6000 RRSP & PA $4000-$6000 $
Under $10,000 1220 737 1810 2604 1150 3553 270 1254
$10,000-$20,000 9430 5345 11440 16848 15820 43957 6130 29852
$20,000-$30,000 13910 9597 28380 44450 70630 209843 38580 183186
$30,000-$40,000 9770 6878 28550 44091 109250 336918 122510 599896
$40,000-$50,000 4520 3001 15610 24279 67710 210333 131030 665985
$50,000-$60,000 1440 1044 5090 7754 31710 99842 63510 326759
$60,000-$80,000 1240 728 3330 5170 19630 62138 40360 207162
$80,000-$100,000 80 48 860 1260 3710 11535 8480 43749
$100,000 and over 70 27 350 519 1760 5581 3520 18083
Total 41680 27405 95410 146976 321360 983700 414370 2075927




Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.
Total income class RRSP & PA $6000-$8000 RRSP & PA $6000-$8000 $ RRSP & PA $8000-$10000 RRSP & PA $8000-$10000 $ RRSP & PA $10000 and over RRSP & PA $10000 and over $ RRSP & PA $4000-$6000 RRSP & PA $4000-$6000 $
Under $10,000 860 5816 290 2583 120 1866 5720 18414
$10,000-$20,000 2120 14831 1970 17909 1490 21924 48390 150668
$20,000-$30,000 10260 70387 4550 39887 5290 73360 171590 630711
$30,000-$40,000 56870 386200 18700 164474 16970 237114 362620 1775571
$40,000-$50,000 130210 905767 61990 546190 38690 527625 449750 2883181
$50,000-$60,000 106780 749749 109630 982747 87620 1202796 405770 3370690
$60,000-$80,000 84300 596583 136670 1238977 368210 5032806 653730 7143563
$80,000-$100,000 17220 121938 25550 231697 262410 4108459 318300 4518687
$100,000 and over 6330 44761 11420 103659 265080 5228926 288520 5401556
Total 414940 2896033 370760 3328123 1045870 16434877 2704390 25893041
Date modified:
2008-05-06