Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Quebec
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1010 | 511 | 4650 | 36706 | 5090 | 31124 | 12070 | 2849 |
| $20,000 - $40,000 | 4690 | 2836 | 9420 | 86849 | 6280 | 65889 | 47400 | 43142 |
| $40,000 - $60,000 | 5130 | 7024 | 3040 | 51409 | 1530 | 21250 | 39000 | 54877 |
| $60,000 - $100,000 | 8430 | 11539 | 1480 | 19776 | 400 | 5810 | 39270 | 81291 |
| $100,000 and over | 9690 | 51788 | 210 | 7222 | 80 | 821 | 38190 | 335099 |
| Total | 28950 | 73698 | 18790 | 201962 | 13380 | 124894 | 175920 | 517258 |
| All returns | ||||||||
| Under $20,000 | 1630 | -9890 | 11800 | 65842 | 50200 | 203351 | 35530 | 15833 |
| $20,000 - $40,000 | 5210 | 2315 | 9890 | 91440 | 7330 | 80754 | 51210 | 46949 |
| $40,000 - $60,000 | 5170 | 7079 | 3040 | 51409 | 1580 | 22522 | 39450 | 56287 |
| $60,000 - $100,000 | 8550 | 12002 | 1480 | 19776 | 400 | 5810 | 39700 | 88550 |
| $100,000 and over | 9740 | 51769 | 210 | 7222 | 80 | 821 | 38370 | 343773 |
| Total | 30290 | 63275 | 26410 | 235689 | 59590 | 313259 | 204260 | 551393 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 18420 | 37661 | 18240 | 28813 | 63380 | 121496 | 1580 | 2127 |
| $20,000 - $40,000 | 70060 | 302643 | 9490 | 17237 | 34420 | 64242 | 3520 | 3637 |
| $40,000 - $60,000 | 29230 | 154074 | 1290 | 3835 | 2200 | 4802 | 2540 | 9072 |
| $60,000 - $100,000 | 7120 | 41306 | 240 | 1221 | 640 | 1786 | 1800 | 13656 |
| $100,000 and over | 780 | 5954 | 0 | 0 | 250 | 568 | 690 | 8297 |
| Total | 125610 | 541637 | 29260 | 51121 | 100890 | 192893 | 10130 | 36790 |
| All returns | ||||||||
| Under $20,000 | 58270 | 298645 | 355450 | 2214014 | 495410 | 1868007 | 4620 | 5654 |
| $20,000 - $40,000 | 89760 | 706138 | 11060 | 28112 | 45520 | 105402 | 3990 | 5798 |
| $40,000 - $60,000 | 30260 | 188326 | 1390 | 4027 | 2370 | 5374 | 2540 | 9072 |
| $60,000 - $100,000 | 7320 | 50359 | 240 | 1221 | 640 | 1786 | 1800 | 13656 |
| $100,000 and over | 800 | 8935 | 0 | 0 | 250 | 568 | 690 | 8297 |
| Total | 186410 | 1252403 | 368140 | 2247389 | 544190 | 1981138 | 13640 | 42478 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1460 | 3702 | 4880 | 2522 | 1700 | 11187 | 220 | 828 |
| $20,000 - $40,000 | 6040 | 24480 | 22260 | 20105 | 11330 | 74550 | 7110 | 57980 |
| $40,000 - $60,000 | 6110 | 33702 | 18600 | 24146 | 4130 | 27261 | 6180 | 56400 |
| $60,000 - $100,000 | 6010 | 53813 | 21270 | 41692 | 2070 | 13621 | 4190 | 37016 |
| $100,000 and over | 4380 | 88211 | 17710 | 94335 | 680 | 4498 | 1870 | 15895 |
| Total | 24000 | 203908 | 84720 | 182800 | 19900 | 131117 | 19570 | 168120 |
| All returns | ||||||||
| Under $20,000 | 2940 | 12091 | 10450 | 9464 | 44270 | 290099 | 3460 | 25373 |
| $20,000 - $40,000 | 6220 | 25866 | 23780 | 23904 | 15260 | 100444 | 9600 | 84002 |
| $40,000 - $60,000 | 6360 | 36996 | 18750 | 24755 | 4350 | 28679 | 6450 | 58220 |
| $60,000 - $100,000 | 6130 | 56319 | 21520 | 42458 | 2090 | 13779 | 4250 | 39815 |
| $100,000 and over | 4380 | 88211 | 17790 | 101278 | 680 | 4505 | 1880 | 15901 |
| Total | 26020 | 219482 | 92280 | 201859 | 66640 | 437507 | 25640 | 223311 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 44030 | 42620 | 49160 | 125480 | 5480 | 14397 | 1730 | 212 |
| $20,000 - $40,000 | 85110 | 89636 | 50350 | 123768 | 43650 | 156622 | 5390 | 631 |
| $40,000 - $60,000 | 48310 | 40796 | 11070 | 26958 | 46790 | 182769 | 4320 | 477 |
| $60,000 - $100,000 | 27650 | 20178 | 4900 | 10958 | 48090 | 198234 | 4880 | 760 |
| $100,000 and over | 6390 | 8529 | 1470 | 3573 | 21610 | 99833 | 3980 | 1094 |
| Total | 211480 | 201759 | 116950 | 290738 | 165610 | 651855 | 20300 | 3174 |
| All returns | ||||||||
| Under $20,000 | 303160 | 446973 | 337720 | 1048586 | 8460 | 24128 | 1820 | 217 |
| $20,000 - $40,000 | 91580 | 102542 | 55710 | 138937 | 45450 | 164301 | 5460 | 645 |
| $40,000 - $60,000 | 48510 | 41789 | 11200 | 27325 | 47120 | 183939 | 4320 | 477 |
| $60,000 - $100,000 | 27720 | 20314 | 4950 | 11154 | 48190 | 198680 | 4880 | 760 |
| $100,000 and over | 6390 | 8529 | 1470 | 3573 | 21680 | 100068 | 4030 | 1117 |
| Total | 477350 | 620147 | 411050 | 1229574 | 170900 | 671114 | 20510 | 3216 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 6490 | 108 | ||||||
| $20,000 - $40,000 | 32920 | 2426 | ||||||
| $40,000 - $60,000 | 31030 | 4210 | ||||||
| $60,000 - $100,000 | 32980 | 8042 | ||||||
| $100,000 and over | 33920 | 44397 | ||||||
| Total | 137340 | 59183 | ||||||
| All returns | ||||||||
| Under $20,000 | 7400 | 131 | ||||||
| $20,000 - $40,000 | 33370 | 2483 | ||||||
| $40,000 - $60,000 | 31110 | 4210 | ||||||
| $60,000 - $100,000 | 33000 | 8238 | ||||||
| $100,000 and over | 34070 | 45819 | ||||||
| Total | 138960 | 60881 |
- Date modified:
- 2008-05-06