Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Manitoba

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 126710 479546 42070 8755 1600 6293 370 202
$10,000 - $20,000 79040 1149093 67340 34746 1890 9756 230 115
$20,000 - $30,000 60620 1515013 58360 58503 3080 12267 1130 358
$30,000 - $40,000 49910 1732460 48900 70646 5540 23142 1250 348
$40,000 - $50,000 30170 1347552 29970 54395 4120 18020 1110 455
$50,000 - $60,000 22340 1215343 22260 41989 3880 20366 1710 1202
$60,000 - $80,000 24610 1668594 24380 46160 4860 30017 2270 1629
$80,000 - $100,000 7710 682133 7620 14435 1310 9175 790 539
$100,000 and over 6460 1069099 6230 11698 970 7266 600 418
Total 407580 10858834 307120 341325 27230 136302 9460 5266
Sex
Males 195570 6159158 156860 192921 15820 79903 5180 3163
Females 212020 4699675 150270 148404 11400 56399 4280 2104
Total 407580 10858834 307120 341325 27230 136302 9460 5266
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 82580 608847 1090 688 5710 5059 1000 512
$10,000 - $20,000 73290 819415 7890 9481 8720 10146 7030 8634
$20,000 - $30,000 59540 1184291 16350 22018 16810 27886 10630 15272
$30,000 - $40,000 49770 1371141 19010 39690 21800 51231 10640 26453
$40,000 - $50,000 30070 1002227 14300 34085 16040 60310 6390 17599
$50,000 - $60,000 22220 703571 12170 37828 14640 72844 4700 20039
$60,000 - $80,000 24570 819789 16800 65161 18080 123033 4460 25138
$80,000 - $100,000 7680 283258 5710 34465 5290 43926 1670 16210
$100,000 and over 6390 239134 5180 61301 2920 26770 2840 42530
Total 356110 7031673 98490 304716 110020 421204 49360 172388
Sex
Males 173820 4032670 52140 183944 49610 215565 29270 112794
Females 182290 2999002 46350 120772 60420 205640 20090 59594
Total 356110 7031673 98490 304716 110020 421204 49360 172388
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 5620 4711 6710 5746 47160 157525 6930 2553
$10,000 - $20,000 7860 9287 15750 19627 39580 584782 22980 14374
$20,000 - $30,000 11090 16751 27440 49903 41450 1040320 32110 32191
$30,000 - $40,000 13440 32790 32440 90921 41440 1441809 33940 48545
$40,000 - $50,000 8140 30095 22440 94396 32880 1465390 29430 51789
$50,000 - $60,000 7170 37090 19340 110672 24700 1355764 22370 40468
$60,000 - $80,000 5740 37869 22540 188194 29300 2012503 27290 50624
$80,000 - $100,000 1250 10297 6960 78391 12450 1103626 11840 22121
$100,000 and over 590 6735 5770 88070 14910 2901462 14130 26034
Total 60890 185623 159380 725921 283850 12063181 201000 288700
Sex
Males 26740 94281 78880 399509 143660 7363636 104320 160460
Females 34150 91343 80500 326412 140200 4699545 96680 128239
Total 60890 185623 159380 725921 283850 12063181 201000 288700
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 230 199 0 0 35100 474917 760 1983
$10,000 - $20,000 570 1056 200 93 37930 842385 6010 10546
$20,000 - $30,000 610 1069 210 136 39910 1067327 10760 22655
$30,000 - $40,000 1430 5845 620 351 40110 1235091 14480 39771
$40,000 - $50,000 1520 6491 820 350 32030 1066151 17060 54628
$50,000 - $60,000 1110 6314 640 382 24380 830588 13070 60934
$60,000 - $80,000 1160 5934 510 272 28650 873458 18340 96206
$80,000 - $100,000 490 2883 300 248 12220 398154 8580 66052
$100,000 and over 490 2991 330 314 14310 403797 11030 162647
Total 7610 32781 3620 2146 264630 7191868 100070 515421
Sex
Males 4470 19065 2120 1179 135160 4338531 54020 329239
Females 3140 13716 1500 967 129470 2853338 46050 186182
Total 7610 32781 3620 2146 264630 7191868 100070 515421
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 2210 4527 760 1979 2210 4527 2960 6509
$10,000 - $20,000 5810 11337 4690 8062 4490 9365 10500 21883
$20,000 - $30,000 14470 28566 6300 16433 10010 21025 20770 51220
$30,000 - $40,000 21340 67901 6310 23231 13180 44087 27660 107672
$40,000 - $50,000 18870 85306 6820 27275 8630 43032 25690 139934
$50,000 - $60,000 16070 91463 4550 30835 7550 45909 20620 152397
$60,000 - $80,000 20730 154434 5190 38375 7590 58964 25920 250639
$80,000 - $100,000 8400 80732 2700 31752 2520 25609 11100 146784
$100,000 and over 6990 81011 6300 108844 2260 31700 13290 243659
Total 114880 605277 43620 286787 58430 284218 158500 1120698
Sex
Males 54110 331270 26080 196979 26170 154694 80190 660509
Females 60770 274007 17540 89808 32260 129524 78320 460189
Total 114880 605277 43620 286787 58430 284218 158500 1120698
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 12270 66792 0 0 0 0 0 0
$10,000 - $20,000 63020 964451 80 62 190 670 190 443
$20,000 - $30,000 32310 791983 120 53 280 2032 190 136
$30,000 - $40,000 20200 690439 440 527 120 500 120 83
$40,000 - $50,000 12520 554028 120 96 170 676 0 0
$50,000 - $60,000 7060 383640 240 292 30 133 30 20
$60,000 - $80,000 6080 410788 200 244 80 369 80 50
$80,000 - $100,000 2530 222589 150 168 0 0 0 0
$100,000 and over 3390 762223 250 306 0 0 0 0
Total 159380 4846933 1600 1747 860 4390 610 734
Sex
Males 70170 2572400 1090 1327 440 1725 270 495
Females 89210 2274533 510 420 420 2665 340 239
Total 159380 4846933 1600 1747 860 4390 610 734
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 5620 50818 0 0 0 0 0 0
$10,000 - $20,000 37440 407284 380 540 690 412 380 540
$20,000 - $30,000 19600 282741 610 1150 420 489 490 1147
$30,000 - $40,000 14370 131238 1020 2958 420 873 920 2851
$40,000 - $50,000 8270 104999 1060 4966 450 719 940 4236
$50,000 - $60,000 4910 87252 530 3365 410 1316 460 3247
$60,000 - $80,000 4630 80339 980 6417 390 2288 650 4577
$80,000 - $100,000 1880 28180 520 3211 230 1483 390 2865
$100,000 and over 3010 93237 890 23805 440 4952 630 21869
Total 99730 1266088 6000 46413 3440 12531 4860 41335
Sex
Males 50800 753198 3560 28664 1830 9137 2900 25000
Females 48930 512890 2440 17749 1610 3394 1960 16335
Total 99730 1266088 6000 46413 3440 12531 4860 41335
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 186140 703864 49000 11308
$10,000 - $20,000 690 412 1070 952 181630 2698327 90400 49181
$20,000 - $30,000 300 192 910 1638 134390 3347316 90590 90747
$30,000 - $40,000 320 648 1340 3831 111540 3864708 83270 119718
$40,000 - $50,000 320 262 1380 5686 75580 3366969 59530 106279
$50,000 - $60,000 340 1069 880 4681 54100 2954747 44860 82749
$60,000 - $80,000 60 499 1040 8705 59990 4091885 51860 97028
$80,000 - $100,000 100 586 620 4694 22690 2008348 19610 36724
$100,000 and over 170 2569 1070 28757 24760 4732783 20610 38038
Total 2300 6238 8300 58944 850810 27768947 509730 631772
Sex
Males 1170 4619 4730 37801 409400 16095194 262270 354709
Females 1130 1619 3570 21144 441420 11673753 247450 277063
Total 2300 6238 8300 58944 850810 27768947 509730 631772
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 1830 6492 370 202 123290 1134582 1850 2672
$10,000 - $20,000 2650 11481 620 651 148660 2069084 14280 20567
$20,000 - $30,000 3960 15368 1530 629 119060 2534360 27720 45822
$30,000 - $40,000 7090 29487 1990 782 104250 2737470 34500 82419
$40,000 - $50,000 5800 25187 1930 806 70370 2173376 32420 93679
$50,000 - $60,000 5020 26813 2380 1604 51510 1621411 25770 102127
$60,000 - $80,000 6090 36320 2850 1952 57850 1773586 36110 167784
$80,000 - $100,000 1800 12059 1090 787 21770 709591 14800 103728
$100,000 and over 1460 10267 930 733 23710 736169 17100 247752
Total 35690 173473 13690 8146 720470 15489629 204560 866551
Sex
Males 20730 100694 7570 4836 359780 9124399 109720 541847
Females 14960 72779 6130 3310 360690 6365230 94840 324703
Total 35690 173473 13690 8146 720470 15489629 204560 866551
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 7920 9585 1750 2493 7820 9237 9670 12257
$10,000 - $20,000 15220 21895 12100 17237 13040 19064 27320 42462
$20,000 - $30,000 31700 56940 17420 32852 21400 37968 49120 102762
$30,000 - $40,000 43560 120004 17880 52535 26930 77525 61440 202423
$40,000 - $50,000 35360 146336 14150 49111 17080 73389 49510 240015
$50,000 - $60,000 31130 165623 9710 54122 15060 84068 40840 267750
$60,000 - $80,000 39190 279755 10310 68090 13390 97332 49510 447538
$80,000 - $100,000 13920 126141 4760 50826 3870 36491 18670 229869
$100,000 and over 10350 112733 9770 173243 3030 41004 20120 360486
Total 228350 1039012 97840 500510 121620 476080 326190 1905563
Sex
Males 105550 555971 58250 334773 54080 253594 163800 1097818
Females 122800 483041 39590 165736 67550 222485 162390 807744
Total 228350 1039012 97840 500510 121620 476080 326190 1905563
Date modified:
2009-06-01