Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, British Columbia

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 0 0 280 565 0 0
$10,000-$20,000 570 335 1040 1553 2250 6668 320 1447
$20,000-$30,000 940 622 1190 1816 4570 14490 2190 10475
$30,000-$40,000 380 278 1950 3162 8030 23485 8970 44593
$40,000-$50,000 270 165 1860 3073 7190 23006 14420 72953
$50,000-$60,000 60 54 910 1382 3630 11425 7620 39087
$60,000-$80,000 60 51 820 1185 2020 6258 7110 36438
$80,000-$100,000 30 32 90 149 750 2381 1410 7128
$100,000 and over 20 14 70 120 270 877 520 2684
Total 2330 1550 7920 12440 28970 89155 42560 214804

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 20 153 0 0 0 0 300 718
$10,000-$20,000 260 1818 0 0 0 0 4420 11821
$20,000-$30,000 810 5586 790 6852 1200 15876 11670 55716
$30,000-$40,000 4500 30686 1170 10339 1410 19410 26420 131951
$40,000-$50,000 12580 86923 5170 45153 4390 60646 45880 291918
$50,000-$60,000 12850 90153 11310 101154 9590 139376 45970 382631
$60,000-$80,000 9620 68368 16020 145266 45870 608778 81520 866344
$80,000-$100,000 2130 15079 3340 30331 31950 500634 39690 555734
$100,000 and over 1050 7601 1200 10878 31360 651980 34480 674156
Total 43820 306366 38990 349973 125750 1996700 290340 2970989
Date modified:
2009-06-01