Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 7: Distribution of Net Self-Employment Inc. by Province and Territory

Self-employment Inc. Newfoundland and Labrador Newfoundland and Labrador $ Prince Edward Island Prince Edward Island $ Nova Scotia Nova Scotia $ New Brunswick New Brunswick $
Business income (major source) 6920 89691 3670 49449 23190 354390 17790 213253
All other business income 5820 -6187 2120 1470 18900 6417 10950 7604
Total business income 12740 83504 5790 50919 42090 360807 28740 220857
Professional income (major source) 1640 180822 420 33179 3500 299486 2600 200224
All other professional income 1140 12808 380 6047 2180 11284 2200 15211
Total professional income 2780 193630 800 39226 5680 310770 4800 215435
Commission income (major source) 370 15776 130 4673 1120 35256 1330 33699
All other commission income 580 3987 320 408 1930 2663 1120 3445
Total commission income 950 19763 450 5081 3050 37919 2450 37144
Farming income (major source) 140 677 1160 18580 1950 36767 1150 12485
All other farming income 330 -1212 980 -2802 3550 -10094 2030 -3776
Total farming income 470 -535 2140 15778 5500 26673 3180 8709
Fishing income (major source) 9550 111396 2150 55183 3820 91664 1740 23560
All other fishing income 3620 16542 950 1793 2460 4776 870 1969
Total fishing income 13170 127938 3100 56976 6280 96440 2610 25529
Rental income (major source) 1390 6700 650 4873 3990 53587 2960 18914
All other rental income 9690 2680 2480 2703 12780 8473 10390 -719
Total rental income 11080 9380 3130 7576 16770 62060 13350 18195
Self-employment income (major source) 20000 405062 8200 165938 37570 871150 27570 502135
All other self-employment income 21170 28618 7220 9619 41770 23519 27560 23733
Total self-employment income 41170 433680 15420 175558 79340 894669 55130 525868
Self-employment Inc. Quebec Quebec $ Ontario Ontario $ Manitoba Manitoba $ Saskatchewan Saskatchewan $
Business income (major source) 213250 3428472 441400 7867058 33960 600343 30270 546342
All other business income 122150 154190 282360 234203 29040 39914 29520 45746
Total business income 335400 3582662 723760 8101261 63000 640257 59790 592088
Professional income (major source) 61270 5401913 100160 10157233 5530 436122 3390 296043
All other professional income 33710 231927 62490 444208 4390 33152 2960 20934
Total professional income 94980 5633840 162650 10601441 9920 469274 6350 316977
Commission income (major source) 18810 624412 29290 1094731 1490 54076 1540 56236
All other commission income 16950 36820 23080 44804 1650 -2491 2810 9497
Total commission income 35760 661232 52370 1139535 3140 51585 4350 65733
Farming income (major source) 25030 348316 40810 436009 23400 164307 43260 289534
All other farming income 20370 -25843 48090 -175616 13030 -38357 32210 -82463
Total farming income 45400 322473 88900 260393 36430 125950 75470 207071
Fishing income (major source) 1110 26216 330 2569 1080 5872 260 504
All other fishing income 490 -519 190 -410 750 -1503 40 -305
Total fishing income 1600 25697 520 2159 1830 4369 300 199
Rental income (major source) 83190 974284 102190 819569 6240 50160 6610 51050
All other rental income 281600 268315 340560 75565 20190 22871 24390 29914
Total rental income 364790 1242599 442750 895134 26430 73031 31000 80964
Self-employment income (major source) 402650 10803613 714170 20377168 71700 1310880 85330 1239709
All other self-employment income 475260 664890 756750 622755 69060 53588 91920 23324
Total self-employment income 877910 11468504 1470920 20999923 140750 1364469 177250 1263033
Self-employment Inc. Alberta Alberta $ British Columbia British Columbia $ Yukon Yukon $ Northwest Territories Northwest Territories $
Business income (major source) 114550 2458842 179130 3506076 1420 25768 750 16750
All other business income 89110 193055 119460 85834 1480 457 710 1672
Total business income 203660 2651897 298590 3591910 2900 26225 1460 18422
Professional income (major source) 13110 1023507 27520 1548042 190 9553 110 9193
All other professional income 10290 88095 20030 106551 200 -541 180 580
Total professional income 23400 1111602 47550 1654593 390 9012 290 9773
Commission income (major source) 5830 231591 13400 570903 10 -21 0 0
All other commission income 6330 15013 9070 23305 0 0 10 28
Total commission income 12160 246604 22470 594208 10 -21 10 28
Farming income (major source) 44500 438518 8540 47129 30 59 0 0
All other farming income 45930 -121245 21300 -84095 110 -384 40 41
Total farming income 90430 317273 29840 -36966 140 -325 40 41
Fishing income (major source) 10 617 3800 82759 0 0 20 -51
All other fishing income 410 921 1610 1109 30 -19 50 9
Total fishing income 420 1538 5410 83868 30 -19 70 -42
Rental income (major source) 23840 210646 54660 450213 180 1101 70 439
All other rental income 72950 94956 132280 79877 950 2324 860 1903
Total rental income 96790 305602 186940 530090 1130 3425 930 2342
Self-employment income (major source) 201840 4363720 287050 6205123 1830 36460 970 26438
All other self-employment income 225030 270795 303750 212581 2790 1858 1860 4231
Total self-employment income 426870 4634515 590800 6417704 4610 38318 2820 30668
Self-employment Inc. Nunavut Nunavut $ Non-resident Non-resident $ Grand total Grand total $
Business income (major source) 120 2401 1560 82743 1067980 19241576
All other business income 130 304 220 1686 711960 766420
Total business income 250 2705 1780 84429 1779940 20007996
Professional income (major source) 40 5142 1350 49049 220810 19649509
All other professional income 0 0 110 246 140270 970879
Total professional income 40 5142 1460 49295 361080 20620388
Commission income (major source) 0 0 40 713 73380 2721955
All other commission income 0 0 0 0 63860 137497
Total commission income 0 0 40 713 137240 2859453
Farming income (major source) 0 0 130 2017 190100 1794622
All other farming income 20 -211 0 0 187990 -546236
Total farming income 20 -211 130 2017 378090 1248386
Fishing income (major source) 30 400 0 0 23900 400690
All other fishing income 10 23 0 0 11490 24387
Total fishing income 40 423 0 0 35390 425077
Rental income (major source) 10 153 0 0 285980 2641696
All other rental income 490 -761 370 152 909930 588253
Total rental income 500 -608 370 152 1195920 3229950
Self-employment income (major source) 200 8123 3090 134528 1862170 46450049
All other self-employment income 660 -252 700 1943 2025490 1941201
Total self-employment income 870 7871 3790 136471 3887660 48391250
Date modified:
2008-05-06