Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Yukon
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$15,000 | 100 | 1470 | 1193 | 145 | 45 |
| $15,000-$20,000 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$25,000 | 270 | 5884 | 5384 | 395 | 586 |
| $25,000-$30,000 | 180 | 4924 | 4689 | 307 | 589 |
| $30,000-$35,000 | 90 | 2772 | 2302 | 138 | 308 |
| $35,000-$40,000 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$100,000 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 640 | 15180 | 13697 | 992 | 1531 |
| Major source of income | |||||
| Employment | 630 | 14925 | 13469 | 970 | 1521 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 0 | 0 | 0 | 0 | 0 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 10 | 126 | 98 | 15 | 7 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 640 | 15180 | 13697 | 992 | 1531 |
| All returns | |||||
| Under $10,000 | 330 | 1705 | 1529 | 444 | 0 |
| $10,000-$15,000 | 490 | 6418 | 5180 | 750 | 45 |
| $15,000-$20,000 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$25,000 | 320 | 6725 | 6069 | 499 | 586 |
| $25,000-$30,000 | 180 | 4924 | 4689 | 307 | 589 |
| $30,000-$35,000 | 90 | 2772 | 2302 | 138 | 308 |
| $35,000-$40,000 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$100,000 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 1410 | 22675 | 19897 | 2145 | 1531 |
| Taxable returns | |||||
| Employment | 1370 | 22311 | 19566 | 2088 | 1521 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 0 | 0 | 0 | 0 | 0 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 30 | 218 | 186 | 41 | 7 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1410 | 22675 | 19897 | 2145 | 1531 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$15,000 | 90 | 1324 | 1072 | 127 | 54 |
| $15,000-$20,000 | 180 | 3222 | 3020 | 408 | 50 |
| $20,000-$25,000 | 100 | 2496 | 2491 | 193 | 279 |
| $25,000-$30,000 | 90 | 2440 | 2258 | 140 | 295 |
| $30,000-$35,000 | 0 | 0 | 0 | 0 | 0 |
| $35,000-$40,000 | 170 | 6264 | 5497 | 281 | 1136 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$100,000 | 80 | 4981 | 3882 | 170 | 712 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 720 | 20866 | 18344 | 1323 | 2548 |
| Major source of income | |||||
| Employment | 710 | 20475 | 17973 | 1291 | 2501 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 0 | 0 | 0 | 0 | 0 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 10 | 251 | 246 | 28 | 24 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 720 | 20866 | 18344 | 1323 | 2548 |
| All returns | |||||
| Under $10,000 | 910 | 5008 | 4718 | 1199 | 0 |
| $10,000-$15,000 | 290 | 3762 | 3102 | 438 | 54 |
| $15,000-$20,000 | 390 | 6644 | 3914 | 814 | 50 |
| $20,000-$25,000 | 110 | 2556 | 2551 | 199 | 279 |
| $25,000-$30,000 | 90 | 2440 | 2258 | 140 | 295 |
| $30,000-$35,000 | 0 | 0 | 0 | 0 | 0 |
| $35,000-$40,000 | 170 | 6264 | 5497 | 281 | 1136 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$100,000 | 80 | 4981 | 3882 | 170 | 712 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 2030 | 31795 | 26046 | 3244 | 2548 |
| Taxable returns | |||||
| Employment | 2000 | 31262 | 25535 | 3184 | 2501 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 0 | 0 | 0 | 0 | 0 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 20 | 265 | 260 | 33 | 24 |
| Investment | 20 | 268 | 251 | 26 | 23 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 2030 | 31795 | 26046 | 3244 | 2548 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$15,000 | 10 | 163 | 128 | 19 | 12 |
| $15,000-$20,000 | 10 | 221 | 170 | 22 | 14 |
| $20,000-$25,000 | 120 | 2760 | 2231 | 170 | 284 |
| $25,000-$30,000 | 90 | 2522 | 2427 | 140 | 336 |
| $30,000-$35,000 | 340 | 10664 | 9404 | 612 | 1336 |
| $35,000-$40,000 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 170 | 7952 | 6614 | 294 | 1104 |
| $50,000-$100,000 | 680 | 44639 | 38372 | 1498 | 7637 |
| $100,000 and over | 50 | 6862 | 5946 | 240 | 1465 |
| Total | 1470 | 75784 | 65292 | 2995 | 12188 |
| Major source of income | |||||
| Employment | 1370 | 70654 | 61091 | 2811 | 11218 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 10 | 609 | 521 | 38 | 116 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 70 | 2656 | 2297 | 122 | 494 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1470 | 75784 | 65292 | 2995 | 12188 |
| All returns | |||||
| Under $10,000 | 200 | 527 | 521 | 319 | 0 |
| $10,000-$15,000 | 120 | 1354 | 400 | 216 | 12 |
| $15,000-$20,000 | 10 | 221 | 170 | 22 | 14 |
| $20,000-$25,000 | 180 | 4129 | 2231 | 259 | 284 |
| $25,000-$30,000 | 90 | 2522 | 2427 | 140 | 336 |
| $30,000-$35,000 | 340 | 10664 | 9404 | 612 | 1336 |
| $35,000-$40,000 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 170 | 7952 | 6614 | 294 | 1104 |
| $50,000-$100,000 | 680 | 44639 | 38372 | 1498 | 7637 |
| $100,000 and over | 50 | 6862 | 5946 | 240 | 1465 |
| Total | 1830 | 78870 | 66085 | 3601 | 12188 |
| Taxable returns | |||||
| Employment | 1670 | 72353 | 61857 | 3313 | 11218 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 10 | 609 | 521 | 38 | 116 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 150 | 4052 | 2324 | 223 | 494 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1830 | 78870 | 66085 | 3601 | 12188 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$15,000 | 30 | 360 | 269 | 41 | 22 |
| $15,000-$20,000 | 200 | 3481 | 3089 | 294 | 221 |
| $20,000-$25,000 | 180 | 4084 | 2971 | 369 | 117 |
| $25,000-$30,000 | 90 | 2459 | 2318 | 141 | 307 |
| $30,000-$35,000 | 10 | 426 | 364 | 22 | 48 |
| $35,000-$40,000 | 10 | 476 | 372 | 21 | 81 |
| $40,000-$45,000 | 90 | 3846 | 2667 | 152 | 355 |
| $45,000-$50,000 | 90 | 4010 | 3354 | 158 | 539 |
| $50,000-$100,000 | 380 | 23904 | 18723 | 727 | 3582 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 1080 | 43806 | 34771 | 1931 | 5471 |
| Major source of income | |||||
| Employment | 1000 | 41408 | 32823 | 1794 | 5139 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 10 | 699 | 588 | 27 | 162 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 60 | 1413 | 1127 | 96 | 156 |
| Investment | 0 | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1080 | 43806 | 34771 | 1931 | 5471 |
| All returns | |||||
| Under $10,000 | 650 | 2562 | 1992 | 920 | 0 |
| $10,000-$15,000 | 110 | 1492 | 575 | 151 | 22 |
| $15,000-$20,000 | 200 | 3481 | 3089 | 294 | 221 |
| $20,000-$25,000 | 220 | 4933 | 3651 | 472 | 117 |
| $25,000-$30,000 | 130 | 3495 | 2882 | 242 | 307 |
| $30,000-$35,000 | 10 | 426 | 364 | 22 | 48 |
| $35,000-$40,000 | 10 | 476 | 372 | 21 | 81 |
| $40,000-$45,000 | 90 | 3846 | 2667 | 152 | 355 |
| $45,000-$50,000 | 90 | 4010 | 3354 | 158 | 539 |
| $50,000-$100,000 | 380 | 23904 | 18723 | 727 | 3582 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 |
| Total | 1890 | 49386 | 38312 | 3163 | 5471 |
| Taxable returns | |||||
| Employment | 1780 | 46827 | 36243 | 2974 | 5139 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 10 | 706 | 596 | 32 | 162 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 90 | 1536 | 1209 | 134 | 156 |
| Investment | 10 | 303 | 257 | 20 | 14 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1890 | 49386 | 38312 | 3163 | 5471 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 10 | 84 | 58 | 13 | 4 |
| $10,000-$15,000 | 70 | 832 | 663 | 90 | 50 |
| $15,000-$20,000 | 90 | 1382 | 845 | 136 | 105 |
| $20,000-$25,000 | 0 | 0 | 0 | 0 | 0 |
| $25,000-$30,000 | 170 | 5072 | 4776 | 265 | 670 |
| $30,000-$35,000 | 180 | 5916 | 3703 | 326 | 624 |
| $35,000-$40,000 | 110 | 4382 | 3616 | 271 | 405 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 90 | 4507 | 3392 | 164 | 572 |
| $50,000-$100,000 | 910 | 60398 | 51506 | 1732 | 10632 |
| $100,000 and over | 180 | 25111 | 20825 | 344 | 5961 |
| Total | 1830 | 107800 | 89486 | 3352 | 19033 |
| Major source of income | |||||
| Employment | 1630 | 97535 | 81588 | 3015 | 17182 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 10 | 994 | 857 | 34 | 241 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 170 | 6815 | 5672 | 271 | 1291 |
| Investment | 20 | 2456 | 1369 | 32 | 319 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 1830 | 107800 | 89486 | 3352 | 19033 |
| All returns | |||||
| Under $10,000 | 280 | 1358 | 1140 | 378 | 4 |
| $10,000-$15,000 | 160 | 2084 | 1048 | 232 | 50 |
| $15,000-$20,000 | 90 | 1382 | 845 | 136 | 105 |
| $20,000-$25,000 | 0 | 0 | 0 | 0 | 0 |
| $25,000-$30,000 | 170 | 5072 | 4776 | 265 | 670 |
| $30,000-$35,000 | 230 | 7227 | 3954 | 379 | 624 |
| $35,000-$40,000 | 110 | 4382 | 3616 | 271 | 405 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 90 | 4507 | 3392 | 164 | 572 |
| $50,000-$100,000 | 910 | 60398 | 51506 | 1732 | 10632 |
| $100,000 and over | 180 | 25111 | 20825 | 344 | 5961 |
| Total | 2230 | 111637 | 91203 | 3910 | 19033 |
| Taxable returns | |||||
| Employment | 1990 | 101335 | 83192 | 3509 | 17182 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 20 | 1006 | 865 | 41 | 241 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 190 | 6789 | 5726 | 313 | 1291 |
| Investment | 30 | 2503 | 1415 | 46 | 319 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 2230 | 111637 | 91203 | 3910 | 19033 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 20 | 132 | 125 | 22 | 10 |
| $10,000-$15,000 | 20 | 255 | 225 | 29 | 15 |
| $15,000-$20,000 | 20 | 261 | 191 | 23 | 18 |
| $20,000-$25,000 | 20 | 383 | 295 | 42 | 34 |
| $25,000-$30,000 | 210 | 5651 | 4558 | 405 | 450 |
| $30,000-$35,000 | 200 | 6430 | 4126 | 365 | 539 |
| $35,000-$40,000 | 170 | 6525 | 5708 | 399 | 677 |
| $40,000-$45,000 | 260 | 10710 | 6853 | 533 | 739 |
| $45,000-$50,000 | 340 | 15686 | 12994 | 746 | 2298 |
| $50,000-$100,000 | 900 | 57420 | 45736 | 1872 | 9178 |
| $100,000 and over | 60 | 7411 | 6026 | 142 | 1657 |
| Total | 2200 | 110864 | 86837 | 4577 | 15614 |
| Major source of income | |||||
| Employment | 2020 | 103143 | 81441 | 4247 | 14519 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 40 | 1945 | 1480 | 75 | 366 |
| Self-employed sales | 10 | 603 | 386 | 21 | 55 |
| Business proprietorship | 110 | 3421 | 2575 | 203 | 420 |
| Investment | 20 | 1746 | 950 | 30 | 254 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 2200 | 110864 | 86837 | 4577 | 15614 |
| All returns | |||||
| Under $10,000 | 200 | 608 | 624 | 270 | 10 |
| $10,000-$15,000 | 140 | 1485 | 386 | 179 | 15 |
| $15,000-$20,000 | 20 | 261 | 191 | 23 | 18 |
| $20,000-$25,000 | 20 | 383 | 295 | 42 | 34 |
| $25,000-$30,000 | 210 | 5651 | 4558 | 405 | 450 |
| $30,000-$35,000 | 240 | 7761 | 4126 | 417 | 539 |
| $35,000-$40,000 | 180 | 6634 | 5801 | 403 | 677 |
| $40,000-$45,000 | 260 | 10710 | 6853 | 533 | 739 |
| $45,000-$50,000 | 340 | 15686 | 12994 | 746 | 2298 |
| $50,000-$100,000 | 900 | 57420 | 45736 | 1872 | 9178 |
| $100,000 and over | 60 | 7411 | 6026 | 142 | 1657 |
| Total | 2540 | 114010 | 87590 | 5031 | 15614 |
| Taxable returns | |||||
| Employment | 2280 | 105977 | 81902 | 4597 | 14519 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 40 | 1959 | 1498 | 81 | 366 |
| self-employed sales | 10 | 603 | 386 | 21 | 55 |
| Business proprietorship | 150 | 3477 | 2647 | 252 | 420 |
| Investment | 50 | 2003 | 1152 | 77 | 254 |
| Pension | 0 | 0 | 0 | 0 | 0 |
| Total | 2540 | 114010 | 87590 | 5031 | 15614 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 10 | 97 | 95 | 14 | 2 |
| $10,000-$15,000 | 100 | 1316 | 1057 | 134 | 29 |
| $15,000-$20,000 | 100 | 1790 | 1004 | 142 | 28 |
| $20,000-$25,000 | 230 | 5412 | 3221 | 339 | 320 |
| $25,000-$30,000 | 100 | 2752 | 2107 | 159 | 238 |
| $30,000-$35,000 | 60 | 1943 | 1656 | 116 | 251 |
| $35,000-$40,000 | 120 | 4532 | 3421 | 306 | 375 |
| $40,000-$45,000 | 100 | 4151 | 3370 | 178 | 571 |
| $45,000-$50,000 | 160 | 7713 | 6832 | 273 | 1228 |
| $50,000-$100,000 | 740 | 54264 | 45633 | 1544 | 10478 |
| $100,000 and over | 330 | 56001 | 48471 | 673 | 15066 |
| Total | 2060 | 139971 | 116867 | 3877 | 28588 |
| Major source of income | |||||
| Employment | 1740 | 121131 | 102831 | 3321 | 25229 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 20 | 2009 | 1614 | 51 | 489 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 200 | 11204 | 8183 | 320 | 2223 |
| Investment | 50 | 4164 | 3115 | 108 | 476 |
| Pension | 30 | 1455 | 1118 | 76 | 170 |
| Total | 2060 | 139971 | 116867 | 3877 | 28588 |
| All returns | |||||
| Under $10,000 | 140 | 304 | 404 | 194 | 2 |
| $10,000-$15,000 | 120 | 1660 | 1321 | 189 | 29 |
| $15,000-$20,000 | 140 | 2487 | 1304 | 198 | 28 |
| $20,000-$25,000 | 230 | 5412 | 3221 | 339 | 320 |
| $25,000-$30,000 | 110 | 2838 | 2182 | 163 | 238 |
| $30,000-$35,000 | 60 | 1943 | 1656 | 116 | 251 |
| $35,000-$40,000 | 120 | 4532 | 3421 | 306 | 375 |
| $40,000-$45,000 | 100 | 4151 | 3370 | 178 | 571 |
| $45,000-$50,000 | 180 | 8761 | 6832 | 331 | 1228 |
| $50,000-$100,000 | 740 | 54264 | 45633 | 1544 | 10478 |
| $100,000 and over | 330 | 56001 | 48471 | 673 | 15066 |
| Total | 2270 | 142354 | 117816 | 4230 | 28588 |
| Taxable returns | |||||
| Employment | 1870 | 123189 | 103356 | 3524 | 25229 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 20 | 2008 | 1614 | 52 | 489 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 260 | 11051 | 8221 | 396 | 2223 |
| Investment | 60 | 4299 | 3237 | 125 | 476 |
| Pension | 60 | 1799 | 1382 | 130 | 170 |
| Total | 2270 | 142354 | 117816 | 4230 | 28588 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 10 | 106 | 101 | 19 | 4 |
| $10,000-$15,000 | 50 | 665 | 524 | 75 | 44 |
| $15,000-$20,000 | 30 | 506 | 388 | 43 | 48 |
| $20,000-$25,000 | 290 | 6236 | 5474 | 498 | 625 |
| $25,000-$30,000 | 180 | 5178 | 3995 | 280 | 475 |
| $30,000-$35,000 | 120 | 4021 | 3247 | 219 | 610 |
| $35,000-$40,000 | 100 | 3943 | 2846 | 203 | 564 |
| $40,000-$45,000 | 100 | 4238 | 3630 | 213 | 539 |
| $45,000-$50,000 | 170 | 7696 | 6181 | 287 | 971 |
| $50,000-$100,000 | 920 | 61135 | 48129 | 2212 | 9102 |
| $100,000 and over | 70 | 8565 | 7681 | 165 | 2114 |
| Total | 2060 | 102287 | 82196 | 4213 | 15095 |
| Major source of income | |||||
| Employment | 1810 | 93577 | 75077 | 3806 | 13783 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 30 | 1610 | 1327 | 46 | 366 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 140 | 3574 | 2868 | 221 | 512 |
| Investment | 50 | 2650 | 2161 | 82 | 357 |
| Pension | 20 | 859 | 747 | 56 | 77 |
| Total | 2060 | 102287 | 82196 | 4213 | 15095 |
| All returns | |||||
| Under $10,000 | 150 | 449 | 452 | 224 | 4 |
| $10,000-$15,000 | 120 | 1537 | 926 | 231 | 44 |
| $15,000-$20,000 | 110 | 1969 | 989 | 228 | 48 |
| $20,000-$25,000 | 290 | 6236 | 5474 | 498 | 625 |
| $25,000-$30,000 | 190 | 5253 | 4070 | 284 | 475 |
| $30,000-$35,000 | 120 | 4021 | 3247 | 219 | 610 |
| $35,000-$40,000 | 100 | 3943 | 2846 | 203 | 564 |
| $40,000-$45,000 | 100 | 4238 | 3630 | 213 | 539 |
| $45,000-$50,000 | 170 | 7696 | 6181 | 287 | 971 |
| $50,000-$100,000 | 920 | 61135 | 48129 | 2212 | 9102 |
| $100,000 and over | 70 | 8565 | 7681 | 165 | 2114 |
| Total | 2340 | 105040 | 83624 | 4763 | 15095 |
| Taxable returns | |||||
| Employment | 2000 | 95659 | 75836 | 4167 | 13783 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 40 | 1600 | 1327 | 61 | 366 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 150 | 3596 | 2891 | 236 | 512 |
| Investment | 80 | 2830 | 2331 | 124 | 357 |
| Pension | 70 | 1327 | 1214 | 168 | 77 |
| Total | 2340 | 105040 | 83624 | 4763 | 15095 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 50 | 395 | 392 | 61 | 18 |
| $10,000-$15,000 | 150 | 1675 | 1390 | 201 | 44 |
| $15,000-$20,000 | 30 | 461 | 356 | 41 | 49 |
| $20,000-$25,000 | 330 | 7160 | 5666 | 494 | 555 |
| $25,000-$30,000 | 140 | 3638 | 2792 | 359 | 189 |
| $30,000-$35,000 | 40 | 1182 | 963 | 68 | 104 |
| $35,000-$40,000 | 120 | 4830 | 3975 | 202 | 624 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 20 | 905 | 747 | 53 | 74 |
| $50,000-$100,000 | 570 | 41089 | 33772 | 1189 | 6985 |
| $100,000 and over | 130 | 20601 | 16551 | 254 | 5160 |
| Total | 1560 | 81934 | 66604 | 2923 | 13802 |
| Major source of income | |||||
| Employment | 1070 | 58643 | 47341 | 2052 | 9833 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 30 | 2151 | 1781 | 54 | 518 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 180 | 6943 | 5569 | 269 | 1436 |
| Investment | 60 | 4738 | 3538 | 128 | 535 |
| Pension | 220 | 9379 | 8313 | 418 | 1467 |
| Total | 1560 | 81934 | 66604 | 2923 | 13802 |
| All returns | |||||
| Under $10,000 | 230 | 833 | 866 | 298 | 18 |
| $10,000-$15,000 | 310 | 3658 | 2433 | 496 | 44 |
| $15,000-$20,000 | 70 | 1199 | 587 | 94 | 49 |
| $20,000-$25,000 | 330 | 7183 | 5689 | 495 | 555 |
| $25,000-$30,000 | 180 | 4815 | 2852 | 411 | 189 |
| $30,000-$35,000 | 40 | 1182 | 963 | 68 | 104 |
| $35,000-$40,000 | 120 | 4830 | 3975 | 202 | 624 |
| $40,000-$45,000 | 0 | 0 | 0 | 0 | 0 |
| $45,000-$50,000 | 20 | 1046 | 863 | 57 | 74 |
| $50,000-$100,000 | 570 | 41089 | 33772 | 1189 | 6985 |
| $100,000 and over | 130 | 20601 | 16551 | 254 | 5160 |
| Total | 1990 | 86436 | 68551 | 3564 | 13802 |
| Taxable returns | |||||
| Employment | 1380 | 62073 | 48265 | 2458 | 9833 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| self-empl.profession | 30 | 2159 | 1787 | 55 | 518 |
| self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 220 | 7002 | 5660 | 315 | 1436 |
| Investment | 70 | 4901 | 3674 | 144 | 535 |
| Pension | 290 | 10201 | 9076 | 586 | 1467 |
| Total | 1990 | 86436 | 68551 | 3564 | 13802 |
| Total income class | Returns | Total inc. assessed | Taxable inc. assessed | Total non-refundable tax cred. | Total tax payable |
|---|---|---|---|---|---|
| Taxable returns | |||||
| Under $10,000 | 10 | 107 | 83 | 15 | 6 |
| $10,000-$15,000 | 190 | 2448 | 1985 | 273 | 45 |
| $15,000-$20,000 | 120 | 2066 | 1783 | 183 | 141 |
| $20,000-$25,000 | 150 | 3051 | 2187 | 233 | 148 |
| $25,000-$30,000 | 120 | 3358 | 2190 | 180 | 360 |
| $30,000-$35,000 | 190 | 5782 | 4787 | 280 | 668 |
| $35,000-$40,000 | 20 | 583 | 504 | 24 | 123 |
| $40,000-$45,000 | 90 | 3783 | 3281 | 218 | 418 |
| $45,000-$50,000 | 10 | 667 | 596 | 20 | 51 |
| $50,000-$100,000 | 390 | 26373 | 21658 | 693 | 4267 |
| $100,000 and over | 40 | 5758 | 3640 | 72 | 998 |
| Total | 1320 | 53975 | 42694 | 2191 | 7225 |
| Major source of income | |||||
| Employment | 1050 | 42467 | 33357 | 1725 | 5713 |
| Farming | 0 | 0 | 0 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 |
| Self-empl. profess. | 10 | 383 | 311 | 16 | 58 |
| Self-employed sales | 0 | 0 | 0 | 0 | 0 |
| Business proprietorship | 100 | 3244 | 2885 | 187 | 473 |
| Investment | 60 | 4053 | 2848 | 98 | 448 |
| Pension | 100 | 3796 | 3267 | 162 | 531 |
| Total | 1320 | 53975 | 42694 | 2191 | 7225 |
| All returns | |||||
| Under $10,000 | 180 | 193 | 172 | 340 | 6 |
| $10,000-$15,000 | 330 | 3981 | 2287 | 468 | 45 |
