Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Manitoba

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 200 360 332 332 0 0
$10,000 - $20,000 820 1430 1192 1192 110 0
$20,000 - $30,000 730 980 2393 2393 10 0
$30,000 - $40,000 1270 1710 3443 3443 540 0
$40,000 - $50,000 1140 1700 3348 3348 260 0
$50,000 - $100,000 2170 2950 7726 7726 540 0
$100,000 and over 140 240 258 183 20 20
Total 6460 9370 18692 18617 1470 20
Claimed by female
Under $10,000 540 1060 460 460 110 0
$10,000 - $20,000 4020 5750 3992 3992 1190 0
$20,000 - $30,000 6040 7340 16994 16722 1200 140
$30,000 - $40,000 5390 6540 14481 14481 930 0
$40,000 - $50,000 2980 5030 6867 6867 1180 0
$50,000 - $100,000 5300 8480 14002 14002 1870 0
$100,000 and over 470 740 2258 2002 70 40
Total 24760 34950 59055 58526 6550 180
Total Claiming
Under $10,000 740 1430 792 792 110 0
$10,000 - $20,000 4830 7180 5185 5185 1300 0
$20,000 - $30,000 6780 8320 19386 19114 1210 140
$30,000 - $40,000 6660 8260 17924 17924 1470 0
$40,000 - $50,000 4120 6730 10215 10215 1440 0
$50,000 - $100,000 7470 11420 21728 21728 2410 0
$100,000 and over 610 980 2517 2185 100 60
Total 31220 44320 77747 77143 8020 190

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 1140 1610 530 530 280 0
$10,000 - $20,000 1130 1910 1578 1578 110 0
$20,000 - $30,000 730 980 2393 2393 10 0
$30,000 - $40,000 1270 1710 3443 3443 540 0
$40,000 - $50,000 1140 1700 3348 3348 260 0
$50,000 - $100,000 2170 2950 7726 7726 540 0
$100,000 and over 140 240 258 183 20 20
Total 7720 11090 19276 19201 1750 20
Claimed by female
Under $10,000 4170 5660 2157 2120 1290 40
$10,000 - $20,000 5850 8270 6347 6347 1190 0
$20,000 - $30,000 6290 7750 18036 17764 1200 140
$30,000 - $40,000 5390 6540 14481 14481 930 0
$40,000 - $50,000 3060 5190 7367 6921 1180 80
$50,000 - $100,000 5300 8480 14002 14002 1870 0
$100,000 and over 470 740 2258 2002 70 40
Total 30530 42630 64649 63638 7740 300
Total Claiming
Under $10,000 5310 7270 2687 2650 1580 40
$10,000 - $20,000 6980 10180 7926 7926 1300 0
$20,000 - $30,000 7020 8720 20429 20157 1210 140
$30,000 - $40,000 6660 8260 17924 17924 1470 0
$40,000 - $50,000 4200 6890 10715 10270 1440 80
$50,000 - $100,000 7470 11420 21728 21728 2410 0
$100,000 and over 610 980 2517 2185 100 60
Total 38260 53730 83925 82839 9490 310
Date modified:
2009-06-01