Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Nunavut
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 8830 | 0 | 0 | 0 | 20 | 0 |
| Number of non-taxable returns | 2 | 6340 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 15170 | 0 | 0 | 0 | 30 | 0 |
| Employment income | 4 | 12830 | 498959 | 0 | 0 | 10 | 63 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 130 | 1258 | 0 | 0 | 0 | 0 |
| Old Age Security pension | 7 | 380 | 2155 | 0 | 0 | 0 | 0 |
| CPP or QPP benefits | 8 | 770 | 2787 | 0 | 0 | 0 | 0 |
| Other pensions or superannuation | 9 | 360 | 5822 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 1930 | 15127 | 0 | 0 | 0 | 0 |
| Taxable amount of dividends | 11 | 850 | 2316 | 0 | 0 | 0 | 0 |
| interest & other invest. income | 12 | 1090 | 1101 | 0 | 0 | 0 | 0 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 470 | -885 | 0 | 0 | 0 | 0 |
| Taxable capital gains | 15 | 470 | 720 | 0 | 0 | 0 | 0 |
| RRSP income | 16 | 700 | 2284 | 0 | 0 | 0 | 0 |
| Net business income | 17 | 130 | 304 | 0 | 0 | 0 | 0 |
| Net professional income | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 20 | -211 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 30 | 400 |
| Tax-exempt income | 22 | 4360 | 21867 | 0 | 0 | 0 | 0 |
| Other income | 23 | 2670 | 5733 | 0 | 0 | 0 | 0 |
| Total income assessed | 24 | 14290 | 559338 | 0 | 0 | 30 | 536 |
| RPP deduction | 25 | 3620 | 11753 | 0 | 0 | 0 | 0 |
| RRSP contributions | 26 | 2600 | 15445 | 0 | 0 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 4910 | 3148 | 0 | 0 | 0 | 0 |
| Child care expenses | 28 | 590 | 1796 | 0 | 0 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 370 | 491 | 0 | 0 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 20 | 14 |
| Other employment expenses | 31 | 90 | 94 | 0 | 0 | 0 | 0 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 510 | 1339 | 0 | 0 | 0 | 0 |
| Total deduction before adjustment | 34 | 6750 | 34077 | 0 | 0 | 20 | 10 |
| Social benefits repayment | 35 | 110 | 72 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 14290 | 525296 | 0 | 0 | 30 | 522 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 80 | 46 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 11140 | 64453 | 0 | 0 | 20 | 75 |
| Total deductions (from net income) | 40 | 11140 | 64500 | 0 | 0 | 20 | 75 |
| Taxable income assessed | 41 | 13190 | 460859 | 0 | 0 | 30 | 447 |
| Basic personal amount | 42 | 15170 | 131156 | 0 | 0 | 30 | 216 |
| Age amount | 43 | 410 | 1492 | 0 | 0 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 3100 | 21132 | 0 | 0 | 0 | 0 |
| CPP or QPP contributions | 45 | 11840 | 13490 | 0 | 0 | 20 | 28 |
| Employment Insurance premiums | 46 | 11320 | 5605 | 0 | 0 | 20 | 8 |
| Pension income amount | 47 | 360 | 357 | 0 | 0 | 0 | 0 |
| Caregiver amount | 48 | 20 | 28 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 150 | 1272 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 1290 | 2620 | 0 | 0 | 0 | 0 |
| Interest paid on student loans | 51 | 230 | 161 | 0 | 0 | 0 | 0 |
| Amounts transferred from spouse | 52 | 390 | 1275 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 120 | 470 | 0 | 0 | 0 | 0 |
| Total tax credits | 54 | 15170 | 26851 | 0 | 0 | 30 | 38 |
| Charitable donations & gov. gifts | 55 | 1580 | 1344 | 0 | 0 | 0 | 0 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 1580 | 354 | 0 | 0 | 0 | 0 |
| Total non-refundable tax credits | 58 | 15170 | 27205 | 0 | 0 | 30 | 38 |
| Basic federal tax | 59 | 8890 | 61759 | 0 | 0 | 20 | 35 |
| Fed. dividend tax credit | 60 | 730 | 308 | 0 | 0 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 20 | 33 |
| Net federal tax | 62 | 8830 | 61736 | 0 | 0 | 20 | 35 |
| Net provincial tax | 63 | 7950 | 17926 | 0 | 0 | 10 | 8 |
| Total tax payable | 64 | 8830 | 79750 | 0 | 0 | 20 | 76 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 40 | 0 | 0 | 0 | 110 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Total number of returns | 3 | 40 | 0 | 0 | 0 | 130 | 0 |
| Employment income | 4 | 10 | 151 | 0 | 0 | 60 | 1736 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPP or QPP benefits | 8 | 0 | 0 | 0 | 0 | 10 | 60 |
| Other pensions or superannuation | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxable amount of dividends | 11 | 10 | 76 | 0 | 0 | 20 | 136 |
| interest & other invest. income | 12 | 20 | 13 | 0 | 0 | 20 | 32 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxable capital gains | 15 | 0 | 0 | 0 | 0 | 10 | 31 |
| RRSP income | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net business income | 17 | 0 | 0 | 0 | 0 | 120 | 2401 |
| Net professional income | 18 | 40 | 5142 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other income | 23 | 20 | 28 | 0 | 0 | 30 | 291 |
| Total income assessed | 24 | 40 | 5555 | 0 | 0 | 130 | 5648 |
| RPP deduction | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| RRSP contributions | 26 | 20 | 299 | 0 | 0 | 40 | 281 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 0 | 0 | 10 | 1 |
| Child care expenses | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 40 | 57 | 0 | 0 | 80 | 83 |
| Other employment expenses | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 0 | 0 | 0 | 0 | 10 | 15 |
| Total deduction before adjustment | 34 | 40 | 412 | 0 | 0 | 100 | 414 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 40 | 5143 | 0 | 0 | 120 | 5312 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 30 | 130 | 0 | 0 | 90 | 351 |
| Total deductions (from net income) | 40 | 30 | 131 | 0 | 0 | 90 | 377 |
| Taxable income assessed | 41 | 40 | 5012 | 0 | 0 | 120 | 4935 |
| Basic personal amount | 42 | 40 | 346 | 0 | 0 | 130 | 1098 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 0 | 0 | 10 | 66 |
| CPP or QPP contributions | 45 | 40 | 117 | 0 | 0 | 100 | 207 |
| Employment Insurance premiums | 46 | 0 | 0 | 0 | 0 | 40 | 9 |
| Pension income amount | 47 | 0 | 0 | 0 | 0 | 10 | 10 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total tax credits | 54 | 40 | 68 | 0 | 0 | 130 | 202 |
| Charitable donations & gov. gifts | 55 | 20 | 68 | 0 | 0 | 30 | 60 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 20 | 19 | 0 | 0 | 30 | 17 |
| Total non-refundable tax credits | 58 | 40 | 87 | 0 | 0 | 130 | 219 |
| Basic federal tax | 59 | 40 | 1093 | 0 | 0 | 90 | 759 |
| Fed. dividend tax credit | 60 | 10 | 10 | 0 | 0 | 20 | 18 |
| CPP contrib. on self-employ. earning | 61 | 40 | 109 | 0 | 0 | 80 | 165 |
| Net federal tax | 62 | 40 | 1091 | 0 | 0 | 90 | 759 |
| Net provincial tax | 63 | 40 | 388 | 0 | 0 | 80 | 240 |
| Total tax payable | 64 | 40 | 1588 | 0 | 0 | 110 | 1169 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 30 | 0 | 180 | 0 | 9210 | 0 |
| Number of non-taxable returns | 2 | 20 | 0 | 520 | 0 | 6900 | 0 |
| Total number of returns | 3 | 50 | 0 | 700 | 0 | 16110 | 0 |
| Employment income | 4 | 20 | 792 | 290 | 1068 | 13230 | 502772 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 0 | 0 | 30 | 46 | 170 | 1953 |
| Old Age Security pension | 7 | 0 | 0 | 510 | 2818 | 900 | 5021 |
| CPP or QPP benefits | 8 | 0 | 0 | 650 | 3273 | 1440 | 6147 |
| Other pensions or superannuation | 9 | 0 | 0 | 190 | 2646 | 560 | 8818 |
| Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 1950 | 15264 |
| Taxable amount of dividends | 11 | 30 | 1860 | 20 | 217 | 930 | 4605 |
| interest & other invest. income | 12 | 30 | 255 | 20 | 29 | 1170 | 1431 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 10 | 40 |
| Net rental income | 14 | 10 | 153 | 0 | 0 | 500 | -608 |
| Taxable capital gains | 15 | 20 | 879 | 10 | 6 | 520 | 1657 |
| RRSP income | 16 | 0 | 0 | 0 | 0 | 720 | 2495 |
| Net business income | 17 | 0 | 0 | 0 | 0 | 260 | 2758 |
| Net professional income | 18 | 0 | 0 | 0 | 0 | 50 | 5520 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 20 | -243 |
| Net fishing income | 21 | 0 | 0 | 10 | 12 | 40 | 424 |
| Tax-exempt income | 22 | 0 | 0 | 340 | 1487 | 4720 | 23424 |
| Other income | 23 | 10 | 222 | 160 | 270 | 2890 | 6547 |
| Total income assessed | 24 | 50 | 4892 | 700 | 12043 | 15230 | 588046 |
| RPP deduction | 25 | 0 | 0 | 0 | 0 | 3640 | 11766 |
| RRSP contributions | 26 | 10 | 141 | 10 | 67 | 2680 | 16234 |
| Annual union, professional, or like dues | 27 | 0 | 0 | 40 | 2 | 4970 | 3153 |
| Child care expenses | 28 | 0 | 0 | 0 | 0 | 610 | 1834 |
| Carrying charges and interest expenses | 29 | 10 | 153 | 0 | 0 | 400 | 660 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 0 | 0 | 150 | 160 |
| Other employment expenses | 31 | 0 | 0 | 0 | 0 | 90 | 96 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 0 | 0 | 10 | 11 | 540 | 1655 |
| Total deduction before adjustment | 34 | 20 | 563 | 80 | -57 | 7010 | 35419 |
| Social benefits repayment | 35 | 0 | 0 | 20 | 164 | 140 | 260 |
| Net income after adjustment | 36 | 50 | 4316 | 700 | 11936 | 15220 | 552558 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 90 | 253 |
| Additional deductions (from net income) | 39 | 30 | 139 | 530 | 2717 | 11850 | 67869 |
| Total deductions (from net income) | 40 | 30 | 319 | 530 | 2717 | 11850 | 68123 |
| Taxable income assessed | 41 | 50 | 3996 | 700 | 9220 | 14130 | 484498 |
| Basic personal amount | 42 | 50 | 406 | 700 | 6088 | 16110 | 139336 |
| Age amount | 43 | 0 | 0 | 520 | 2018 | 930 | 3523 |
| Spouse & elig. depend. & adoption amt. | 44 | 0 | 0 | 140 | 758 | 3250 | 21996 |
| CPP or QPP contributions | 45 | 20 | 23 | 110 | 25 | 12140 | 13890 |
| Employment Insurance premiums | 46 | 0 | 0 | 100 | 9 | 11500 | 5637 |
| Pension income amount | 47 | 0 | 0 | 190 | 186 | 560 | 560 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 30 | 77 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 150 | 1272 |
| Tuition and education amounts | 50 | 0 | 0 | 0 | 0 | 1300 | 2655 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 240 | 163 |
| Amounts transferred from spouse | 52 | 0 | 0 | 60 | 174 | 460 | 1451 |
| Allowable amt. of med. expenses | 53 | 0 | 0 | 0 | 0 | 130 | 483 |
| Total tax credits | 54 | 50 | 66 | 700 | 1396 | 16110 | 28625 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 80 | 100 | 1710 | 1621 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 80 | 27 | 1710 | 431 |
| Total non-refundable tax credits | 58 | 50 | 80 | 700 | 1423 | 16110 | 29056 |
| Basic federal tax | 59 | 30 | 631 | 180 | 434 | 9240 | 64713 |
| Fed. dividend tax credit | 60 | 30 | 248 | 20 | 29 | 810 | 613 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 0 | 0 | 150 | 322 |
| Net federal tax | 62 | 30 | 602 | 180 | 434 | 9180 | 64658 |
| Net provincial tax | 63 | 20 | 244 | 110 | 99 | 8210 | 18905 |
| Total tax payable | 64 | 30 | 862 | 180 | 558 | 9210 | 84008 |
- Date modified:
- 2008-05-06