Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all returns filed 2003 tax year - Northwest Territories

Locality code statistics all returns filed
Record type Locality code Taxable returns Total income for taxable returns Average income for taxable returns Total tax Total number of returns Total income for all returns Income under 1000 Income 1000-5000 Income 5000-10000 Income 10000-15000 Income 15000-20000 Income 20000-25000 Income 25000-30000 Income 30000-40000 Income 40000-50000 Income over 50000 Average income for all returns filed
1 6106001000 1170 59028 0 9637 1710 63186 80 150 170 160 120 100 90 170 140 540 0
1 6106003000 40 1600 0 233 60 1743 10 0 0 10 0 10 0 0 10 10 0
1 6106006000 30 929 0 101 60 1160 0 0 10 10 20 0 0 10 0 0 0
1 6106009000 210 8973 0 1350 380 10105 40 50 40 40 40 30 20 40 30 70 0
1 6106014000 270 10899 0 1585 550 12857 40 80 90 80 50 30 30 50 20 90 0
1 6106016000 1950 108672 0 20088 2770 115769 130 200 280 240 180 160 150 250 210 970 0
1 6106018000 160 6386 0 936 330 7734 20 40 50 60 30 20 20 30 20 40 0
1 6106020000 110 4499 0 647 190 5184 0 20 10 40 10 20 10 30 10 30 0
1 6106023995 10540 646929 0 123891 13210 667805 400 740 840 870 810 630 600 1320 1230 5790 0
1 6106031000 580 26196 0 4162 1100 29454 90 170 150 130 70 60 60 80 50 240 0
1 6106034000 170 6473 0 928 300 7381 10 50 40 50 30 20 20 30 10 50 0
1 6106038000 630 30080 0 4815 950 32355 50 90 100 110 80 60 50 90 60 260 0
1 6106044000 50 1819 0 262 100 2224 10 0 20 20 0 10 0 20 0 10 0
1 6106049000 90 3529 0 541 160 4071 0 20 30 20 20 10 10 20 0 30 0
2 6106000000 16000 916013 0 169176 21870 961026 880 1620 1850 1830 1450 1150 1060 2110 1820 8110 0
1 6107003000 180 6921 0 1019 340 7998 20 60 50 50 40 20 20 20 30 50 0
1 6107005000 130 5231 0 806 240 6195 0 30 40 30 20 20 10 20 10 40 0
1 6107007000 400 26648 0 5308 500 27249 20 30 30 20 20 30 20 50 40 240 0
1 6107009000 200 7358 0 1080 350 8687 10 40 50 60 30 30 20 30 20 50 0
1 6107010000 60 2321 0 329 110 2736 0 10 20 20 10 20 0 10 0 20 0
1 6107012000 40 1243 0 168 70 1484 0 0 10 10 10 0 10 0 10 0 0
1 6107014000 60 2621 0 413 140 3253 20 30 20 20 20 10 0 20 0 20 0
1 6107015000 270 11068 0 1685 510 12715 40 80 70 70 50 30 30 40 30 80 0
1 6107017000 1720 95788 0 17969 2280 99817 90 160 190 180 180 140 140 210 190 800 0
1 6107025000 170 6964 0 1024 360 8438 20 40 60 60 40 30 20 10 20 50 0
1 6107036000 290 13591 0 2383 550 14904 70 90 60 60 40 30 30 30 30 110 0
1 6107041000 40 1539 0 224 60 1716 0 10 0 20 0 0 10 0 0 10 0
1 6107095000 110 4336 0 667 220 5015 20 30 40 30 30 0 20 10 10 30 0
2 6107000000 3660 185627 0 33075 5720 200208 320 610 640 630 490 350 320 450 410 1500 0
3 6100000000 19660 1101640 56031 202251 27580 1161234 1200 2230 2480 2450 1940 1500 1370 2570 2230 9610 42102
Date modified:
2007-04-24