Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2004 tax year Nunavut
| Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6204001000 | 150 | 140 | 6246 | 10 | 183 | 20 | 30 | 0 | 0 | 50 | 340 | 20 | 69 | 6870 |
| 0 | 1 | 6204003000 | 3180 | 3070 | 180651 | 190 | 3276 | 660 | 4067 | 350 | 6757 | 1070 | 7124 | 200 | 745 | 202619 |
| 0 | 1 | 6204005000 | 110 | 110 | 4189 | 10 | 193 | 20 | 12 | 0 | 0 | 50 | 427 | 10 | 20 | 4872 |
| 0 | 1 | 6204007000 | 260 | 250 | 11553 | 20 | 355 | 30 | 29 | 20 | 54 | 80 | 341 | 30 | 96 | 12415 |
| 0 | 1 | 6204009000 | 370 | 350 | 13882 | 30 | 519 | 40 | 50 | 50 | 339 | 180 | 1294 | 50 | 133 | 16216 |
| 0 | 1 | 6204011000 | 150 | 150 | 5926 | 20 | 192 | 20 | 9 | 0 | 0 | 70 | 304 | 40 | 98 | 6518 |
| 0 | 1 | 6204012000 | 320 | 320 | 13746 | 30 | 400 | 20 | 177 | 20 | 40 | 110 | 659 | 80 | 323 | 15345 |
| 0 | 1 | 6204015000 | 180 | 180 | 7290 | 20 | 295 | 10 | 38 | 0 | 0 | 50 | 422 | 40 | 143 | 8206 |
| 0 | 1 | 6204018000 | 160 | 160 | 6711 | 0 | 0 | 20 | 15 | 10 | 33 | 60 | 417 | 40 | 182 | 7504 |
| 0 | 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 6204020000 | 340 | 330 | 14413 | 30 | 433 | 30 | 29 | 30 | 393 | 110 | 776 | 70 | 153 | 16196 |
| 0 | 1 | 6204022000 | 90 | 90 | 4018 | 0 | 0 | 20 | 24 | 0 | 0 | 40 | 512 | 20 | 56 | 4827 |
| 0 | 1 | 6204025000 | 50 | 50 | 2228 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 95 | 0 | 0 | 2423 |
| 0 | 2 | 6204000000 | 5360 | 5200 | 271247 | 390 | 6249 | 870 | 4500 | 500 | 7697 | 1920 | 12815 | 620 | 2028 | 304524 |
| 0 | 1 | 6205014000 | 150 | 150 | 5721 | 20 | 299 | 0 | 0 | 0 | 0 | 50 | 367 | 30 | 72 | 6516 |
| 0 | 1 | 6205015000 | 470 | 470 | 21656 | 30 | 424 | 70 | 117 | 20 | -43 | 200 | 1216 | 30 | 145 | 23514 |
| 0 | 1 | 6205016000 | 90 | 90 | 3585 | 10 | 92 | 0 | 0 | 0 | 0 | 30 | 132 | 20 | 139 | 3955 |
| 0 | 1 | 6205017000 | 840 | 830 | 46040 | 60 | 872 | 180 | 519 | 70 | 762 | 280 | 1763 | 70 | 178 | 50133 |
| 0 | 1 | 6205019000 | 130 | 130 | 4942 | 20 | 311 | 0 | 0 | 0 | 0 | 40 | 194 | 10 | 52 | 5522 |
| 0 | 1 | 6205023000 | 410 | 410 | 17955 | 30 | 272 | 50 | 51 | 10 | 77 | 150 | 866 | 50 | 205 | 19426 |
| 0 | 1 | 6205027000 | 160 | 160 | 6374 | 0 | 0 | 10 | 6 | 0 | 0 | 60 | 336 | 50 | 153 | 6958 |
| 0 | 2 | 6205000000 | 2250 | 2220 | 106273 | 170 | 2358 | 330 | 728 | 120 | 847 | 810 | 4874 | 260 | 944 | 116025 |
| 0 | 1 | 6208047000 | 150 | 150 | 5365 | 10 | 183 | 10 | 9 | 0 | 0 | 50 | 398 | 50 | 166 | 6135 |
| 0 | 1 | 6208059000 | 360 | 350 | 16192 | 30 | 360 | 30 | 190 | 20 | 169 | 130 | 679 | 50 | 117 | 17708 |
| 0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 6208073000 | 540 | 540 | 29321 | 30 | 339 | 80 | 125 | 60 | 437 | 190 | 1075 | 60 | 165 | 31461 |
| 0 | 1 | 6208081000 | 220 | 220 | 9634 | 20 | 285 | 30 | 32 | 10 | 56 | 90 | 511 | 60 | 245 | 10764 |
| 0 | 1 | 6208087000 | 160 | 160 | 6540 | 20 | 233 | 10 | 48 | 0 | 0 | 60 | 358 | 50 | 320 | 7501 |
| 0 | 2 | 6208000000 | 1440 | 1420 | 67104 | 110 | 1399 | 170 | 404 | 90 | 679 | 520 | 3021 | 260 | 1014 | 73621 |
| 0 | 3 | 6200000000 | 9050 | 8830 | 444625 | 660 | 10006 | 1370 | 5633 | 710 | 9224 | 3250 | 20710 | 1130 | 3986 | 494170 |
- Date modified:
- 2007-09-17