Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - males 2004 tax year Yukon
| Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6001003000 | 500 | 14968 | 20 | 10 | 20 | 30 | 30 | 30 | 40 | 20 | 30 | 40 | 40 | 30 | 30 | 40 | 100 | 0 |
| 1 | 1 | 6001004000 | 160 | 5938 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 10 | 30 | 40 | 0 |
| 1 | 1 | 6001006000 | 180 | 5511 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 20 | 0 | 30 | 20 | 20 | 10 | 10 | 30 | 0 |
| 1 | 1 | 6001009990 | 7990 | 351749 | 190 | 130 | 240 | 250 | 300 | 340 | 370 | 340 | 300 | 530 | 480 | 470 | 430 | 800 | 2830 | 0 |
| 1 | 1 | 6001012000 | 170 | 4456 | 0 | 0 | 20 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 0 | 20 | 20 | 0 |
| 1 | 1 | 6001018000 | 330 | 11004 | 20 | 0 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 30 | 20 | 20 | 10 | 30 | 90 | 0 |
| 1 | 1 | 6001022000 | 190 | 6416 | 0 | 0 | 10 | 0 | 10 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 30 | 40 | 0 |
| 1 | 1 | 6001029000 | 650 | 24626 | 10 | 10 | 10 | 20 | 20 | 40 | 40 | 40 | 30 | 60 | 50 | 50 | 40 | 60 | 170 | 0 |
| 1 | 1 | 6001036000 | 80 | 1925 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 | 0 |
| 1 | 1 | 6001037000 | 120 | 2692 | 10 | 0 | 10 | 10 | 0 | 20 | 0 | 10 | 10 | 20 | 0 | 10 | 0 | 0 | 20 | 0 |
| 1 | 1 | 6001039000 | 30 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6001041000 | 110 | 2893 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 20 | 0 |
| 1 | 1 | 6001042000 | 40 | 1552 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 |
| 1 | 1 | 6001043000 | 90 | 3098 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 20 | 0 |
| 1 | 1 | 6001045000 | 120 | 4589 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 40 | 0 |
| 1 | 1 | 6001048000 | 140 | 3634 | 10 | 10 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 20 | 10 | 0 | 10 | 10 | 20 | 0 |
| 1 | 1 | 6001049000 | 20 | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 1 | 2 | 6001000000 | 10900 | 446511 | 280 | 190 | 370 | 370 | 450 | 510 | 570 | 500 | 450 | 780 | 670 | 660 | 590 | 1070 | 3460 | 0 |
| 1 | 3 | 6000000000 | 10900 | 446511 | 280 | 190 | 370 | 370 | 450 | 510 | 570 | 500 | 450 | 780 | 670 | 660 | 590 | 1070 | 3460 | 40953 |
- Date modified:
- 2007-08-30