Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by sex and by income range - females 2002 tax year Nova Scotia

  • f1=sex code
  • f2=record type
  • f3=locality code
  • f4=total number taxable returns
  • f5=total income
  • f6=income under 1000
  • f7=income 1000-2500
  • f8=income 2500-5000
  • f9=income 5000-7500
  • f10=income 7500-10000
  • f11=income 10000-12500
  • f12=income 12500-15000
  • f13=income 15000-17500
  • f14=income 17500-20000
  • f15=income 20000-25000
  • f16=income 25000-30000
  • f17=income 30000-35000
  • f18=income 35000-40000
  • f19=income 40000-50000
  • f20=income over 50000
  • f21=average income
Locality code statistics by sex and by income range - females
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19 f20 f21
0 1 1201001000 2550 39495 240 110 170 250 290 260 250 190 140 210 150 90 60 60 90 0
0 1 1201004000 680 10086 60 30 60 60 70 70 80 70 40 30 30 20 10 20 20 0
0 1 1201006000 360 5614 30 20 30 20 30 40 40 40 20 30 20 20 0 10 10 0
0 1 1201008000 1910 33358 150 50 150 160 190 200 220 130 110 140 100 90 50 60 100 0
0 1 1201009000 640 9993 50 20 40 60 60 70 80 70 40 60 30 20 20 10 20 0
0 2 1201000000 6130 98545 530 220 460 540 640 640 670 500 360 470 330 230 140 170 240 0
0 1 1202001000 3260 57559 240 130 220 270 320 340 340 250 180 270 200 140 100 110 160 0
0 1 1202004000 2320 40038 200 70 150 190 240 240 240 150 130 210 140 100 70 90 110 0
0 1 1202006000 5370 96556 360 170 330 470 560 590 640 400 270 430 300 190 150 190 320 0
0 2 1202000000 10950 194152 800 370 700 930 1120 1170 1210 800 580 910 630 430 330 390 580 0
0 1 1203001000 2990 53828 160 80 200 220 310 350 350 260 180 270 180 110 70 110 150 0
0 1 1203004000 2410 35866 250 90 140 210 270 320 320 160 140 140 110 60 50 70 90 0
0 1 1203006000 2230 36874 190 60 150 200 230 260 270 160 120 190 110 80 50 70 90 0
0 2 1203000000 7630 126569 590 230 480 630 810 930 940 580 440 600 400 260 170 250 330 0
0 1 1204001000 930 13459 130 40 60 80 90 100 110 70 50 60 50 30 10 20 30 0
0 1 1204008000 1920 29446 220 80 120 160 170 220 230 120 90 150 110 70 40 60 60 0
0 1 1204010000 1770 29546 190 70 130 170 160 190 190 110 90 120 90 60 30 70 100 0
0 2 1204000000 4620 72451 540 190 310 420 410 510 530 310 230 330 240 160 90 150 190 0
0 1 1205001000 230 2706 40 10 20 20 20 30 20 30 0 10 20 0 10 0 0 0
0 1 1205002000 470 6525 50 20 40 40 60 50 50 40 20 40 20 10 10 20 0 0
0 1 1205004000 1630 26519 140 70 130 130 150 190 160 120 90 140 100 50 40 50 80 0
0 1 1205008000 990 17647 80 30 60 80 90 100 120 70 60 90 70 30 40 40 50 0
0 1 1205009000 330 5226 50 0 30 20 40 40 30 20 10 30 20 10 20 0 10 0
0 1 1205012000 1180 19961 110 30 70 90 110 130 120 80 60 120 70 50 40 40 50 0
0 1 1205014000 730 10884 90 30 60 70 70 70 60 50 40 60 40 20 20 30 20 0
0 1 1205016000 1880 33147 150 60 130 170 180 200 180 120 120 160 120 80 70 70 100 0
0 2 1205000000 7440 122615 710 270 530 610 710 810 730 520 410 660 450 270 220 240 330 0
0 1 1206001000 4040 64071 420 190 300 370 430 400 430 240 200 290 220 140 110 130 170 0
0 1 1206004000 7010 129451 580 240 460 570 680 680 690 490 390 600 430 320 200 290 400 0
0 1 1206006000 2260 43088 170 80 130 170 210 210 270 180 120 180 160 100 70 90 150 0
0 1 1206008000 1510 30907 120 50 90 110 130 160 160 120 90 110 100 70 40 70 110 0
0 1 1206009000 3090 58952 280 130 200 260 290 290 320 190 160 230 190 150 100 120 180 0
0 2 1206000000 17900 326470 1550 680 1170 1480 1740 1730 1870 1210 950 1400 1110 770 520 700 1010 0
0 1 1207001000 8270 149932 790 300 570 700 780 760 710 500 430 690 550 380 280 370 460 0
0 1 1207004000 2120 38210 180 60 120 140 200 220 230 160 110 200 160 90 60 80 100 0
0 1 1207011210 1930 34746 120 50 100 160 230 190 220 140 100 190 130 80 40 80 100 0
0 1 1207012210 4900 98572 340 170 280 410 490 420 420 320 280 420 370 280 170 230 320 0
0 1 1207016210 3100 58186 250 100 210 290 290 260 300 200 140 280 230 140 100 130 190 0
0 1 1207021000 270 5246 20 10 20 10 30 20 30 20 0 20 20 10 10 10 20 0
0 1 1207024000 2690 59207 230 90 160 200 240 230 240 150 120 210 170 130 100 160 270 0
Locality code statistics by sex and by income range - females
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19 f20 f21
0 2 1207000000 23280 444098 1930 780 1450 1910 2260 2100 2150 1470 1190 2000 1630 1120 760 1070 1460 0
0 1 1208001000 3370 60624 340 110 220 280 330 300 280 200 150 320 230 190 120 140 180 0
0 1 1208002000 3300 61896 220 110 180 270 300 360 370 240 170 280 240 150 110 140 170 0
0 1 1208004000 1030 18635 80 40 70 100 100 80 100 50 60 80 80 70 40 40 50 0
0 1 1208008000 9230 171874 910 320 580 800 780 750 740 620 480 740 670 480 370 460 540 0
0 2 1208000000 16930 313029 1550 570 1050 1460 1500 1480 1490 1120 860 1410 1220 880 640 770 940 0
0 1 1209001205 1320 32174 100 30 70 80 70 80 80 60 60 120 140 110 70 110 130 0
0 1 1209008205 1360 27240 110 50 80 110 110 120 110 70 80 120 100 80 60 80 100 0
0 1 1209018205 5900 135387 440 180 280 360 400 390 390 310 310 590 610 420 320 420 490 0
0 1 1209021205 49040 1318423 2750 1060 2120 3190 3830 3670 3470 2910 2400 4120 3940 3130 2440 3680 6340 0
0 1 1209022205 36230 852432 2200 980 1810 2490 2950 2680 2520 2090 1810 3200 3090 2440 1790 2560 3620 0
0 1 1209024205 6460 192296 460 180 300 380 390 330 360 310 230 480 500 440 360 590 1140 0
0 1 1209026205 950 18976 80 30 50 70 90 80 70 60 50 100 80 60 50 50 50 0
0 1 1209031000 2040 34608 200 90 140 150 180 200 230 110 120 150 140 100 60 90 80 0
0 1 1209034205 39360 933347 2920 1220 2030 2620 2650 2570 2500 2140 1870 3400 3460 2820 2180 3070 3910 0
0 2 1209000000 142650 3544883 9260 3820 6870 9450 10670 10110 9710 8060 6920 12260 12060 9610 7330 10650 15860 0
0 1 1210001215 1850 31352 180 70 140 140 160 170 180 150 110 140 130 90 60 70 80 0
0 1 1210002000 1160 20263 110 50 60 110 100 110 110 90 70 100 70 70 40 30 50 0
0 1 1210006215 12760 249805 880 370 750 970 1250 1120 1230 950 730 1040 970 680 430 560 850 0
0 1 1210008215 1560 26857 120 50 100 140 140 170 170 120 80 130 110 70 40 50 80 0
0 1 1210012000 2060 33941 160 90 130 170 210 210 200 150 120 200 130 90 50 60 80 0
0 2 1210000000 19390 362219 1450 640 1180 1540 1860 1770 1890 1460 1100 1600 1420 980 610 760 1130 0
0 1 1211001000 680 10314 60 20 40 60 70 90 100 50 30 60 40 20 20 20 20 0
0 1 1211002000 1070 17201 80 40 70 100 120 130 140 90 60 80 40 40 20 30 50 0
0 1 1211006000 1010 16534 110 40 60 100 90 100 120 70 50 90 50 40 20 30 50 0
0 1 1211008000 1800 31819 130 40 120 160 150 170 200 150 120 190 120 60 50 60 100 0
0 1 1211009000 220 3627 20 0 20 20 30 20 10 20 20 20 20 0 10 10 0 0
0 1 1211011000 5670 113531 350 160 320 450 530 560 630 440 320 480 350 270 210 230 370 0
0 1 1211012000 970 16352 80 30 50 80 100 90 110 100 50 80 60 40 30 30 30 0
0 1 1211014000 1520 26124 150 50 90 120 130 180 180 110 80 100 110 70 50 50 70 0
0 2 1211000000 12950 235503 970 380 770 1090 1230 1340 1470 1010 740 1100 780 530 410 460 680 0
0 1 1212001000 1480 25163 140 60 100 130 140 160 140 110 70 120 90 50 40 50 80 0
0 1 1212004000 2690 53339 170 70 140 200 260 270 300 200 140 250 190 110 90 130 190 0
0 1 1212006220 700 11548 90 30 40 50 50 70 70 50 40 60 50 40 20 20 30 0
0 1 1212008220 2320 39255 210 70 160 230 230 200 250 160 120 200 140 110 60 90 110 0
0 1 1212009220 2410 43367 200 70 160 200 220 230 250 200 120 180 150 110 70 100 140 0
0 1 1212011220 1190 19275 120 40 80 110 120 110 150 70 50 90 70 50 30 50 50 0
0 1 1212014220 6170 126030 420 200 330 510 550 580 640 440 340 500 380 290 200 320 450 0
0 1 1212016220 1760 27788 190 70 130 170 170 170 170 120 100 140 120 60 50 60 70 0
0 2 1212000000 18720 345764 1520 630 1130 1600 1740 1800 1970 1340 980 1540 1190 820 550 820 1110 0
0 1 1213001000 910 14376 70 40 70 70 120 110 90 80 40 50 50 40 20 30 30 0
Locality code statistics by sex and by income range - females
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19 f20 f21
0 1 1213004000 1630 23603 140 70 130 160 180 210 220 90 60 110 100 60 40 50 30 0
0 1 1213006000 520 7647 40 20 30 50 40 70 80 40 40 40 20 10 10 10 20 0
0 1 1213008000 470 7403 40 20 30 40 50 50 50 40 20 40 30 20 10 20 20 0
0 2 1213000000 3530 53029 300 140 260 320 390 430 430 260 160 230 200 120 80 100 100 0
0 1 1214002000 5600 122247 330 150 330 440 440 500 480 350 290 460 440 320 250 340 500 0
0 1 1214006000 1950 31137 220 80 140 180 190 180 190 130 100 150 140 70 50 70 80 0
0 2 1214000000 7550 153384 550 230 470 610 630 680 660 480 390 610 580 380 290 410 580 0
0 1 1215001000 1420 25527 120 60 120 130 120 150 130 100 70 110 70 60 40 70 90 0
0 1 1215002000 1450 26877 110 50 80 140 170 130 130 100 80 110 90 70 50 60 100 0
0 1 1215006000 1870 33276 140 70 120 160 140 210 200 120 100 160 140 90 70 60 90 0
0 1 1215008000 660 8594 150 30 50 60 40 70 60 30 30 40 30 20 20 10 20 0
0 1 1215011000 2280 41307 80 70 120 160 200 260 320 230 150 200 160 100 70 70 110 0
0 2 1215000000 7680 135582 600 280 480 650 650 820 840 580 430 620 490 330 240 270 410 0
0 1 1216001000 1480 22843 100 50 100 150 170 190 180 120 80 90 80 40 30 50 50 0
0 1 1216006000 1940 30873 180 80 140 180 200 240 200 110 90 160 120 70 40 60 80 0
0 1 1216011000 380 5532 50 0 20 40 40 50 50 20 10 20 20 10 20 0 10 0
0 2 1216000000 3800 59249 320 140 270 370 410 470 440 260 180 280 220 120 80 110 140 0
0 1 1217008225 170 1859 60 10 10 20 0 20 10 0 0 10 10 0 10 0 0 0
0 1 1217020225 770 5182 440 30 60 40 40 40 20 20 0 20 20 20 20 0 10 0
0 1 1217030225 42260 785784 2440 1110 2160 4070 4480 4350 4290 3580 2370 3390 2610 1720 1340 1800 2550 0
0 2 1217000000 43190 792826 2940 1150 2230 4130 4530 4400 4320 3600 2380 3420 2640 1740 1360 1810 2570 0
0 1 1218001000 1920 36845 140 50 110 130 160 190 210 130 130 200 130 90 60 90 130 0
0 1 1218003000 40 355 30 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
0 1 1218006000 1170 20484 60 40 50 90 100 140 140 90 80 140 100 40 30 50 40 0
0 2 1218000000 3130 57684 220 90 160 220 260 330 360 220 210 330 230 130 80 140 170 0
0 3 1200000000 357450 7438051 26320 10800 19970 27960 31560 31520 31660 23760 18490 29770 25800 18880 13890 19260 27820 20808
Date modified:
2005-05-06