Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 2: All returns by total Inc. class, Newfoundland and Labrador
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10000 | 1 - 10000 $ | 10000 - 15000 | 10000 - 15000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 0 | 0 | 7480 | 0 | 27240 | 0 |
| Number of non-taxable returns | 2 | 15140 | 0 | 72440 | 0 | 42270 | 0 |
| Total number of returns | 3 | 15140 | 0 | 79920 | 0 | 69510 | 0 |
| Employment income | 4 | 90 | 1066 | 39730 | 175778 | 27990 | 241226 |
| Commissions (from employment) | 5 | 0 | 0 | 10 | 1 | 820 | 882 |
| Other employment income | 6 | 0 | 0 | 2180 | 6549 | 930 | 4847 |
| Old Age Security pension | 7 | 10 | 80 | 9440 | 43248 | 24500 | 136080 |
| CPP or QPP benefits | 8 | 50 | 137 | 17050 | 52208 | 26140 | 98222 |
| Other pensions or superannuation | 9 | 0 | 0 | 1660 | 5700 | 1750 | 4583 |
| Employment Insurance benefits | 10 | 120 | 1313 | 13190 | 48038 | 17570 | 102442 |
| Taxable amount of dividends | 11 | 110 | 27 | 980 | 494 | 1430 | 723 |
| interest & other invest. income | 12 | 110 | 35 | 7230 | 4090 | 5320 | 3820 |
| Annuity income | 13 | 10 | 39 | 370 | 1037 | 2020 | 5762 |
| Net rental income | 14 | 120 | -251 | 1160 | 1328 | 380 | 712 |
| Taxable capital gains | 15 | 50 | 44 | 550 | 725 | 1030 | 854 |
| RRSP income | 16 | 20 | 22 | 1980 | 1377 | 2330 | 4319 |
| Net business income | 17 | 470 | -5241 | 2750 | 8631 | 1340 | 5289 |
| Net professional income | 18 | 10 | -100 | 170 | 606 | 130 | 1215 |
| Net commission income | 19 | 0 | 0 | 30 | 89 | 120 | 641 |
| Net farming income | 20 | 0 | 0 | 10 | 24 | 100 | 1008 |
| Net fishing income | 21 | 90 | -2300 | 1520 | -2792 | 2340 | 7559 |
| Tax-exempt income | 22 | 10 | 69 | 24750 | 106220 | 37580 | 238295 |
| Other income | 23 | 90 | 336 | 4720 | 7171 | 3710 | 11232 |
| Total income assessed | 24 | 680 | -4954 | 79920 | 460523 | 69510 | 869711 |
| RPP deduction | 25 | 0 | 0 | 1730 | 874 | 760 | 231 |
| RRSP contributions | 26 | 60 | 280 | 970 | 315 | 2080 | 1536 |
| Annual union, professional, or like dues | 27 | 60 | 9 | 4230 | 350 | 4690 | 653 |
| Child care expenses | 28 | 10 | 14 | 720 | 1620 | 1110 | 1492 |
| Carrying charges and interest expenses | 29 | 10 | 0 | 170 | 340 | 520 | 44 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 0 | 0 | 1800 | 265 | 1790 | 475 |
| Other employment expenses | 31 | 0 | 0 | 140 | 141 | 1060 | 857 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 30 | 14 | 1090 | 449 | 2450 | 1444 |
| Total deduction before adjustment | 34 | 150 | 318 | 8680 | 4330 | 10950 | 6732 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 0 | 0 | 79620 | 457198 | 69510 | 862979 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 40 | 14 | 0 | 0 |
| Additional deductions (from net income) | 39 | 10 | 69 | 25430 | 107255 | 37810 | 239457 |
| Total deductions (from net income) | 40 | 10 | 69 | 25450 | 107269 | 37810 | 239461 |
| Taxable income assessed | 41 | 0 | 0 | 67400 | 350068 | 60950 | 623519 |
| Basic personal amount | 42 | 15140 | 130374 | 79920 | 687342 | 69510 | 598828 |
| Age amount | 43 | 10 | 56 | 9640 | 38366 | 24710 | 98301 |
| Spouse & elig. depend. & adoption amt. | 44 | 40 | 301 | 3980 | 23938 | 7190 | 44361 |
| CPP or QPP contributions | 45 | 90 | 43 | 35770 | 5602 | 28290 | 9594 |
| Employment Insurance premiums | 46 | 130 | 36 | 31600 | 3354 | 27790 | 4827 |
| Pension income amount | 47 | 10 | 13 | 1700 | 1632 | 2880 | 2489 |
| Caregiver amount | 48 | 0 | 0 | 710 | 1768 | 90 | 525 |
| Disability amount | 49 | 0 | 0 | 2050 | 13495 | 1180 | 7344 |
| Tuition and education amounts | 50 | 0 | 0 | 1970 | 1384 | 6190 | 15779 |
| Interest paid on student loans | 51 | 290 | 185 | 240 | 9 | 1490 | 630 |
| Amounts transferred from spouse | 52 | 0 | 0 | 410 | 948 | 1900 | 6576 |
| Allowable amt. of med. expenses | 53 | 80 | 67 | 1570 | 1270 | 12190 | 15814 |
| Total tax credits | 54 | 15140 | 19658 | 79920 | 116800 | 69510 | 120664 |
| Charitable donations & gov. gifts | 55 | 0 | 0 | 1720 | 1317 | 6090 | 3805 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 0 | 0 | 1720 | 351 | 5990 | 972 |
| Total non-refundable tax credits | 58 | 15140 | 19658 | 79920 | 117151 | 69510 | 121636 |
| Basic federal tax | 59 | 0 | 0 | 3400 | 238 | 22410 | 8718 |
| Fed. dividend tax credit | 60 | 60 | 3 | 560 | 65 | 1090 | 96 |
| CPP contrib. on self-employ. earning | 61 | 0 | 0 | 1810 | 504 | 2230 | 1053 |
| Net federal tax | 62 | 0 | 0 | 3240 | 238 | 22150 | 8618 |
| Net provincial tax | 63 | 0 | 0 | 4870 | 541 | 22700 | 7836 |
| Total tax payable | 64 | 0 | 0 | 7480 | 1282 | 27240 | 17507 |
| Item | Item code | 15000 - 20000 | 15000 - 20000 $ | 20000 - 25000 | 20000 - 25000 $ | 25000 - 30000 | 25000 - 30000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 36880 | 0 | 29680 | 0 | 29130 | 0 |
| Number of non-taxable returns | 2 | 9370 | 0 | 1890 | 0 | 810 | 0 |
| Total number of returns | 3 | 46250 | 0 | 31580 | 0 | 29940 | 0 |
| Employment income | 4 | 24210 | 305465 | 21940 | 367244 | 22090 | 455187 |
| Commissions (from employment) | 5 | 320 | 474 | 0 | 0 | 240 | 1706 |
| Other employment income | 6 | 1020 | 5675 | 980 | 1869 | 2080 | 1145 |
| Old Age Security pension | 7 | 15600 | 86857 | 5150 | 27731 | 4170 | 23746 |
| CPP or QPP benefits | 8 | 20300 | 124070 | 7620 | 52805 | 5890 | 38910 |
| Other pensions or superannuation | 9 | 7680 | 40571 | 5600 | 50411 | 5170 | 67914 |
| Employment Insurance benefits | 10 | 15920 | 122137 | 13770 | 140326 | 14450 | 149355 |
| Taxable amount of dividends | 11 | 1560 | 725 | 2390 | 2931 | 2090 | 2648 |
| interest & other invest. income | 12 | 5360 | 5813 | 4720 | 4775 | 5210 | 7360 |
| Annuity income | 13 | 2490 | 4948 | 1090 | 4962 | 2640 | 16967 |
| Net rental income | 14 | 660 | 264 | 1150 | 1107 | 1040 | 422 |
| Taxable capital gains | 15 | 920 | 1002 | 990 | 554 | 1410 | 1432 |
| RRSP income | 16 | 1950 | 4365 | 1810 | 3088 | 1750 | 5539 |
| Net business income | 17 | 1030 | 7004 | 1130 | 6391 | 1190 | 5673 |
| Net professional income | 18 | 30 | 443 | 80 | 1516 | 80 | 1184 |
| Net commission income | 19 | 100 | 141 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 30 | -91 | 10 | -24 | 0 | 0 |
| Net fishing income | 21 | 1780 | 9706 | 2140 | 16762 | 1660 | 17611 |
| Tax-exempt income | 22 | 17830 | 62257 | 3660 | 19661 | 2410 | 24120 |
| Other income | 23 | 3970 | 16714 | 3090 | 8139 | 2150 | 4960 |
| Total income assessed | 24 | 46250 | 798541 | 31580 | 710248 | 29940 | 825880 |
| RPP deduction | 25 | 1960 | 1250 | 3310 | 2662 | 5020 | 7120 |
| RRSP contributions | 26 | 2700 | 3119 | 4310 | 8195 | 4890 | 9610 |
| Annual union, professional, or like dues | 27 | 5360 | 1033 | 7310 | 1809 | 9070 | 3139 |
| Child care expenses | 28 | 1380 | 2986 | 1650 | 3444 | 1640 | 3968 |
| Carrying charges and interest expenses | 29 | 700 | 246 | 1110 | 460 | 1710 | 788 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1840 | 631 | 2220 | 995 | 1820 | 885 |
| Other employment expenses | 31 | 620 | 1276 | 910 | 2355 | 1810 | 4361 |
| Clergy residence deduction | 32 | 90 | 169 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 2890 | 2493 | 2160 | 2035 | 2820 | 4113 |
| Total deduction before adjustment | 34 | 13430 | 13203 | 15230 | 21906 | 18020 | 33983 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 46230 | 785351 | 31580 | 688342 | 29940 | 791897 |
| Capital gains deduction | 37 | 0 | 0 | 20 | 189 | 0 | 0 |
| Losses from other years | 38 | 10 | 5 | 340 | 64 | 40 | 156 |
| Additional deductions (from net income) | 39 | 18800 | 66984 | 4520 | 24102 | 3250 | 27191 |
| Total deductions (from net income) | 40 | 18810 | 66988 | 4860 | 24356 | 3300 | 27347 |
| Taxable income assessed | 41 | 45970 | 718363 | 31380 | 663987 | 29780 | 764550 |
| Basic personal amount | 42 | 46250 | 398622 | 31580 | 272801 | 29940 | 258624 |
| Age amount | 43 | 15700 | 62478 | 5150 | 20476 | 4170 | 16583 |
| Spouse & elig. depend. & adoption amt. | 44 | 6800 | 31593 | 5080 | 28166 | 4880 | 22628 |
| CPP or QPP contributions | 45 | 24920 | 13216 | 22950 | 17084 | 22900 | 21367 |
| Employment Insurance premiums | 46 | 24660 | 6304 | 22570 | 7341 | 22570 | 9111 |
| Pension income amount | 47 | 9680 | 9341 | 6040 | 6012 | 5640 | 5640 |
| Caregiver amount | 48 | 800 | 2665 | 850 | 2751 | 960 | 3148 |
| Disability amount | 49 | 2030 | 11573 | 940 | 6200 | 1170 | 7736 |
| Tuition and education amounts | 50 | 3830 | 15430 | 3980 | 24722 | 3810 | 16158 |
| Interest paid on student loans | 51 | 2160 | 1933 | 1210 | 662 | 2270 | 1541 |
| Amounts transferred from spouse | 52 | 3360 | 12601 | 2460 | 8216 | 2290 | 9383 |
| Allowable amt. of med. expenses | 53 | 10980 | 19728 | 10550 | 20488 | 10000 | 16513 |
| Total tax credits | 54 | 46250 | 87797 | 31580 | 62074 | 29940 | 58117 |
| Charitable donations & gov. gifts | 55 | 12830 | 7133 | 8260 | 4586 | 10320 | 6503 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 12480 | 1762 | 8260 | 1134 | 9980 | 1679 |
| Total non-refundable tax credits | 58 | 46250 | 89559 | 31580 | 63208 | 29940 | 59796 |
| Basic federal tax | 59 | 30360 | 24742 | 28050 | 37783 | 28040 | 55697 |
| Fed. dividend tax credit | 60 | 1320 | 96 | 2030 | 390 | 1840 | 352 |
| CPP contrib. on self-employ. earning | 61 | 2100 | 1311 | 2320 | 1892 | 2020 | 1853 |
| Net federal tax | 62 | 30260 | 24617 | 28050 | 37672 | 28010 | 55242 |
| Net provincial tax | 63 | 35910 | 22864 | 29500 | 32265 | 29130 | 45217 |
| Total tax payable | 64 | 36880 | 48792 | 29680 | 71828 | 29130 | 102312 |
| Item | Item code | 30000 - 35000 | 30000 - 35000 $ | 35000 - 40000 | 35000 - 40000 $ | 30000 - 40000 | 30000 - 40000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 23360 | 0 | 18720 | 0 | 42080 | 0 |
| Number of non-taxable returns | 2 | 160 | 0 | 250 | 0 | 420 | 0 |
| Total number of returns | 3 | 23520 | 0 | 18970 | 0 | 42500 | 0 |
| Employment income | 4 | 17290 | 478888 | 15170 | 471049 | 32450 | 949938 |
| Commissions (from employment) | 5 | 540 | 5343 | 300 | 1146 | 840 | 6489 |
| Other employment income | 6 | 2210 | 4807 | 1630 | 2855 | 3840 | 7662 |
| Old Age Security pension | 7 | 2800 | 15201 | 1650 | 9374 | 4450 | 24575 |
| CPP or QPP benefits | 8 | 4770 | 34130 | 3130 | 20692 | 7900 | 54822 |
| Other pensions or superannuation | 9 | 4820 | 85315 | 3840 | 85968 | 8650 | 171283 |
| Employment Insurance benefits | 10 | 7000 | 62922 | 5550 | 50992 | 12560 | 113914 |
| Taxable amount of dividends | 11 | 2210 | 3072 | 1800 | 3592 | 4010 | 6664 |
| interest & other invest. income | 12 | 4740 | 6767 | 4330 | 4818 | 9070 | 11584 |
| Annuity income | 13 | 1690 | 10321 | 960 | 6421 | 2650 | 16742 |
| Net rental income | 14 | 1410 | -264 | 940 | 645 | 2340 | 381 |
| Taxable capital gains | 15 | 1310 | 2568 | 1060 | 1697 | 2370 | 4265 |
| RRSP income | 16 | 2000 | 2891 | 2610 | 12725 | 4610 | 15615 |
| Net business income | 17 | 580 | 7982 | 860 | 3121 | 1430 | 11104 |
| Net professional income | 18 | 20 | 403 | 20 | 462 | 40 | 865 |
| Net commission income | 19 | 80 | 2769 | 0 | 0 | 80 | 2769 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 1410 | 23036 | 710 | 13228 | 2120 | 36263 |
| Tax-exempt income | 22 | 770 | 6741 | 1120 | 7880 | 1890 | 14621 |
| Other income | 23 | 2670 | 5757 | 2710 | 11497 | 5380 | 17254 |
| Total income assessed | 24 | 23520 | 758646 | 18970 | 708161 | 42500 | 1466807 |
| RPP deduction | 25 | 6350 | 10945 | 7600 | 15419 | 13940 | 26364 |
| RRSP contributions | 26 | 5380 | 12716 | 5010 | 14419 | 10380 | 27135 |
| Annual union, professional, or like dues | 27 | 7150 | 3091 | 7680 | 4042 | 14830 | 7133 |
| Child care expenses | 28 | 1760 | 5671 | 860 | 2140 | 2620 | 7810 |
| Carrying charges and interest expenses | 29 | 1960 | 1240 | 870 | 144 | 2830 | 1384 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1730 | 1300 | 980 | 717 | 2710 | 2016 |
| Other employment expenses | 31 | 970 | 4629 | 1040 | 1906 | 2010 | 6535 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 1760 | 1431 | 1340 | 7325 | 3100 | 8756 |
| Total deduction before adjustment | 34 | 15920 | 41016 | 14110 | 46111 | 30030 | 87127 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 23520 | 717631 | 18810 | 662050 | 42330 | 1379681 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 410 | 1128 | 220 | 455 | 620 | 1583 |
| Additional deductions (from net income) | 39 | 1970 | 10241 | 1610 | 9465 | 3570 | 19707 |
| Total deductions (from net income) | 40 | 2370 | 11369 | 1830 | 10095 | 4200 | 21464 |
| Taxable income assessed | 41 | 23520 | 706262 | 18720 | 651982 | 42240 | 1358244 |
| Basic personal amount | 42 | 23520 | 203366 | 18970 | 164079 | 42500 | 367444 |
| Age amount | 43 | 2800 | 10193 | 1770 | 5000 | 4570 | 15193 |
| Spouse & elig. depend. & adoption amt. | 44 | 3840 | 21337 | 2430 | 13120 | 6270 | 34457 |
| CPP or QPP contributions | 45 | 18340 | 23662 | 15200 | 22203 | 33530 | 45866 |
| Employment Insurance premiums | 46 | 17750 | 9553 | 15030 | 9187 | 32780 | 18740 |
| Pension income amount | 47 | 4840 | 4838 | 4050 | 4047 | 8890 | 8885 |
| Caregiver amount | 48 | 740 | 3005 | 720 | 2845 | 1470 | 5850 |
| Disability amount | 49 | 860 | 5985 | 710 | 4930 | 1570 | 10915 |
| Tuition and education amounts | 50 | 2760 | 15507 | 2200 | 8624 | 4960 | 24132 |
| Interest paid on student loans | 51 | 1820 | 1578 | 960 | 832 | 2780 | 2409 |
| Amounts transferred from spouse | 52 | 1140 | 5234 | 570 | 2495 | 1700 | 7729 |
| Allowable amt. of med. expenses | 53 | 6910 | 11352 | 4930 | 9199 | 11840 | 20551 |
| Total tax credits | 54 | 23520 | 47135 | 18970 | 36867 | 42500 | 84002 |
| Charitable donations & gov. gifts | 55 | 7960 | 5292 | 5000 | 3162 | 12960 | 8454 |
| Cultural and ecological gifts | 56 | 0 | 0 | 260 | 2064 | 260 | 2064 |
| Donations & gifts | 57 | 7830 | 1358 | 4700 | 1418 | 12540 | 2776 |
| Total non-refundable tax credits | 58 | 23520 | 48493 | 18970 | 38285 | 42500 | 86777 |
| Basic federal tax | 59 | 23190 | 57173 | 18560 | 60587 | 41760 | 117761 |
| Fed. dividend tax credit | 60 | 1940 | 408 | 1600 | 478 | 3540 | 886 |
| CPP contrib. on self-employ. earning | 61 | 1790 | 2715 | 980 | 1433 | 2770 | 4148 |
| Net federal tax | 62 | 23190 | 57112 | 18560 | 60571 | 41760 | 117683 |
| Net provincial tax | 63 | 23360 | 47411 | 18720 | 51521 | 42080 | 98932 |
| Total tax payable | 64 | 23360 | 107238 | 18720 | 113525 | 42080 | 220763 |
| Item | Item code | 40000 - 45000 | 40000 - 45000 $ | 45000 - 50000 | 45000 - 50000 $ | 40000 - 50000 | 40000 - 50000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 13550 | 0 | 11700 | 0 | 25250 | 0 |
| Number of non-taxable returns | 2 | 70 | 0 | 70 | 0 | 140 | 0 |
| Total number of returns | 3 | 13620 | 0 | 11770 | 0 | 25390 | 0 |
| Employment income | 4 | 11000 | 404581 | 9750 | 403165 | 20750 | 807746 |
| Commissions (from employment) | 5 | 70 | 1236 | 350 | 5362 | 430 | 6598 |
| Other employment income | 6 | 1570 | 3296 | 1140 | 1549 | 2710 | 4845 |
| Old Age Security pension | 7 | 1160 | 5779 | 1040 | 5363 | 2200 | 11142 |
| CPP or QPP benefits | 8 | 2370 | 15065 | 2230 | 15363 | 4600 | 30428 |
| Other pensions or superannuation | 9 | 2650 | 66345 | 2290 | 59860 | 4940 | 126205 |
| Employment Insurance benefits | 10 | 3850 | 34718 | 2470 | 18105 | 6320 | 52823 |
| Taxable amount of dividends | 11 | 1340 | 2258 | 1650 | 2447 | 2990 | 4705 |
| interest & other invest. income | 12 | 2850 | 2904 | 3650 | 3176 | 6500 | 6081 |
| Annuity income | 13 | 810 | 8410 | 790 | 6079 | 1600 | 14489 |
| Net rental income | 14 | 90 | 79 | 580 | 466 | 670 | 545 |
| Taxable capital gains | 15 | 900 | 1124 | 880 | 2683 | 1780 | 3806 |
| RRSP income | 16 | 1610 | 3231 | 2060 | 12161 | 3670 | 15392 |
| Net business income | 17 | 740 | 5787 | 460 | 1125 | 1200 | 6912 |
| Net professional income | 18 | 230 | 1085 | 50 | 1498 | 280 | 2583 |
| Net commission income | 19 | 170 | 2956 | 50 | 1502 | 210 | 4458 |
| Net farming income | 20 | 0 | 0 | 70 | -378 | 70 | -378 |
| Net fishing income | 21 | 500 | 10702 | 290 | 7757 | 790 | 18459 |
| Tax-exempt income | 22 | 460 | 1883 | 290 | 6603 | 740 | 8486 |
| Other income | 23 | 1500 | 4864 | 1520 | 3937 | 3030 | 8802 |
| Total income assessed | 24 | 13620 | 576306 | 11770 | 557821 | 25390 | 1134127 |
| RPP deduction | 25 | 6030 | 12786 | 5390 | 13443 | 11410 | 26229 |
| RRSP contributions | 26 | 4110 | 10439 | 5160 | 16849 | 9270 | 27288 |
| Annual union, professional, or like dues | 27 | 7400 | 4027 | 5960 | 3415 | 13360 | 7442 |
| Child care expenses | 28 | 700 | 3120 | 430 | 1382 | 1130 | 4502 |
| Carrying charges and interest expenses | 29 | 900 | 885 | 1850 | 756 | 2740 | 1641 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 920 | 867 | 400 | 519 | 1320 | 1385 |
| Other employment expenses | 31 | 1280 | 4701 | 1050 | 3360 | 2340 | 8061 |
| Clergy residence deduction | 32 | 140 | 710 | 0 | 0 | 140 | 710 |
| Other deductions (from total income) | 33 | 930 | 2122 | 930 | 2890 | 1870 | 5012 |
| Total deduction before adjustment | 34 | 11260 | 39657 | 10250 | 42612 | 21510 | 82269 |
| Social benefits repayment | 35 | 0 | 0 | 40 | 9 | 40 | 9 |
| Net income after adjustment | 36 | 13620 | 536649 | 11770 | 515200 | 25390 | 1051849 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 180 | 56 | 180 | 132 | 360 | 188 |
| Additional deductions (from net income) | 39 | 800 | 3605 | 670 | 7510 | 1470 | 11115 |
| Total deductions (from net income) | 40 | 980 | 3661 | 850 | 7778 | 1830 | 11439 |
| Taxable income assessed | 41 | 13620 | 532989 | 11770 | 507422 | 25390 | 1040410 |
| Basic personal amount | 42 | 13620 | 117786 | 11770 | 101757 | 25390 | 219542 |
| Age amount | 43 | 1160 | 2436 | 1040 | 1394 | 2200 | 3830 |
| Spouse & elig. depend. & adoption amt. | 44 | 1860 | 9517 | 1980 | 11715 | 3840 | 21232 |
| CPP or QPP contributions | 45 | 11180 | 19283 | 9770 | 17317 | 20950 | 36600 |
| Employment Insurance premiums | 46 | 10790 | 7284 | 9330 | 6619 | 20130 | 13903 |
| Pension income amount | 47 | 2730 | 2712 | 2320 | 2322 | 5050 | 5034 |
| Caregiver amount | 48 | 280 | 1362 | 380 | 1390 | 670 | 2752 |
| Disability amount | 49 | 320 | 2406 | 130 | 1180 | 460 | 3587 |
| Tuition and education amounts | 50 | 1810 | 8364 | 2100 | 7479 | 3910 | 15842 |
| Interest paid on student loans | 51 | 1360 | 1205 | 950 | 766 | 2310 | 1971 |
| Amounts transferred from spouse | 52 | 290 | 832 | 190 | 698 | 480 | 1530 |
| Allowable amt. of med. expenses | 53 | 2800 | 4160 | 1600 | 2397 | 4400 | 6557 |
| Total tax credits | 54 | 13620 | 26465 | 11770 | 23171 | 25390 | 49637 |
| Charitable donations & gov. gifts | 55 | 4680 | 4137 | 4660 | 3300 | 9340 | 7437 |
| Cultural and ecological gifts | 56 | 0 | 0 | 30 | 459 | 30 | 459 |
| Donations & gifts | 57 | 4520 | 1094 | 4640 | 989 | 9160 | 2083 |
| Total non-refundable tax credits | 58 | 13620 | 27560 | 11770 | 24160 | 25390 | 51720 |
| Basic federal tax | 59 | 13530 | 56073 | 11660 | 58238 | 25200 | 114311 |
| Fed. dividend tax credit | 60 | 1010 | 300 | 1500 | 325 | 2510 | 626 |
| CPP contrib. on self-employ. earning | 61 | 920 | 1733 | 400 | 1033 | 1320 | 2767 |
| Net federal tax | 62 | 13530 | 56009 | 11660 | 58194 | 25200 | 114203 |
| Net provincial tax | 63 | 13550 | 46801 | 11700 | 47979 | 25250 | 94781 |
| Total tax payable | 64 | 13550 | 104544 | 11700 | 107214 | 25250 | 211758 |
| Item | Item code | 50000 - 60000 | 50000 - 60000 $ | 60000 - 70000 | 60000 - 70000 $ | 70000 - 80000 | 70000 - 80000 $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 19550 | 0 | 13090 | 0 | 7240 | 0 |
| Number of non-taxable returns | 2 | 160 | 0 | 20 | 0 | 0 | 0 |
| Total number of returns | 3 | 19710 | 0 | 13110 | 0 | 7240 | 0 |
| Employment income | 4 | 17380 | 866937 | 12000 | 716030 | 6750 | 455391 |
| Commissions (from employment) | 5 | 290 | 4006 | 140 | 2044 | 110 | 3081 |
| Other employment income | 6 | 2520 | 3720 | 1860 | 6508 | 1460 | 3470 |
| Old Age Security pension | 7 | 1170 | 6299 | 660 | 3493 | 210 | 1204 |
| CPP or QPP benefits | 8 | 3180 | 20392 | 1280 | 9340 | 500 | 3846 |
| Other pensions or superannuation | 9 | 2540 | 71956 | 1490 | 44461 | 770 | 27140 |
| Employment Insurance benefits | 10 | 3660 | 25921 | 1690 | 10069 | 1100 | 5400 |
| Taxable amount of dividends | 11 | 2030 | 8303 | 2080 | 5955 | 1480 | 5724 |
| interest & other invest. income | 12 | 4870 | 4274 | 3430 | 4790 | 2120 | 3337 |
| Annuity income | 13 | 810 | 9750 | 570 | 9017 | 220 | 2753 |
| Net rental income | 14 | 1240 | -166 | 810 | 1265 | 440 | 322 |
| Taxable capital gains | 15 | 1320 | 4548 | 1450 | 2958 | 680 | 1055 |
| RRSP income | 16 | 2420 | 10948 | 1620 | 4910 | 1020 | 6833 |
| Net business income | 17 | 880 | 9380 | 530 | 5703 | 200 | 2150 |
| Net professional income | 18 | 250 | 3693 | 140 | 5150 | 100 | 4878 |
| Net commission income | 19 | 250 | 2816 | 30 | 820 | 60 | 1823 |
| Net farming income | 20 | 80 | -219 | 150 | -714 | 0 | 0 |
| Net fishing income | 21 | 380 | 7728 | 110 | 4669 | 70 | 4326 |
| Tax-exempt income | 22 | 360 | 10593 | 250 | 1559 | 40 | 356 |
| Other income | 23 | 2300 | 8874 | 2220 | 8794 | 1180 | 5802 |
| Total income assessed | 24 | 19710 | 1079753 | 13110 | 846821 | 7240 | 538890 |
| RPP deduction | 25 | 11420 | 36241 | 8330 | 35895 | 4110 | 16903 |
| RRSP contributions | 26 | 8040 | 36803 | 6530 | 27893 | 3860 | 24059 |
| Annual union, professional, or like dues | 27 | 11420 | 7594 | 8460 | 6650 | 4240 | 3873 |
| Child care expenses | 28 | 730 | 2297 | 410 | 1307 | 400 | 1591 |
| Carrying charges and interest expenses | 29 | 2010 | 3674 | 1490 | 2307 | 910 | 1061 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 660 | 760 | 330 | 486 | 200 | 302 |
| Other employment expenses | 31 | 1940 | 5984 | 1220 | 4394 | 480 | 2437 |
| Clergy residence deduction | 32 | 220 | 1876 | 100 | 961 | 0 | 0 |
| Other deductions (from total income) | 33 | 1120 | 1884 | 580 | 2098 | 450 | 1344 |
| Total deduction before adjustment | 34 | 17830 | 97344 | 12170 | 82143 | 6840 | 51747 |
| Social benefits repayment | 35 | 1940 | 2018 | 1730 | 2567 | 1090 | 1589 |
| Net income after adjustment | 36 | 19710 | 980391 | 13110 | 762112 | 7240 | 485554 |
| Capital gains deduction | 37 | 0 | 0 | 10 | 18 | 20 | 18 |
| Losses from other years | 38 | 220 | 1182 | 290 | 588 | 160 | 109 |
| Additional deductions (from net income) | 39 | 1430 | 16962 | 1200 | 6118 | 910 | 5069 |
| Total deductions (from net income) | 40 | 1660 | 18309 | 1510 | 6724 | 1040 | 5196 |
| Taxable income assessed | 41 | 19640 | 962082 | 13110 | 755388 | 7240 | 480358 |
| Basic personal amount | 42 | 19710 | 170443 | 13110 | 113045 | 7240 | 62629 |
| Age amount | 43 | 870 | 564 | 180 | 120 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 3830 | 21954 | 2160 | 12044 | 1280 | 7553 |
| CPP or QPP contributions | 45 | 17260 | 31481 | 12010 | 22204 | 6660 | 12548 |
| Employment Insurance premiums | 46 | 16740 | 12332 | 11700 | 8672 | 6460 | 4811 |
| Pension income amount | 47 | 2640 | 2642 | 1680 | 1663 | 790 | 789 |
| Caregiver amount | 48 | 520 | 1541 | 160 | 503 | 150 | 524 |
| Disability amount | 49 | 430 | 2853 | 270 | 2190 | 190 | 1556 |
| Tuition and education amounts | 50 | 2860 | 11485 | 2890 | 10895 | 1280 | 6319 |
| Interest paid on student loans | 51 | 1750 | 1968 | 660 | 570 | 280 | 225 |
| Amounts transferred from spouse | 52 | 430 | 1484 | 200 | 322 | 150 | 444 |
| Allowable amt. of med. expenses | 53 | 2650 | 5159 | 1550 | 4998 | 680 | 1834 |
| Total tax credits | 54 | 19710 | 39463 | 13110 | 26509 | 7240 | 14836 |
