Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Manitoba
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 414250 | 0 | 14540 | 0 | 590 | 0 |
| Number of non-taxable returns | 2 | 187020 | 0 | 9320 | 0 | 490 | 0 |
| Total number of returns | 3 | 601260 | 0 | 23860 | 0 | 1080 | 0 |
| Employment income | 4 | 504810 | 16899074 | 6170 | 101777 | 120 | 1650 |
| Commissions (from employment) | 5 | 12460 | 236937 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 59420 | 267945 | 1030 | 2651 | 0 | 0 |
| Old Age Security pension | 7 | 14180 | 59854 | 3290 | 18553 | 0 | 0 |
| CPP or QPP benefits | 8 | 28730 | 121033 | 4450 | 21739 | 0 | 0 |
| Other pensions or superannuation | 9 | 10620 | 130020 | 910 | 11201 | 0 | 0 |
| Employment Insurance benefits | 10 | 61960 | 301687 | 900 | 5810 | 730 | 6852 |
| Taxable amount of dividends | 11 | 61460 | 118375 | 6130 | 8939 | 0 | 0 |
| interest & other invest. income | 12 | 125790 | 114581 | 11990 | 18322 | 120 | 9 |
| Annuity income | 13 | 5280 | 50441 | 1230 | 5132 | 0 | 0 |
| Net rental income | 14 | 12910 | 7098 | 790 | 3430 | 0 | 0 |
| Taxable capital gains | 15 | 39020 | 79504 | 5310 | 29275 | 0 | 0 |
| RRSP income | 16 | 44900 | 209236 | 810 | 3694 | 0 | 0 |
| Net business income | 17 | 20130 | 15510 | 1600 | 12174 | 0 | 0 |
| Net professional income | 18 | 3260 | 14160 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 1490 | -3374 | 30 | 4 | 0 | 0 |
| Net farming income | 20 | 8060 | -28469 | 23400 | 164307 | 0 | 0 |
| Net fishing income | 21 | 430 | -1059 | 260 | -240 | 1080 | 5872 |
| Tax-exempt income | 22 | 61160 | 417985 | 1720 | 5446 | 0 | 0 |
| Other income | 23 | 78550 | 377461 | 10280 | 37037 | 270 | 88 |
| Total income assessed | 24 | 560240 | 19388000 | 23860 | 449256 | 1080 | 14472 |
| RPP deduction | 25 | 180900 | 423028 | 2040 | 2684 | 0 | 0 |
| RRSP contributions | 26 | 176740 | 710298 | 3810 | 21294 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 194110 | 98134 | 1430 | 502 | 0 | 0 |
| Child care expenses | 28 | 32270 | 78300 | 420 | 552 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 58300 | 37034 | 1630 | 706 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 7520 | 1715 | 8530 | 5077 | 590 | 231 |
| Other employment expenses | 31 | 27750 | 112178 | 470 | 963 | 0 | 0 |
| Clergy residence deduction | 32 | 1080 | 11929 | 10 | 125 | 0 | 0 |
| Other deductions (from total income) | 33 | 21090 | 82441 | 790 | 1203 | 120 | 1705 |
| Total deduction before adjustment | 34 | 358510 | 1555550 | 11580 | 33106 | 590 | 1936 |
| Social benefits repayment | 35 | 3370 | 6226 | 210 | 377 | 0 | 0 |
| Net income after adjustment | 36 | 559660 | 17868362 | 22740 | 445529 | 1020 | 13149 |
| Capital gains deduction | 37 | 680 | 9811 | 1140 | 28295 | 0 | 0 |
| Losses from other years | 38 | 6830 | 8449 | 1230 | 4642 | 0 | 0 |
| Additional deductions (from net income) | 39 | 75430 | 495004 | 1870 | 5851 | 260 | 880 |
| Total deductions (from net income) | 40 | 82450 | 513264 | 4050 | 38788 | 260 | 880 |
| Taxable income assessed | 41 | 538770 | 17356737 | 22550 | 408525 | 1020 | 12269 |
| Basic personal amount | 42 | 601260 | 5166791 | 23860 | 206333 | 1080 | 9366 |
| Age amount | 43 | 12720 | 45074 | 3130 | 11279 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 92200 | 582170 | 4270 | 19746 | 770 | 5670 |
| CPP or QPP contributions | 45 | 478950 | 557608 | 11400 | 13818 | 590 | 532 |
| Employment Insurance premiums | 46 | 466140 | 233947 | 3740 | 1308 | 1080 | 367 |
| Pension income amount | 47 | 12940 | 12718 | 1990 | 1934 | 0 | 0 |
| Caregiver amount | 48 | 3400 | 13314 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 9220 | 67828 | 440 | 2395 | 0 | 0 |
| Tuition and education amounts | 50 | 70850 | 245341 | 750 | 2758 | 0 | 0 |
| Interest paid on student loans | 51 | 14420 | 8138 | 10 | 2 | 0 | 0 |
| Amounts transferred from spouse | 52 | 10250 | 39715 | 1150 | 3983 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 50020 | 73799 | 5160 | 11956 | 0 | 0 |
| Total tax credits | 54 | 601260 | 1056393 | 23860 | 40556 | 1080 | 2355 |
| Charitable donations & gov. gifts | 55 | 152950 | 215717 | 6600 | 14525 | 0 | 0 |
| Cultural and ecological gifts | 56 | 1130 | 35511 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 151270 | 69860 | 6600 | 4049 | 0 | 0 |
| Total non-refundable tax credits | 58 | 601260 | 1126253 | 23860 | 44605 | 1080 | 2355 |
| Basic federal tax | 59 | 411970 | 2065786 | 11190 | 28076 | 130 | 399 |
| Fed. dividend tax credit | 60 | 54470 | 15747 | 5550 | 1188 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 7510 | 3239 | 8530 | 10115 | 590 | 463 |
| Net federal tax | 62 | 410940 | 2060536 | 11040 | 28009 | 130 | 399 |
| Net provincial tax | 63 | 406350 | 1461435 | 10360 | 20518 | 130 | 275 |
| Total tax payable | 64 | 414250 | 3531893 | 14540 | 59020 | 590 | 1137 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 5210 | 0 | 1300 | 0 | 28370 | 0 |
| Number of non-taxable returns | 2 | 370 | 0 | 200 | 0 | 6560 | 0 |
| Total number of returns | 3 | 5580 | 0 | 1490 | 0 | 34930 | 0 |
| Employment income | 4 | 1090 | 25837 | 430 | 4102 | 7680 | 150276 |
| Commissions (from employment) | 5 | 40 | 43 | 10 | 822 | 230 | 7495 |
| Other employment income | 6 | 500 | 2585 | 190 | 622 | 2320 | 6632 |
| Old Age Security pension | 7 | 360 | 1947 | 120 | 708 | 1670 | 9119 |
| CPP or QPP benefits | 8 | 730 | 5006 | 380 | 2332 | 4170 | 20183 |
| Other pensions or superannuation | 9 | 330 | 5509 | 80 | 1695 | 1030 | 16629 |
| Employment Insurance benefits | 10 | 50 | 121 | 0 | 0 | 1320 | 5135 |
| Taxable amount of dividends | 11 | 1650 | 8561 | 160 | 154 | 4480 | 7002 |
| interest & other invest. income | 12 | 2540 | 5385 | 240 | 130 | 8800 | 9212 |
| Annuity income | 13 | 350 | 4909 | 80 | 891 | 890 | 7033 |
| Net rental income | 14 | 420 | 1583 | 260 | 851 | 1400 | 4047 |
| Taxable capital gains | 15 | 1120 | 8270 | 290 | 1270 | 3660 | 11851 |
| RRSP income | 16 | 430 | 3781 | 330 | 152 | 2880 | 10492 |
| Net business income | 17 | 190 | 589 | 130 | -101 | 33960 | 600343 |
| Net professional income | 18 | 5530 | 436122 | 10 | 52 | 310 | 3677 |
| Net commission income | 19 | 0 | 0 | 1490 | 54076 | 20 | 509 |
| Net farming income | 20 | 80 | -1001 | 0 | 0 | 1000 | 355 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 20 | -74 |
| Tax-exempt income | 22 | 30 | 66 | 0 | 0 | 1190 | 3682 |
| Other income | 23 | 1810 | 3945 | 500 | 1968 | 5910 | 7201 |
| Total income assessed | 24 | 5570 | 513261 | 1490 | 69733 | 34540 | 880797 |
| RPP deduction | 25 | 170 | 290 | 100 | 56 | 1290 | 1872 |
| RRSP contributions | 26 | 2810 | 33920 | 630 | 4112 | 9330 | 48565 |
| Annual union, professional, or like dues | 27 | 520 | 379 | 140 | 4 | 1960 | 720 |
| Child care expenses | 28 | 460 | 1734 | 40 | 264 | 2400 | 1822 |
| Carrying charges and interest expenses | 29 | 1410 | 3592 | 380 | 257 | 2450 | 2559 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 4480 | 5874 | 1010 | 1265 | 24450 | 18909 |
| Other employment expenses | 31 | 40 | 80 | 30 | 367 | 660 | 1569 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 570 | 6986 | 50 | 256 | 1490 | 8518 |
| Total deduction before adjustment | 34 | 5090 | 52879 | 1150 | 6580 | 27350 | 84384 |
| Social benefits repayment | 35 | 130 | 683 | 10 | 25 | 130 | 457 |
| Net income after adjustment | 36 | 5500 | 460105 | 1450 | 63848 | 33230 | 804253 |
| Capital gains deduction | 37 | 40 | 1178 | 0 | 0 | 160 | 3183 |
| Losses from other years | 38 | 290 | 1061 | 50 | 146 | 1350 | 4591 |
| Additional deductions (from net income) | 39 | 100 | 259 | 20 | 52 | 1800 | 4971 |
| Total deductions (from net income) | 40 | 430 | 2498 | 60 | 409 | 3230 | 12744 |
| Taxable income assessed | 41 | 5500 | 457609 | 1450 | 63439 | 33230 | 791526 |
| Basic personal amount | 42 | 5580 | 48144 | 1490 | 12618 | 34930 | 302067 |
| Age amount | 43 | 190 | 216 | 110 | 372 | 1610 | 5993 |
| Spouse & elig. depend. & adoption amt. | 44 | 410 | 2338 | 230 | 1124 | 4690 | 26123 |
| CPP or QPP contributions | 45 | 4740 | 12403 | 1040 | 2677 | 26800 | 42765 |
| Employment Insurance premiums | 46 | 630 | 217 | 250 | 33 | 6010 | 2110 |
| Pension income amount | 47 | 500 | 501 | 80 | 84 | 1580 | 1538 |
| Caregiver amount | 48 | 50 | 171 | 0 | 0 | 90 | 393 |
| Disability amount | 49 | 90 | 621 | 0 | 0 | 290 | 2224 |
| Tuition and education amounts | 50 | 780 | 4198 | 60 | 270 | 2410 | 8918 |
| Interest paid on student loans | 51 | 130 | 97 | 0 | 0 | 780 | 378 |
| Amounts transferred from spouse | 52 | 110 | 260 | 30 | 157 | 620 | 2821 |
| Allowable amt. of med. expenses | 53 | 780 | 1974 | 260 | 280 | 6760 | 10104 |
| Total tax credits | 54 | 5580 | 9787 | 1490 | 2452 | 34930 | 57963 |
| Charitable donations & gov. gifts | 55 | 3010 | 12347 | 570 | 2791 | 8990 | 21616 |
| Cultural and ecological gifts | 56 | 30 | 816 | 0 | 0 | 180 | 3961 |
| Donations & gifts | 57 | 3010 | 3742 | 570 | 797 | 8830 | 7212 |
| Total non-refundable tax credits | 58 | 5580 | 13530 | 1490 | 3249 | 34930 | 65175 |
| Basic federal tax | 59 | 4620 | 88683 | 1170 | 9017 | 20770 | 81284 |
| Fed. dividend tax credit | 60 | 1530 | 1140 | 140 | 20 | 3800 | 931 |
| CPP contrib. on self-employ. earning | 61 | 4520 | 11857 | 1010 | 2529 | 24710 | 38209 |
| Net federal tax | 62 | 4610 | 87759 | 1170 | 9003 | 20500 | 80653 |
| Net provincial tax | 63 | 4730 | 57131 | 1300 | 6256 | 20400 | 56750 |
| Total tax payable | 64 | 5210 | 157410 | 1300 | 17813 | 28370 | 176069 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 15540 | 0 | 92490 | 0 | 572290 | 0 |
| Number of non-taxable returns | 2 | 9540 | 0 | 64730 | 0 | 278220 | 0 |
| Total number of returns | 3 | 25080 | 0 | 157220 | 0 | 850510 | 0 |
| Employment income | 4 | 6010 | 132460 | 11840 | 85280 | 538160 | 17400456 |
| Commissions (from employment) | 5 | 140 | 16362 | 300 | 8424 | 13180 | 270083 |
| Other employment income | 6 | 1030 | 5539 | 15710 | 14996 | 80200 | 300969 |
| Old Age Security pension | 7 | 7940 | 42289 | 125410 | 694100 | 152980 | 826571 |
| CPP or QPP benefits | 8 | 10130 | 53854 | 144920 | 899785 | 193510 | 1123932 |
| Other pensions or superannuation | 9 | 2710 | 31845 | 83290 | 1336066 | 98970 | 1532965 |
| Employment Insurance benefits | 10 | 160 | 483 | 1080 | 3393 | 66200 | 323480 |
| Taxable amount of dividends | 11 | 13750 | 306541 | 33170 | 39558 | 120810 | 489130 |
| interest & other invest. income | 12 | 20430 | 154675 | 91180 | 166273 | 261090 | 468587 |
| Annuity income | 13 | 4940 | 54349 | 59700 | 416624 | 72470 | 539378 |
| Net rental income | 14 | 6240 | 50160 | 4420 | 5862 | 26430 | 73032 |
| Taxable capital gains | 15 | 10520 | 241704 | 22970 | 43156 | 82900 | 415030 |
| RRSP income | 16 | 1840 | 11277 | 8560 | 46414 | 59750 | 285047 |
| Net business income | 17 | 1760 | 7791 | 5240 | 3950 | 63000 | 640257 |
| Net professional income | 18 | 270 | 12841 | 540 | 2419 | 9930 | 469275 |
| Net commission income | 19 | 90 | 135 | 30 | 233 | 3150 | 51586 |
| Net farming income | 20 | 1370 | -130 | 2520 | -9121 | 36430 | 125951 |
| Net fishing income | 21 | 0 | 0 | 40 | -129 | 1830 | 4369 |
| Tax-exempt income | 22 | 1100 | 5169 | 52410 | 159151 | 117610 | 591500 |
| Other income | 23 | 9400 | 37971 | 33540 | 57790 | 140260 | 523460 |
| Total income assessed | 24 | 25080 | 1165313 | 157220 | 3974224 | 809090 | 26455056 |
| RPP deduction | 25 | 940 | 1711 | 2460 | 1947 | 187900 | 431590 |
| RRSP contributions | 26 | 3720 | 24627 | 5460 | 25595 | 202490 | 868411 |
| Annual union, professional, or like dues | 27 | 1020 | 385 | 6710 | 3512 | 205890 | 103637 |
| Child care expenses | 28 | 410 | 1404 | 290 | 135 | 36290 | 84212 |
| Carrying charges and interest expenses | 29 | 7480 | 21331 | 47030 | 15482 | 118670 | 80961 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 580 | 284 | 230 | 88 | 47400 | 33442 |
| Other employment expenses | 31 | 400 | 2819 | 480 | 1551 | 29830 | 119527 |
| Clergy residence deduction | 32 | 0 | 0 | 190 | 1029 | 1280 | 13082 |
| Other deductions (from total income) | 33 | 2060 | 20758 | 4780 | 10225 | 30940 | 132091 |
| Total deduction before adjustment | 34 | 11310 | 73455 | 56380 | 59760 | 471960 | 1867651 |
| Social benefits repayment | 35 | 1980 | 7407 | 4310 | 9015 | 10150 | 24189 |
| Net income after adjustment | 36 | 24860 | 1085267 | 157070 | 3906445 | 805530 | 24646959 |
| Capital gains deduction | 37 | 1530 | 81940 | 80 | 3577 | 3630 | 128195 |
| Losses from other years | 38 | 2230 | 11661 | 5350 | 5543 | 17320 | 36093 |
| Additional deductions (from net income) | 39 | 1560 | 5889 | 57370 | 175247 | 138410 | 688153 |
| Total deductions (from net income) | 40 | 4830 | 99490 | 61990 | 184366 | 157310 | 852441 |
| Taxable income assessed | 41 | 24790 | 985994 | 156880 | 3722506 | 784180 | 23798606 |
| Basic personal amount | 42 | 25080 | 215818 | 157220 | 1359158 | 850510 | 7320294 |
| Age amount | 43 | 5770 | 18087 | 120200 | 435331 | 143740 | 516352 |
| Spouse & elig. depend. & adoption amt. | 44 | 790 | 3675 | 10940 | 39386 | 114290 | 680233 |
| CPP or QPP contributions | 45 | 5150 | 4029 | 5780 | 2776 | 534460 | 636610 |
| Employment Insurance premiums | 46 | 2950 | 953 | 6610 | 1784 | 487420 | 240718 |
| Pension income amount | 47 | 6250 | 5992 | 107540 | 104335 | 130890 | 127102 |
| Caregiver amount | 48 | 180 | 853 | 1120 | 3454 | 4830 | 18185 |
| Disability amount | 49 | 1230 | 8449 | 18800 | 123849 | 30080 | 205367 |
| Tuition and education amounts | 50 | 1940 | 9180 | 1180 | 4496 | 77970 | 275161 |
| Interest paid on student loans | 51 | 60 | 15 | 0 | 0 | 15400 | 8631 |
| Amounts transferred from spouse | 52 | 470 | 1867 | 17500 | 58244 | 30130 | 107047 |
| Allowable amt. of med. expenses | 53 | 4950 | 16682 | 50190 | 101116 | 118130 | 215909 |
| Total tax credits | 54 | 25080 | 42870 | 157220 | 335123 | 850510 | 1547500 |
| Charitable donations & gov. gifts | 55 | 7110 | 31560 | 56490 | 81837 | 235710 | 380393 |
| Cultural and ecological gifts | 56 | 30 | 1447 | 470 | 11004 | 1830 | 52739 |
| Donations & gifts | 57 | 7120 | 9389 | 56300 | 25582 | 233690 | 120631 |
| Total non-refundable tax credits | 58 | 25080 | 52259 | 157220 | 360705 | 850510 | 1668131 |
| Basic federal tax | 59 | 14430 | 120287 | 93660 | 271250 | 557920 | 2664782 |
| Fed. dividend tax credit | 60 | 13540 | 40864 | 31390 | 5256 | 110420 | 65148 |
| CPP contrib. on self-employ. earning | 61 | 580 | 567 | 230 | 175 | 47680 | 67155 |
| Net federal tax | 62 | 14200 | 117613 | 91760 | 270018 | 554360 | 2653991 |
| Net provincial tax | 63 | 15130 | 90815 | 83500 | 197525 | 541900 | 1890704 |
| Total tax payable | 64 | 15540 | 216550 | 92490 | 476930 | 572290 | 4636821 |
- Date modified:
- 2008-05-06