Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Manitoba

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 40 62 0 0 230 896 60 -102
$1 - $20,000 2780 7096 1580 -8811 660 4593 210 -142
$20,000 - $40,000 7070 38558 2660 -14604 710 7713 110 -181
$40,000 - $60,000 4690 31118 1670 -21107 730 11966 0 0
$60,000 - $80,000 3710 36355 980 -4698 490 12854 0 0
$80,000 - $100,000 2120 24888 550 -6059 250 2993 30 -78
$100,000 - $150,000 1830 33460 800 -4633 230 7051 20 -460
$150,000 - $200,000 820 25172 400 -4927 130 2785 30 -2131
$200,000 - $250,000 460 18823 220 -1781 50 5094 0 0
$250,000 and over 1050 123310 320 -6633 140 28937 20 -281
Total 24550 338841 9180 -73252 3610 84882 470 -3376
Major source of income
Employment 8660 82024 4820 -25817 1500 30473 140 -703
Self-employed 2260 23422 910 -4560 1170 7472 50 -2164
Investment 4770 196181 1060 -12624 710 42964 40 -289
Pension 8860 37214 2400 -30251 230 3974 240 -220
Total 24550 338841 9180 -73252 3610 84882 470 -3376

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 60 0 120 -120 0 0 390 4206
$20,000 - $40,000 80 87 10 -9 120 1803 300 6787
$40,000 - $60,000 100 52 130 -132 370 20883 220 20309
$60,000 - $80,000 50 856 70 -282 180 4899 140 5285
$80,000 - $100,000 60 399 40 -95 210 8485 110 10057
$100,000 - $150,000 80 1754 40 -45 180 16316 230 24949
$150,000 - $200,000 20 289 10 -1 100 15268 60 18931
$200,000 - $250,000 30 15 0 0 60 9623 50 5696
$250,000 and over 80 1479 70 -471 210 116042 50 17303
Total 550 4932 490 -1155 1430 193320 1550 113524
Major source of income
Employment 150 224 140 -536 800 34893 250 6410
Self-employed 30 310 50 -92 50 471 600 18732
Investment 360 4398 300 -522 510 157857 700 88382
Pension 0 0 0 0 70 98 0 0
Total 550 4932 490 -1155 1430 193320 1550 113524

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 40 34 0 0 0 0 0 0
$1 - $20,000 870 511 0 0 90 17 0 0
$20,000 - $40,000 1630 593 0 0 0 0 0 0
$40,000 - $60,000 2040 2497 530 -1570 200 414 0 0
$60,000 - $80,000 1650 4337 80 -1 300 3943 0 0
$80,000 - $100,000 770 3010 90 -60 90 817 0 0
$100,000 - $150,000 970 5910 130 -889 70 1573 0 0
$150,000 - $200,000 440 3010 30 -113 20 10 0 0
$200,000 - $250,000 230 984 30 -5 30 1701 0 0
$250,000 and over 640 16120 40 -257 60 5884 0 0
Total 9260 37006 930 -2901 850 14359 0 0
Major source of income
Employment 6030 18391 710 -2016 410 4850 0 0
Self-employed 850 3718 50 -160 150 2185 0 0
Investment 1110 13274 40 -91 50 5204 0 0
Pension 1270 1623 140 -634 250 2120 0 0
Total 9260 37006 930 -2901 850 14359 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ # with gain $ with gain # with loss $ with loss # $
Loss and nil 0 0 260 990 20 -100 340 -2365
$1 - $20,000 290 2225 4970 18630 1870 -9059 5820 8494
$20,000 - $40,000 190 2205 9530 57605 2650 -14652 7720 14050
$40,000 - $60,000 230 -10985 7790 76212 2080 -22765 5540 8628
$60,000 - $80,000 130 4688 5630 72958 1120 -4721 3610 2015
$80,000 - $100,000 60 606 3210 51050 570 -6089 1480 4584
$100,000 - $150,000 70 3882 2900 94226 830 -5360 970 4361
$150,000 - $200,000 110 -3824 1260 61356 390 -6887 550 2055
$200,000 - $250,000 0 0 670 41161 220 -1009 320 4596
$250,000 and over 60 -5868 1530 301472 260 -6041 540 15936
Total 1130 -7069 37730 775659 10010 -76682 26880 62353
Major source of income
Employment 80 -3142 15650 171923 5300 -26989 14100 -53
Self-employed 40 880 4660 56540 950 -6344 3210 9861
Investment 520 -8978 7110 498200 1050 -12444 6260 48023
Pension 480 4172 10310 48996 2720 -30905 3310 4522
Total 1130 -7069 37730 775659 10010 -76682 26880 62353

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 360 590
$20,000 - $40,000 440 3679
$40,000 - $60,000 680 14611
$60,000 - $80,000 240 6290
$80,000 - $100,000 320 10984
$100,000 - $150,000 450 24650
$150,000 - $200,000 160 17921
$200,000 - $250,000 90 10360
$250,000 and over 250 44641
Total 3000 133726
Major source of income
Employment 850 16402
Self-employed 690 21171
Investment 1410 96130
Pension 40 23
Total 3000 133726
Date modified:
2009-06-01