Appendix D – Daily Meal Rates at Locations Abroad
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Appendix D – Daily Meal Rates at Locations Abroad
Daily Meal Rates at Locations Abroad
- Private non-commercial accommodation
- Meals
- Incidental expenses
Effective Date: October 1, 2005
* Reasonable and justifiable expenses. Receipts required.
Private non-commercial accommodation allowance: $50 CAN
The incidental expense allowance shall be paid to CCRA travellers at the following rates for commercial, private non-commercial, government, and institutional accommodation:
(i) 32% of the meal total when the three meal allowances are listed in the table below:
(ii) 40% of the meal total when only lunch and dinner meal allowances are listed in the table below:
(iii) 40% of actual and reasonable expenses for meals as per Section 4.4.4.
Search countries alphabetically:
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bonaire (Kingdom of the Netherlands)
- Bosnia
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Colombia
- Comoros
- Congo
- Congo, Dem. Republic of
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- East Timor
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Faeroe Islands
- Falkland Islands
- Fiji
- Finland
- France
- French Guiana
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea (Republic of)
- Korea (Dem. People's Republic of)
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mexico
- Micronesia
- Moldova
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar (Burma)
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Northern Ireland
- Norway
- Oman
- Pakistan
- Panama
- Papua
- Paraguay
- Peru
- Philippines
- Pitcairn Islands
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Mozambique
- Myanmar (Burma)
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Northern Ireland
- Norway
- Oman
- Pakistan
- Panama
- Papua
- Paraguay
- Peru
- Philippines
- Pitcairn Islands
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russia
- Rwanda
- Samoa
- San Marino
- Sao Tomé and Principe
- Saudi Arabia
- Senegal
- Serbia and Montenegro
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- Spain
- Sri Lanka
- St. Helena
- St. Kitts & Nevis
- St. Lucia
- St. Pierre et Miquelon Islands
- St. Vincent
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Virgin Islands
- Yemen
- Zambia
- Zimbabwe
| Country City |
Meal Rate | Incidental Amount | GRAND TOTAL (taxes included) |
|||
|---|---|---|---|---|---|---|
| Breakfast | Lunch | Dinner | Total Meals | |||
| Afghanistan - Currency: dollar (US) | ||||||
| Kabul | * | 14.00 | 20.00 | 34.00 | 13.60 | 47.60 |
| Other | * | 11.20 | 16.00 | 27.20 | 10.88 | 38.08 |
| Albania - Currency: dollar (US) | ||||||
| Tiranë | * | 14.00 | 16.00 | 30.00 | 12.00 | 42.00 |
| Other | * | 11.20 | 12.80 | 24.00 | 9.60 | 33.60 |
| Algeria - Currency: dollar (CDN) | ||||||
| Algiers | 16.00 | 37.00 | 42.00 | 95.00 | 30.40 | 125.40 |
| Other | 12.80 | 29.60 | 33.60 | 76.00 | 24.32 | 100.32 |
| Andorra - Currency: euro. NOTE: One rate for country | ||||||
| Andorra la Vella | * | * | * | * | 40.00% | * |
| Angola - Currency: dollar (CDN) | ||||||
| Luanda | * | 50.00 | 65.00 | 115.00 | 46.00 | 161.00 |
| Other | * | 40.00 | 52.00 | 92.00 | 36.80 | 128.80 |
| Anguilla - Currency: dollar (US). NOTE: One rate for country | ||||||
| The Valley | 12.00 | 25.00 | 45.00 | 82.00 | 26.24 | 108.24 |
| Antigua and Barbuda - Currency: dollar (US). NOTE: One rate for country | ||||||
| St. John's | 13.00 | 25.00 | 42.00 | 80.00 | 25.60 | 105.60 |
| Argentina - Currency: peso | ||||||
| Buenos Aires | * | 27.00 | 43.00 | 70.00 | 28.00 | 98.00 |
| Other | * | 21.60 | 34.40 | 56.00 | 22.40 | 78.40 |
| Armenia - Currency: dollar (US). NOTE: One rate for country | ||||||
| Yerevan | 6.00 | 7.00 | 16.00 | 29.00 | 9.28 | 38.28 |
| Aruba - Currency: dollar (US). NOTE: One rate for country | ||||||
| Oranjestad | 6.00 | 15.00 | 25.00 | 46.00 | 14.72 | 60.72 |
| Australia - Currency: dollar (A) | ||||||
| Adelaide | 26.00 | 28.00 | 42.00 | 96.00 | 30.72 | 126.72 |
| Brisbane | 21.00 | 37.00 | 49.00 | 107.00 | 34.24 | 141.24 |
| Canberra | 25.00 | 29.00 | 41.00 | 95.00 | 30.40 | 125.40 |
| Hobart | 17.00 | 33.00 | 41.00 | 91.00 | 29.12 | 120.12 |
| Melbourne | 23.00 | 31.00 | 48.00 | 102.00 | 32.64 | 134.64 |
| Perth | 24.00 | 35.00 | 51.00 | 110.00 | 35.20 | 145.20 |
| Sydney | 12.00 | 39.00 | 63.00 | 114.00 | 36.48 | 150.48 |
| Other | 20.00 | 23.20 | 32.80 | 76.00 | 24.32 | 100.32 |
| Austria - Currency: euro | ||||||
| Graz | * | 21.00 | 28.00 | 49.00 | 19.60 | 68.60 |
| Saltzburg | * | 22.00 | 33.00 | 55.00 | 22.00 | 77.00 |
| Vienna | 9.00 | 18.00 | 24.00 | 51.00 | 16.32 | 67.32 |
| Other | 7.20 | 14.40 | 19.20 | 40.80 | 13.06 | 53.86 |
| Azerbaijan - Currency: dollar (US). NOTE: One rate for country | ||||||
| Baku | 14.00 | 15.00 | 21.00 | 50.00 | 16.00 | 66.00 |
| Bahamas - Currency: dollar (US). NOTE: One rate for country | ||||||
| Nassau | 10.00 | 24.00 | 40.00 | 74.00 | 23.68 | 97.68 |
| Bahrain - Currency: dinar (B). NOTE: One rate for country | ||||||
| Manama | 7.00 | 8.00 | 11.50 | 26.50 | 8.48 | 34.98 |
| Bangladesh - Currency: taka | ||||||
| Dhaka | 600.00 | 650.00 | 800.00 | 2050.00 | 656.00 | 2706.00 |
| Other | 480.00 | 520.00 | 640.00 | 1640.00 | 524.80 | 2164.80 |
| Barbados - Currency: dollar (BDS). NOTE: One rate for country | ||||||
| Bridgetown | 21.00 | 47.00 | 60.00 | 128.00 | 40.96 | 168.96 |
| Belarus - Currency: dollar (US). NOTE: One rate for country | ||||||
| Minsk | 2.00 | 6.50 | 13.00 | 21.50 | 6.88 | 28.38 |
| Belgium - Currency: euro | ||||||
| Brussels | * | 20.00 | 29.00 | 49.00 | 19.60 | 68.60 |
| Other | * | 16.00 | 23.20 | 39.20 | 15.68 | 54.88 |
| Belize - Currency: dollar (BZ) | ||||||
| Belize City | 30.00 | 90.00 | 130.00 | 250.00 | 80.00 | 330.00 |
| Other | 24.00 | 72.00 | 104.00 | 200.00 | 64.00 | 264.00 |
| Benin - Currency: franc (CFA) | ||||||
| Cotonou | 7000 | 8000 | 12000 | 27000 | 8640 | 35640 |
| Other | 5600 | 6400 | 9600 | 21600 | 6912 | 28512 |
| Bermuda - Currency: dollar (US). NOTE: One rate for country | ||||||
| Hamilton | 18.00 | 24.00 | 37.00 | 79.00 | 25.28 | 104.28 |
| Bhutan - Currency: ngultrum. NOTE: One rate for country | ||||||
| Thimphu | 160.00 | 260.00 | 330.00 | 750.00 | 240.00 | 990.00 |
| Bolivia -Currency: dollar (US) | ||||||
| La Paz | 7.50 | 10.00 | 11.50 | 29.00 | 9.28 | 38.28 |
| Other | 6.00 | 8.00 | 9.20 | 23.20 | 7.42 | 30.62 |
| Bonaire (Kingdom of the Netherlands): Currency; Netherlands Antilles guilder | ||||||
| Kralendijk | * | * | * | * | 40% | * |
| Bosnia-Herzegovina - Currency: euro | ||||||
| Sarajevo | * | 16.00 | 26.00 | 42.00 | 16.80 | 58.80 |
| Other | * | 12.80 | 20.80 | 33.60 | 13.44 | 47.04 |
| Botswana - Currency: pula | ||||||
| Gaborone | 57.00 | 80.00 | 100.00 | 237.00 | 75.84 | 312.84 |
| Other | 45.60 | 64.00 | 80.00 | 189.60 | 60.67 | 250.27 |
| Brazil - Currency: dollar (US) | ||||||
| Brasilia | 10.00 | 19.00 | 21.00 | 50.00 | 16.00 | 66.00 |
| Rio de Janeiro | 10.00 | 21.00 | 29.00 | 60.00 | 19.20 | 79.20 |
| Sao Paulo | 13.00 | 18.00 | 28.00 | 59.00 | 18.88 | 77.88 |
| Other | 8.00 | 15.20 | 16.80 | 40.00 | 12.80 | 52.80 |
| Brunei - Currency: dollar (B). NOTE: One rate for country | ||||||
| Bandar Seri Begawan | 15.00 | 27.00 | 42.00 | 84.00 | 26.88 | 110.88 |
| Bulgaria - Currency: dollar (US) | ||||||
| Sofia | * | 19.00 | 27.00 | 46.00 | 18.40 | 64.40 |
| Other | * | 15.20 | 21.60 | 36.80 | 14.72 | 51.52 |
| Burkina Faso - Currency: franc (CFA) | ||||||
| Ouagadougou | 6800 | 9300 | 10500 | 26600 | 8512 | 35112 |
| Other | 5440.00 | 7440.00 | 78400.00 | 21280.00 | 6809.60 | 28089.60 |
| Burundi - Currency: franc (BU) | ||||||
| Bujumbura | 7600.00 | 15300.00 | 18300.00 | 41200.00 | 13184.00 | 54384.00 |
| Other | 6080.00 | 12240.00 | 14640.00 | 32960.00 | 10547.20 | 43507.20 |
| Cambodia - Currency: dollar (US) | ||||||
| Phnom Phen | 9.50 | 14.00 | 21.00 | 44.50 | 14.24 | 58.74 |
| Other | 7.60 | 11.20 | 16.80 | 35.60 | 11.39 | 46.99 |
| Cameroon - Currency: franc (CFA) | ||||||
| Douala | 5900.00 | 10500.00 | 15800.00 | 32200.00 | 10304.00 | 42504.00 |
| Yaoundé | 6850.00 | 10050.00 | 11800.00 | 28700.00 | 9184.00 | 37884.00 |
| Other | 5480.00 | 8040.00 | 9440.00 | 22960.00 | 7347.20 | 30307.20 |
| Cape Verde - Currency: escudo | ||||||
| Praia | * | 1100 | 1500 | 2600 | 1040 | 3640 |
| Other | * | 880 | 1200 | 2080 | 832 | 2912 |
| Cayman Islands - Currency: dollar (CI). NOTE: One rate for country | ||||||
| George Town | 12.00 | 21.00 | 35.00 | 68.00 | 21.76 | 89.76 |
| Central African Republic - Currency: franc (CFA) | ||||||
| Bangui | 5000.00 | 5500.00 | 9150.00 | 19650.00 | 6288.00 | 25938.00 |
| Other | 4000.00 | 4400.00 | 7320.00 | 15720.00 | 5030.40 | 20750.40 |
| Chad - Currency: franc (CFA). NOTE: One rate for country | ||||||
| N'Djamena | 4000 | 9000 | 11000 | 24000 | 7680 | 31680 |
| Chile - Currency: peso (C) | ||||||
| Santiago | 7000.00 | 12600.00 | 16200.00 | 35800.00 | 11456.00 | 47256.00 |
| Other | 5600.00 | 10080.00 | 12960.00 | 28640.00 | 9164.80 | 37804.80 |
| China - Currency: renminbi | ||||||
| Beijing | * | 120.00 | 190.00 | 310.00 | 124.00 | 434.00 |
| Guangzhou (Canton) | 90.00 | 150.00 | 250.00 | 490.00 | 156.80 | 646.80 |
| Lhasa | * | 96.00 | 152.00 | 248.00 | 99.20 | 347.20 |
| Shanghai | 165.00 | 190.00 | 225.00 | 580.00 | 185.60 | 765.60 |
| Other | * | 96.00 | 152.00 | 248.00 | 99.20 | 347.20 |
| Christmas Island - Currency: dollar (A). NOTE: One rate for country | ||||||
| Flying Fish Cove | * | * | * | * | 40.00% | * |
| Colombia - Currency: dollar (US) | ||||||
| Bogota | 10.00 | 14.00 | 19.00 | 43.00 | 13.76 | 56.76 |
| Cali | 8.00 | 18.00 | 24.00 | 50.00 | 16.00 | 66.00 |
| Cartagena | 8.00 | 16.00 | 19.00 | 43.00 | 13.76 | 56.76 |
| Medellïn | 8.00 | 18.00 | 20.00 | 46.00 | 14.72 | 60.72 |
| Other | 8.00 | 11.20 | 15.20 | 34.40 | 11.01 | 45.41 |
| Comoros - Currency: comoros franc. NOTE: One rate for country | ||||||
| Moroni | * | * | * | * | 40.00% | * |
| Congo - Currency: franc (CFA) | ||||||
| Brazzaville | 9900.00 | 10100.00 | 14400.00 | 34400.00 | 11008.00 | 45408.00 |
| Other | 7920.00 | 8080.00 | 11520.00 | 27520.00 | 8806.40 | 36326.40 |
| Congo, Dem. Republic of - Currency: dollar (US) | ||||||
| Kinshasa | 16.00 | 36.00 | 45.00 | 97.00 | 31.04 | 128.04 |
| Other | 12.80 | 28.80 | 36.00 | 77.60 | 24.83 | 102.43 |
| Cook Islands - Currency: dollar (NZ). NOTE: One rate for country | ||||||
| Avarua | * | * | * | * | 40.00% | * |
| Costa Rica - Currency: colon | ||||||
| San José | 2400.00 | 6500.00 | 10300.00 | 19200.00 | 6144.00 | 25344.00 |
| Other | 1920.00 | 5200.00 | 8240.00 | 15360.00 | 4915.20 | 20275.20 |
| Côte d'Ivoire - Currency: franc (CFA) | ||||||
| Abidjan | 6000 | 12000 | 18000 | 36000 | 11520 | 47520 |
| Other | 4800 | 9600 | 14400 | 28800 | 9216 | 38016 |
| Croatia - Currency: euro | ||||||
| Zagreb | * | 22.00 | 27.00 | 49.00 | 19.60 | 68.60 |
| Other | * | 17.60 | 21.60 | 39.20 | 15.68 | 54.88 |
| Cuba - Currency: dollar (US). NOTE: One rate for country | ||||||
| Havana | 13.00 | 18.00 | 22.00 | 53.00 | 16.96 | 69.96 |
| Cyprus - Currency: pound (C). NOTE: One rate for country | ||||||
| Nicosia | * | 11.00 | 14.00 | 25.00 | 10.00 | 35.00 |
| Czech Republic - Currency: koruna | ||||||
| Prague | * | 445.00 | 555.00 | 1000.00 | 400.00 | 1400.00 |
| Other | * | 356.00 | 444.00 | 800.00 | 320.00 | 1120.00 |
| Denmark - Currency: krone | ||||||
| Copenhagen | * | 200.00 | 310.00 | 510.00 | 204.00 | 714.00 |
| Other | * | 160.00 | 248.00 | 408.00 | 163.20 | 571.20 |
| Djibouti - Currency: franc (DF). NOTE: One rate for country | ||||||
| Djibouti | * | 4000 | 4800 | 8800 | 3520 | 12320 |
| Dominica - Currency: dollar (EC). NOTE: One rate for country | ||||||
| Roseau | 19.00 | 56.00 | 58.00 | 133.00 | 42.56 | 175.56 |
| Dominican Republic - Currency: pesos (RD). NOTE: One rate for country | ||||||
| Santo Domingo | 390.00 | 730.00 | 990.00 | 2110.00 | 675.20 | 2785.20 |
| East Timor - Currency: dollar (US). NOTE: One rate for country | ||||||
| Dili | 9.00 | 19.00 | 26.00 | 54.00 | 17.28 | 71.28 |
| Ecuador - Currency: dollar (US) | ||||||
| Guayaquil | 12.00 | 15.00 | 27.00 | 54.00 | 17.28 | 71.28 |
| Quito | 16.00 | 20.00 | 25.00 | 61.00 | 19.52 | 80.52 |
| Other | 12.80 | 16.00 | 20.00 | 48.80 | 15.62 | 64.42 |
| Egypt - Currency: pound (E) | ||||||
| Cairo | 55.00 | 71.00 | 107.00 | 233.00 | 74.56 | 307.56 |
| Other | 44.00 | 56.80 | 85.60 | 186.40 | 59.65 | 246.05 |
| El Salvador - Currency: dollar (US). NOTE: One rate for country | ||||||
| San Salvador | 11.00 | 15.00 | 22.00 | 48.00 | 15.36 | 63.36 |
| Equatorial Guinea - Currency: franc (CFA). NOTE: One rate for country | ||||||
| Malabo | * | * | * | * | 40.00% | * |
| Eritrea - Currency: nakfa | ||||||
| Asmara | 122.00 | 169.00 | 219.00 | 510.00 | 163.20 | 673.20 |
| Other | 97.60 | 135.20 | 175.20 | 408.00 | 130.56 | 538.56 |
| Estonia - Currency: kroon | ||||||
| Tallinn | 165.00 | 245.00 | 325.00 | 735.00 | 235.20 | 970.20 |
| Other | 132.00 | 196.00 | 260.00 | 588.00 | 188.16 | 776.16 |
| Ethiopia - Currency: birr | ||||||
| Addis Ababa | * | 100.00 | 165.00 | 265.00 | 106.00 | 371.00 |
| Other | * | 80.00 | 132.00 | 212.00 | 84.80 | 296.80 |
| Faeroe Islands - Currency: krone (D). NOTE: One rate for country | ||||||
| Tórshavn | * | * | * | * | 40.00% | * |
| Falkland Islands - Currency: pound. NOTE: One rate for country | ||||||
| Stanley | * | * | * | * | 40.00% | * |
| Fiji - Currency: dollar (Fiji). NOTE: One rate for country | ||||||
| Suva | 14.00 | 21.00 | 36.00 | 71.00 | 22.72 | 93.72 |
| Finland - Currency: euro | ||||||
| Helsinki | * | 24.00 | 46.00 | 70.00 | 28.00 | 98.00 |
| Other | * | 19.20 | 36.80 | 56.00 | 22.40 | 78.40 |
| France - Currency: euro | ||||||
| Nantes | 4.50 | 14.00 | 19.00 | 37.50 | 12.00 | 49.50 |
| Paris | 12.00 | 23.00 | 31.00 | 66.00 | 21.12 | 87.12 |
| Other | 9.60 | 18.40 | 24.80 | 52.80 | 16.90 | 69.70 |
| French Guiana - Currency: euro. NOTE: One rate for country | ||||||
| Cayenne | * | * | * | * | 40.00% | * |
| Gabon -Currency: franc (CFA) | ||||||
| Libreville | 7000 | 14000 | 18000 | 39000 | 12480 | 51480 |
| Other | 5600 | 11200 | 14400 | 31200 | 9984 | 41184 |
| Gambia - Currency: dalasis. NOTE: One rate for country | ||||||
| Banjul | * | 200.00 | 240.00 | 440.00 | 176.00 | 616.00 |
| Georgia - Currency: dollar (US) | ||||||
| Tbilisi | 6.00 | 10.00 | 20.00 | 36.00 | 11.52 | 47.52 |
| Other | 4.80 | 8.00 | 16.00 | 28.80 | 9.22 | 38.02 |
| Germany - Currency: euro | ||||||
| Berlin | 15.00 | 18.00 | 31.00 | 64.00 | 20.48 | 84.48 |
| Düsseldorf | 16.00 | 23.00 | 31.00 | 70.00 | 22.40 | 92.40 |
| Frankfurt | 15.00 | 19.00 | 29.00 | 63.00 | 20.16 | 83.16 |
| Hamburg | 15.00 | 17.00 | 24.00 | 56.00 | 17.92 | 73.92 |
| Munich | 15.00 | 21.00 | 28.00 | 64.00 | 20.48 | 84.48 |
| Other | 12.00 | 14.40 | 24.80 | 51.20 | 16.38 | 67.58 |
| Ghana - Currency: cedi | ||||||
| Accra | * | 240000 | 280000 | 520000 | 208000 | 728000 |
| Other | * | 192000 | 224000 | 416000 | 166400 | 582400 |
| Gibraltar - Currency: pound. NOTE: One rate for country | ||||||
| Gibraltar | * | * | * | * | 40.00% | * |
| Greece - Currency: euro | ||||||
| Athens | 19.00 | 20.00 | 28.00 | 67.00 | 21.44 | 88.44 |
| Other | 15.20 | 16.00 | 22.40 | 53.60 | 17.15 | 70.75 |
| Greenland - Currency: dollar (US) | ||||||
| Nuuk | * | 30.00 | 54.00 | 84.00 | 33.60 | 117.60 |
| Thule | * | 14.00 | 21.00 | 35.00 | 14.00 | 49.00 |
| Other | * | 24.00 | 43.20 | 67.20 | 26.88 | 94.08 |
| Grenada - Currency: dollar (EC). NOTE: One rate for country | ||||||
| Saint George's | 30.00 | 42.00 | 75.00 | 147.00 | 47.04 | 194.04 |
| Guadeloupe - Currency: euro. NOTE: One rate for country | ||||||
| Basse-Terre | * | * | * | * | 40.00% | * |
| Guam - Currency: dollar (US). NOTE: One rate for country | ||||||
| Agaña | * | * | * | * | 40.00% | * |
| Guatemala - Currency: quetzal | ||||||
| Guatemala City | 65.00 | 100.00 | 160.00 | 325.00 | 104.00 | 429.00 |
| Other | 52.00 | 80.00 | 128.00 | 260.00 | 83.20 | 343.20 |
| Guinea - Currency: franc (G) | ||||||
| Conakry | 20000 | 29000 | 36000 | 85000 | 27200 | 112200 |
| Other | 16000 | 23200 | 28800 | 68000 | 21760 | 89760 |
| Guinea-Bissau - Currency: dollar (CDN). NOTE: One rate for country | ||||||
| Bissau | 5.00 | 12.00 | 18.00 | 35.00 | 11.20 | 46.20 |
| Guyana - Currency: dollar (G). NOTE: One rate for country | ||||||
| Georgetown | 1300.00 | 2200.00 | 3200.00 | 6700.00 | 2144.00 | 8844.00 |
| Haiti - Currency: dollar (US) | ||||||
| Port-au-Prince | 10.00 | 25.00 | 33.00 | 68.00 | 21.76 | 89.76 |
| Other | 8.00 | 20.00 | 26.40 | 54.40 | 17.41 | 71.81 |
| Honduras - Currency: lempira | ||||||
| San Pedro Sula | 95.00 | 240.00 | 350.00 | 685.00 | 219.20 | 904.20 |
| Tegucigalpa | 135.00 | 250.00 | 335.00 | 720.00 | 230.40 | 950.40 |
| Other | 108.00 | 200.00 | 268.00 | 576.00 | 184.32 | 760.32 |
| Hong Kong - Currency: dollar (HK). NOTE: One rate for country | ||||||
| Hong Kong | 170.00 | 190.00 | 275.00 | 635.00 | 203.20 | 838.20 |
| Hungary - Currency: dollar (CDN) | ||||||
| Budapest | * | 18.00 | 31.00 | 49.00 | 19.60 | 68.60 |
| Other | * | 14.40 | 24.80 | 39.20 | 15.68 | 54.88 |
| Iceland - Currency: krona (l) | ||||||
| Keflavik | * | 1300 | 2700 | 4000 | 1600 | 5600 |
| Reykjavik | 1400 | 1900 | 3200 | 6500 | 2080 | 8580 |
| Other | 1120 | 1520 | 2560 | 5200 | 1664 | 6864 |
| India - Currency: rupee (IN) | ||||||
| Chandigarh | 200.00 | 300.00 | 400.00 | 900.00 | 288.00 | 1188.00 |
| Kolkata (Calcutta) | 500.00 | 700.00 | 940.00 | 2140.00 | 684.80 | 2824.80 |
| Mumbai (Bombay) | * | 850.00 | 1000.00 | 1850.00 | 740.00 | 2590.00 |
| New Delhi | 450.00 | 800.00 | 900.00 | 2150.00 | 688.00 | 2838.00 |
| Other | 360.00 | 640.00 | 720.00 | 1720.00 | 550.40 | 2270.40 |
| Indonesia - Currency: dollar (US) | ||||||
| Denpasar (Bali) | 11.00 | 11.00 | 14.00 | 36.00 | 11.52 | 47.52 |
| Jakarta | * | 14.00 | 18.00 | 32.00 | 12.80 | 44.80 |
| Other | * | 11.20 | 14.40 | 25.60 | 10.24 | 35.84 |
| Iran - Currency: rial | ||||||
| Tehran | * | 51000 | 104000 | 155000 | 62000 | 217000 |
| Other | * | 40800 | 83200 | 124000 | 49600 | 173600 |
| Iraq - Currency: dinar (l). NOTE: One rate for country | ||||||
| Baghdad | * | * | * | * | 40.00% | * |
| Ireland - Currency: euro | ||||||
| Dublin | 18.00 | 26.00 | 36.00 | 80.00 | 25.60 | 105.60 |
| Other | 14.40 | 20.80 | 28.80 | 64.00 | 20.48 | 84.48 |
| Israel - Currency: dollar (US). NOTE: One rate for country | ||||||
| Tel Aviv | 9.00 | 22.00 | 31.00 | 62.00 | 19.84 | 81.84 |
| Italy - Currency: euro | ||||||
| Milan | 26.00 | 17.00 | 25.00 | 68.00 | 21.76 | 89.76 |
| Naples | * | 18.00 | 28.00 | 46.00 | 18.40 | 64.40 |
| Rome | * | 15.00 | 30.00 | 45.00 | 18.00 | 63.00 |
| Venice | * | 25.00 | 34.00 | 59.00 | 23.60 | 82.60 |
| Other | * | 12.00 | 24.00 | 36.00 | 14.40 | 50.40 |
| Jamaica - Currency: dollar (CDN). NOTE: One rate for country | ||||||
| Kingston | 14.00 | 13.00 | 30.00 | 57.00 | 18.24 | 75.24 |
| Japan - Currency: yen | ||||||
| Nagoya | 2000.00 | 3700.00 | 7900.00 | 13600.00 | 4352.00 | 17952.00 |
| Osaka | 2400.00 | 3600.00 | 7100.00 | 13100.00 | 4192.00 | 17292.00 |
| Tokyo | 2500.00 | 3000.00 | 7500.00 | 13000.00 | 4160.00 | 17160.00 |
| Other | 2000.00 | 2400.00 | 6000.00 | 10400.00 | 3328.00 | 13728.00 |
| Jordan - Currency: dinar (J) | ||||||
| Amman | * | 14.00 | 20.00 | 34.00 | 13.60 | 47.60 |
| Other | * | 11.20 | 16.00 | 27.20 | 10.88 | 38.08 |
| Kazakhstan - Currency: dollar (US) | ||||||
| Almaty | 30.00 | 35.00 | 55.00 | 120.00 | 38.40 | 158.40 |
| Other | 24.00 | 28.00 | 44.00 | 96.00 | 30.72 | 126.72 |
| Kenya - Currency: shilling (K) | ||||||
| Nairobi | 860.00 | 1400.00 | 1900.00 | 4160.00 | 1331.20 | 5491.20 |
| Other | 688.00 | 1120.00 | 1520.00 | 3328.00 | 1064.96 | 4392.96 |
| Kiribati - Currency: dollar (A). NOTE: One rate for country | ||||||
| Tarawa | * | * | * | * | 40.00% | * |
| Korea (Republic of) - Currency: won (South Korea) | ||||||
| Seoul | 22000 | 35000 | 49000 | 106000 | 33920 | 139920 |
| Other | 17600 | 28000 | 39200 | 84800 | 27136 | 111936 |
| Korea (Dem. People's Republic of) - Currency: won (North Korea). NOTE: One rate for country | ||||||
| Pyongyang | * | * | * | * | 40.00% | * |
| Kosovo - (See Serbia and Montenegro) | ||||||
| Kuwait - Currency: dinar (K). NOTE: One rate for country | ||||||
| Kuwait City | * | 5.00 | 8.00 | 13.00 | 5.20 | 18.20 |
| Kyrgyzstan - Currency: dollar (US). NOTE: One rate for country | ||||||
| Bishkek | 6.00 | 12.00 | 14.00 | 32.00 | 10.24 | 42.24 |
| Laos - Currency: dollar (US) | ||||||
| Vientiane | * | 9.00 | 11.00 | 20.00 | 8.00 | 28.00 |
| Other | * | 7.20 | 8.80 | 16.00 | 6.40 | 22.40 |
| Latvia - Currency: lats | ||||||
| Riga | 6.00 | 9.00 | 14.00 | 29.00 | 9.28 | 38.28 |
| Other | 4.80 | 7.20 | 11.20 | 23.20 | 7.42 | 30.62 |
| Lebanon - Currency: dollar (US) | ||||||
| Beirut | * | 19.00 | 31.00 | 50.00 | 20.00 | 70.00 |
| Other | * | 15.20 | 24.80 | 40.00 | 16.00 | 56.00 |
| Lesotho - Currency: moloti | ||||||
| Maseru | 67.00 | 76.00 | 79.00 | 222.00 | 71.04 | 293.04 |
| Other | 53.60 | 60.80 | 63.20 | 177.60 | 56.83 | 234.43 |
| Liberia - Currency: dollar (US). NOTE: One rate for country | ||||||
| Monrovia | * | 23.00 | 28.00 | 51.00 | 20.40 | 71.40 |
| Libya - Currency: dinar (L) | ||||||
| Tripoli | * | 13.00 | 27.00 | 40.00 | 16.00 | 56.00 |
| Other | * | 10.40 | 21.60 | 32.00 | 12.80 | 44.80 |
| Liechtenstein - Currency: franc (SW). NOTE: One rate for country | ||||||
