Final Table 4A: Taxable returns by age and sex, Manitoba
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 4A: Taxable returns by age and sex, Manitoba
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total males # | Grand total males $ | Grand total females # | Grand total females $ | Grand total total # | Grand total total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 328390 | 299660 | 628080 | |||||
Number of non-taxable returns | 2 | ||||||||
Total number of returns | 3 | 328390 | 299660 | 628080 | |||||
Employment income | 4 | 254210 | 12723992 | 225270 | 8461534 | 479490 | 21185529 | ||
Commissions (from employment) | 5 | 8340 | 265209 | 4810 | 74699 | 13150 | 339908 | ||
Other employment income | 6 | 32060 | 127911 | 25620 | 85613 | 57680 | 213524 | ||
Old Age Security pension | 7 | 46890 | 285224 | 51240 | 314237 | 98130 | 599462 | ||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 68500 | 512295 | 76140 | 509729 | 144640 | 1022024 | ||
Other pensions or superannuation | 9 | 57070 | 1345517 | 58870 | 869816 | 115940 | 2215444 | ||
Elected split-pension amount | 10 | 7180 | 37693 | 27910 | 307238 | 35090 | 344941 | ||
Universal Child Care Benefit (UCCB) | 11 | 7060 | 9968 | 24700 | 36128 | 31760 | 46101 | ||
Employment Insurance and other benefits | 12 | 36880 | 219539 | 33060 | 207390 | 69940 | 426929 | ||
Taxable amount of dividends | 13 | 57090 | 642762 | 56460 | 451996 | 113560 | 1095200 | ||
Interest and other investment income | 14 | 89840 | 187857 | 96480 | 209836 | 186320 | 397877 | ||
Net partnership income | 15 | 3120 | 1961 | 1930 | 2353 | 5040 | 4309 | ||
Registered disability savings plan (RDSP) income | 16 | ||||||||
Net rental income | 17 | 16250 | 72263 | 12560 | 47747 | 28810 | 120014 | ||
Taxable capital gains | 18 | 28060 | 313585 | 26790 | 194192 | 54860 | 507788 | ||
Support payments received | 19 | 50 | 398 | 2000 | 22750 | 2050 | 23147 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 33190 | 182080 | 31700 | 165470 | 64890 | 347550 | ||
Other income | 21 | 74250 | 297544 | 63710 | 239051 | 137970 | 536612 | ||
Net business income | 22 | 34220 | 590315 | 23350 | 252702 | 57570 | 843138 | ||
Net professional income | 23 | 4640 | 292483 | 3370 | 111275 | 8010 | 403758 | ||
Net commission income | 24 | 2940 | 90966 | 2160 | 33372 | 5100 | 124338 | ||
Net farming income | 25 | 17100 | 167565 | 6780 | 64413 | 23890 | 232222 | ||
Net fishing income | 26 | 840 | 3856 | 160 | 1018 | 1000 | 4874 | ||
Workers' compensation benefits | 27 | 10970 | 40467 | 5450 | 23292 | 16430 | 63759 | ||
Social assistance payments | 28 | 1630 | 4532 | 940 | 2382 | 2560 | 6914 | ||
Net federal supplements | 29 | 4720 | 9503 | 7630 | 16659 | 12350 | 26162 | ||
Total income assessed | 30 | 328390 | 18425483 | 299660 | 12704898 | 628080 | 31131530 | ||
Registered pension plan (RPP) contributions | 31 | 91060 | 284697 | 111810 | 295048 | 202870 | 579745 | ||
RRSP deduction | 32 | 108050 | 560888 | 93010 | 331351 | 201060 | 892239 | ||
Saskatchewan Pension Plan (SPP) deduction | 33 | 10 | 6 | ||||||
Deduction for elected split-pension amount | 34 | 30310 | 318302 | 7570 | 39976 | 37880 | 358288 | ||
Annual union, professional, or like dues | 35 | 92600 | 63082 | 104260 | 61915 | 196860 | 124997 | ||
Universal Child Care Benefit repayment | 36 | 40 | 20 | 110 | 39 | 150 | 58 | ||
Child care expenses | 37 | 9730 | 29440 | 26010 | 69351 | 35740 | 98794 | ||
Disability supports deductions | 38 | 10 | 23 | 10 | 38 | 30 | 61 | ||
Business investment loss | 39 | 140 | 2848 | 70 | 1009 | 220 | 3856 | ||
Moving expenses | 40 | 1870 | 8378 | 1100 | 3652 | 2970 | 12030 | ||
Support payments made | 41 | 2100 | 23424 | 50 | 330 | 2140 | 23757 | ||
Carrying charges and interest expenses | 42 | 52520 | 59688 | 43130 | 35185 | 95650 | 94876 | ||
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 30420 | 27721 | 20370 | 12766 | 50800 | 40499 | ||
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||||
Exploration and development expenses | 45 | 1700 | 34470 | 700 | 9912 | 2410 | 44382 | ||
Other employment expenses | 46 | 22460 | 105639 | 7760 | 22661 | 30220 | 128300 | ||
Clergy residence deduction | 47 | 1210 | 14024 | 280 | 2944 | 1490 | 16968 | ||
Other deductions | 48 | 9860 | 17017 | 9490 | 27622 | 19350 | 44639 | ||
Total deductions before adjustments | 49 | 248530 | 1549662 | 217400 | 913802 | 465940 | 2463494 | ||
Social benefits repayment | 50 | 7750 | 19898 | 3980 | 11038 | 11730 | 30935 | ||
Net income after adjustments | 51 | 328370 | 16856784 | 299640 | 11780666 | 628030 | 28638569 | ||
Canadian Forces personnel and police deduction | 52 | 480 | 9471 | 40 | 847 | 520 | 10318 | ||
Employee home relocation loan deduction | 53 | 30 | 4 | 30 | 4 | ||||
Security options deductions | 54 | 510 | 33552 | 180 | 2001 | 680 | 35553 | ||
Other payments deductions | 55 | 17100 | 54415 | 13910 | 42273 | 31000 | 96687 | ||
Limited partnership losses of other years | 56 | 20 | 33 | 10 | 19 | 30 | 52 | ||
Non-capital losses of other years | 57 | 440 | 5132 | 360 | 2120 | 800 | 7252 | ||
Net capital losses of other years | 58 | 7960 | 20763 | 6870 | 10916 | 14830 | 31680 | ||
Capital gains deduction | 59 | 1970 | 133847 | 1370 | 79026 | 3340 | 212873 | ||
Northern residents deductions | 60 | 9250 | 30569 | 5390 | 14513 | 14630 | 45081 | ||
Additional deductions | 61 | 1620 | 2390 | 1760 | 3631 | 3380 | 6024 | ||
Farming/fishing losses of prior years | 62 | 760 | 6959 | 210 | 1560 | 970 | 8519 | ||
Total deductions from net income | 63 | 38140 | 297133 | 29000 | 156905 | 67150 | 454043 | ||
Taxable income assessed | 64 | 328340 | 16559894 | 299630 | 11623852 | 627990 | 28184860 | ||
Basic personal amount | 65 | 328390 | 3397261 | 299660 | 3103188 | 628070 | 6500724 | ||
Age amount | 66 | 46800 | 252432 | 52190 | 293457 | 98990 | 545908 | ||
Spouse or common-law partner amount | 67 | 36190 | 241216 | 8470 | 52995 | 44660 | 294243 | ||
Amount for eligible dependant | 68 | 4000 | 38167 | 14220 | 137750 | 18210 | 175917 | ||
Amount for children 17 and under | 69 | 67330 | 264830 | 35890 | 120511 | 103220 | 385362 | ||
Amount for infirm dependants age 18 or older | 70 | 330 | 1212 | 230 | 755 | 560 | 1967 | ||
CPP or QPP contributions through employment | 71 | 234000 | 386415 | 208230 | 298827 | 442230 | 685241 | ||
CPP or QPP contributions self-employment and other eligible earnings | 72 | 30420 | 27721 | 20370 | 12766 | 50800 | 40499 | ||
Employment Insurance premiums | 73 | 231910 | 137472 | 209860 | 110687 | 441760 | 248159 | ||
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 20 | 10 | 70 | 29 | 90 | 38 | ||
PPIP premiums paid | 75 | ||||||||
PPIP premiums payable on employment income | 76 | ||||||||
PPIP premiums payable on self-employment income | 77 | ||||||||
Canada employment amount | 78 | 260680 | 267923 | 229540 | 237598 | 490220 | 505521 | ||
Public transit amount | 79 | 15180 | 8147 | 16160 | 8985 | 31340 | 17132 | ||
Children's fitness amount | 80 | 32400 | 17122 | 19260 | 9285 | 51660 | 26406 | ||
Home buyers' amount | 81 | 4250 | 20255 | 2410 | 11097 | 6650 | 31352 | ||
Adoption expenses | 82 | 90 | 591 | 30 | 159 | 120 | 750 | ||
Pension income amount | 83 | 61320 | 119279 | 73160 | 142953 | 134480 | 262240 | ||
Caregiver amount | 84 | 2580 | 10859 | 1950 | 7744 | 4530 | 18604 | ||
Disability amount | 85 | 8320 | 60202 | 8550 | 61800 | 16870 | 122003 | ||
Disability amount transferred from a dependant | 86 | 4200 | 40424 | 2730 | 23911 | 6930 | 64335 | ||
Interest paid on student loans | 87 | 5640 | 2354 | 8650 | 3815 | 14290 | 6169 | ||
Tuition, education, and textbook amounts | 88 | 20380 | 92579 | 24690 | 100058 | 45070 | 192661 | ||
Tuition, education, and textbook amounts transferred from a child | 89 | 11220 | 53478 | 7650 | 34992 | 18870 | 88475 | ||
Amounts transferred from spouse | 90 | 13680 | 56672 | 6720 | 29032 | 20400 | 85708 | ||
Allowable portion of medical expenses | 91 | 45900 | 102465 | 74580 | 151858 | 120490 | 254331 | ||
Total tax credits on personal amounts | 92 | 328390 | 839863 | 299660 | 743138 | 628080 | 1583062 | ||
Allowable charitable donations and government gifts | 93 | 121940 | 248253 | 106310 | 133790 | 228260 | 382057 | ||
Eligible cultural, ecological gifts | 94 | 90 | 1767 | 60 | 430 | 150 | 2197 | ||
Total tax credit on donations and gifts | 95 | 121130 | 69755 | 105680 | 36606 | 226820 | 106365 | ||
Total federal non-refundable tax credits | 96 | 328390 | 909617 | 299660 | 779744 | 628080 | 1689426 | ||
Federal dividend tax credit | 97 | 55660 | 97623 | 54520 | 67260 | 110190 | 164943 | ||
Overseas employment tax credit | 98 | 90 | 958 | 100 | 992 | ||||
Minimum tax carryover | 99 | 890 | 2976 | 600 | 1512 | 1490 | 4488 | ||
Basic federal tax | 100 | 297760 | 2007084 | 262350 | 1114040 | 560130 | 3121198 | ||
Federal foreign tax credit | 101 | 13580 | 5114 | 13220 | 1796 | 26810 | 6939 | ||
Federal political contribution tax credit | 102 | 4610 | 731 | 2530 | 353 | 7130 | 1084 | ||
Investment tax credit | 103 | 1110 | 2595 | 390 | 659 | 1500 | 3254 | ||
Labour-sponsored funds tax credit | 104 | 330 | 191 | 200 | 113 | 520 | 304 | ||
Alternative minimum tax payable | 105 | 710 | 4530 | 470 | 2806 | 1180 | 7336 | ||
Net federal tax | 106 | 297540 | 1998558 | 262230 | 1111193 | 559780 | 3109796 | ||
CPP contributions payable on self-employment and other earnings | 107 | 30420 | 55442 | 20370 | 25532 | 50800 | 80998 | ||
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 20 | 10 | 70 | 29 | 90 | 38 | ||
Social benefits repayment | 109 | 7750 | 19898 | 3980 | 11038 | 11730 | 30935 | ||
Net provincial or territorial tax | 110 | 321910 | 1509506 | 293910 | 901892 | 615840 | 2411477 | ||
Total tax payable | 111 | 328390 | 3583413 | 299660 | 2049684 | 628080 | 5633245 |
Item | Item code | Age group: under 20 males # | Age group: under 20 males $ | Age group: under 20 females # | Age group: under 20 females $ | Age group: under 20 total # | Age group: under 20 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 11090 | 7530 | 18620 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 11090 | 7530 | 18620 | |||
Employment income | 4 | 10550 | 196529 | 7230 | 109248 | 17780 | 305777 |
Commissions (from employment) | 5 | 220 | 905 | 330 | 1042 | 550 | 1947 |
Other employment income | 6 | 460 | 1620 | 470 | 1128 | 930 | 2748 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 110 | 216 | 120 | 263 | 240 | 479 |
Other pensions or superannuation | 9 | 20 | 83 | 10 | 151 | 30 | 234 |
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 120 | 131 | 130 | 135 | ||
Employment Insurance and other benefits | 12 | 1270 | 6253 | 360 | 1675 | 1640 | 7928 |
Taxable amount of dividends | 13 | 640 | 13731 | 530 | 13578 | 1170 | 27309 |
Interest and other investment income | 14 | 1190 | 871 | 780 | 654 | 1970 | 1525 |
Net partnership income | 15 | ||||||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 30 | 56 | 20 | 37 | 50 | 93 |
Taxable capital gains | 18 | 240 | 3185 | 170 | 509 | 410 | 3694 |
Support payments received | 19 | ||||||
Registered Retirement Savings Plan (RRSP) income | 20 | 80 | 103 | 50 | 236 | 120 | 339 |
Other income | 21 | 1420 | 6155 | 1160 | 5574 | 2580 | 11744 |
Net business income | 22 | 600 | 4478 | 360 | 2050 | 950 | 6529 |
Net professional income | 23 | 20 | 126 | 20 | 98 | 40 | 224 |
Net commission income | 24 | 40 | 211 | 50 | 158 | 90 | 369 |
Net farming income | 25 | 340 | 4030 | 190 | 2768 | 520 | 6798 |
Net fishing income | 26 | 20 | 56 | 20 | 68 | ||
Workers' compensation benefits | 27 | 340 | 245 | 100 | 58 | 440 | 303 |
Social assistance payments | 28 | 70 | 114 | 40 | 72 | 110 | 185 |
Net federal supplements | 29 | ||||||
Total income assessed | 30 | 11090 | 238971 | 7530 | 139470 | 18620 | 378456 |
Registered pension plan (RPP) contributions | 31 | 760 | 658 | 580 | 406 | 1340 | 1064 |
RRSP deduction | 32 | 810 | 1093 | 480 | 490 | 1290 | 1583 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | ||||||
Annual union, professional, or like dues | 35 | 1840 | 581 | 1400 | 355 | 3230 | 937 |
Universal Child Care Benefit repayment | 36 | ||||||
Child care expenses | 37 | 30 | 35 | 30 | 35 | ||
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | ||||||
Moving expenses | 40 | 100 | 51 | 50 | 34 | 150 | 84 |
Support payments made | 41 | ||||||
Carrying charges and interest expenses | 42 | 260 | 81 | 180 | 59 | 440 | 140 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 710 | 201 | 410 | 79 | 1120 | 281 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | ||||||
Other employment expenses | 46 | 370 | 501 | 100 | 107 | 460 | 608 |
Clergy residence deduction | 47 | ||||||
Other deductions | 48 | 130 | 105 | 50 | 19 | 180 | 124 |
Total deductions before adjustments | 49 | 3920 | 3273 | 2560 | 1583 | 6480 | 4856 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 11090 | 235716 | 7530 | 137887 | 18610 | 373618 |
Canadian Forces personnel and police deduction | 52 | ||||||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | ||||||
Other payments deductions | 55 | 400 | 359 | 140 | 130 | 540 | 488 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | ||||||
Net capital losses of other years | 58 | 30 | 21 | 30 | 30 | 50 | 51 |
Capital gains deduction | 59 | 20 | 2350 | 30 | 2456 | ||
Northern residents deductions | 60 | 140 | 248 | 100 | 173 | 240 | 420 |
Additional deductions | 61 | ||||||
Farming/fishing losses of prior years | 62 | ||||||
Total deductions from net income | 63 | 590 | 3068 | 280 | 444 | 860 | 3512 |
Taxable income assessed | 64 | 11080 | 232648 | 7530 | 137443 | 18610 | 370106 |
Basic personal amount | 65 | 11090 | 114786 | 7530 | 77992 | 18620 | 192789 |
Age amount | 66 | ||||||
Spouse or common-law partner amount | 67 | 120 | 713 | 20 | 125 | 140 | 838 |
Amount for eligible dependant | 68 | 50 | 466 | 50 | 487 | ||
Amount for children 17 and under | 69 | 70 | 167 | 70 | 158 | 150 | 325 |
Amount for infirm dependants age 18 or older | 70 | ||||||
CPP or QPP contributions through employment | 71 | 9100 | 6907 | 6190 | 3549 | 15280 | 10456 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 710 | 201 | 410 | 79 | 1120 | 281 |
Employment Insurance premiums | 73 | 10020 | 3203 | 6920 | 1805 | 16940 | 5009 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | ||||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 10590 | 11092 | 7260 | 7599 | 17840 | 18691 |
Public transit amount | 79 | 440 | 169 | 600 | 230 | 1030 | 398 |
Children's fitness amount | 80 | ||||||
Home buyers' amount | 81 | 90 | 434 | 40 | 176 | 130 | 610 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 20 | 22 | 10 | 18 | 30 | 39 |
Caregiver amount | 84 | ||||||
Disability amount | 85 | 20 | 159 | 10 | 72 | 30 | 232 |
Disability amount transferred from a dependant | 86 | ||||||
Interest paid on student loans | 87 | 60 | 9 | 80 | 12 | 140 | 21 |
Tuition, education, and textbook amounts | 88 | 2320 | 9721 | 2270 | 8614 | 4590 | 18335 |
Tuition, education, and textbook amounts transferred from a child | 89 | ||||||
Amounts transferred from spouse | 90 | 30 | 63 | 10 | 29 | 40 | 92 |
Allowable portion of medical expenses | 91 | 280 | 260 | 380 | 323 | 670 | 583 |
Total tax credits on personal amounts | 92 | 11090 | 22194 | 7530 | 15189 | 18620 | 37385 |
Allowable charitable donations and government gifts | 93 | 1000 | 987 | 760 | 740 | 1770 | 1726 |
Eligible cultural, ecological gifts | 94 | ||||||
Total tax credit on donations and gifts | 95 | 970 | 270 | 740 | 203 | 1700 | 472 |
Total federal non-refundable tax credits | 96 | 11090 | 22464 | 7530 | 15392 | 18620 | 37858 |
Federal dividend tax credit | 97 | 600 | 1730 | 500 | 1712 | 1100 | 3442 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 10 | 23 | 20 | 43 | ||
Basic federal tax | 100 | 8230 | 12027 | 4660 | 4384 | 12890 | 16412 |
Federal foreign tax credit | 101 | 80 | 30 | 60 | 5 | 140 | 35 |
Federal political contribution tax credit | 102 | ||||||
Investment tax credit | 103 | ||||||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | 10 | 168 | 20 | 171 | ||
Net federal tax | 106 | 8230 | 11998 | 4660 | 4383 | 12890 | 16382 |
CPP contributions payable on self-employment and other earnings | 107 | 710 | 403 | 410 | 158 | 1120 | 561 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | ||||||
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 10800 | 12519 | 7280 | 5811 | 18090 | 18330 |
Total tax payable | 111 | 11090 | 24926 | 7530 | 10353 | 18620 | 35280 |
Item | Item code | Age group: 20 to 24 males # | Age group: 20 to 24 males $ | Age group: 20 to 24 females # | Age group: 20 to 24 females $ | Age group: 20 to 24 total # | Age group: 20 to 24 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 24920 | 18840 | 43770 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 24920 | 18840 | 43770 | |||
Employment income | 4 | 23890 | 718435 | 18230 | 459524 | 42120 | 1177960 |
Commissions (from employment) | 5 | 880 | 8604 | 900 | 5903 | 1780 | 14507 |
Other employment income | 6 | 1470 | 3030 | 1340 | 2165 | 2810 | 5195 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 180 | 381 | 230 | 477 | 410 | 858 |
Other pensions or superannuation | 9 | 20 | 78 | 20 | 56 | 40 | 133 |
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 140 | 177 | 1860 | 2439 | 2000 | 2616 |
Employment Insurance and other benefits | 12 | 5150 | 30393 | 2840 | 17484 | 7980 | 47877 |
Taxable amount of dividends | 13 | 1590 | 18879 | 1170 | 15929 | 2760 | 35015 |
Interest and other investment income | 14 | 2670 | 1108 | 2130 | 850 | 4800 | 1958 |
Net partnership income | 15 | 10 | 12 | 20 | 14 | ||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 310 | 422 | 180 | 245 | 490 | 666 |
Taxable capital gains | 18 | 680 | 3468 | 430 | 1550 | 1100 | 5018 |
Support payments received | 19 | 10 | 1 | 10 | 1 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 890 | 1578 | 580 | 709 | 1470 | 2287 |
Other income | 21 | 3700 | 7791 | 2300 | 6174 | 6000 | 13965 |
Net business income | 22 | 1650 | 20056 | 1050 | 8323 | 2700 | 28415 |
Net professional income | 23 | 90 | 700 | 120 | 1295 | 210 | 1994 |
Net commission income | 24 | 160 | 1288 | 130 | 781 | 290 | 2069 |
Net farming income | 25 | 710 | 6079 | 240 | 3147 | 960 | 9240 |
Net fishing income | 26 | 40 | 88 | 50 | 131 | ||
Workers' compensation benefits | 27 | 880 | 1157 | 310 | 323 | 1190 | 1479 |
Social assistance payments | 28 | 190 | 449 | 100 | 259 | 290 | 708 |
Net federal supplements | 29 | ||||||
Total income assessed | 30 | 24920 | 824176 | 18840 | 527678 | 43770 | 1352111 |
Registered pension plan (RPP) contributions | 31 | 5270 | 8563 | 5520 | 8698 | 10790 | 17261 |
RRSP deduction | 32 | 5150 | 10914 | 4220 | 6495 | 9370 | 17409 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | ||||||
Annual union, professional, or like dues | 35 | 6330 | 3256 | 6090 | 2665 | 12420 | 5921 |
Universal Child Care Benefit repayment | 36 | ||||||
Child care expenses | 37 | 80 | 195 | 850 | 1985 | 930 | 2180 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | ||||||
Moving expenses | 40 | 310 | 369 | 210 | 234 | 520 | 603 |
Support payments made | 41 | ||||||
Carrying charges and interest expenses | 42 | 820 | 166 | 560 | 105 | 1380 | 271 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 1920 | 1041 | 1170 | 448 | 3090 | 1490 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | ||||||
Other employment expenses | 46 | 1440 | 3455 | 480 | 869 | 1920 | 4325 |
Clergy residence deduction | 47 | 20 | 180 | 30 | 229 | ||
Other deductions | 48 | 550 | 274 | 390 | 172 | 940 | 446 |
Total deductions before adjustments | 49 | 14340 | 28416 | 11830 | 21725 | 26180 | 50142 |
Social benefits repayment | 50 | 190 | 194 | 200 | 202 | ||
Net income after adjustments | 51 | 24910 | 795566 | 18840 | 505946 | 43760 | 1301769 |
Canadian Forces personnel and police deduction | 52 | 120 | 1987 | 130 | 2168 | ||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | 10 | 17 | 10 | 5 | 20 | 23 |
Other payments deductions | 55 | 1060 | 1606 | 410 | 582 | 1470 | 2188 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | 10 | 45 | ||||
Net capital losses of other years | 58 | 90 | 76 | 60 | 16 | 150 | 91 |
Capital gains deduction | 59 | 40 | 2183 | 10 | 1174 | 50 | 3357 |
Northern residents deductions | 60 | 580 | 1529 | 380 | 879 | 950 | 2408 |
Additional deductions | 61 | 20 | 10 | 20 | 10 | ||
Farming/fishing losses of prior years | 62 | 20 | 68 | 20 | 70 | ||
Total deductions from net income | 63 | 1900 | 7504 | 870 | 2856 | 2770 | 10360 |
Taxable income assessed | 64 | 24910 | 788063 | 18840 | 503089 | 43760 | 1291409 |
Basic personal amount | 65 | 24920 | 257578 | 18840 | 194967 | 43770 | 452608 |
Age amount | 66 | ||||||
Spouse or common-law partner amount | 67 | 1400 | 8773 | 270 | 1613 | 1660 | 10396 |
Amount for eligible dependant | 68 | 70 | 567 | 510 | 5123 | 580 | 5690 |
Amount for children 17 and under | 69 | 1470 | 4398 | 1090 | 2802 | 2560 | 7200 |
Amount for infirm dependants age 18 or older | 70 | ||||||
CPP or QPP contributions through employment | 71 | 23640 | 29249 | 17930 | 18712 | 41570 | 47962 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 1920 | 1041 | 1170 | 448 | 3090 | 1490 |
Employment Insurance premiums | 73 | 23180 | 11150 | 17830 | 7516 | 41010 | 18666 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | ||||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 23910 | 25061 | 18250 | 19110 | 42160 | 44171 |
Public transit amount | 79 | 1440 | 681 | 1770 | 829 | 3210 | 1510 |
Children's fitness amount | 80 | 130 | 32 | 180 | 33 | 310 | 64 |
Home buyers' amount | 81 | 920 | 4396 | 560 | 2540 | 1490 | 6936 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 20 | 27 | 20 | 23 | 40 | 50 |
Caregiver amount | 84 | 20 | 86 | 10 | 62 | 40 | 148 |
Disability amount | 85 | 80 | 586 | 50 | 340 | 130 | 927 |
Disability amount transferred from a dependant | 86 | 30 | 292 | 10 | 117 | 50 | 409 |
Interest paid on student loans | 87 | 880 | 293 | 1550 | 571 | 2440 | 864 |
Tuition, education, and textbook amounts | 88 | 6630 | 33983 | 7000 | 35506 | 13640 | 69504 |
Tuition, education, and textbook amounts transferred from a child | 89 | ||||||
Amounts transferred from spouse | 90 | 390 | 1368 | 150 | 500 | 550 | 1867 |
Allowable portion of medical expenses | 91 | 920 | 992 | 1650 | 1634 | 2570 | 2626 |
Total tax credits on personal amounts | 92 | 24920 | 57084 | 18840 | 43868 | 43770 | 100965 |
Allowable charitable donations and government gifts | 93 | 4090 | 3762 | 3810 | 2325 | 7910 | 6088 |
Eligible cultural, ecological gifts | 94 | ||||||
Total tax credit on donations and gifts | 95 | 4000 | 1021 | 3730 | 615 | 7730 | 1636 |
Total federal non-refundable tax credits | 96 | 24920 | 58105 | 18840 | 44482 | 43770 | 102601 |
Federal dividend tax credit | 97 | 1580 | 2451 | 1170 | 2025 | 2750 | 4503 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 10 | 25 | 20 | 38 | ||
Basic federal tax | 100 | 21920 | 64010 | 15350 | 31686 | 37280 | 95706 |
Federal foreign tax credit | 101 | 250 | 121 | 160 | 13 | 410 | 134 |
Federal political contribution tax credit | 102 | 40 | 5 | 10 | 1 | 50 | 6 |
Investment tax credit | 103 | ||||||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | 20 | 144 | 10 | 75 | 30 | 219 |
Net federal tax | 106 | 21920 | 63883 | 15350 | 31675 | 37280 | 95567 |
CPP contributions payable on self-employment and other earnings | 107 | 1920 | 2083 | 1170 | 896 | 3090 | 2979 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | ||||||
Social benefits repayment | 109 | 190 | 194 | 200 | 202 | ||
Net provincial or territorial tax | 110 | 24300 | 53291 | 18160 | 27228 | 42460 | 80540 |
Total tax payable | 111 | 24920 | 119451 | 18840 | 59809 | 43770 | 179291 |
Item | Item code | Age group: 25 to 29 males # | Age group: 25 to 29 males $ | Age group: 25 to 29 females # | Age group: 25 to 29 females $ | Age group: 25 to 29 total # | Age group: 25 to 29 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 28980 | 23860 | 52840 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 28980 | 23860 | 52840 | |||
Employment income | 4 | 27310 | 1102909 | 22670 | 763576 | 49980 | 1866485 |
Commissions (from employment) | 5 | 1120 | 19128 | 720 | 8048 | 1840 | 27176 |
Other employment income | 6 | 2120 | 5386 | 1910 | 4171 | 4030 | 9557 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 20 | 108 | 20 | 103 | 40 | 211 |
Other pensions or superannuation | 9 | 30 | 92 | 30 | 115 | ||
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 890 | 1183 | 5820 | 8686 | 6710 | 9871 |
Employment Insurance and other benefits | 12 | 4900 | 29399 | 5600 | 45210 | 10500 | 74609 |
Taxable amount of dividends | 13 | 2200 | 12682 | 1830 | 10659 | 4030 | 23341 |
