GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2010 to December 31, 2010 - Alberta
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2010 to December 31, 2010 - Alberta
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| 1016819 ALBERTA LTD. | SHERWOOD PARK | T8A | $1,303.08 |
| 1203213 ALBERTA LTD. | DEVON | T9G | $2,246.34 |
| 1205585 ALBERTA LTD. | SPIRIT RIVER | T0H | $2,833.81 |
| 1207175 ALBERTA LTD. | BEZANSON | T0H | $3,249.09 |
| 124 STREET AND AREA BUSINESS ASSOCIATION | EDMONTON | T5M | $2,368.04 |
| 340715 ALBERTA SOCIETY | GRANDE PRAIRIE | T8V | $5,762.76 |
| 4D HOLDINGS LTD. | WORSLEY | T0H | $2,335.05 |
| 676853 ALBERTA LTD | RED EARTH CREEK | T0G | $5,433.25 |
| 882020 ALBERTA LTD. | SHERWOOD PARK | T8A | $8,314.39 |
| 919055 ALBERTA LTD | KEG RIVER | T0H | $892.78 |
| 967204 ALBERTA LTD. | ARDROSSAN | T8E | $1,054.90 |
| ABBY ROAD HOUSING CO-OPERATIVE LTD | EDMONTON | T6G | $2,056.83 |
| AC PUREWATER HAULING SERVICES LTD | SPRUCE GROVE | T7X | $975.10 |
| ACCM BENEVOLENT ASSOCIATION | EDMONTON | T6C | $18,167.15 |
| ACTON HOUSE HOUSING CO-OPERATIVE LIMITED | ROCKY MOUNTAIN HOUSE | T0M | $847.97 |
| ALBERTA 75 HOUSING CO-OPERATIVE LIMITED | CALGARY | T2X | $5,212.21 |
| ALBERTA AVENUE BUSINESS REVITALIZATION ZONE ASSOCIATION | EDMONTON | T5G | $860.74 |
| ALBERTA CAPITAL REGION WASTEWATER COMMISSION | FORT SASKATCHEWAN | T8L | $197,056.59 |
| ALBERTA SOUTHWEST REGIONAL ALLIANCE LTD. | PINCHER CREEK | T0K | $2,775.31 |
| ALTERNATE CHOICE WATER HAULING LTD. | EDSON | T7E | $8,291.70 |
| ANDRE'S WATER DELIVERY LTD | LAC LA BICHE | T0A | $2,996.00 |
| AQUALINE EXPRESS LTD. | ROCKY MOUNTAIN HOUSE | T4T | $2,615.48 |
| AQUATERA UTILITIES INC. | GRANDE PRAIRIE | T8V | $378,495.81 |
| ARTSPACE HOUSING CO-OPERATIVE LTD | EDMONTON | T5H | $2,379.42 |
| ASPEN REGIONAL WATER SERVICES COMMISSION | ATHABASCA | T9S | $468,738.26 |
| ATHABASCA REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | ATHABASCA | T9S | $27,130.83 |
| AVENWOOD/BUCHANAN SENIORS CENTRE | EDMONTON | T5B | $4,975.35 |
| BANFF PUBLIC LIBRARY BOARD | BANFF | T0L | $1,225.97 |
| BARONS AND DISTRICT AGRICULTURAL SOCIETY | BARONS | T0L | $315.56 |
| BARONS-EUREKA-WARNER F C S S BOARD | COALDALE | T1M | $6,234.45 |
| BARRHEAD & DISTRICT SOCIAL HOUSING ASSOCIATION | BARRHEAD | T7N | $4,727.17 |
| BASHAW AND DISTRICT AMBULANCE AUTHORITY | BASHAW | T0B | $1,192.67 |
| BASSANO MEMORIAL MUNICIPAL LIBRARY | BASSANO | T0J | $212.11 |
| BATTLE RIVER FOUNDATION | WAINWRIGHT | T9W | $16,090.00 |
| BEARSPAW AQUA LTD | CALGARY | T3R | $8,607.19 |
| BEARSPAW RIDGE WATER CO-OPERATIVE LIMITED | CALGARY | T3R | $375.06 |
| BEARSPAW VILLAGE CO-OPERATIVE LTD | CALGARY | T3L | $7,445.78 |
| BEAVER COUNTY | RYLEY | T0B | $252,027.57 |
| BEAVER FOUNDATION | HOLDEN | T0B | $19,267.11 |
| BEAVER REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | RYLEY | T0B | $51,250.16 |
| BEAVER RIVER REGIONAL WASTE MANAGEMENT COMMISSION | BONNYVILLE | T9N | $48,784.61 |
| BELMEAD HOUSING CO-OPERATIVE LTD. | EDMONTON | T5T | $992.02 |
| "BERNARD H ELSBETT, DONALDA P ELSBETT" | BROOKS | T1R | $3,412.98 |
| BETHANY - RITCHIE MANAGEMENT AGENCY | EDMONTON | T6E | $5,078.75 |
| BETHANY CARE SOCIETY | CALGARY | T2N | $6,095.64 |
| BETHANY NURSING HOME OF CAMROSE ALBERTA | CAMROSE | T4V | $146,264.76 |
| BEVERLY BUSINESS ASSOCIATION - BUSINESS REVITALIZATION ZONE | EDMONTON | T5W | $692.22 |
| BIG COUNTRY HOUSING AUTHORITY | HANNA | T0J | $4,046.81 |
| BIG DRIPPER WATER HAULING INC | COCHRANE | T4C | $6,740.45 |
| BIRCH HILLS COUNTY | WANHAM | T0H | $84,184.32 |
| BISHOP O'BYRNE HOUSING FOR SENIORS ASSOCIATION | CALGARY | T2L | $31,775.69 |
| BLACKFALDS PUBLIC LIBRARY | BLACKFALDS | T0M | $910.04 |
| BLAIR X2 LIMITED | ARDROSSAN | T8G | $1,560.41 |
| BONNYVILLE MUNICIPAL AMBULANCE | BONNYVILLE | T9N | $12,879.20 |
| BOSS TRANSPORT LTD | SPRUCE GROVE | T7Y | $784.06 |
| BOW CENTRE HOUSING SOCIETY | CALGARY | T3B | $554.50 |
| BOW VALLEY REGIONAL HOUSING | CANMORE | T1W | $44,937.89 |
| BOW VALLEY WASTE MANAGEMENT COMMISSION | CANMORE | T1W | $10,847.26 |
| BOW-CRESCENT MANAGEMENT AGENCY | CALGARY | T2X | $7,327.59 |
| BRAZEAU COUNTY | DRAYTON VALLEY | T7A | $641,038.21 |
| BRAZEAU SENIORS' FOUNDATION | DRAYTON VALLEY | T7A | $21,544.76 |
| BRIAR ROSE ESTATES CO-OPERATIVE LTD | EDMONTON | T6K | $832.77 |
| BRITTANY LANE HOUSING CO-OPERATIVE LTD | SHERWOOD PARK | T8H | $2,455.16 |
| BRIVILLE WATER HAULING LTD. | RED DEER COUNTY | T4S | $306.47 |
| BROOKS HOUSING SOCIETY | BROOKS | T1R | $2,544.36 |
| BRUCE ROMICK | MANNING | T0H | $2,374.37 |
| BUFFALO LAKE METIS SETTLEMENT ASSOC #7W | CASLAN | T0A | $172,901.74 |
| BULLSHEAD WATER CO-OP LTD. | MEDICINE HAT | T1B | $897.94 |
| CALGARY CHINATOWN SENIORS HOUSING SOCIETY | CALGARY | T2G | $5,591.40 |
| CALGARY CHRISTIAN HOUSING ASSOCIATION | CALGARY | T2H | $9,484.75 |
| CALGARY DOWNTOWN ASSOCIATION | CALGARY | T2P | $4,489.03 |
| CALGARY ECONOMIC DEVELOPMENT LTD. | CALGARY | T2G | $46,764.67 |
| "CALGARY GRACE LUTHERAN MANOR," | CALGARY | T3E | $10,555.26 |
| CALGARY HANDIBUS ASSOCIATION | CALGARY | T2E | $71,872.93 |
| CALGARY JEWISH SENIOR CITIZENS RESIDENCE SOCIETY | CALGARY | T2V | $2,707.18 |
| CALGARY PUBLIC LIBRARY BOARD | CALGARY | T2G | $276,892.65 |
| CALGARY WEST SENIORS HOUSING SOCIETY | CALGARY | T3B | $18,208.60 |
| CALHOME PROPERTIES LTD. | CALGARY | T2P | $1,038,638.42 |
| CAMERON AVENUE COHOUSING COOPERATIVE LTD. | EDMONTON | T5H | $529.46 |
| "CAMERON CLELAND, SUSAN CLELAND" | TABER | T1G | $1,746.05 |
| CAMROSE & DISTRICT SUPPORT SERVICES | CAMROSE | T4V | $8,329.68 |
| CAMROSE PUBLIC LIBRARY BOARD | CAMROSE | T4V | $3,098.05 |
| CANADIAN HISPANIC VILLAGE HOUSING CO-OPERATIVE LIMITED | CALGARY | T2H | $3,697.29 |
| CANADIAN LTL TRUCKING LTD | SHERWOOD PARK | T8G | $3,637.32 |
| CANADIAN MENTAL HEALTH ASSOCIATION-EDMONTON REGION | EDMONTON | T5K | $5,016.72 |
| CANMORE COMMUNITY HOUSING CORPORATION | CANMORE | T1W | $4,995.67 |
| CAPITAL REGION ASSESSMENT SERVICES COMMISSION | EDMONTON | T6B | $15,328.63 |
| CAPITAL REGION BOARD | EDMONTON | T5J | $35,181.95 |
| CAPITAL REGION HOUSING CORPORATION | EDMONTON | T5K | $813,596.51 |
| CAPITAL REGION NORTHEAST WATERSERVICES COMMISSION | MORINVILLE | T8R | $12,180.68 |
| CAPITAL REGION PARKLAND WATER SERVICES COMMISSION | SPRUCE GROVE | T7X | $7,276.37 |
| CAPITAL REGION SOUTHWEST WATER SERVICES COMMISSION | NISKU | T9E | $10,160.37 |
| CAPITAL REGION VEGREVILLE CORRIDOR WATER SERVICES COMMISSION | CHIPMAN | T0B | $7,690.76 |
| CARDSTON AND DISTRICT AMBULANCE SERVICE | CARDSTON | T0K | $7,929.03 |
| CARDSTON AND DISTRICT PUBLIC LIBRARY BOARD | CARDSTON | T0K | $1,431.09 |
| CARDSTON COUNTY | CARDSTON | T0K | $74,919.63 |
| CASTOR AND DISTRICT HOUSING AUTHORITY | CASTOR | T0C | $9,584.61 |
| CENTRAL ALBERTA WASTE MANAGEMENT AUTHORITY | RED DEER | T4B | $271.49 |
| CHACUTENAH MANOR VILLAGE OF IRMA | IRMA | T0B | $746.79 |
| CHAMPION LITTLE BOW WATER CO-OP LTD | CHAMPION | T0L | $76.68 |
| CHAMPION WEST WATER CO-OP LTD | CHAMPION | T0L | $368.60 |
| CHANTZ MATTER | BEAUMONT | T4X | $1,090.22 |
| CHIEF MOUNTAIN REGIONAL SOLID WASTE AUTHORITY | CARDSTON | T0K | $11,608.51 |
| CHINESE BENEVOLENT ASSOCIATION OF EDMONTON | EDMONTON | T5H | $30,637.22 |
| CHINOOK ARCH REGIONAL LIBRARY BOARD | LETHBRIDGE | T1H | $32,297.70 |
| CHINOOK FOUNDATION | CARDSTON | T0K | $20,720.10 |
| CHINOOK WATER CO-OP LTD | CHINOOK | T0J | $117.48 |
| CITY CENTER CAMROSE | CAMROSE | T4V | $759.73 |
| CITY OF BROOKS | BROOKS | T1R | $428,570.66 |
| CITY OF CALGARY | CALGARY | T2P | $33,343,269.29 |
| CITY OF CAMROSE | CAMROSE | T4V | $366,754.84 |
| CITY OF COLD LAKE | COLD LAKE | T9M | $508,346.14 |
| CITY OF FORT SASKATCHEWAN | FORT SASKATCHEWAN | T8L | $677,414.47 |
| CITY OF GRANDE PRAIRIE | GRANDE PRAIRIE | T8V | $2,072,229.69 |
| CITY OF LLOYDMINSTER | LLOYDMINSTER | T9V | $669,094.11 |
| CITY OF MEDICINE HAT | MEDICINE HAT | T1A | $1,218,837.47 |
| CITY OF SPRUCE GROVE | SPRUCE GROVE | T7X | $473,243.65 |
| CITY OF ST ALBERT | ST ALBERT | T8N | $1,260,942.93 |
| CITY OF WETASKIWIN | WETASKIWIN | T9A | $340,826.88 |
| CLEAR WATER 92 LTD | STURGEON COUNTY | T8T | $3,910.39 |
| CLEARVIEW HOUSING CO-OPERATIVE LTD | RED DEER | T4N | $467.05 |
| CLEARWATER COUNTY | ROCKY MOUNTAIN HOUSE | T4T | $783,684.69 |
| COMMERCIAL WATER LTD. | ARDROSSAN | T8E | $947.14 |
| COMMONAGE HOUSING CO-OPERATIVE LTD | EDMONTON | T5G | $434.17 |
| CONQUERVILLE WATER CO-OP LTD | MALEB | T0K | $505.33 |
| CONSORT HOUSING CO-OPERATIVE LTD. | EDMONTON | T5T | $645.80 |
| "CORETTA BELAIR, LARRY BELAIR" | WISPERING HILLS | T9S | $1,659.07 |
| COUNTY OF ATHABASCA NO 12 | ATHABASCA | T9S | $351,385.99 |
| COUNTY OF BARRHEAD NO 11 | BARRHEAD | T7N | $244,299.97 |
| COUNTY OF CAMROSE NO 22 | CAMROSE | T4V | $297,038.81 |
| COUNTY OF FORTY MILE NO 8 | FOREMOST | T0K | $138,093.55 |
| COUNTY OF GRANDE PRAIRIE NO 1 | CLAIRMONT | T0H | $980,496.08 |
| COUNTY OF LAC STE ANNE NO 28 | SANGUDO | T0E | $279,210.95 |
| COUNTY OF LETHBRIDGE NO 26 | LETHBRIDGE | T1J | $297,502.33 |
| COUNTY OF LETHBRIDGE RURAL WATER ASSOCIATION LIMITED | LETHBRIDGE | T1J | $16,190.55 |
| COUNTY OF MINBURN NO 27 | VEGREVILLE | T9C | $148,560.13 |
| COUNTY OF NEWELL NO. 4 | BROOKS | T1R | $942,481.08 |
| COUNTY OF NORTHERN LIGHTS | MANNING | T0H | $405,278.01 |
| COUNTY OF PAINTEARTH NO 18 | CASTOR | T0C | $312,172.15 |
| COUNTY OF ST PAUL NO 19 | ST PAUL | T0A | $321,431.77 |
| COUNTY OF ST. PAUL LIBRARY BOARD | ST PAUL | T0A | $149.62 |
| COUNTY OF STETTLER HOUSING AUTHORITY | STETTLER | T0C | $47,987.66 |
| COUNTY OF STETTLER NO. 6 | STETTLER | T0C | $250,430.72 |
| COUNTY OF THORHILD NO.7 | THORHILD | T0A | $244,431.20 |
| COUNTY OF TWO HILLS NO 21 | TWO HILLS | T0B | $94,866.67 |
| COUNTY OF VERMILION RIVER | KITSCOTY | T0B | $273,076.46 |
| COUNTY OF WARNER NO 5 | WARNER | T0K | $50,064.21 |
| COUNTY OF WETASKIWIN NO 10 | WETASKIWIN | T9A | $306,292.81 |
| CROWSNEST PASS SENIOR HOUSING | BLAIRMORE | T0K | $9,108.92 |
| CU WATER LIMITED | EDMONTON | T6E | $14,674.47 |
| CYPRESS COUNTY | DUNMORE | T1B | $381,186.10 |
| CYPRESS VIEW FOUNDATION | MEDICINE HAT | T1A | $7,043.92 |
| CZAR AREA (1980) F L T SOCIETY | CZAR | T0B | $552.43 |
| D & J HOLDINGS (1996) LTD | KILLAM | T0B | $1,539.78 |
| DAVID RUSHFORD | LETHBRIDGE | T1H | $678.25 |
| DEWBERRY HERITAGE VILLAS | DEWBERRY | T0B | $701.55 |
| DNIPRO-SELO HOUSING SOCIETY | EDMONTON | T6A | $9,649.25 |
| DODD'S LAKE MANAGEMENT AGENCY | INNISFAIL | T4G | $2,289.38 |
| DOWNTOWN ASSOCIATION | GRANDE PRAIRIE | T8V | $2,907.18 |
| DOWNTOWN BUSINESS ASSOCIATION | EDMONTON | T5J | $13,528.89 |
| DOWNTOWN LETHBRIDGE BUSINESS REVITILIZATION ZONE | LETHBRIDGE | T1J | $2,444.79 |
| DRUMHELLER & DISTRICT SOLID WASTE MANAGEMENT ASSOCIATION | DRUMHELLER | T0J | $71,030.98 |
| DRUMHELLER AND DISTRICT SENIORS FOUNDATION | DRUMHELLER | T0J | $42,276.53 |
| DRUMHELLER HOUSING ADMINISTRATION | DRUMHELLER | T0J | $6,102.88 |
| DSH TRANSPORT LTD | SHERWOOD PARK | T8C | $2,712.13 |
| E DEHR DELIVERY LTD | ARDROSSAN | T8G | $2,331.96 |
| EAGLE HILL FOUNDATION (1995) | TWO HILLS | T0B | $33,472.91 |
| EAST CENTRAL 911 CALL ANSWER SOCIETY | WAINWRIGHT | T9W | $5,417.41 |
| EAST PEACE REGIONAL LANDFILL AUTHORITY | PEACE RIVER | T8S | $53,704.42 |
| EAST PRAIRIE METIS SETTLEMENT | HIGH PRAIRIE | T0G | $49,173.91 |
| EDMONTON PUBLIC LIBRARY | EDMONTON | T5J | $203,053.40 |
| EDSON AND DISTRICT PUBLIC LIBRARY | EDSON | T7E | $2,189.22 |
| ELIZABETH METIS SETTLEMENT | COLD LAKE | T9M | $29,684.64 |
| ELK HAVEN (DELBURNE ELKS LODGE #206) | DELBURNE | T0M | $763.10 |
| ELKWATER WATER CO-OPERATIVE LTD | MEDICINE HAT | T1A | $244.99 |
| ELLIOTT TRANSPORT LTD. | LONGVIEW | T0L | $5,597.53 |
| ELLIOTT WATER HAULING LTD. | STONY PLAIN | T7Z | $1,350.96 |
| EMERALD BAY WATER & SEWER CO-OP LTD | CALGARY | T3Z | $6,931.67 |
| EPCOR TECHNOLOGIES INC. | EDMONTON | T5J | $584,658.81 |
| EPCOR UTILITIES INC | EDMONTON | T5J | $473,194.84 |
| EPCOR WATER (WEST) INC. | EDMONTON | T5J | $68,507.87 |
| EPCOR WATER SERVICES INC. | EDMONTON | T5J | $2,343,626.83 |
| EPCOR WHITE ROCK WATER INC. | EDMONTON | T5J | $30,412.74 |
| ERNEST MOUNTAIN | PLAMONDON | T0A | $444.95 |
| EVERGREEN REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | ST PAUL | T0A | $51,259.26 |
| FAIRVIEW RURAL WATER PROJECT LTD | FAIRVIEW | T0H | $1,228.39 |
| FIRST CALGARY HOUSING GROUP | CALGARY | T2H | $11,420.48 |
| FLAGSTAFF COUNTY | SEDGEWICK | T0B | $264,913.80 |
| FLAGSTAFF REGIONAL HOUSING GROUP | FORESTBURG | T0B | $11,047.23 |
| FLUID EXPERTS LTD | RED DEER | T4N | $4,562.65 |
| FOOTHILLS CEMETERY | HIGH RIVER | T1V | $2,475.00 |
| FOOTHILLS FOUNDATION | HIGH RIVER | T1V | $34,185.14 |
| FOOTHILLS REGIONAL EMERGENCY SERVICES COMMISSION | BLACK DIAMOND | T0L | $28,831.04 |
| FOOTHILLS REGIONAL SERVICES COMMISSION | HIGH RIVER | T1V | $20,495.46 |
| FOOTHILLS REGIONAL SERVICES COMMISSION | HIGH RIVER | T1V | $1,486.96 |
| FOREMOST HOUSING AUTHORITY | FOREMOST | T0K | $623.51 |
| FOREMOST MUNICIPAL LIBRARY | FOREMOST | T0K | $245.25 |
| FORT ASSINIBOINE VOLUNTEER FIRE DEPARTMENT | FORT ASSINIBOINE | T0G | $30.85 |
| FORT LIONS HAVEN | FORT SASKATCHEWAN | T8L | $1,162.16 |
| FORT MACLEOD LIBRARY BOARD | FORT MACLEOD | T0L | $577.66 |
| FORT SASKATCHEWAN FOUNDATION | FORT SASKATCHEWAN | T8L | $5,638.69 |
| FORT SASKATCHEWAN PUBLIC LIBRARY BOARD | FORT SASKATCHEWAN | T8L | $454.79 |
| FORTY MILE FOUNDATION (PLEASANT VIEW LODGE) | BOW ISLAND | T0K | $13,463.30 |
| GARRY A MOUNTAIN | LAC LA BICHE | T0A | $1,040.52 |
| GEM JUBILEE LIBRARY | GEM | T0J | $533.64 |
| GEM RURAL FIRE ASSOCIATION | GEM | T0J | $5,549.77 |
| GIFT LAKE METIS SETTLEMENT ASSOCIATION | GIFT LAKE | T0G | $116,568.83 |
| GLACIER WATER TRANSPORT SERVICE LTD. | TURNER VALLEY | T0L | $1,990.93 |
| GLEN UNGER TRUCKING LTD | DEBOLT | T0H | $1,728.51 |
| GLENDON VILLAGE MANAGEMENT BOARD HERITAGE MANOR I & II | GLENDON | T0A | $700.22 |
| GRACEWOOD HOUSING GROUP LTD | CALGARY | T2R | $34,748.22 |
| GRANDE PRAIRIE PUBLIC LIBRARY | GRANDE PRAIRIE | T8V | $19,848.85 |
| GRANDE SPIRIT FOUNDATION | GRANDE PRAIRIE | T8V | $108,017.78 |
| GRANUM MUNICIPAL LIBRARY | GRANUM | T0L | $185.49 |
| GRASSLAND & DISTRICT VOLUNTEER FIRE DEPT CLUB | GRASSLAND | T0A | $2,856.15 |
| GRASSLANDS REGIONAL FAMILY AND COMMUNITY SUPPORT SERVICES SOCIETY | BROOKS | T1R | $1,582.92 |
| GREATER NORTH FOUNDATION | ATHABASCA | T9S | $387,024.16 |
| GREEN ACRES FOUNDATION | LETHBRIDGE | T1J | $137,014.45 |
| GREENVIEW REGIONAL WASTE MANAGEMENT COMMISSION | VALLEYVIEW | T0H | $2,065.83 |
| "GREG PYNE, LINDA PYNE" | TABER | T1G | $2,100.58 |
| GRIMSHAW LIBRARY BOARD | GRIMSHAW | T0H | $199.26 |
| GROVE SENIORS VILLAGE HOUSING CO-OPERATIVE LTD | SPRUCE GROVE | T7X | $936.80 |
| HARDISTY PARKLAND MANOR | HARDISTY | T0B | $3,327.86 |
| HEART RIVER HOUSING | HIGH PRAIRIE | T0G | $159,499.27 |
| HENRY KROEGER REGIONAL WATER SERVICES COMMISSION | YOUNGSTOWN | T0J | $8,699.17 |
| HI-WOOD MEADOWS HOUSING CO-OP LTD | HIGH RIVER | T1V | $933.45 |
| HIDDEN LAKE OILFIELD SERVICES LTD | ARDMORE | T0A | $4,524.17 |
| HIGH LEVEL HOUSING AUTHORITY | HIGH LEVEL | T0H | $7,607.30 |
| HIGH LEVEL MUNICIPAL LIBRARY BOARD | HIGH LEVEL | T0H | $1,802.74 |
| HIGH POINT ESTATES LTD | CALGARY | T2P | $993.49 |
| HIGH PRAIRIE & DISTRICT REGIONAL SOLID WASTE MANAGEMENT AUTHORITY | HIGH PRAIRIE | T0G | $12,529.97 |
| HIGH PRAIRIE MUNICIPAL LIBRARYBOARD | HIGH PRAIRIE | T0G | $1,600.36 |
| HIGHLANDS & DISTRICT HOUSING COMMITTEE | EDMONTON | T5W | $3,787.32 |
| HIGHWAY 12/21 REGIONAL WATER SERVICES COMMISSION | LACOMBE | T4L | $7,995.70 |
| HILDA WATER PIPELINE CO-OP LTD. | HILDA | T0J | $1,066.35 |
| HILLBILLY HAULIN' LTD | GRANDE PRAIRIE | T8V | $11,190.86 |
| HINES CREEK MUNICIPAL LIBRARY | HINES CREEK | T0H | $148.64 |
| HOMESTEAD HOUSING CO-OPERATIVE LTD | EDMONTON | T5A | $913.92 |
| HORIZON HOUSING SOCIETY | CALGARY | T2G | $23,799.28 |
| HORIZON WEST HOUSING SOCIETY | CALGARY | T2G | $9,823.16 |
| HROMADA HOUSING CO-OPERATIVE LTD. | EDMONTON | T6E | $332.07 |
| HYTHE & DISTRICT PIONEER HOMES FOUNDATION | HYTHE | T0H | $118,503.92 |
| HYTHE - DISTRICT PIONEER HOMES ADVISORY COMMITTEE | HYTHE | T0H | $13,752.72 |
| IDEAL HOUSING CO-OPERATIVE LTD | EDMONTON | T5T | $2,268.91 |
| IKES OILFIELD SERVICE LTD | WORSLEY | T0H | $824.58 |
| IMPERIAL ENTERPRISES INC | SPRUCE GROVE | T7Y | $533.49 |
| INNISFAIL PUBLIC LIBRARY | INNISFAIL | T4G | $258.23 |
| INNOVATIVE HOUSING SOCIETY OF CANADA | EDMONTON | T5P | $131,130.25 |
| INTEGRA HOUSING COOPERATIVE LIMITED | EDMONTON | T5H | $366.15 |
| ITALIAN-ROMANIAN SENIORS HOUSING ASSOCIATION | EDMONTON | T5H | $10,290.15 |
| "JACOB D. PETERS, AGANETHA PETERS" | LA CRÊTE | T0H | $1,888.96 |
| JARON WATER HAULING LTD. | WHITECOURT | T7S | $7,169.21 |
| "JASON UKALCHUK,GAIL UKALCHUK" | DUNMORE | T1B | $916.23 |
| JASPER MUNICIPAL LIBRARY | JASPER | T0E | $354.43 |
| "JOSEPH B CHAMULKE,JONATHON K CHAMULKE" | SHERWOOD PARK | T8E | $625.40 |
| JOSEPHBURG WATER CO-OP LTD | LAMONT | T0B | $4,651.78 |
| JSD REED ENTERPRISES LTD. | EDMONTON | T5E | $444.32 |
| JUBILEE CO-OPERATIVE HOUSING LTD | CALGARY | T3E | $218.08 |
| KEEGANO HOUSING COOPERATIVE LTD | EDMONTON | T6K | $1,135.54 |
| KIKINO METIS SETTLEMENT | KIKINO | T0A | $93,866.32 |
| KILFORD'S WATER SERVICE LTD | SHERWOOD PARK | T8B | $927.44 |
| KINUSO RURAL WATER CO-OP LTD | KINUSO | T0G | $589.90 |
| KIWANIS SENIOR CITIZEN COMMITTEE | CALGARY | T2M | $23,147.59 |
| KNEEHILL AMBULANCE SERVICE | THREE HILLS | T0M | $12,185.61 |
| KNEEHILL COUNTY | THREE HILLS | T0M | $460,022.10 |
| KNEEHILL HOUSING CORPORATION | THREE HILLS | T0M | $20,099.98 |
| KNEEHILL REGIONAL WATER SERVICES COMMISSION | ACME | T0M | $9,871.39 |
| KUANNA HOUSING CO-OP LTD | EDMONTON | T5K | $1,279.96 |
| LA SOCIETE DES MANOIRS SAINT-JOACHIM ET SAINT-THOMAS | EDMONTON | T5K | $14,453.64 |
| LAC LA BICHE COUNTY | LAC LA BICHE | T0A | $714,599.31 |
| LAC STE ANNE FOUNDATION | MAYERTHORPE | T0E | $108,600.31 |
| LAC STE ANNE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | SANGUDO | T0E | $10,397.18 |
| LACOMBE & DISTRICT FAMILY & COMMUNITY SUPPORT SERVICES | LACOMBE | T4L | $8,277.56 |
| LACOMBE COUNTY | LACOMBE | T4L | $429,831.17 |
| LACOMBE FOUNDATION | LACOMBE | T4L | $122,613.32 |
| LACOMBE MUNICIPAL AMBULANCE SERVICE ASSOCIATION | LACOMBE | T4L | $9,049.03 |
| LACRETE WATER SERVICE 2005 LTD. | LA CRÊTE | T0H | $3,527.34 |
| LAKELAND LODGE AND HOUSING FOUNDATION | BONNYVILLE | T9N | $19,786.02 |
| LAMONT COUNTY | LAMONT | T0B | $199,098.15 |
| LAMONT COUNTY HOUSING FOUNDATION | LAMONT | T0B | $11,386.32 |
| LANGDON WATERWORKS LIMITED | LANGDON | T0J | $40,687.42 |
| LAS AMERICAS HOUSING CO-OP LTD. | EDMONTON | T5J | $1,948.75 |
| LEDUC AND DISTRICT WASTE MANAGEMENT AUTHORITY | LEDUC | T9E | $52,094.34 |
| LEDUC COUNTY | NISKU | T9E | $468,603.87 |
| LEDUC FOUNDATION | LEDUC | T9E | $40,250.54 |
| LEGION WEST HERITAGE SOCIETY | CALGARY | T3B | $7,556.76 |
| LESSER SLAVE LAKE REGIONAL HOUSING AUTHORITY | SLAVE LAKE | T0G | $43,327.64 |
| LESSER SLAVE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | SLAVE LAKE | T0G | $4,683.91 |
| LETHBRIDGE HOUSING AUTHORITY | LETHBRIDGE | T1J | $65,642.64 |
| LETHBRIDGE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | LETHBRIDGE | T1J | $4,072.53 |
| LETHBRIDGE REGIONAL WATER SERVICES COMMISSION | LETHBRIDGE | T1J | $203.26 |
| LIBERTON TERRACE HOUSING CO-OPERATIVE LTD | ST ALBERT | T8N | $1,546.15 |
| LIONS MANAGEMENT GROUP | WAINWRIGHT | T9W | $4,509.88 |
| LITTLE BURNT RIVER WATER CO-OP LTD | FAIRVIEW | T0H | $139.49 |
| LLOYDMINSTER AREA DRUG STRATEGY & ACTION COMMITTEE | LLOYDMINSTER | T9V | $926.67 |
| LLOYDMINSTER REGIONAL HOUSING GROUP | LLOYDMINSTER | T9V | $54,265.84 |
| LOMOND & DISTRICT FIRE ASSOCIATION (1982) | LOMOND | T0L | $254.06 |
| LOMOND COMMUNITY LIBRARY | LOMOND | T0L | $105.05 |
| LOMOND NORTH WATER USERS CO-OP ASSOCIATION | LOMOND | T0L | $214.73 |
| LONG LAKE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | GRIMSHAW | T0H | $6,596.66 |
| LOS ANDES HOUSING CO-OPERATIVE LTD | EDMONTON | T5X | $19.37 |
| LYLE GUSTAFSON | DEVON | T9G | $1,353.32 |
| M D #52 WASTE MANAGEMENT AUTHORITY | PROVOST | T0B | $6,921.60 |
| M D OF MINBURN FOUNDATION | VEGREVILLE | T9C | $8,667.46 |
| MACKENZIE HOUSING MANAGEMENT BOARD | LA CRÊTE | T0H | $18,885.74 |
| MACKENZIE MUNICIPAL SERVICES AGENCY | BERWYN | T0H | $1,971.19 |
| MANNVILLE MUNICIPAL LIBRARY | MANNVILLE | T0B | $99.40 |
