GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2009 to December 31, 2009 - Alberta
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2009 to December 31, 2009 - Alberta
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| 1016819 ALBERTA LTD. | SHERWOOD PARK | T8A | $1,557.48 |
| 1203213 ALBERTA LTD. | DEVON | T9G | $5,474.16 |
| 1205585 ALBERTA LTD. | SPIRIT RIVER | T0H | $3,089.48 |
| 1207175 ALBERTA LTD. | BEZANSON | T0H | $1,573.46 |
| 124 STREET AND AREA BUSINESS ASSOCIATION | EDMONTON | T5M | $1,599.12 |
| 1287616 ALBERTA LTD. | BONNYVILLE | T9N | $5,304.92 |
| 340715 ALBERTA SOCIETY | GRANDE PRAIRIE | T8V | $41,540.76 |
| 882020 ALBERTA LTD. | SHERWOOD PARK | T8A | $14,891.39 |
| 919055 ALBERTA LTD | KEG RIVER | T0H | $3,694.90 |
| 967204 ALBERTA LTD. | ARDROSSAN | T8E | $873.79 |
| ABBY ROAD HOUSING CO-OPERATIVE LTD | EDMONTON | T6G | $1,799.41 |
| ABYSS WATER SUPPLY INC. | LA GLACE | T0H | $3,439.07 |
| AC PUREWATER HAULING SERVICES LTD | SPRUCE GROVE | T7X | $989.83 |
| ACCM BENEVOLENT ASSOCIATION | EDMONTON | T6C | $13,723.03 |
| ALBERTA AVENUE BUSINESS REVITALIZATION ZONE ASSOCIATION | EDMONTON | T5G | $296.95 |
| ALBERTA CAPITAL REGION WASTEWATER COMMISSION | FORT SASKATCHEWAN | T8L | $175,030.27 |
| ALBERTA SOUTHWEST REGIONAL ALLIANCE LTD. | PINCHER CREEK | T0K | $7,293.89 |
| ALDERGROVE HOUSING CO-OPERATIVE LTD | EDMONTON | T5T | $825.95 |
| ALTERNATE CHOICE WATER HAULING LTD. | EDSON | T7E | $6,894.10 |
| ANDRE'S WATER DELIVERY LTD | LAC LA BICHE | T0A | $9,010.95 |
| ANSGAR LUTHERAN HOUSING | EDMONTON | T5K | $14,281.38 |
| AQUATERA UTILITIES INC. | GRANDE PRAIRIE | T8V | $403,739.07 |
| ARTSPACE HOUSING CO-OPERATIVE LTD | EDMONTON | T5H | $4,220.04 |
| ATHABASCA REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | ATHABASCA | T9S | $19,615.45 |
| AVENWOOD/BUCHANAN SENIORS CENTRE | EDMONTON | T5B | $5,898.18 |
| B & V POTABLE WATER LTD. | WHITECOURT | T7S | $4,522.72 |
| BANFF PUBLIC LIBRARY BOARD | BANFF | T0L | $1,208.74 |
| BARONS-EUREKA-WARNER F C S S BOARD | COALDALE | T1M | $3,238.12 |
| BARRHEAD & DISTRICT SOCIAL HOUSING ASSOCIATION | BARRHEAD | T7N | $6,579.64 |
| BASHAW AND DISTRICT AMBULANCE AUTHORITY | BASHAW | T0B | $1,437.68 |
| BASSANO MEMORIAL MUNICIPAL LIBRARY | BASSANO | T0J | $247.37 |
| BATTLE RIVER FOUNDATION | WAINWRIGHT | T9W | $10,439.35 |
| BAYCO WATER HAULING INC. | EDMONTON | T5Y | $2,878.82 |
| BEARSPAW AQUA LTD | CALGARY | T3R | $15,815.65 |
| BEARSPAW RIDGE WATER CO-OPERATIVE LIMITED | CALGARY | T3R | $1,817.35 |
| BEAVER COUNTY | RYLEY | T0B | $259,883.60 |
| BEAVER FOUNDATION | HOLDEN | T0B | $42,839.57 |
| BEAVER REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | RYLEY | T0B | $28,897.84 |
| BEAVER RIVER REGIONAL WASTE MANAGEMENT COMMISSION | BONNYVILLE | T9N | $283,351.68 |
| BELMEAD HOUSING CO-OPERATIVE LTD. | EDMONTON | T5T | $1,242.43 |
| "BERNARD H ELSBETT, DONALDA P ELSBETT" | BROOKS | T1R | $2,109.04 |
| BERRY ENVIRONMENTAL INC | BEAVERLODGE | T0H | $603.43 |
| BETHANY - RITCHIE MANAGEMENT AGENCY | EDMONTON | T6E | $8,440.46 |
| BETHANY CARE SOCIETY | CALGARY | T2N | $4,799.72 |
| BETHANY NURSING HOME OF CAMROSE ALBERTA | CAMROSE | T4V | $141,709.36 |
| BEVERLY BUSINESS ASSOCIATION - BUSINESS REVITALIZATION ZONE | EDMONTON | T5W | $780.21 |
| BIG COUNTRY HOUSING AUTHORITY | HANNA | T0J | $6,821.82 |
| BIG DRIPPER WATER HAULING INC | COCHRANE | T4C | $7,869.83 |
| BIG ROCK WATER HAULING SERVICES LTD. | CALGARY | T2Z | $17,440.96 |
| BIG VALLEY MUNICIPAL LIBRARY | BIG VALLEY | T0J | $170.05 |
| BIRCH HILLS COUNTY | WANHAM | T0H | $101,842.70 |
| BISHOP O'BYRNE HOUSING FOR SENIORS ASSOCIATION | CALGARY | T2L | $38,627.07 |
| BLACKFALDS PUBLIC LIBRARY | BLACKFALDS | T0M | $1,045.56 |
| BLAIR X2 LIMITED | ARDROSSAN | T8G | $3,941.93 |
| BONNYVILLE MUNICIPAL AMBULANCE | BONNYVILLE | T9N | $10,197.53 |
| BORLE'S FRESH WATER HAULING INC | FORT MCMURRAY | T9H | $705.39 |
| BOSS TRANSPORT LTD | SPRUCE GROVE | T7Y | $1,554.95 |
| BOW CENTRE HOUSING SOCIETY | CALGARY | T3B | $834.33 |
| BOW VALLEY WASTE MANAGEMENT COMMISSION | CANMORE | T1W | $22,741.82 |
| BOW-CRESCENT MANAGEMENT AGENCY | CALGARY | T2X | $8,439.73 |
| BRAZEAU COUNTY | DRAYTON VALLEY | T7A | $582,183.32 |
| BRAZEAU SENIORS' FOUNDATION | DRAYTON VALLEY | T7A | $12,263.92 |
| BRIAR ROSE ESTATES CO-OPERATIVE LTD | EDMONTON | T6K | $380.90 |
| BRITTANY LANE HOUSING CO-OPERATIVE LTD | SHERWOOD PARK | T8H | $706.14 |
| BRIVILLE WATER HAULING LTD. | RED DEER COUNTY | T4S | $336.07 |
| BRUCE ROMICK | MANNING | T0H | $1,702.90 |
| BUCK LAKE - ALDER FLATS FIRE ASSOC | ALDER FLATS | T0C | $416.23 |
| BUFFALO LAKE METIS SETTLEMENT ASSOC #7W | CASLAN | T0A | $118,111.40 |
| BULLSHEAD WATER CO-OP LTD. | MEDECINE HAT | T1B | $234.47 |
| CALGARY ARTS DEVELOPMENT AUTHORITY LTD. | CALGARY | T2P | $12,531.36 |
| CALGARY CHINATOWN SENIORS HOUSING SOCIETY | CALGARY | T2G | $6,542.23 |
| CALGARY CHRISTIAN HOUSING ASSOCIATION | CALGARY | T2H | $11,674.96 |
| CALGARY DOWNTOWN ASSOCIATION | CALGARY | T2P | $14,716.53 |
| CALGARY ECONOMIC DEVELOPMENT LTD. | CALGARY | T2G | $66,173.35 |
| "CALGARY GRACE LUTHERAN MANOR," | CALGARY | T3E | $7,395.92 |
| CALGARY HANDIBUS ASSOCIATION | CALGARY | T2E | $79,485.70 |
| CALGARY JEWISH SENIOR CITIZENS RESIDENCE SOCIETY | CALGARY | T2V | $25,687.12 |
| CALGARY PUBLIC LIBRARY BOARD | CALGARY | T2G | $275,453.07 |
| CALGARY WEST SENIORS HOUSING SOCIETY | CALGARY | T3B | $37,605.74 |
| CALHOME PROPERTIES LTD. | CALGARY | T2P | $993,443.10 |
| CAMERON AVENUE COHOUSING COOPERATIVE LTD. | EDMONTON | T5H | $1,195.66 |
| "CAMERON CLELAND, SUSAN CLELAND" | TABER | T1G | $1,959.99 |
| CAMROSE PUBLIC LIBRARY BOARD | CAMROSE | T4V | $2,621.00 |
| CANADIAN HISPANIC VILLAGE HOUSING CO-OPERATIVE LIMITED | CALGARY | T1Y | $3,029.04 |
| CANADIAN LTL TRUCKING LTD | SHERWOOD PARK | T8G | $4,837.96 |
| CANADIAN MENTAL HEALTH ASSOCIATION-EDMONTON REGION | EDMONTON | T5K | $4,450.65 |
| CANMORE COMMUNITY HOUSING CORPORATION | CANMORE | T1W | $2,117.89 |
| CANMORE PUBLIC LIBRARY | CANMORE | T1W | $2,538.55 |
| CAPITAL REGION ASSESSMENT SERVICES COMMISSION | EDMONTON | T6B | $14,467.47 |
| CAPITAL REGION BOARD | EDMONTON | T5J | $40,926.26 |
| CAPITAL REGION HOUSING CORPORATION | EDMONTON | T5K | $657,649.48 |
| CAPITAL REGION NORTHEAST WATERSERVICES COMMISSION | MORINVILLE | T8R | $12,699.74 |
| CAPITAL REGION PARKLAND WATER SERVICES COMMISSION | SPRUCE GROVE | T7X | $7,911.60 |
| CAPITAL REGION SOUTHWEST WATER SERVICES COMMISSION | NISKU | T9E | $5,947.45 |
| CAPITAL REGION VEGREVILLE CORRIDOR WATER SERVICES COMMISSION | CHIPMAN | T0B | $12,088.86 |
| CARDSTON AND DISTRICT AMBULANCE SERVICE | CARDSTON | T0K | $7,482.89 |
| CARDSTON AND DISTRICT PUBLIC LIBRARY BOARD | CARDSTON | T0K | $1,323.39 |
| CARDSTON COUNTY | CARDSTON | T0K | $93,021.68 |
| CASTOR AND DISTRICT HOUSING AUTHORITY | CASTOR | T0C | $94,403.26 |
| CENTRAL ALBERTA WASTE MANAGEMENT AUTHORITY | RED DEER | T4B | $671.00 |
| CENTRE DE SANTE SAINT-THOMAS HEALTH CENTRE | EDMONTON | T6C | $1,739.03 |
| CGM SENIOR'S MANAGEMENT AGENCY | EDMONTON | T5P | $18,789.48 |
| CHACUTENAH MANOR VILLAGE OF IRMA | IRMA | T0B | $2,449.42 |
| CHAMPION LITTLE BOW WATER CO-OP LTD | CHAMPION | T0L | $269.86 |
| CHAMPION WEST WATER CO-OP LTD | CHAMPION | T0L | $348.08 |
| CHANTZ MATTER | BEAUMONT | T4X | $1,401.74 |
| CHIEF MOUNTAIN REGIONAL SOLID WASTE AUTHORITY | CARDSTON | T0K | $9,891.27 |
| CHINESE BENEVOLENT ASSOCIATION OF EDMONTON | EDMONTON | T5H | $16,349.51 |
| CHINOOK ARCH REGIONAL LIBRARY BOARD | LETHBRIDGE | T1H | $28,833.75 |
| CHINOOK FOUNDATION | CARDSTON | T0K | $25,078.27 |
| CHINOOK WATER CO-OP LTD | CHINOOK | T0J | $112.46 |
| CITY CENTER CAMROSE | CAMROSE | T4V | $943.85 |
| CITY OF BROOKS | BROOKS | T1R | $185,806.58 |
| CITY OF CALGARY | CALGARY | T2P | $28,021,607.11 |
| CITY OF CAMROSE | CAMROSE | T4V | $326,245.97 |
| CITY OF COLD LAKE | COLD LAKE | T9M | $456,468.69 |
| CITY OF FORT SASKATCHEWAN | FORT SASKATCHEWAN | T8L | $475,316.90 |
| CITY OF GRANDE PRAIRIE | GRANDE PRAIRIE | T8V | $2,303,907.30 |
| CITY OF LLOYDMINSTER | LLOYDMINSTER | T9V | $836,828.06 |
| CITY OF MEDICINE HAT | MEDICINE HAT | T1A | $1,491,506.69 |
| CITY OF SPRUCE GROVE | SPRUCE GROVE | T7X | $716,204.59 |
| CITY OF ST ALBERT | ST ALBERT | T8N | $592,757.21 |
| CITY OF WETASKIWIN | WETASKIWIN | T9A | $574,013.62 |
| CLEAR WATER 92 LTD | STURGEON COUNTY | T8T | $3,998.60 |
| CLEARVIEW HOUSING CO-OPERATIVE LTD | RED DEER | T4N | $393.69 |
| CLEARWATER COUNTY | ROCKY MOUNTAIN HOUSE | T4T | $537,154.66 |
| COMMERCIAL WATER LTD. | ARDROSSAN | T8E | $6,205.48 |
| COMMONAGE HOUSING CO-OPERATIVE LTD | EDMONTON | T5G | $212.72 |
| CONQUERVILLE WATER CO-OP LTD | MALEB | T0K | $857.29 |
| CONSORT HOUSING CO-OPERATIVE LTD. | EDMONTON | T5T | $265.71 |
| COOPERATIVE D'HABITATION LE QUARTIER DU COLLEGE | EDMONTON | T6B | $224.64 |
| "CORETTA BELAIR, LARRY BELAIR" | WISPERING HILLS | T9S | $1,397.55 |
| COUNTY OF ATHABASCA NO 12 | ATHABASCA | T9S | $237,824.43 |
| COUNTY OF BARRHEAD NO 11 | BARRHEAD | T7N | $278,631.36 |
| COUNTY OF CAMROSE NO 22 | CAMROSE | T4V | $302,715.40 |
| COUNTY OF FORTY MILE NO 8 | FOREMOST | T0K | $147,786.56 |
| COUNTY OF GRANDE PRAIRIE NO 1 | CLAIRMONT | T0H | $1,373,326.17 |
| COUNTY OF LAC STE ANNE NO 28 | SANGUDO | T0E | $347,186.15 |
| COUNTY OF LETHBRIDGE NO 26 | LETHBRIDGE | T1J | $184,132.37 |
| COUNTY OF MINBURN NO 27 | VEGREVILLE | T9C | $253,004.98 |
| COUNTY OF NEWELL NO. 4 | BROOKS | T1R | $587,278.52 |
| COUNTY OF PAINTEARTH NO 18 | CASTOR | T0C | $180,233.26 |
| COUNTY OF ST PAUL NO 19 | ST PAUL | T0A | $254,178.41 |
| COUNTY OF ST. PAUL LIBRARY BOARD | ST. PAUL | T0A | $293.98 |
| COUNTY OF STETTLER NO. 6 | STETTLER | T0C | $312,674.92 |
| COUNTY OF THORHILD MUNICIPAL LIBRARY BOARD | THORHILD | T0A | $70.94 |
| COUNTY OF THORHILD NO 7 | THORHILD | T0A | $300,505.27 |
| COUNTY OF TWO HILLS NO 21 | TWO HILLS | T0B | $159,520.20 |
| COUNTY OF VERMILION RIVER | KITSCOTY | T0B | $425,335.29 |
| COUNTY OF WARNER NO 5 | WARNER | T0K | $60,662.19 |
| COUNTY OF WETASKIWIN NO 10 | WETASKIWIN | T9A | $430,899.23 |
| CROWSNEST PASS SENIOR HOUSING | BLAIRMORE | T0K | $7,642.31 |
| CU WATER LIMITED | EDMONTON | T6E | $42,442.94 |
| CYPRESS COUNTY | DUNMORE | T1B | $327,051.27 |
| CYPRESS VIEW FOUNDATION | MEDICINE HAT | T1A | $71,075.03 |
| D & J HOLDINGS (1996) LTD | KILLAM | T0B | $1,929.98 |
| DAVID RUSHFORD | LETHBRIDGE | T1H | $592.81 |
| DEWBERRY HERITAGE VILLAS | DEWBERRY | T0B | $591.02 |
| DNIPRO-SELO HOUSING SOCIETY | EDMONTON | T6A | $9,668.56 |
| DODD'S LAKE MANAGEMENT AGENCY | INNISFAIL | T4G | $1,761.15 |
| DOWNTOWN ASSOCIATION | GRANDE PRAIRIE | T8V | $4,638.97 |
| DOWNTOWN BUSINESS ASSOCIATION | EDMONTON | T5J | $10,644.48 |
| DOWNTOWN LETHBRIDGE BUSINESS REVITILIZATION ZONE | LETHBRIDGE | T1J | $1,939.09 |
| DRUMHELLER & DISTRICT SOLID WASTE MANAGEMENT ASSOCIATION | DRUMHELLER | T0J | $86,004.03 |
| DRUMHELLER AND DISTRICT SENIORS FOUNDATION | DRUMHELLER | T0J | $130,794.00 |
| DRUMHELLER HOUSING ADMINISTRATION | DRUMHELLER | T0J | $10,630.40 |
| DSH TRANSPORT LTD | SHERWOOD PARK | T8C | $2,832.58 |
| E DEHR DELIVERY LTD | ARDROSSAN | T8G | $2,217.48 |
| EAGLE HILL FOUNDATION (1995) | TWO HILLS | T0B | $7,381.97 |
| EAST CENTRAL 911 CALL ANSWER SOCIETY | WAINWRIGHT | T9W | $8,427.24 |
| EAST PEACE REGIONAL LANDFILL AUTHORITY | PEACE RIVER | T8S | $77,981.91 |
| EAST PRAIRIE METIS SETTLEMENT | HIGH PRAIRIE | T0G | $58,539.35 |
| EDMONTON PUBLIC LIBRARY | EDMONTON | T5J | $244,523.27 |
| EDSON AND DISTRICT PUBLIC LIBRARY | EDSON | T7E | $2,451.66 |
| ELIZABETH METIS SETTLEMENT | COLD LAKE | T9M | $25,634.21 |
| ELK HAVEN (DELBURNE ELKS LODGE #206) | DELBURNE | T0M | $806.92 |
| ELKWATER WATER CO-OPERATIVE LTD | MEDICINE HAT | T1A | $73.65 |
| ELLIOTT WATER HAULING LTD. | STONY PLAIN | T7Z | $1,895.74 |
| EMERALD BAY WATER & SEWER CO-OP LTD | CALGARY | T3Z | $7,211.26 |
| EPCOR TECHNOLOGIES INC. | EDMONTON | T5J | $627,932.93 |
| EPCOR UTILITIES INC | EDMONTON | T5J | $268,681.33 |
| EPCOR WATER (WEST) INC. | EDMONTON | T5J | $4,394.17 |
| EPCOR WATER SERVICES INC. | EDMONTON | T5J | $1,649,268.21 |
| EPCOR WHITE ROCK WATER INC. | EDMONTON | T5J | $106,321.28 |
| ERNEST MOUNTAIN | PLAMONDON | T0A | $912.32 |
| EVERGREEN REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | ST. PAUL | T0A | $19,259.52 |
| FAIRVIEW RURAL WATER PROJECT LTD | FAIRVIEW | T0H | $5,449.92 |
| FIRST CALGARY HOUSING GROUP | CALGARY | T2H | $6,809.98 |
| FISHING LAKE METIS SETTLEMENT | SPUTINOW | T0A | $55,932.07 |
| FLAGSTAFF COUNTY | SEDGEWICK | T0B | $229,929.99 |
| FLAGSTAFF REGIONAL HOUSING GROUP | FORESTBURG | T0B | $10,853.38 |
| FLUID EXPERTS LTD | RED DEER | T4N | $9,315.39 |
| FOOTHILLS CEMETERY | TURNER VALLEY | T0L | $2,139.09 |
| FOOTHILLS FOUNDATION | HIGH RIVER | T1V | $129,464.22 |
| FOOTHILLS REGIONAL EMERGENCY SERVICES COMMISSION | HIGH RIVER | T1V | $26,099.66 |
| FOOTHILLS REGIONAL SERVICES COMMISSION | HIGH RIVER | T1V | $44,157.28 |
| FOOTHILLS REGIONAL SERVICES COMMISSION | HIGH RIVER | T1V | $721.61 |
| FOREMOST HOUSING AUTHORITY | FOREMOST | T0K | $484.54 |
| FOREMOST MUNICIPAL LIBRARY | FOREMOST | T0K | $229.93 |
| FORT ASSINIBOINE VOLUNTEER FIRE DEPARTMENT | FORT ASSINIBOINE | T0G | $22.75 |
| FORT LIONS HAVEN | FORT SASKATCHEWAN | T8L | $1,244.58 |
| FORT MACLEOD LIBRARY BOARD | FORT MACLEOD | T0L | $177.62 |
| FORT SASKATCHEWAN FOUNDATION | FORT SASKATCHEWAN | T8L | $5,805.00 |
| FORT SASKATCHEWAN PUBLIC LIBRARY BOARD | FORT SASKATCHEWAN | T8L | $177.73 |
| FORTY MILE FOUNDATION (PLEASANT VIEW LODGE) | BOW ISLAND | T0K | $8,304.60 |
| GARRY A MOUNTAIN | LAC LA BICHE | T0A | $3,173.23 |
| GEM RURAL FIRE ASSOCIATION | GEM | T0J | $506.56 |
| GIFT LAKE METIS SETTLEMENT ASSOCIATION | GIFT LAKE | T0G | $35,743.70 |
| GLACIER WATER TRANSPORT SERVICE LTD. | TURNER VALLEY | T0L | $6,712.07 |
| GLEN UNGER TRUCKING LTD | DEBOLT | T0H | $2,448.94 |
| GLENDON VILLAGE MANAGEMENT BOARD HERITAGE MANOR I & II | GLENDON | T0A | $1,680.74 |
| GRACEWOOD HOUSING GROUP LTD | CALGARY | T2R | $28,995.25 |
| GRANDE PRAIRIE PUBLIC LIBRARY | GRANDE PRAIRIE | T8V | $36,077.43 |
| GRANDE SPIRIT FOUNDATION | GRANDE PRAIRIE | T8V | $73,976.26 |
| GRANUM MUNICIPAL LIBRARY | GRANUM | T0L | $139.00 |
| GRASSLAND & DISTRICT VOLUNTEER FIRE DEPT CLUB | GRASSLAND | T0A | $504.77 |
| GRASSLANDS REGIONAL FAMILY AND COMMUNITY SUPPORT SERVICES SOCIETY | BROOKS | T1R | $602.98 |
| GREATER NORTH FOUNDATION | ATHABASCA | T9S | $94,720.21 |
| GREEN ACRES FOUNDATION | LETHBRIDGE | T1J | $148,048.13 |
| GREENVIEW REGIONAL WASTE MANAGEMENT COMMISSION | VALLEYVIEW | T0H | $2,177.52 |
| "GREG PYNE, LINDA PYNE" | TABER | T1G | $1,572.79 |
| GRIMSHAW LIBRARY BOARD | GRIMSHAW | T0H | $175.07 |
| GROVE SENIORS VILLAGE HOUSING CO-OPERATIVE LTD | SPRUCE GROVE | T7X | $893.46 |
| HARMONY SENIOR CITIZENS SOCIETY | EDMONTON | T6H | $9,566.74 |
| HEART RIVER HOUSING | HIGH PRAIRIE | T0G | $44,345.85 |
| HEISLER COZY CORNER | HEISLER | T0B | $664.03 |
| HENRY KROEGER REGIONAL WATER SERVICES COMMISSION | YOUNGTOWN | T0J | $10,190.88 |
| HIDDEN LAKE OILFIELD SERVICES LTD | ARDMORE | T0A | $106.85 |
| HIGH LEVEL HOUSING AUTHORITY | HIGH LEVEL | T0H | $12,328.68 |
| HIGH LEVEL MUNICIPAL LIBRARY BOARD | HIGH LEVEL | T0H | $1,907.08 |
| HIGH POINT ESTATES LTD | CALGARY | T2P | $442.24 |
| HIGH PRAIRIE & DISTRICT REGIONAL SOLID WASTE MANAGEMENT AUTHORITY | HIGH PRAIRIE | T0G | $12,891.41 |
| HIGH PRAIRIE MUNICIPAL LIBRARYBOARD | HIGH PRAIRIE | T0G | $1,037.58 |
| HIGHLANDS & DISTRICT HOUSING COMMITTEE | EDMONTON | T5W | $3,962.51 |
| HIGHWAY 12/21 REGIONAL WATER SERVICES COMMISSION | LACOMBE | T4L | $98,680.40 |
| HILDA WATER PIPELINE CO-OP LTD. | HILDA | T0J | $2,389.38 |
| HILLBILLY HAULIN' LTD | GRANDE PRAIRIE | T8V | $15,365.70 |
| HINES CREEK MUNICIPAL LIBRARY | HINES CREEK | T0H | $121.49 |
| HI-WOOD MEADOWS HOUSING CO-OP LTD | HIGH RIVER | T1V | $690.42 |
| HOMESTEAD HOUSING CO-OPERATIVE LTD | EDMONTON | T5A | $300.77 |
| HORIZON HOUSING SOCIETY | CALGARY | T2G | $14,404.23 |
| HORIZON WEST HOUSING SOCIETY | CALGARY | T2G | $4,739.29 |
| HOUSE ON THE HILL WATER INC | ARDROSSAN | T8E | $145.09 |
| HROMADA HOUSING CO-OPERATIVE LTD. | EDMONTON | T6E | $336.09 |
| HYTHE & DISTRICT PIONEER HOMES FOUNDATION | HYTHE | T0H | $73,068.58 |
| IKES OILFIELD SERVICE LTD | WORSLEY | T0H | $775.71 |
| IMPERIAL ENTERPRISES INC | SPRUCE GROVE | T7Y | $2,721.19 |
| INGLEWOOD BUSINESS REVITALIZATION ZONE ASSOCIATION | EDMONTON | T5L | $75.04 |
| INNISFAIL PUBLIC LIBRARY | INNISFAIL | T4G | $354.38 |
| INNOVATIVE HOUSING SOCIETY OF CANADA | EDMONTON | T5P | $57,675.10 |
| INTEGRA HOUSING COOPERATIVE LIMITED | EDMONTON | T5H | $484.37 |
| INTERNATIONAL AVENUE BUSINESS REVITALIZATION ZONE | CALGARY | T2A | $2,471.65 |
| ITALIAN-ROMANIAN SENIORS HOUSING ASSOCIATION | EDMONTON | T5H | $3,968.59 |
| "JACOB D. PETERS, AGANETHA PETERS" | LA CRETE | T0H | $3,348.30 |
| JARON WATER HAULING LTD. | WHITECOURT | T7S | $32,070.40 |
| "JASON UKALCHUK,GAIL UKALCHUK" | DUNMORE | T1B | $1,080.66 |
| JASPER MUNICIPAL LIBRARY | JASPER | T0E | $529.19 |
| "JOSEPH B CHAMULKE,JONATHON K CHAMULKE" | SHERWOOD PARK | T8E | $837.27 |
| JOSEPHBURG WATER CO-OP LTD | LAMONT | T0B | $7,514.94 |
| JSD REED ENTERPRISES LTD. | EDMONTON | T5E | $1,336.61 |
| JUBILEE CO-OPERATIVE HOUSING LTD | CALGARY | T3E | $272.38 |
| KALAKA HOUSING CO-OPERATIVE LTD | EDMONTON | T6L | $126.41 |
| KEEGANO HOUSING COOPERATIVE LTD | EDMONTON | T6K | $1,223.11 |
| KENSINGTON/LOUISE CROSSING BUSINESS REVITALIZATION ZONE | CALGARY | T2N | $4,232.31 |
| KIKINO METIS SETTLEMENT | KIKINO | T0A | $97,950.57 |
| KILFORD'S WATER SERVICE LTD | SHERWOOD PARK | T8B | $7,408.94 |
| KINUSO RURAL WATER CO-OP LTD | KINUSO | T0G | $343.94 |
| KIRK CONSTRUCTION LTD | CALGARY | T2A | $17,592.79 |
| KIWANIS SENIOR CITIZEN COMMITTEE | CALGARY | T2N | $42,407.02 |
| KNEEHILL AMBULANCE SERVICE | THREE HILLS | T0M | $22,152.12 |
| KNEEHILL COUNTY | THREE HILLS | T0M | $393,546.64 |
| KNEEHILL HOUSING CORPORATION | THREE HILLS | T0M | $1,466.52 |
| KNEEHILL REGIONAL WATER SERVICES COMMISSION | ACME | T0M | $5,090.20 |
| LA SOCIETE DES MANOIRS SAINT-JOACHIM ET SAINT-THOMAS | EDMONTON | T5K | $12,990.43 |
| LAC LA BICHE COUNTY | LAC LA BICHE | T0A | $840,795.73 |
| LAC STE ANNE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | SANGUDO | T0E | $20,071.15 |
| LACOMBE & DISTRICT FAMILY & COMMUNITY SUPPORT SERVICES | LACOMBE | T4L | $4,811.24 |
| LACOMBE COUNTY | LACOMBE | T4L | $416,037.52 |
| LACOMBE FOUNDATION | LACOMBE | T4L | $40,679.89 |
| LACOMBE MUNICIPAL AMBULANCE SERVICE ASSOCIATION | LACOMBE | T4L | $6,757.15 |
| LACRETE WATER SERVICE 2005 LTD. | LA CRETE | T0H | $6,862.96 |
| LAKELAND LODGE AND HOUSING FOUNDATION | BONNYVILLE | T9N | $26,667.11 |
| LAMONT COUNTY | LAMONT | T0B | $166,750.82 |
| LAMONT COUNTY HOUSING FOUNDATION | LAMONT | T0B | $17,272.52 |
| LANGDON WATERWORKS LIMITED | LANGDON | T0J | $22,126.24 |
| LEDUC - NISKU ECONOMIC DEVELOPMENT AUTHORITY | LEDUC | T9E | $17,870.61 |
| LEDUC AND DISTRICT WASTE MANAGEMENT AUTHORITY | LEDUC | T9E | $49,116.00 |
| LEDUC COUNTY | NISKU | T9E | $424,349.08 |
| LEDUC FOUNDATION | LEDUC | T9E | $46,406.13 |
| LEGION WEST HERITAGE SOCIETY | CALGARY | T3B | $7,063.10 |
| LESSER SLAVE LAKE REGIONAL HOUSING AUTHORITY | SLAVE LAKE | T0G | $36,989.17 |
| LESSER SLAVE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | SLAVE LAKE | T0G | $9,440.09 |
| LETHBRIDGE HOUSING AUTHORITY | LETHBRIDGE | T1J | $62,637.25 |
| LETHBRIDGE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | LETHBRIDGE | T1J | $7,560.43 |
| LETHBRIDGE REGIONAL WATER SERVICES COMMISSION | LETHBRIDGE | T1J | $194.85 |
| LIBERTON TERRACE HOUSING CO-OPERATIVE LTD | ST ALBERT | T8N | $2,222.75 |
| LIONS MANAGEMENT GROUP | WAINWRIGHT | T9W | $5,537.77 |
| LITTLE BURNT RIVER WATER CO-OP LTD | FAIRVIEW | T0H | $177.11 |
| LLOYDMINSTER AREA DRUG STRATEGY & ACTION COMMITTEE | LLOYDMINSTER | T9V | $2,716.41 |
| LLOYDMINSTER REGIONAL HOUSING GROUP | LLOYDMINSTER | T9V | $22,140.17 |
| LOMOND & DISTRICT FIRE ASSOCIATION (1982) | LOMOND | T0L | $969.30 |
| LOMOND COMMUNITY LIBRARY | LOMOND | T0L | $615.57 |
| LOMOND NORTH WATER USERS CO-OP ASSOCIATION | LOMOND | T0L | $213.97 |
| LONG LAKE REGIONAL WASTE MANAGEMENT SERVICES COMMISSION | GRIMSHAW | T0H | $11,319.56 |
| LOS ANDES HOUSING CO-OPERATIVE LTD | EDMONTON | T5X | $73.41 |
| LYLE GUSTAFSON | DEVON | T9G | $1,485.08 |
