Goods and services tax/harmonized sales tax credit statistics (July 2013 - June 2014)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Goods and services tax/harmonized sales tax credit statistics (July 2013 - June 2014)
Year to date totals
| Number of payments | Amount issued | |
|---|---|---|
| Cheques | 14,679,748 | $1,474,369,005.83 |
| Direct Deposits | 19,771,268 | $2,214,687,368.24 |
| Total | 34,451,016 | $3,689,056,374.07 |
Monthly totals
| Issuance date | Number of payments | Amount issued | |
|---|---|---|---|
| April 4, 2014 | Cheques | 3,601,403 | $360,502,149.08 |
| Direct Deposits | 5,255,043 | $587,976,920.29 | |
| Total | 8,856,446 | $948,479,069.07 | |
| January 3, 2014 | Cheques | 3,707,050 | $371,688,018.66 |
| Direct Deposits | 5,046,617 | $566,808,810.23 | |
| Total | 8,753,667 | $938,496,828.89 | |
| October 4, 2013 | Cheques | 3,769,653 | $389,583,443.58 |
| Direct Deposits | 4,833,241 | $550,974,956.63 | |
| Total | 8,602,894 | $940,558,400.21 | |
| July 5, 2013 | Cheques | 3,601,642 | $352,595,394.51 |
| Direct Deposits | 4,636,367 | $508,926,681.09 | |
| Total | 8,238,009 | $861,522,075.60 |
Report a problem or mistake on this page
- Date modified:
- 2014-06-25