Universal child care benefit statistics (July 2013 - June 2014)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Universal child care benefit statistics (July 2013 - June 2014)
Year to date totals
Number of payments | Amount issued | |
---|---|---|
Cheques | 5,591,776 | $765,664,559.88 |
Direct Deposits | 13,999,076 | $1,979,849,622.09 |
Total | 19,590,852 | $2,745,514,181.97 |
Monthly totals
Issuance date | Number of payments | Amount issued | |
---|---|---|---|
June 20, 2014 | Cheques | 436,663 | $59,386,202.63 |
Direct Deposits | 1,198,918 | $168,116,741.30 | |
Total | 1,635,581 | $227,502,943.93 | |
May 20, 2014 | Cheques | 438,829 | $60,224,446.78 |
Direct Deposits | 1,199,740 | $169,761,948.16 | |
Total | 1,638,569 | $229,986,394.94 | |
April 17, 2014 | Cheques | 451,200 | $61,666,706.05 |
Direct Deposits | 1,182,873 | $166,999,279.18 | |
Total | 1,634,073 | 228,665,985.23 | |
March 20, 2014 | Cheques | 451,467 | $63,357,586.58 |
Direct Deposits | 1,184,322 | $168,939,194.44 | |
Total | 1,635,789 | $232,296,781.02 | |
February 20, 2014 | Cheques | 454,906 | $60,239,239.55 |
Direct Deposits | 1,173,632 | $163,284,477.96 | |
Total | 1,628,538 | $223,523,717.51 | |
January 20, 2014 | Cheques | 455,800 | $61,826,823.98 |
Direct Deposits | 1,178,777 | $165,939,143.20 | |
Total | 1,634,577 | $227,765,967.18 | |
December 13, 2013 | Cheques | 460,008 | $62,872,884.88 |
Direct Deposits | 1,173,954 | $166,059,126.20 | |
Total | 1,633,962 | $228,932,011.08 | |
November 20, 2013 | Cheques | 480,071 | $65,807,639.23 |
Direct Deposits | 1,151,167 | $163,463,390.29 | |
Total | 1,631,238 | $229,271,029.52 | |
October 18, 2013 | Cheques | 490,817 | $66,315,789.00 |
Direct Deposits | 1,136,814 | $160,993,028.10 | |
Total | 1,627,631 | $227,308,817.10 | |
September 20, 2013 | Cheques | 491,302 | $67,872,209.01 |
Direct Deposits | 1,138,396 | $162,073,171.44 | |
Total | 1,629,698 | $229,945,380.45 | |
August 20, 2013 | Cheques | 491,385 | $66,670,114.12 |
Direct Deposits | 1,138,595 | $160,679,016.84 | |
Total | 1,629,980 | $227,349,130.96 | |
July 19, 2013 | Cheques | 489,328 | $69,424,918.07 |
Direct Deposits | 1,141,888 | $163,541,104.98 | |
Total | 1,631,216 | $232,966,023.05 |
Report a problem or mistake on this page
- Date modified:
- 2014-06-25