Universal child care benefit statistics (July 2014 - June 2015)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Universal child care benefit statistics (July 2014 - June 2015)
Year to date totals
Number of payments | Amount issued | |
---|---|---|
Cheques | 4,183,717 | $583,948,660.34 |
Direct Deposits | 15,451,033 | $2,164,830,673.72 |
Total | 19,634,750 | $2,748,779,334.06 |
Monthly totals
Issuance date | Number of payments | Amount issued | |
---|---|---|---|
June 20, 2015 | Cheques | 252,630 | $35,850,040.67 |
Direct Deposits | 1,385,713 | $192,173,595.54 | |
Total | 1,638,343 | $228,023,636.21 | |
May 20, 2015 | Cheques | 252,511 | $36,889,632.05 |
Direct Deposits | 1,388,725 | $194,552,297.09 | |
Total | 1,641,236 | $231,441,929.14 | |
April 20, 2015 | Cheques | 257,113 | $36,782,769.45 |
Direct Deposits | 1,381,568 | $192,138,822.61 | |
Total | 1,638,681 | $228,921,592.06 | |
March 20, 2015 | Cheques | 270,522 | $40,360,594.46 |
Direct Deposits | 1,369,060 | $192,837,808.09 | |
Total | 1,639,582 | $233,198,402.55 | |
February 20, 2015 | Cheques | 272,779 | $37,346,598.25 |
Direct Deposits | 1,359,037 | $186,433,140.80 | |
Total | 1,631,816 | $223,779,739.05 | |
January 20, 2015 | Cheques | 375,583 | $52,262,637.17 |
Direct Deposits | 1,262,769 | $177,788,145.49 | |
Total | 1,638,352 | $230,050,782.66 | |
December 12, 2014 | Cheques | 383,543 | $52,518,186.40 |
Direct Deposits | 1,252,517 | $175,300,059.91 | |
Total | 1,636,060 | $227,818,246.31 | |
November 20, 2014 | Cheques | 413,495 | $56,732,112.81 |
Direct Deposits | 1,220,769 | $172,104,737.22 | |
Total | 1,634,264 | $228,836,850.03 | |
October 20, 2014 | Cheques | 419,334 | $57,945,462.63 |
Direct Deposits | 1,211,550 | $171,323,339.28 | |
Total | 1,630,684 | $229,268,801.91 | |
September 19, 2014 | Cheques | 425,662 | $57,760,810.94 |
Direct Deposits | 1,207,250 | $169,325,481.00 | |
Total | 1,632,912 | $227,086,291.94 | |
August 20, 2014 | Cheques | 427,844 | $58,574,853.01 |
Direct Deposits | 1,207,949 | $169,879,892.76 | |
Total | 1,635,793 | $228,454,745.77 | |
July 18, 2014 | Cheques | 432,701 | $60,924,962.50 |
Direct Deposits | 1,204,126 | $170,973,353.93 | |
Total | 1,636,827 | $231,898,316.43 |
Report a problem or mistake on this page
- Date modified:
- 2015-05-27