Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Northwest Territories
- The first field ICODE is the code for the total income class. To identify, see t8item-e.html
- To identify f1 to f7, seetab8_f1t7txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 20 | 51 | 51 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 250 | 430 | 1269 | 1269 | 80 | 0 |
| 9 | 20 | 30 | 88 | 88 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 290 | 490 | 1439 | 1439 | 90 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 10 | 40 | 3 | 3 | 10 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 250 | 350 | 762 | 762 | 10 | 0 |
| 18 | 260 | 500 | 1237 | 1237 | 120 | 0 |
| 19 | 250 | 440 | 1131 | 1131 | 0 | 0 |
| 20 | 300 | 570 | 1490 | 1470 | 80 | 40 |
| 21 | 30 | 40 | 236 | 143 | 20 | 10 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 1100 | 1930 | 4859 | 4746 | 240 | 50 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 20 | 60 | 53 | 53 | 10 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 250 | 350 | 762 | 762 | 10 | 0 |
| 30 | 260 | 500 | 1237 | 1237 | 120 | 0 |
| 31 | 260 | 440 | 1161 | 1161 | 0 | 0 |
| 32 | 550 | 1000 | 2759 | 2739 | 160 | 40 |
| 33 | 50 | 60 | 324 | 231 | 20 | 10 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 1390 | 2420 | 6298 | 6185 | 330 | 50 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 30 | 52 | 52 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 250 | 430 | 1269 | 1269 | 80 | 0 |
| 9 | 20 | 30 | 88 | 88 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 290 | 500 | 1447 | 1446 | 90 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 20 | 50 | 26 | 13 | 10 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 250 | 350 | 762 | 762 | 10 | 0 |
| 18 | 260 | 500 | 1237 | 1237 | 120 | 0 |
| 19 | 250 | 440 | 1131 | 1131 | 0 | 0 |
| 20 | 300 | 570 | 1490 | 1470 | 80 | 40 |
| 21 | 30 | 40 | 236 | 143 | 20 | 10 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 1110 | 1940 | 4883 | 4756 | 240 | 50 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 30 | 80 | 78 | 65 | 10 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 250 | 350 | 762 | 762 | 10 | 0 |
| 30 | 260 | 500 | 1237 | 1237 | 120 | 0 |
| 31 | 260 | 440 | 1161 | 1161 | 0 | 0 |
| 32 | 550 | 1000 | 2759 | 2739 | 160 | 40 |
| 33 | 50 | 60 | 324 | 231 | 20 | 10 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 1400 | 2440 | 6329 | 6203 | 330 | 50 |
- Date modified:
- 2006-09-12