Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 9: All Returns with Taxable Capital Gains by Total Income Class and by Major Source of Income, Nova Scotia
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t9item-e.html
- to identify f1 to f9, see tab9_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 30 | -207 | 50 | 706 | 10 | -85 |
| 2 | 1990 | 6535 | 1600 | -30483 | 470 | 3843 | 410 | -410 |
| 3 | 5200 | 25051 | 1950 | -16043 | 670 | 10368 | 0 | 0 |
| 4 | 3380 | 16968 | 1870 | -4981 | 770 | 19919 | 60 | -477 |
| 5 | 1610 | 12827 | 1290 | -13203 | 450 | 22268 | 30 | -49 |
| 6 | 740 | 8509 | 590 | -6361 | 250 | 9941 | 30 | -191 |
| 7 | 1210 | 22630 | 650 | -7681 | 220 | 9291 | 100 | -439 |
| 8 | 320 | 11769 | 190 | -1843 | 30 | 1099 | 0 | 0 |
| 9 | 200 | 6030 | 120 | -1376 | 50 | 12361 | 0 | 0 |
| 10 | 590 | 81911 | 260 | -4849 | 130 | 34762 | 20 | -953 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 15240 | 192229 | 8540 | -87027 | 3070 | 124558 | 650 | -2604 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5870 | 39327 | 4310 | -33734 | 540 | 8623 | 200 | -346 |
| 18 | 1240 | 9411 | 300 | -1821 | 560 | 14623 | 70 | -1004 |
| 19 | 3070 | 111209 | 1130 | -12348 | 1020 | 84529 | 60 | -924 |
| 20 | 4750 | 27909 | 2710 | -38957 | 830 | 14759 | 330 | -266 |
| 21 | 310 | 4374 | 90 | -168 | 120 | 2023 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 15240 | 192229 | 8540 | -87027 | 3070 | 124558 | 650 | -2604 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 120 | 848 | 20 | 444 |
| 27 | 0 | 0 | 80 | -24 | 800 | 3820 | 30 | 2248 |
| 28 | 170 | 253 | 60 | -216 | 520 | 43084 | 80 | 1911 |
| 29 | 60 | 437 | 0 | 0 | 160 | 2158 | 50 | 1590 |
| 30 | 60 | 65 | 20 | -90 | 60 | 1378 | 10 | 1706 |
| 31 | 40 | 58 | 70 | -730 | 110 | 5061 | 40 | 2427 |
| 32 | 0 | 0 | 20 | -6 | 90 | 21722 | 0 | 0 |
| 33 | 20 | 29 | 20 | -19 | 40 | 4920 | 10 | -1 |
| 34 | 40 | 1095 | 40 | -1142 | 110 | 44068 | 0 | 0 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 390 | 1945 | 320 | -2226 | 2010 | 127060 | 240 | 14196 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 110 | 418 | 50 | -531 | 570 | 4984 | 130 | 4496 |
| 42 | 30 | 58 | 100 | -316 | 140 | 2219 | 70 | 2280 |
| 43 | 150 | 1316 | 140 | -1344 | 370 | 75918 | 30 | 7421 |
| 44 | 100 | 143 | 30 | -35 | 750 | 43187 | 10 | -1 |
| 45 | 0 | 0 | 0 | 0 | 180 | 753 | 0 | 0 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 390 | 1945 | 320 | -2226 | 2010 | 127060 | 240 | 14196 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 190 | 47 | 250 | -2307 | 200 | 3138 | 0 | 0 |
| 3 | 730 | 870 | 310 | -939 | 110 | 1098 | 0 | 0 |
| 4 | 670 | 1759 | 140 | -74 | 160 | 4641 | 0 | 0 |
| 5 | 690 | 761 | 60 | 0 | 20 | 460 | 0 | 0 |
| 6 | 430 | 2505 | 60 | -1 | 60 | 1175 | 0 | 0 |
| 7 | 470 | 1114 | 80 | -55 | 10 | 29 | 0 | 0 |
| 8 | 140 | 693 | 30 | -41 | 30 | 78 | 0 | 0 |
| 9 | 80 | 262 | 30 | -2 | 10 | 6 | 0 | 0 |
| 10 | 160 | 2163 | 30 | -19 | 30 | 3731 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3570 | 10173 | 980 | -3438 | 630 | 14357 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1780 | 3370 | 830 | -1710 | 320 | 3851 | 0 | 0 |
| 18 | 190 | 908 | 30 | -6 | 10 | 64 | 0 | 0 |
| 19 | 560 | 2929 | 120 | -1722 | 220 | 9522 | 0 | 0 |
| 20 | 920 | 2941 | 0 | 0 | 80 | 814 | 0 | 0 |
| 21 | 110 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3570 | 10173 | 980 | -3438 | 630 | 14357 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 50 | 706 | 40 | -292 | 50 | 353 |
| 26 | 50 | 463 | 2970 | 15241 | 2120 | -33117 | 9040 | 7007 |
| 27 | 70 | 870 | 6900 | 43826 | 2500 | -16508 | 13160 | 24003 |
| 28 | 100 | -38867 | 5340 | 49780 | 1930 | -5861 | 9420 | 27563 |
| 29 | 160 | -6067 | 2640 | 33918 | 1280 | -12736 | 5100 | 20729 |
| 30 | 0 | 0 | 1340 | 23873 | 580 | -5237 | 2400 | 12913 |
| 31 | 40 | 403 | 1770 | 39504 | 790 | -7396 | 2520 | 20795 |
| 32 | 20 | 2160 | 470 | 37457 | 130 | -1825 | 660 | 12162 |
| 33 | 30 | 422 | 290 | 23408 | 130 | -775 | 360 | 11840 |
| 34 | 40 | -2466 | 790 | 167755 | 240 | -5632 | 960 | 83954 |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 520 | -43083 | 22570 | 435468 | 9750 | -89378 | 43670 | 221320 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 80 | 198 | 8630 | 62862 | 5280 | -33965 | 19120 | 34453 |
| 42 | 50 | -299 | 2020 | 29053 | 360 | -2935 | 3080 | 15251 |
| 43 | 290 | -4116 | 4700 | 285785 | 1080 | -13395 | 6770 | 141021 |
| 44 | 100 | -38867 | 6610 | 49870 | 2870 | -38243 | 13920 | 26327 |
| 45 | 0 | 0 | 600 | 7898 | 160 | -840 | 780 | 4269 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 520 | -43083 | 22570 | 435468 | 9750 | -89378 | 43670 | 221320 |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 40 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 130 | 1891 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 370 | 1860 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 160 | 1524 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 50 | 1548 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 60 | 2734 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 90 | 7299 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 10 | 2475 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 100 | 15340 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1010 | 34800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 260 | 3616 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 160 | 5417 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 310 | 24862 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 290 | 905 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 1010 | 34800 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date modified:
- 2006-09-12