Final Statistics 2006 -- Sample data

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Income Class and by Major Source of Income, Northwest Territories

f9 = 11
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 0 0
2 100 150 10 -60 0 0 0 0
3 0 0 0 0 0 0 0 0
4 20 211 0 0 0 0 0 0
5 10 29 10 -31 0 0 0 0
6 110 297 40 -131 0 0 0 0
7 40 422 70 -524 0 0 0 0
8 40 167 0 0 0 0 0 0
9 0 0 20 -26 0 0 0 0
10 30 1755 10 -346 0 0 0 0
11 0 0 0 0 0 0 0 0
12 360 3274 180 -1150 20 979 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 270 1313 130 -547 0 0 0 0
18 40 703 10 -45 0 0 0 0
19 30 1014 0 0 0 0 0 0
20 30 243 20 -39 0 0 0 0
21 0 0 20 -194 0 0 0 0
22 0 0 0 0 0 0 0 0
23 360 3274 180 -1150 20 979 0 0
24 0 0 0 0 0 0 0 0




f9 = 12
icode f1 f2 f3 f4 f5 f6 f7 f8
25 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0
30 0 0 0 0 20 -52 0 0
31 0 0 0 0 20 -243 0 0
32 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0
36 0 0 0 0 40 610 0 0
37 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0
41 0 0 0 0 40 -301 0 0
42 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0
47 0 0 0 0 40 610 0 0
48 0 0 0 0 0 0 0 0




f9 = 21
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 60 525 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 20 2 20 -1 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 90 547 20 -1 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 80 525 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 20 -1 0 0 0 0
22 0 0 0 0 0 0 0 0
23 90 547 20 -1 0 0 0 0
24 0 0 0 0 0 0 0 0




f9 = 22
icode f1 f2 f3 f4 f5 f6 f7 f8
25 0 0 0 0 0 0 0 0
26 0 0 100 163 20 -107 380 127
27 0 0 0 0 0 0 160 51
28 10 -180 20 481 0 0 240 339
29 0 0 80 748 10 -31 210 405
30 0 0 110 297 60 -183 230 219
31 0 0 60 540 90 -775 130 230
32 0 0 40 402 0 0 40 206
33 0 0 0 0 20 -26 30 105
34 0 0 30 2767 20 -351 40 1396
35 0 0 0 0 0 0 0 0
36 10 -158 460 5642 220 -1502 1460 3078
37 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0
41 0 0 350 1878 170 -867 1270 1216
42 0 0 50 1936 20 -41 80 975
43 0 0 40 1765 0 0 60 846
44 10 -180 30 64 20 -39 40 41
45 0 0 0 0 20 -196 0 0
46 0 0 0 0 0 0 0 0
47 10 -158 460 5642 220 -1502 1460 3078
48 0 0 0 0 0 0 0 0




f9 = 31
icode f1 f2 f3 f4 f5 f6 f7 f8
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
Date modified:
2006-09-12