Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, Manitoba
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6240 | 1805 | 1850 | 2548 | 1550 | 4013 | 0 | 0 |
| 2 | 15140 | 6159 | 9890 | 14088 | 5560 | 15424 | 1090 | 4967 |
| 3 | 15850 | 8264 | 16650 | 23309 | 16710 | 46191 | 4670 | 22635 |
| 4 | 7960 | 4072 | 11800 | 17282 | 25280 | 74774 | 13460 | 65455 |
| 5 | 3270 | 1822 | 4680 | 6788 | 11680 | 35575 | 15190 | 76098 |
| 6 | 850 | 504 | 1630 | 2550 | 5000 | 15006 | 7950 | 40412 |
| 7 | 760 | 312 | 1520 | 2214 | 2870 | 8434 | 4740 | 24295 |
| 8 | 240 | 103 | 230 | 337 | 600 | 1849 | 1080 | 5503 |
| 9 | 170 | 60 | 60 | 87 | 350 | 1028 | 540 | 2719 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 50470 | 23101 | 48280 | 69204 | 69600 | 202294 | 48730 | 242085 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 260 | 1867 | 520 | 4347 | 90 | 1380 | 10510 | 15960 |
| 2 | 800 | 5348 | 0 | 0 | 130 | 1315 | 32600 | 47302 |
| 3 | 1760 | 11854 | 190 | 1728 | 90 | 1677 | 55910 | 115658 |
| 4 | 5260 | 35425 | 1140 | 10013 | 1960 | 28577 | 66860 | 235598 |
| 5 | 10240 | 70602 | 3330 | 28457 | 3130 | 43317 | 51500 | 262659 |
| 6 | 10250 | 71276 | 7460 | 66458 | 4670 | 63030 | 37800 | 259237 |
| 7 | 6620 | 47269 | 8280 | 74981 | 18180 | 238752 | 42960 | 396258 |
| 8 | 1210 | 8507 | 1550 | 13879 | 9680 | 147549 | 14590 | 177726 |
| 9 | 650 | 4624 | 560 | 5065 | 12760 | 237698 | 15080 | 251282 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 37040 | 256773 | 23010 | 204928 | 50680 | 763294 | 327820 | 1761680 |
- Date modified:
- 2006-09-12