Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, Nova Scotia
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2600 | 888 | 2150 | 2900 | 1480 | 4389 | 90 | 433 |
| 2 | 8590 | 4011 | 5670 | 8203 | 4690 | 12257 | 730 | 3441 |
| 3 | 9750 | 5394 | 10380 | 15086 | 13330 | 36842 | 2650 | 12625 |
| 4 | 5210 | 2573 | 7080 | 10158 | 16580 | 50491 | 8300 | 40915 |
| 5 | 2010 | 1003 | 3920 | 5680 | 9870 | 30703 | 11410 | 56309 |
| 6 | 1210 | 680 | 980 | 1414 | 3000 | 8672 | 5720 | 29200 |
| 7 | 720 | 303 | 770 | 1167 | 2120 | 6327 | 3010 | 14978 |
| 8 | 170 | 116 | 230 | 323 | 660 | 1991 | 760 | 3771 |
| 9 | 120 | 41 | 50 | 82 | 320 | 983 | 470 | 2355 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 30370 | 15008 | 31240 | 45013 | 52050 | 152654 | 33130 | 164027 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 162 | 0 | 0 | 70 | 867 | 6420 | 9639 |
| 2 | 80 | 488 | 120 | 1033 | 240 | 2812 | 20110 | 32244 |
| 3 | 990 | 6850 | 470 | 4113 | 220 | 2737 | 37790 | 83646 |
| 4 | 3390 | 22778 | 560 | 4868 | 710 | 9135 | 41830 | 140918 |
| 5 | 6640 | 45285 | 2460 | 21385 | 1610 | 21507 | 37910 | 181873 |
| 6 | 10580 | 73051 | 4740 | 41769 | 3690 | 52243 | 29910 | 207030 |
| 7 | 5630 | 40101 | 7790 | 69800 | 10490 | 142666 | 30520 | 275342 |
| 8 | 750 | 5223 | 1320 | 11829 | 7500 | 116959 | 11380 | 140213 |
| 9 | 450 | 3029 | 420 | 3730 | 10070 | 197953 | 11890 | 208172 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 28530 | 196968 | 17880 | 158526 | 34580 | 546879 | 227760 | 1279077 |
- Date modified:
- 2006-09-12