Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP Contributions and Pension Adjustment Amount by Total Income Class, All Canada
- Refer to the table below.
- The first field ICODE is the code for the total income class. To identify, see t11item-e.html
- To identify f1 to f9, see tab11_f1t9txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1110 | 602 | 1940 | 2874 | 1370 | 4424 | 0 | 0 |
| 2 | 10230 | 6477 | 16200 | 23904 | 19530 | 54395 | 7170 | 34580 |
| 3 | 13150 | 9046 | 37100 | 55745 | 75810 | 228696 | 37510 | 180818 |
| 4 | 12430 | 8323 | 33250 | 51851 | 116610 | 363343 | 140210 | 692515 |
| 5 | 4170 | 2891 | 13860 | 21973 | 71940 | 224887 | 137020 | 699355 |
| 6 | 1200 | 803 | 5950 | 9468 | 30610 | 94983 | 61130 | 312147 |
| 7 | 720 | 468 | 3960 | 6254 | 17670 | 55153 | 40740 | 209428 |
| 8 | 170 | 111 | 560 | 906 | 3580 | 11258 | 8090 | 41092 |
| 9 | 100 | 64 | 140 | 195 | 1560 | 4860 | 3220 | 16232 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 43290 | 28785 | 112970 | 173170 | 338670 | 1041998 | 435090 | 2186167 |
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1320 | 8994 | 310 | 2822 | 520 | 6915 | 6580 | 26632 |
| 2 | 2620 | 17986 | 930 | 8158 | 1030 | 13827 | 57710 | 159328 |
| 3 | 12870 | 88075 | 5560 | 49379 | 5210 | 73139 | 187220 | 684900 |
| 4 | 61780 | 421036 | 18250 | 160409 | 18030 | 250402 | 400560 | 1947879 |
| 5 | 146860 | 1023101 | 67630 | 594002 | 45070 | 627536 | 486550 | 3193745 |
| 6 | 114270 | 804973 | 120070 | 1073304 | 97360 | 1304373 | 430580 | 3600051 |
| 7 | 76730 | 543330 | 136900 | 1244327 | 389280 | 5234704 | 665990 | 7293663 |
| 8 | 15550 | 109843 | 25240 | 227413 | 236490 | 3682469 | 289680 | 4073091 |
| 9 | 6500 | 46378 | 9550 | 86704 | 231900 | 4368980 | 252970 | 4523412 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 438500 | 3063716 | 384440 | 3446519 | 1024880 | 15562346 | 2777840 | 25502702 |
- Date modified:
- 2006-09-12