Final Statistics 2007 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Historical Table 4 - Yearly Distribution of Taxable Returns by Province and Territory 1967 to 2005
| Tax year | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec |
|---|---|---|---|---|---|
| 1967 | 93450 | 20659 | 192785 | 146653 | 1721768 |
| 1968 | 100710 | 21970 | 206223 | 155780 | 1778361 |
| 1969 | 105213 | 24315 | 220286 | 165593 | 1851751 |
| - | |||||
| 1970 | 111698 | 26391 | 233042 | 174206 | 1927383 |
| 1971 | 106906 | 24049 | 216061 | 164575 | 1877265 |
| 1972 | 131275 | 29626 | 253358 | 194184 | 2064662 |
| 1973 | 147768 | 34330 | 276413 | 212672 | 2001871 |
| 1974 | 165394 | 37950 | 295207 | 234508 | 2038716 |
| - | |||||
| 1975 | 173614 | 40216 | 304043 | 247174 | 2056594 |
| 1976 | 178687 | 42072 | 308813 | 252599 | 2131945 |
| 1977 | 183988 | 44084 | 318291 | 256695 | 2159936 |
| 1978 | 191307 | 47130 | 334906 | 265665 | 2134641 |
| 1979 | 195891 | 46818 | 336459 | 268784 | 2308274 |
| - | |||||
| 1980 | 198645 | 47449 | 345488 | 270104 | 2436414 |
| 1981 | 202909 | 48729 | 355395 | 279520 | 2518969 |
| 1982 | 209313 | 49650 | 308106 | 282898 | 2509583 |
| 1983 | 200055 | 50380 | 302403 | 280405 | 2461923 |
| 1984 | 205387 | 52142 | 317740 | 289359 | 2580952 |
| - | |||||
| 1985 | 212385 | 52698 | 346990 | 297472 | 2779575 |
| 1986 | 223230 | 56460 | 389880 | 306970 | 3108580 |
| 1987 | 233510 | 58970 | 406510 | 321840 | 3239850 |
| 1988 | 224750 | 57520 | 392930 | 309750 | 3172750 |
| 1989 | 235580 | 60050 | 409920 | 322060 | 3296190 |
| - | |||||
| 1990 | 239520 | 61460 | 419690 | 333110 | 3381380 |
| 1991 | 239720 | 61670 | 419290 | 334890 | 3376070 |
| 1992 | 238050 | 62440 | 414310 | 332080 | 3324710 |
| 1993 | 238590 | 62760 | 416310 | 333600 | 3321770 |
| 1994 | 235410 | 63210 | 418260 | 335290 | 3343740 |
| - | |||||
| 1995 | 234540 | 65120 | 423130 | 341290 | 3405810 |
| 1996 | 227360 | 65690 | 421870 | 340850 | 3444050 |
| 1997 | 225180 | 65160 | 425490 | 343980 | 3491820 |
| 1998 | 222320 | 65080 | 424720 | 342410 | 3547540 |
| 1999 | 228930 | 66970 | 437390 | 353140 | 3612000 |
| - | |||||
| 2000 | 228430 | 69270 | 442970 | 357000 | 3681800 |
| 2001 | 237840 | 70790 | 453960 | 366860 | 3738000 |
| 2002 | 242510 | 69790 | 453970 | 363100 | 3758190 |
| 2003 | 249770 | 72620 | 464370 | 373520 | 3822300 |
| 2004 | 252940 | 74090 | 471730 | 377230 | 3859520 |
| 2005 | 252630 | 74300 | 478380 | 377780 | 3842010 |
| Tax year | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia |
|---|---|---|---|---|---|
| 1967 | 2690311 | 303481 | 268511 | 470976 | 703262 |
| 1968 | 2831038 | 317842 | 269725 | 500038 | 740676 |
| 1969 | 3016533 | 332374 | 256840 | 535133 | 809609 |
| - | |||||
| 1970 | 3120633 | 344129 | 256749 | 559181 | 838834 |
| 1971 | 3007742 | 321581 | 245853 | 540813 | 825870 |
| 1972 | 3235810 | 351910 | 273179 | 592012 | 907331 |
| 1973 | 3449964 | 381873 | 300464 | 642595 | 996651 |
| 1974 | 3614068 | 403828 | 323623 | 701965 | 1060894 |
| - | |||||
| 1975 | 3183004 | 417901 | 286356 | 652460 | 1076675 |
| 1976 | 3293649 | 426938 | 295931 | 708601 | 1110970 |
| 1977 | 3341329 | 354069 | 298896 | 740344 | 1010016 |
| 1978 | 3310815 | 347564 | 299398 | 763826 | 1062165 |
| 1979 | 3572969 | 372807 | 330359 | 868551 | 1110539 |
| - | |||||
| 1980 | 3679856 | 386363 | 349052 | 951258 | 1187344 |
| 1981 | 3864111 | 407467 | 377565 | 1051558 | 1268327 |
| 1982 | 3908469 | 418721 | 383071 | 1060401 | 1241008 |
| 1983 | 3896827 | 398298 | 374595 | 997651 | 1183607 |
| 1984 | 4036191 | 423952 | 380296 | 1001002 | 1306684 |
| - | |||||
| 1985 | 4305855 | 455464 | 387236 | 1086934 | 1263278 |
| 1986 | 4830160 | 515510 | 445720 | 1171640 | 1425000 |
| 1987 | 5071380 | 530570 | 458080 | 1185130 | 1494110 |
| 1988 | 5030630 | 505070 | 432910 | 1167290 | 1486740 |
| 1989 | 5245240 | 518380 | 440150 | 1216760 | 1590960 |
| - | |||||
| 1990 | 5356070 | 528520 | 447360 | 1265450 | 1691700 |
| 1991 | 5271280 | 516530 | 447020 | 1268600 | 1704170 |
| 1992 | 5178110 | 515670 | 443890 | 1253860 | 1722580 |
| 1993 | 5145610 | 514370 | 441290 | 1273770 | 1747410 |
| 1994 | 5201670 | 520130 | 450330 | 1291270 | 1782850 |
| - | |||||
| 1995 | 5343110 | 529760 | 460700 | 1320690 | 1849460 |
| 1996 | 5386750 | 530860 | 469920 | 1350380 | 1878640 |
| 1997 | 5486570 | 538660 | 475430 | 1420540 | 1894380 |
| 1998 | 5568670 | 545320 | 474660 | 1452940 | 1880270 |
| 1999 | 5756670 | 551610 | 481060 | 1479940 | 1896540 |
| - | |||||
| 2000 | 5880050 | 555870 | 474050 | 1528190 | 1920070 |
| 2001 | 6033980 | 565660 | 475220 | 1605240 | 1993450 |
| 2002 | 6018410 | 553740 | 459980 | 1584390 | 1943340 |
| 2003 | 6093350 | 571030 | 475710 | 1635250 | 2010290 |
| 2004 | 6264280 | 572930 | 473300 | 1693340 | 2063410 |
| 2005 | 6304660 | 572290 | 474660 | 1751870 | 2098780 |
| Tax year | Yukon | Northwest Territories | Nunavut | Outside Canada | Grand total |
|---|---|---|---|---|---|
| 1967 | 5715 | 6370 | 0 | 31742 | 6655683 |
| 1968 | 6226 | 6923 | 0 | 31402 | 6966914 |
| 1969 | 6794 | 7920 | 0 | 31602 | 7363963 |
| - | |||||
| 1970 | 7400 | 8967 | 0 | 33118 | 7641731 |
| 1971 | 6917 | 8960 | 0 | 25979 | 7372571 |
| 1972 | 7752 | 10768 | 0 | 29148 | 8081015 |
| 1973 | 8590 | 11918 | 0 | 29410 | 8494519 |
| 1974 | 9738 | 12941 | 0 | 31400 | 8930232 |
| - | |||||
| 1975 | 10424 | 13760 | 0 | 29524 | 8491745 |
| 1976 | 10474 | 14416 | 0 | 31636 | 8806731 |
| 1977 | 11033 | 15490 | 0 | 30547 | 8764718 |
| 1978 | 11089 | 16129 | 0 | 28654 | 8813289 |
| 1979 | 11178 | 16092 | 0 | 27065 | 9465786 |
| - | |||||
| 1980 | 11741 | 16627 | 0 | 26501 | 9906842 |
| 1981 | 12517 | 17986 | 0 | 25571 | 10430624 |
| 1982 | 11107 | 18504 | 0 | 27195 | 10428026 |
| 1983 | 10620 | 18389 | 0 | 26247 | 10201400 |
| 1984 | 11109 | 19533 | 0 | 25891 | 10650238 |
| - | |||||
| 1985 | 11469 | 19779 | 0 | 27957 | 11247092 |
| 1986 | 11780 | 19760 | 0 | 32910 | 12537620 |
| 1987 | 12580 | 19520 | 0 | 31750 | 13063790 |
| 1988 | 12470 | 19430 | 0 | 31630 | 12843870 |
| 1989 | 13010 | 20480 | 0 | 33410 | 13402180 |
| - | |||||
| 1990 | 13740 | 21850 | 0 | 36150 | 13795990 |
| 1991 | 13430 | 22100 | 0 | 35680 | 13710450 |
| 1992 | 14510 | 22340 | 0 | 28250 | 13550800 |
| 1993 | 13470 | 23830 | 0 | 36290 | 13569050 |
| 1994 | 13570 | 25000 | 0 | 15230 | 13695970 |
| - | |||||
| 1995 | 14260 | 25310 | 0 | 13490 | 14026670 |
| 1996 | 14710 | 24730 | 0 | 16710 | 14172530 |
| 1997 | 14560 | 18390 | 6880 | 12990 | 14420020 |
| 1998 | 14280 | 18540 | 7240 | 13570 | 14577540 |
| 1999 | 15370 | 19640 | 6770 | 19230 | 14925250 |
| - | |||||
| 2000 | 15230 | 18210 | 6670 | 14750 | 15192550 |
| 2001 | 15340 | 19550 | 8600 | 17170 | 15601650 |
| 2002 | 15060 | 20060 | 9420 | 24240 | 15516180 |
| 2003 | 15350 | 20420 | 9220 | 24280 | 15837460 |
| 2004 | 15870 | 20030 | 9530 | 24490 | 16172670 |
| 2005 | 16150 | 20440 | 9210 | 24880 | 16298050 |
- Date modified:
- 2008-05-06